Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - IPv4 address statistics - Sorted by number

Data from RIR websites as of: Tue Sep 23 2025

Total number: 3 686 865 496

Rank Country Code Number Percentage
1 United States US 1 613 217 376 43.756 %
2 China CN 343 162 368 9.308 %
3 Japan JP 188 694 080 5.118 %
4 United Kingdom GB 140 696 328 3.816 %
5 Germany DE 124 188 288 3.368 %
6 Korea, Republic of KR 112 502 016 3.051 %
7 France FR 82 089 136 2.227 %
8 Brazil BR 80 036 352 2.171 %
9 Canada CA 67 475 200 1.830 %
10 Italy IT 54 072 128 1.467 %
11 Netherlands NL 47 735 136 1.295 %
12 Australia AU 46 112 512 1.251 %
13 Russian Federation RU 44 959 104 1.219 %
14 India IN 41 776 640 1.133 %
15 Taiwan, Province of China TW 35 715 328 0.969 %
16 Spain ES 32 514 176 0.882 %
17 Sweden SE 31 156 392 0.845 %
18 Mexico MX 28 961 792 0.786 %
19 South Africa ZA 27 143 936 0.736 %
20 Singapore SG 26 957 312 0.731 %
21 Egypt EG 24 150 272 0.655 %
22 Switzerland CH 23 383 352 0.634 %
23 Poland PL 19 978 504 0.542 %
24 Argentina AR 19 443 712 0.527 %
25 Indonesia ID 19 145 472 0.519 %
26 Colombia CO 17 508 096 0.475 %
27 Turkey TR 16 734 592 0.454 %
28 Viet Nam VN 16 470 272 0.447 %
29 Norway NO 15 595 280 0.423 %
30 Finland FI 13 729 344 0.372 %
31 Hong Kong HK 13 242 688 0.359 %
32 Belgium BE 12 360 064 0.335 %
33 Morocco MA 12 273 408 0.333 %
34 Denmark DK 11 787 104 0.320 %
35 Austria AT 11 246 624 0.305 %
36 Ireland IE 11 120 960 0.302 %
37 Iran, Islamic Republic of IR 10 803 200 0.293 %
38 Saudi Arabia SA 10 796 352 0.293 %
39 Chile CL 10 040 064 0.272 %
40 Czech Republic CZ 9 526 720 0.258 %
41 Thailand TH 9 201 664 0.250 %
42 Ukraine UA 9 152 704 0.248 %
43 Israel IL 8 017 024 0.217 %
44 Tunisia TN 7 876 608 0.214 %
45 Romania RO 7 748 992 0.210 %
46 Seychelles SC 7 387 392 0.200 %
47 Venezuela, Bolivarian Republic of VE 6 706 944 0.182 %
48 Portugal PT 6 693 920 0.182 %
49 Malaysia MY 6 693 632 0.182 %
50 New Zealand NZ 6 539 264 0.177 %
51 Philippines PH 6 231 808 0.169 %
52 Kenya KE 6 200 576 0.168 %
53 United Arab Emirates AE 6 185 408 0.168 %
54 Hungary HU 5 910 272 0.160 %
55 Greece GR 5 778 304 0.157 %
56 Pakistan PK 5 442 560 0.148 %
57 Mauritius MU 4 763 904 0.129 %
58 Algeria DZ 4 763 136 0.129 %
59 Bulgaria BG 4 346 944 0.118 %
60 Kazakhstan KZ 3 318 016 0.090 %
61 Peru PE 3 244 544 0.088 %
62 Nigeria NG 3 189 248 0.087 %
63 Lithuania LT 3 048 960 0.083 %
64 Ecuador EC 2 718 720 0.074 %
65 Slovakia SK 2 690 304 0.073 %
66 Slovenia SI 2 678 016 0.073 %
67 Uruguay UY 2 451 200 0.066 %
68 Croatia HR 2 347 008 0.064 %
69 Costa Rica CR 2 332 928 0.063 %
70 Serbia RS 2 297 088 0.062 %
71 Ghana GH 2 197 248 0.060 %
72 Bangladesh BD 2 041 664 0.055 %
73 Kuwait KW 1 906 944 0.052 %
74 Sudan SD 1 891 072 0.051 %
75 Latvia LV 1 846 016 0.050 %
76 Luxembourg LU 1 845 248 0.050 %
77 Belarus BY 1 790 208 0.049 %
78 Panama PA 1 735 936 0.047 %
79 Côte d'Ivoire CI 1 716 736 0.047 %
80 Zambia ZM 1 649 408 0.045 %
81 Dominican Republic DO 1 616 896 0.044 %
82 Uganda UG 1 416 448 0.038 %
83 Estonia EE 1 322 280 0.036 %
84 Georgia GE 1 296 448 0.035 %
85 Syrian Arab Republic SY 1 285 888 0.035 %
86 Cyprus CY 1 280 320 0.035 %
87 Angola AO 1 276 928 0.035 %
88 Moldova, Republic of MD 1 242 368 0.034 %
89 Bolivia BO 1 170 176 0.032 %
90 Paraguay PY 1 153 024 0.031 %
91 Tanzania, United Republic of TZ 1 086 720 0.029 %
92 Oman OM 950 272 0.026 %
93 Iceland IS 903 680 0.025 %
94 Palestine, State of PS 875 520 0.024 %
95 Qatar QA 845 184 0.023 %
96 Bosnia and Herzegovina BA 790 016 0.021 %
97 Puerto Rico PR 770 048 0.021 %
98 Azerbaijan AZ 768 768 0.021 %
99 Macedonia, The Former Yugoslav Republic of MK 686 336 0.019 %
100 Malta MT 685 696 0.019 %
101 El Salvador SV 663 808 0.018 %
102 Armenia AM 648 224 0.018 %
103 Jordan JO 646 912 0.018 %
104 Guatemala GT 646 144 0.018 %
105 Cameroon CM 600 832 0.016 %
106 Nepal NP 580 352 0.016 %
107 Madagascar MG 578 816 0.016 %
108 Lebanon LB 568 576 0.015 %
109 Sri Lanka LK 563 968 0.015 %
110 Malawi MW 555 008 0.015 %
111 Trinidad and Tobago TT 545 024 0.015 %
112 Honduras HN 536 064 0.015 %
113 Albania AL 490 816 0.013 %
114 Namibia NA 466 176 0.013 %
115 Libya LY 452 864 0.012 %
116 Mozambique MZ 445 696 0.012 %
117 Iraq IQ 442 688 0.012 %
118 Bahrain BH 433 408 0.012 %
119 Réunion RE 425 216 0.012 %
120 Cambodia KH 419 584 0.011 %
121 Nicaragua NI 412 160 0.011 %
122 Senegal SN 404 224 0.011 %
123 Gabon GA 393 728 0.011 %
124 Ethiopia ET 368 640 0.010 %
125 Togo TG 353 792 0.010 %
126 Macao MO 337 664 0.009 %
127 Burkina Faso BF 336 896 0.009 %
128 European Union EU 333 056 0.009 %
129 Uzbekistan UZ 312 064 0.008 %
130 Rwanda RW 280 832 0.008 %
131 Gambia GM 273 920 0.007 %
132 Kyrgyzstan KG 271 872 0.007 %
133 Cuba CU 257 024 0.007 %
134 Virgin Islands, British VG 254 464 0.007 %
135 Myanmar MM 241 408 0.007 %
136 Yemen YE 233 472 0.006 %
137 Jamaica JM 223 744 0.006 %
138 Guam GU 219 392 0.006 %
139 Brunei Darussalam BN 216 064 0.006 %
140 Montenegro ME 207 104 0.006 %
141 Curaçao CW 200 192 0.005 %
142 Mongolia MN 180 736 0.005 %
143 Afghanistan AF 180 480 0.005 %
143 Antigua and Barbuda AG 180 480 0.005 %
145 Congo, The Democratic Republic of the CD 179 712 0.005 %
146 Barbados BB 168 704 0.005 %
147 Belize BZ 164 352 0.004 %
148 Botswana BW 163 840 0.004 %
149 New Caledonia NC 161 536 0.004 %
150 Haiti HT 154 880 0.004 %
151 Benin BJ 148 224 0.004 %
152 Jersey JE 145 408 0.004 %
153 Fiji FJ 143 104 0.004 %
154 Congo CG 141 568 0.004 %
155 Gibraltar GI 138 240 0.004 %
156 Bahamas BS 137 728 0.004 %
157 Martinique MQ 134 656 0.004 %
158 Isle of Man IM 133 120 0.004 %
159 Virgin Islands, U.S. VI 129 792 0.004 %
160 Guadeloupe GP 124 928 0.003 %
161 Lesotho LS 120 832 0.003 %
162 Aruba AW 111 872 0.003 %
163 Bermuda BM 107 776 0.003 %
164 Liechtenstein LI 104 704 0.003 %
165 Zimbabwe ZW 102 400 0.003 %
166 Maldives MV 93 952 0.003 %
167 Mali ML 92 672 0.003 %
168 Lao People's Democratic Republic LA 90 688 0.002 %
169 Cayman Islands KY 86 272 0.002 %
170 Sierra Leone SL 85 248 0.002 %
171 Tajikistan TJ 84 032 0.002 %
172 Suriname SR 81 664 0.002 %
173 French Polynesia PF 75 520 0.002 %
174 Guyana GY 68 864 0.002 %
175 Papua New Guinea PG 67 328 0.002 %
176 Monaco MC 64 000 0.002 %
177 Andorra AD 60 416 0.002 %
178 Swaziland SZ 54 272 0.001 %
179 Somalia SO 51 968 0.001 %
180 Mauritania MR 50 432 0.001 %
181 Bhutan BT 48 640 0.001 %
182 Djibouti DJ 46 592 0.001 %
183 Faroe Islands FO 45 056 0.001 %
183 Niger NE 45 056 0.001 %
185 Liberia LR 40 192 0.001 %
186 San Marino SM 39 424 0.001 %
187 Guinea GN 39 168 0.001 %
188 Cape Verde CV 38 144 0.001 %
189 Burundi BI 36 864 0.001 %
190 Greenland GL 34 304 0.001 %
190 Sint Maarten (Dutch part) SX 34 304 0.001 %
192 Guernsey GG 31 488 0.001 %
193 South Sudan SS 26 368 0.001 %
194 Chad TD 25 856 0.001 %
195 Timor-Leste TL 25 088 0.001 %
196 Bonaire, Sint Eustatius and Saba BQ 24 832 0.001 %
197 French Guiana GF 22 528 0.001 %
198 Turkmenistan TM 22 336 0.001 %
199 Saint Lucia LC 20 480 0.001 %
200 Samoa WS 19 968 0.001 %
201 Saint Kitts and Nevis KN 19 712 0.001 %
202 Equatorial Guinea GQ 17 920 0.000 %
203 Vanuatu VU 16 384 0.000 %
204 Northern Mariana Islands MP 15 360 0.000 %
205 Dominica DM 14 592 0.000 %
206 Solomon Islands SB 14 336 0.000 %
207 Tonga TO 11 520 0.000 %
208 Grenada GD 11 008 0.000 %
209 Holy See (Vatican City State) VA 10 752 0.000 %
210 Saint Vincent and the Grenadines VC 10 496 0.000 %
210 Turks and Caicos Islands TC 10 496 0.000 %
212 Nauru NR 10 240 0.000 %
212 Sao Tome and Principe ST 10 240 0.000 %
214 Anguilla AI 9 728 0.000 %
215 Cook Islands CK 8 704 0.000 %
215 Micronesia, Federated States of FM 8 704 0.000 %
217 Tuvalu TV 8 192 0.000 %
218 Comoros KM 7 168 0.000 %
218 Falkland Islands (Malvinas) FK 7 168 0.000 %
220 Palau PW 6 144 0.000 %
221 Marshall Islands MH 5 888 0.000 %
222 Central African Republic CF 5 632 0.000 %
222 Guinea-Bissau GW 5 632 0.000 %
224 American Samoa AS 5 120 0.000 %
225 Saint Pierre and Miquelon PM 4 608 0.000 %
226 Åland Islands AX 4 096 0.000 %
226 Eritrea ER 4 096 0.000 %
226 Kiribati KI 4 096 0.000 %
229 Saint Martin (French part) MF 3 584 0.000 %
229 Wallis and Futuna WF 3 584 0.000 %
231 British Indian Ocean Territory IO 3 072 0.000 %
231 Tokelau TK 3 072 0.000 %
233 Niue NU 2 048 0.000 %
234 Montserrat MS 1 280 0.000 %
235 Korea, Democratic People's Republic of KP 1 024 0.000 %
235 Mayotte YT 1 024 0.000 %
237 Norfolk Island NF 768 0.000 %
237 Saint Barthélemy BL 768 0.000 %