Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - IPv4 address delegation statistics by country - Sorted by number of IPv4 addresses

Data from RIR delegations files as of: Mon Mar 30 2026

Total number: 3 687 304 064

This page gives the number of IPv4 addresses delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The link on a country name redirects to the list of IPv4 addresses delegated in this country.

The table can be sorted by number of IPv4 addresses or by country name.

Rank Country Code Number Percentage
1 United States US 1 608 795 552 43.631 %
2 China CN 342 951 680 9.301 %
3 Japan JP 188 680 000 5.117 %
4 United Kingdom UK 140 403 968 3.808 %
5 Germany DE 126 151 232 3.421 %
6 Korea, Republic of KR 112 494 336 3.051 %
7 France FR 81 738 352 2.217 %
8 Brazil BR 79 977 728 2.169 %
9 Canada CA 67 629 824 1.834 %
10 Italy IT 53 915 776 1.462 %
11 Netherlands NL 47 827 936 1.297 %
12 Australia AU 46 112 000 1.251 %
13 Russian Federation RU 45 046 592 1.222 %
14 India IN 41 888 256 1.136 %
15 Taiwan, Province of China TW 35 721 984 0.969 %
16 Spain ES 32 116 352 0.871 %
17 Sweden SE 31 367 456 0.851 %
18 Mexico MX 28 952 832 0.785 %
19 Singapore SG 27 403 264 0.743 %
20 South Africa ZA 27 155 712 0.736 %
21 Egypt EG 24 150 528 0.655 %
22 Switzerland CH 23 403 568 0.635 %
23 Poland PL 19 990 472 0.542 %
24 Argentina AR 19 436 544 0.527 %
25 Indonesia ID 19 232 256 0.522 %
26 Colombia CO 17 512 192 0.475 %
27 Turkey TR 16 790 656 0.455 %
28 Viet Nam VN 16 489 728 0.447 %
29 Norway NO 15 602 448 0.423 %
30 Hong Kong HK 14 718 784 0.399 %
31 Finland FI 13 864 000 0.376 %
32 Belgium BE 12 345 984 0.335 %
33 Morocco MA 12 273 920 0.333 %
34 Denmark DK 11 759 712 0.319 %
35 Austria AT 11 191 136 0.304 %
36 Saudi Arabia SA 10 964 800 0.297 %
37 Iran, Islamic Republic of IR 10 819 584 0.293 %
38 Ireland IE 10 543 680 0.286 %
39 Chile CL 10 037 760 0.272 %
40 Czech Republic CZ 9 536 448 0.259 %
41 Thailand TH 9 221 376 0.250 %
42 Ukraine UA 9 104 896 0.247 %
43 Seychelles SC 8 721 920 0.237 %
44 Israel IL 8 045 632 0.218 %
45 Tunisia TN 7 876 608 0.214 %
46 Romania RO 7 836 288 0.213 %
47 Venezuela, Bolivarian Republic of VE 6 706 688 0.182 %
48 Malaysia MY 6 701 312 0.182 %
49 Portugal PT 6 692 384 0.181 %
50 United Arab Emirates AE 6 547 136 0.178 %
51 New Zealand NZ 6 535 936 0.177 %
52 Philippines PH 6 248 448 0.169 %
53 Kenya KE 6 230 784 0.169 %
54 Hungary HU 5 921 280 0.161 %
55 Greece GR 5 782 144 0.157 %
56 Pakistan PK 5 441 792 0.148 %
57 Algeria DZ 4 765 184 0.129 %
58 Bulgaria BG 4 338 496 0.118 %
59 Mauritius MU 3 697 920 0.100 %
60 Lithuania LT 3 585 536 0.097 %
61 Kazakhstan KZ 3 326 976 0.090 %
62 Peru PE 3 248 896 0.088 %
63 Nigeria NG 3 196 672 0.087 %
64 Ecuador EC 2 724 096 0.074 %
65 Slovakia SK 2 687 488 0.073 %
66 Slovenia SI 2 679 552 0.073 %
67 Uruguay UY 2 516 736 0.068 %
68 Croatia HR 2 350 336 0.064 %
69 Costa Rica CR 2 334 464 0.063 %
70 Serbia RS 2 307 584 0.063 %
71 Ghana GH 2 200 832 0.060 %
72 Bangladesh BD 2 068 800 0.056 %
73 Panama PA 1 998 336 0.054 %
74 Kuwait KW 1 907 456 0.052 %
75 Sudan SD 1 891 072 0.051 %
76 Luxembourg LU 1 858 048 0.050 %
77 Latvia LV 1 851 392 0.050 %
78 Belarus BY 1 792 512 0.049 %
79 Côte d'Ivoire CI 1 717 760 0.047 %
80 Zambia ZM 1 650 944 0.045 %
81 Dominican Republic DO 1 618 944 0.044 %
82 Uganda UG 1 422 848 0.039 %
83 Estonia EE 1 324 328 0.036 %
84 Georgia GE 1 311 040 0.036 %
85 Cyprus CY 1 290 816 0.035 %
86 Syrian Arab Republic SY 1 285 120 0.035 %
87 Angola AO 1 283 584 0.035 %
88 Moldova, Republic of MD 1 242 112 0.034 %
89 Bolivia BO 1 170 176 0.032 %
90 Paraguay PY 1 153 536 0.031 %
91 Tanzania, United Republic of TZ 1 094 400 0.030 %
92 Oman OM 950 528 0.026 %
93 Iceland IS 913 664 0.025 %
94 Palestine, State of PS 875 520 0.024 %
95 Qatar QA 846 464 0.023 %
96 Bosnia and Herzegovina BA 793 600 0.022 %
97 Puerto Rico PR 773 120 0.021 %
98 Azerbaijan AZ 771 328 0.021 %
99 Macedonia, The Former Yugoslav Republic of MK 685 312 0.019 %
100 Malta MT 679 552 0.018 %
101 El Salvador SV 663 808 0.018 %
102 Guatemala GT 651 008 0.018 %
103 Jordan JO 647 936 0.018 %
104 Armenia AM 643 872 0.017 %
105 Cameroon CM 601 856 0.016 %
106 Nepal NP 582 912 0.016 %
107 Madagascar MG 579 840 0.016 %
108 Lebanon LB 569 728 0.015 %
109 Sri Lanka LK 563 968 0.015 %
110 Malawi MW 556 288 0.015 %
111 Trinidad and Tobago TT 545 024 0.015 %
112 Honduras HN 536 064 0.015 %
113 Albania AL 499 520 0.014 %
114 Cambodia KH 499 456 0.014 %
115 Namibia NA 484 864 0.013 %
116 Libya LY 457 984 0.012 %
117 Iraq IQ 447 296 0.012 %
118 Mozambique MZ 446 720 0.012 %
119 Bahrain BH 417 024 0.011 %
120 Nicaragua NI 411 136 0.011 %
121 Réunion RE 408 832 0.011 %
122 Senegal SN 406 784 0.011 %
123 Gabon GA 393 728 0.011 %
124 Ethiopia ET 370 176 0.010 %
125 Togo TG 354 816 0.010 %
126 Macao MO 339 712 0.009 %
127 Burkina Faso BF 338 176 0.009 %
128 European Union EU 333 056 0.009 %
129 Uzbekistan UZ 322 304 0.009 %
130 Kyrgyzstan KG 283 648 0.008 %
131 Rwanda RW 280 832 0.008 %
132 Gambia GM 274 944 0.007 %
133 Cuba CU 257 024 0.007 %
134 Virgin Islands, British VG 255 488 0.007 %
135 Myanmar MM 244 480 0.007 %
136 Yemen YE 233 472 0.006 %
137 Jamaica JM 224 000 0.006 %
138 Guam GU 219 392 0.006 %
139 Brunei Darussalam BN 216 064 0.006 %
140 Curaçao CW 200 192 0.005 %
141 Montenegro ME 198 400 0.005 %
142 Antigua and Barbuda AG 184 576 0.005 %
143 Mongolia MN 182 528 0.005 %
144 Congo, The Democratic Republic of the CD 182 016 0.005 %
145 Afghanistan AF 178 176 0.005 %
146 Barbados BB 168 704 0.005 %
147 Botswana BW 164 096 0.004 %
148 Belize BZ 163 584 0.004 %
149 New Caledonia NC 161 536 0.004 %
150 Haiti HT 154 880 0.004 %
151 Benin BJ 149 248 0.004 %
152 Jersey JE 145 664 0.004 %
153 Fiji FJ 143 616 0.004 %
154 Congo CG 141 824 0.004 %
155 Bahamas BS 138 240 0.004 %
156 Martinique MQ 134 656 0.004 %
157 Gibraltar GI 134 400 0.004 %
158 Isle of Man IM 133 376 0.004 %
159 Virgin Islands, U.S. VI 131 840 0.004 %
160 Guadeloupe GP 124 928 0.003 %
161 Lesotho LS 121 344 0.003 %
162 Aruba AW 111 872 0.003 %
163 Bermuda BM 108 800 0.003 %
164 Zimbabwe ZW 105 472 0.003 %
165 Liechtenstein LI 104 704 0.003 %
166 Maldives MV 93 952 0.003 %
167 Mali ML 92 672 0.003 %
168 Lao People's Democratic Republic LA 90 688 0.002 %
169 Cayman Islands KY 86 272 0.002 %
170 Sierra Leone SL 85 760 0.002 %
171 Tajikistan TJ 84 800 0.002 %
172 Suriname SR 81 664 0.002 %
173 French Polynesia PF 75 520 0.002 %
174 Guyana GY 68 864 0.002 %
175 Papua New Guinea PG 67 328 0.002 %
176 Monaco MC 65 280 0.002 %
177 Andorra AD 60 416 0.002 %
178 Swaziland SZ 55 040 0.001 %
179 Somalia SO 51 968 0.001 %
180 Mauritania MR 50 432 0.001 %
181 Bhutan BT 49 408 0.001 %
182 Djibouti DJ 46 592 0.001 %
183 Faroe Islands FO 45 056 0.001 %
183 Niger NE 45 056 0.001 %
185 San Marino SM 40 704 0.001 %
186 Liberia LR 40 192 0.001 %
187 Guinea GN 39 168 0.001 %
188 Cape Verde CV 38 144 0.001 %
189 Burundi BI 36 864 0.001 %
190 Greenland GL 34 304 0.001 %
190 Sint Maarten (Dutch part) SX 34 304 0.001 %
192 Guernsey GG 31 488 0.001 %
193 Timor-Leste TL 28 672 0.001 %
194 South Sudan SS 26 368 0.001 %
195 Chad TD 25 856 0.001 %
196 Bonaire, Sint Eustatius and Saba BQ 24 832 0.001 %
197 French Guiana GF 22 528 0.001 %
198 Turkmenistan TM 22 336 0.001 %
199 Saint Lucia LC 22 016 0.001 %
200 Saint Kitts and Nevis KN 19 968 0.001 %
200 Samoa WS 19 968 0.001 %
202 Equatorial Guinea GQ 17 920 0.000 %
203 Vanuatu VU 16 384 0.000 %
204 Northern Mariana Islands MP 15 360 0.000 %
205 Marshall Islands MH 15 104 0.000 %
206 Solomon Islands SB 14 336 0.000 %
207 Tonga TO 11 520 0.000 %
208 Grenada GD 11 264 0.000 %
209 Holy See (Vatican City State) VA 10 752 0.000 %
210 Dominica DM 10 496 0.000 %
210 Saint Vincent and the Grenadines VC 10 496 0.000 %
210 Turks and Caicos Islands TC 10 496 0.000 %
213 Nauru NR 10 240 0.000 %
213 Sao Tome and Principe ST 10 240 0.000 %
215 Anguilla AI 9 728 0.000 %
216 Cook Islands CK 8 704 0.000 %
216 Micronesia, Federated States of FM 8 704 0.000 %
218 Tuvalu TV 8 192 0.000 %
219 Comoros KM 7 424 0.000 %
220 Falkland Islands (Malvinas) FK 7 168 0.000 %
221 Palau PW 6 144 0.000 %
222 Central African Republic CF 5 632 0.000 %
222 Guinea-Bissau GW 5 632 0.000 %
224 American Samoa AS 5 120 0.000 %
225 Åland Islands AX 4 864 0.000 %
226 Saint Pierre and Miquelon PM 4 608 0.000 %
227 Eritrea ER 4 096 0.000 %
227 Kiribati KI 4 096 0.000 %
229 Saint Martin (French part) MF 3 584 0.000 %
229 Wallis and Futuna WF 3 584 0.000 %
231 British Indian Ocean Territory IO 3 072 0.000 %
231 Tokelau TK 3 072 0.000 %
233 Niue NU 2 048 0.000 %
234 Montserrat MS 1 280 0.000 %
235 Korea, Democratic People's Republic of KP 1 024 0.000 %
235 Mayotte YT 1 024 0.000 %
237 Norfolk Island NF 768 0.000 %
237 Saint Barthélemy BL 768 0.000 %