Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - ASN delegation statistics by country - Sorted by number of ASNs

Data from RIPE NCC delegations file as of: Mon Mar 30 2026

Total number: 39 200

This page gives the number of Autonomous System Numbers (ASNs) delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.

The link on a country name redirects to the list of ASNs delegated in this country.

The table can be sorted by number of ASNs or by country name.

Rank Country Code Number Percentage
1 Russian Federation RU 5 734 14.628 %
2 Germany DE 3 194 8.148 %
3 United Kingdom UK 3 048 7.776 %
4 Poland PL 2 449 6.247 %
5 Ukraine UA 2 004 5.112 %
6 France FR 1 845 4.707 %
7 Netherlands NL 1 560 3.980 %
8 Italy IT 1 290 3.291 %
9 Spain ES 1 159 2.957 %
10 Romania RO 1 085 2.768 %
11 Switzerland CH 1 054 2.689 %
12 Turkey TR 1 053 2.686 %
13 Sweden SE 859 2.191 %
14 Iran, Islamic Republic of IR 842 2.148 %
15 Austria AT 757 1.931 %
16 Bulgaria BG 738 1.883 %
17 Czech Republic CZ 709 1.809 %
18 United States US 673 1.717 %
19 Denmark DK 468 1.194 %
20 European Union EU 405 1.033 %
21 Norway NO 403 1.028 %
22 Belgium BE 386 0.985 %
23 Israel IL 367 0.936 %
24 Finland FI 362 0.923 %
25 Latvia LV 313 0.798 %
26 Slovenia SI 302 0.770 %
27 Hungary HU 296 0.755 %
28 Ireland IE 295 0.753 %
29 Greece GR 255 0.651 %
30 Kazakhstan KZ 244 0.622 %
31 Slovakia SK 227 0.579 %
32 Estonia EE 217 0.554 %
33 Iraq IQ 214 0.546 %
34 Lithuania LT 212 0.541 %
35 Moldova, Republic of MD 204 0.520 %
36 Saudi Arabia SA 200 0.510 %
37 China CN 195 0.497 %
37 Serbia RS 195 0.497 %
39 United Arab Emirates AE 185 0.472 %
40 Croatia HR 175 0.446 %
41 Lebanon LB 172 0.439 %
42 Cyprus CY 167 0.426 %
43 Georgia GE 164 0.418 %
44 Portugal PT 160 0.408 %
45 Armenia AM 143 0.365 %
46 Hong Kong HK 140 0.357 %
47 Luxembourg LU 133 0.339 %
48 Albania AL 130 0.332 %
49 Uzbekistan UZ 120 0.306 %
50 Belarus BY 116 0.296 %
51 Azerbaijan AZ 111 0.283 %
52 Iceland IS 89 0.227 %
53 Kuwait KW 84 0.214 %
54 Seychelles SC 71 0.181 %
55 Canada CA 68 0.173 %
56 Macedonia, The Former Yugoslav Republic of MK 67 0.171 %
57 Palestine, State of PS 66 0.168 %
58 Kyrgyzstan KG 65 0.166 %
59 Taiwan, Province of China TW 61 0.156 %
60 Bosnia and Herzegovina BA 58 0.148 %
61 Jordan JO 56 0.143 %
62 Malta MT 49 0.125 %
63 India IN 44 0.112 %
64 Indonesia ID 42 0.107 %
65 Tajikistan TJ 39 0.099 %
66 Brazil BR 38 0.097 %
67 Australia AU 36 0.092 %
68 Montenegro ME 31 0.079 %
69 Liechtenstein LI 29 0.074 %
70 Qatar QA 27 0.069 %
70 Virgin Islands, British VG 27 0.069 %
72 Gibraltar GI 26 0.066 %
72 Singapore SG 26 0.066 %
74 Isle of Man IM 25 0.064 %
74 Korea, Republic of KR 25 0.064 %
74 Oman OM 25 0.064 %
77 Bahrain BH 24 0.061 %
78 Japan JP 21 0.054 %
78 South Africa ZA 21 0.054 %
80 San Marino SM 13 0.033 %
81 Jersey JE 12 0.031 %
81 Panama PA 12 0.031 %
83 Syrian Arab Republic SY 11 0.028 %
84 Guernsey GG 10 0.026 %
85 Belize BZ 9 0.023 %
85 Malaysia MY 9 0.023 %
87 Marshall Islands MH 8 0.020 %
87 New Zealand NZ 8 0.020 %
87 Turkmenistan TM 8 0.020 %
87 Viet Nam VN 8 0.020 %
91 Antigua and Barbuda AG 7 0.018 %
91 Thailand TH 7 0.018 %
93 Faroe Islands FO 6 0.015 %
93 Martinique MQ 6 0.015 %
93 Philippines PH 6 0.015 %
93 Yemen YE 6 0.015 %
97 Andorra AD 4 0.010 %
97 Mexico MX 4 0.010 %
97 Monaco MC 4 0.010 %
97 Nigeria NG 4 0.010 %
101 Bolivia BO 3 0.008 %
101 Curaçao CW 3 0.008 %
101 Holy See (Vatican City State) VA 3 0.008 %
101 Uganda UG 3 0.008 %
105 Bangladesh BD 2 0.005 %
105 Cambodia KH 2 0.005 %
105 Cayman Islands KY 2 0.005 %
105 Dominica DM 2 0.005 %
105 Egypt EG 2 0.005 %
105 Falkland Islands (Malvinas) FK 2 0.005 %
105 Guadeloupe GP 2 0.005 %
105 Kenya KE 2 0.005 %
105 Liberia LR 2 0.005 %
105 Macao MO 2 0.005 %
105 Mozambique MZ 2 0.005 %
105 Réunion RE 2 0.005 %
105 Rwanda RW 2 0.005 %
105 Saint Kitts and Nevis KN 2 0.005 %
105 Tokelau TK 2 0.005 %
105 Tunisia TN 2 0.005 %
121 Åland Islands AX 1 0.003 %
121 Anguilla AI 1 0.003 %
121 Bermuda BM 1 0.003 %
121 Bonaire, Sint Eustatius and Saba BQ 1 0.003 %
121 Botswana BW 1 0.003 %
121 Burundi BI 1 0.003 %
121 Chile CL 1 0.003 %
121 Costa Rica CR 1 0.003 %
121 Djibouti DJ 1 0.003 %
121 Dominican Republic DO 1 0.003 %
121 Greenland GL 1 0.003 %
121 Maldives MV 1 0.003 %
121 Morocco MA 1 0.003 %
121 Nicaragua NI 1 0.003 %
121 Pakistan PK 1 0.003 %
121 Palau PW 1 0.003 %
121 Peru PE 1 0.003 %
121 Saint Vincent and the Grenadines VC 1 0.003 %
121 Senegal SN 1 0.003 %
121 Sierra Leone SL 1 0.003 %
121 South Georgia and the South Sandwich Islands GS 1 0.003 %
121 Sri Lanka LK 1 0.003 %
121 Togo TG 1 0.003 %
121 Vanuatu VU 1 0.003 %
121 Zimbabwe ZW 1 0.003 %