Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv6 address statistics (in /48 blocks) - Sorted by number

Data from RIR websites as of: Mon Nov 24 2025

Total number: 11 942 302 067

Rank Country Code Number Percentage
1 Germany DE 1 596 785 449 13.371 %
2 United Kingdom GB 1 394 344 167 11.676 %
3 France FR 998 244 513 8.359 %
4 Netherlands NL 720 437 565 6.033 %
5 Russian Federation RU 717 881 668 6.011 %
6 Italy IT 700 252 200 5.864 %
7 Sweden SE 458 097 000 3.836 %
8 Poland PL 406 651 145 3.405 %
9 Spain ES 380 895 282 3.189 %
10 Seychelles SC 370 409 473 3.102 %
11 United Arab Emirates AE 285 671 436 2.392 %
12 Turkey TR 282 591 265 2.366 %
13 Switzerland CH 269 353 154 2.255 %
14 Iran, Islamic Republic of IR 265 945 099 2.227 %
15 United States US 244 318 246 2.046 %
16 Czech Republic CZ 201 523 330 1.687 %
17 Ukraine UA 185 925 822 1.557 %
18 Cyprus CY 185 597 956 1.554 %
19 Lithuania LT 173 080 587 1.449 %
20 Austria AT 157 483 189 1.319 %
21 Norway NO 150 536 557 1.261 %
22 Denmark DK 118 751 306 0.994 %
23 Belgium BE 110 362 697 0.924 %
24 Moldova, Republic of MD 106 692 614 0.893 %
25 Finland FI 98 959 413 0.829 %
26 Hong Kong HK 95 617 025 0.801 %
27 Romania RO 84 672 590 0.709 %
28 Bulgaria BG 77 267 007 0.647 %
29 Ireland IE 73 859 095 0.618 %
30 Israel IL 63 438 859 0.531 %
31 Estonia EE 57 081 879 0.478 %
32 Iraq IQ 51 773 441 0.434 %
33 Hungary HU 48 562 186 0.407 %
34 Portugal PT 44 564 491 0.373 %
35 Lebanon LB 42 598 403 0.357 %
36 Albania AL 42 336 261 0.355 %
37 Slovakia SK 42 074 141 0.352 %
38 Saudi Arabia SA 37 552 150 0.314 %
39 Greece GR 36 438 035 0.305 %
40 India IN 33 095 681 0.277 %
41 Kazakhstan KZ 31 784 964 0.266 %
42 Luxembourg LU 31 588 359 0.265 %
43 Slovenia SI 31 457 351 0.263 %
44 Georgia GE 28 704 771 0.240 %
45 Azerbaijan AZ 27 721 728 0.232 %
46 Serbia RS 27 066 377 0.227 %
47 Croatia HR 23 855 114 0.200 %
48 Latvia LV 23 527 451 0.197 %
49 Iceland IS 20 905 996 0.175 %
50 Armenia AM 18 284 549 0.153 %
51 Uzbekistan UZ 16 449 542 0.138 %
52 Jordan JO 16 318 465 0.137 %
53 Palestine, State of PS 14 614 532 0.122 %
54 Macedonia, The Former Yugoslav Republic of MK 14 614 530 0.122 %
55 Virgin Islands, British VG 12 779 522 0.107 %
56 Kuwait KW 12 779 521 0.107 %
57 Syrian Arab Republic SY 11 206 656 0.094 %
58 Bosnia and Herzegovina BA 11 141 122 0.093 %
59 Canada CA 10 485 764 0.088 %
60 Belarus BY 10 420 229 0.087 %
61 Malta MT 7 929 857 0.066 %
62 Oman OM 7 864 321 0.066 %
63 Singapore SG 7 405 569 0.062 %
64 Kyrgyzstan KG 7 340 039 0.061 %
65 Montenegro ME 6 553 603 0.055 %
66 Tajikistan TJ 6 553 602 0.055 %
67 Isle of Man IM 6 553 601 0.055 %
68 Qatar QA 6 291 460 0.053 %
69 Bahrain BH 6 029 312 0.050 %
70 South Africa ZA 5 963 777 0.050 %
71 Liechtenstein LI 5 898 246 0.049 %
72 Belize BZ 5 046 273 0.042 %
73 Australia AU 4 456 449 0.037 %
74 Panama PA 4 259 841 0.036 %
75 Japan JP 4 194 305 0.035 %
76 Jersey JE 3 407 872 0.029 %
77 China CN 3 145 733 0.026 %
78 Yemen YE 3 145 728 0.026 %
79 Gibraltar GI 3 080 193 0.026 %
80 San Marino SM 2 949 124 0.025 %
81 New Zealand NZ 2 686 979 0.022 %
82 Guernsey GG 2 293 760 0.019 %
83 Monaco MC 2 228 224 0.019 %
84 Martinique MQ 1 769 472 0.015 %
85 Faroe Islands FO 1 638 400 0.014 %
86 Curaçao CW 1 572 864 0.013 %
86 Marshall Islands MH 1 572 864 0.013 %
88 Holy See (Vatican City State) VA 1 114 112 0.009 %
89 Taiwan, Province of China TW 1 048 580 0.009 %
90 Korea, Republic of KR 1 048 577 0.009 %
90 Turkmenistan TM 1 048 577 0.009 %
92 Brazil BR 1 048 576 0.009 %
93 Antigua and Barbuda AG 720 896 0.006 %
94 Andorra AD 655 360 0.005 %
94 Greenland GL 655 360 0.005 %
96 Réunion RE 589 824 0.005 %
97 Dominica DM 524 289 0.004 %
97 Viet Nam VN 524 289 0.004 %
99 Angola AO 524 288 0.004 %
99 Bangladesh BD 524 288 0.004 %
99 Bonaire, Sint Eustatius and Saba BQ 524 288 0.004 %
99 Djibouti DJ 524 288 0.004 %
99 Guadeloupe GP 524 288 0.004 %
99 Nigeria NG 524 288 0.004 %
99 Vanuatu VU 524 288 0.004 %
106 Pakistan PK 262 144 0.002 %
107 Åland Islands AX 65 536 0.001 %
107 Bermuda BM 65 536 0.001 %
109 Tokelau TK 4 0.000 %
110 Malaysia MY 1 0.000 %
110 Palau PW 1 0.000 %
110 Sri Lanka LK 1 0.000 %