This page gives the number of IPv4 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.
The link on a country name redirects to the list of IPv4 addresses delegated in this country.
The table can be sorted by number of IPv4 addresses or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 1 | United Kingdom | UK | 138 643 520 | 16.195 % |
| 2 | Germany | DE | 126 282 368 | 14.751 % |
| 3 | France | FR | 81 555 536 | 9.527 % |
| 4 | Italy | IT | 54 015 360 | 6.310 % |
| 5 | Netherlands | NL | 47 898 656 | 5.595 % |
| 6 | Russian Federation | RU | 45 250 624 | 5.286 % |
| 7 | Spain | ES | 31 944 576 | 3.731 % |
| 8 | Sweden | SE | 31 417 888 | 3.670 % |
| 9 | United States | US | 29 015 712 | 3.389 % |
| 10 | Switzerland | CH | 23 277 424 | 2.719 % |
| 11 | Poland | PL | 20 034 248 | 2.340 % |
| 12 | Turkey | TR | 16 826 304 | 1.966 % |
| 13 | Norway | NO | 15 528 464 | 1.814 % |
| 14 | Finland | FI | 13 859 392 | 1.619 % |
| 15 | Belgium | BE | 12 234 880 | 1.429 % |
| 16 | Denmark | DK | 12 007 968 | 1.403 % |
| 17 | Saudi Arabia | SA | 11 237 696 | 1.313 % |
| 18 | Austria | AT | 11 181 664 | 1.306 % |
| 19 | Iran, Islamic Republic of | IR | 10 840 064 | 1.266 % |
| 20 | Ireland | IE | 10 010 432 | 1.169 % |
| 21 | Czech Republic | CZ | 9 160 384 | 1.070 % |
| 22 | Ukraine | UA | 9 090 624 | 1.062 % |
| 23 | Israel | IL | 8 049 792 | 0.940 % |
| 24 | Romania | RO | 7 843 968 | 0.916 % |
| 25 | United Arab Emirates | AE | 7 229 952 | 0.845 % |
| 26 | Portugal | PT | 6 692 896 | 0.782 % |
| 27 | Hungary | HU | 5 922 048 | 0.692 % |
| 28 | Greece | GR | 5 722 240 | 0.668 % |
| 29 | Bulgaria | BG | 4 341 824 | 0.507 % |
| 30 | Lithuania | LT | 4 112 384 | 0.480 % |
| 31 | Kazakhstan | KZ | 3 382 016 | 0.395 % |
| 32 | Slovakia | SK | 2 684 928 | 0.314 % |
| 32 | Slovenia | SI | 2 684 928 | 0.314 % |
| 34 | Croatia | HR | 2 356 224 | 0.275 % |
| 35 | Serbia | RS | 2 315 776 | 0.271 % |
| 36 | Kuwait | KW | 1 904 384 | 0.222 % |
| 37 | Latvia | LV | 1 851 136 | 0.216 % |
| 38 | Luxembourg | LU | 1 847 552 | 0.216 % |
| 39 | Belarus | BY | 1 793 536 | 0.210 % |
| 40 | Hong Kong | HK | 1 402 880 | 0.164 % |
| 41 | Cyprus | CY | 1 360 960 | 0.159 % |
| 42 | Estonia | EE | 1 344 808 | 0.157 % |
| 43 | Georgia | GE | 1 306 688 | 0.153 % |
| 44 | Syrian Arab Republic | SY | 1 278 720 | 0.149 % |
| 45 | Moldova, Republic of | MD | 1 258 496 | 0.147 % |
| 46 | Seychelles | SC | 998 144 | 0.117 % |
| 47 | Oman | OM | 951 872 | 0.111 % |
| 48 | Iceland | IS | 920 576 | 0.108 % |
| 49 | Palestine, State of | PS | 873 728 | 0.102 % |
| 50 | Virgin Islands, British | VG | 870 656 | 0.102 % |
| 51 | Qatar | QA | 856 192 | 0.100 % |
| 52 | Bosnia and Herzegovina | BA | 795 136 | 0.093 % |
| 53 | Azerbaijan | AZ | 773 376 | 0.090 % |
| 54 | Macedonia, The Former Yugoslav Republic of | MK | 685 568 | 0.080 % |
| 55 | Malta | MT | 674 176 | 0.079 % |
| 56 | Armenia | AM | 663 328 | 0.077 % |
| 57 | Jordan | JO | 648 192 | 0.076 % |
| 58 | Lebanon | LB | 569 216 | 0.066 % |
| 59 | Albania | AL | 505 408 | 0.059 % |
| 60 | Panama | PA | 477 440 | 0.056 % |
| 61 | Iraq | IQ | 452 928 | 0.053 % |
| 62 | Bahrain | BH | 414 976 | 0.048 % |
| 63 | Uzbekistan | UZ | 336 128 | 0.039 % |
| 64 | Canada | CA | 327 168 | 0.038 % |
| 65 | Kyrgyzstan | KG | 294 400 | 0.034 % |
| 66 | European Union | EU | 267 520 | 0.031 % |
| 67 | Yemen | YE | 233 472 | 0.027 % |
| 68 | India | IN | 220 160 | 0.026 % |
| 69 | Australia | AU | 197 888 | 0.023 % |
| 70 | Montenegro | ME | 192 000 | 0.022 % |
| 71 | Antigua and Barbuda | AG | 183 552 | 0.021 % |
| 72 | Isle of Man | IM | 135 168 | 0.016 % |
| 73 | Gibraltar | GI | 131 584 | 0.015 % |
| 74 | Martinique | MQ | 131 328 | 0.015 % |
| 75 | Singapore | SG | 128 512 | 0.015 % |
| 76 | Guadeloupe | GP | 107 776 | 0.013 % |
| 77 | Liechtenstein | LI | 104 704 | 0.012 % |
| 78 | Puerto Rico | PR | 101 888 | 0.012 % |
| 79 | Jersey | JE | 90 880 | 0.011 % |
| 80 | Tajikistan | TJ | 85 824 | 0.010 % |
| 81 | Guernsey | GG | 83 968 | 0.010 % |
| 82 | Monaco | MC | 65 792 | 0.008 % |
| 83 | Andorra | AD | 62 720 | 0.007 % |
| 84 | Réunion | RE | 52 480 | 0.006 % |
| 85 | Faroe Islands | FO | 45 056 | 0.005 % |
| 86 | China | CN | 44 288 | 0.005 % |
| 87 | Cayman Islands | KY | 41 728 | 0.005 % |
| 88 | San Marino | SM | 40 960 | 0.005 % |
| 89 | Japan | JP | 37 952 | 0.004 % |
| 90 | Greenland | GL | 34 304 | 0.004 % |
| 91 | Marshall Islands | MH | 26 880 | 0.003 % |
| 92 | Turkmenistan | TM | 22 336 | 0.003 % |
| 93 | Belize | BZ | 15 872 | 0.002 % |
| 94 | Curaçao | CW | 12 800 | 0.001 % |
| 95 | South Africa | ZA | 11 008 | 0.001 % |
| 96 | Holy See (Vatican City State) | VA | 10 752 | 0.001 % |
| 97 | Nigeria | NG | 8 192 | 0.001 % |
| 98 | Falkland Islands (Malvinas) | FK | 7 168 | 0.001 % |
| 99 | New Zealand | NZ | 6 912 | 0.001 % |
| 100 | Korea, Republic of | KR | 5 632 | 0.001 % |
| 100 | Taiwan, Province of China | TW | 5 632 | 0.001 % |
| 102 | Åland Islands | AX | 4 864 | 0.001 % |
| 103 | Brazil | BR | 4 096 | 0.000 % |
| 103 | Colombia | CO | 4 096 | 0.000 % |
| 105 | Bermuda | BM | 3 072 | 0.000 % |
| 106 | Malaysia | MY | 2 816 | 0.000 % |
| 107 | Libya | LY | 2 048 | 0.000 % |
| 108 | Afghanistan | AF | 1 536 | 0.000 % |
| 108 | Costa Rica | CR | 1 536 | 0.000 % |
| 108 | Dominica | DM | 1 536 | 0.000 % |
| 108 | Viet Nam | VN | 1 536 | 0.000 % |
| 112 | Angola | AO | 1 024 | 0.000 % |
| 112 | Egypt | EG | 1 024 | 0.000 % |
| 112 | Mauritius | MU | 1 024 | 0.000 % |
| 112 | Mozambique | MZ | 1 024 | 0.000 % |
| 112 | Saint Kitts and Nevis | KN | 1 024 | 0.000 % |
| 112 | Tokelau | TK | 1 024 | 0.000 % |
| 112 | Vanuatu | VU | 1 024 | 0.000 % |
| 119 | Pakistan | PK | 512 | 0.000 % |
| 120 | Anguilla | AI | 256 | 0.000 % |
| 120 | Bonaire, Sint Eustatius and Saba | BQ | 256 | 0.000 % |
| 120 | Liberia | LR | 256 | 0.000 % |
| 120 | Peru | PE | 256 | 0.000 % |
| 120 | Saint Vincent and the Grenadines | VC | 256 | 0.000 % |
| 120 | Thailand | TH | 256 | 0.000 % |
