This page gives the number of IPv4 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.
The link on a country name redirects to the list of IPv4 addresses delegated in this country.
The table can be sorted by number of IPv4 addresses or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 1 | United Kingdom | UK | 138 902 272 | 16.254 % |
| 2 | Germany | DE | 126 214 528 | 14.769 % |
| 3 | France | FR | 81 659 216 | 9.555 % |
| 4 | Italy | IT | 54 000 768 | 6.319 % |
| 5 | Netherlands | NL | 47 865 376 | 5.601 % |
| 6 | Russian Federation | RU | 45 185 088 | 5.287 % |
| 7 | Spain | ES | 32 088 704 | 3.755 % |
| 8 | Sweden | SE | 31 263 776 | 3.658 % |
| 9 | United States | US | 27 952 544 | 3.271 % |
| 10 | Switzerland | CH | 23 246 448 | 2.720 % |
| 11 | Poland | PL | 20 025 864 | 2.343 % |
| 12 | Turkey | TR | 16 819 840 | 1.968 % |
| 13 | Norway | NO | 15 544 080 | 1.819 % |
| 14 | Finland | FI | 13 859 904 | 1.622 % |
| 15 | Belgium | BE | 12 232 320 | 1.431 % |
| 16 | Denmark | DK | 12 029 536 | 1.408 % |
| 17 | Saudi Arabia | SA | 11 237 184 | 1.315 % |
| 18 | Austria | AT | 11 133 792 | 1.303 % |
| 19 | Iran, Islamic Republic of | IR | 10 831 872 | 1.267 % |
| 20 | Ireland | IE | 10 111 040 | 1.183 % |
| 21 | Czech Republic | CZ | 9 163 712 | 1.072 % |
| 22 | Ukraine | UA | 9 090 560 | 1.064 % |
| 23 | Israel | IL | 8 033 152 | 0.940 % |
| 24 | Romania | RO | 7 828 352 | 0.916 % |
| 25 | United Arab Emirates | AE | 7 147 776 | 0.836 % |
| 26 | Portugal | PT | 6 691 872 | 0.783 % |
| 27 | Hungary | HU | 5 926 400 | 0.693 % |
| 28 | Greece | GR | 5 721 728 | 0.670 % |
| 29 | Bulgaria | BG | 4 341 312 | 0.508 % |
| 30 | Lithuania | LT | 4 104 192 | 0.480 % |
| 31 | Kazakhstan | KZ | 3 350 272 | 0.392 % |
| 32 | Slovakia | SK | 2 687 744 | 0.315 % |
| 33 | Slovenia | SI | 2 682 368 | 0.314 % |
| 34 | Croatia | HR | 2 354 176 | 0.275 % |
| 35 | Serbia | RS | 2 311 680 | 0.271 % |
| 36 | Kuwait | KW | 1 907 456 | 0.223 % |
| 37 | Luxembourg | LU | 1 857 792 | 0.217 % |
| 38 | Latvia | LV | 1 850 368 | 0.217 % |
| 39 | Belarus | BY | 1 793 536 | 0.210 % |
| 40 | Hong Kong | HK | 1 423 872 | 0.167 % |
| 41 | Estonia | EE | 1 366 568 | 0.160 % |
| 42 | Cyprus | CY | 1 361 472 | 0.159 % |
| 43 | Georgia | GE | 1 308 736 | 0.153 % |
| 44 | Syrian Arab Republic | SY | 1 282 048 | 0.150 % |
| 45 | Moldova, Republic of | MD | 1 258 496 | 0.147 % |
| 46 | Oman | OM | 951 872 | 0.111 % |
| 47 | Seychelles | SC | 921 344 | 0.108 % |
| 48 | Iceland | IS | 919 296 | 0.108 % |
| 49 | Palestine, State of | PS | 876 032 | 0.103 % |
| 50 | Qatar | QA | 847 744 | 0.099 % |
| 51 | Bosnia and Herzegovina | BA | 794 880 | 0.093 % |
| 52 | Azerbaijan | AZ | 772 864 | 0.090 % |
| 53 | Macedonia, The Former Yugoslav Republic of | MK | 684 544 | 0.080 % |
| 54 | Malta | MT | 678 016 | 0.079 % |
| 55 | Armenia | AM | 666 912 | 0.078 % |
| 56 | Jordan | JO | 647 936 | 0.076 % |
| 57 | Lebanon | LB | 569 216 | 0.067 % |
| 58 | Virgin Islands, British | VG | 549 376 | 0.064 % |
| 59 | Albania | AL | 504 384 | 0.059 % |
| 60 | Panama | PA | 477 184 | 0.056 % |
| 61 | Iraq | IQ | 446 016 | 0.052 % |
| 62 | Bahrain | BH | 414 976 | 0.049 % |
| 63 | Uzbekistan | UZ | 333 056 | 0.039 % |
| 64 | Canada | CA | 326 912 | 0.038 % |
| 65 | Kyrgyzstan | KG | 295 168 | 0.035 % |
| 66 | European Union | EU | 267 520 | 0.031 % |
| 67 | Yemen | YE | 233 472 | 0.027 % |
| 68 | India | IN | 216 320 | 0.025 % |
| 69 | Australia | AU | 197 888 | 0.023 % |
| 70 | Montenegro | ME | 196 352 | 0.023 % |
| 71 | Antigua and Barbuda | AG | 183 552 | 0.021 % |
| 72 | Isle of Man | IM | 134 144 | 0.016 % |
| 73 | Gibraltar | GI | 132 096 | 0.015 % |
| 74 | Martinique | MQ | 131 328 | 0.015 % |
| 75 | Singapore | SG | 108 800 | 0.013 % |
| 76 | Guadeloupe | GP | 107 776 | 0.013 % |
| 77 | Liechtenstein | LI | 104 704 | 0.012 % |
| 78 | Jersey | JE | 90 880 | 0.011 % |
| 79 | Tajikistan | TJ | 85 568 | 0.010 % |
| 80 | Guernsey | GG | 83 712 | 0.010 % |
| 81 | Monaco | MC | 65 792 | 0.008 % |
| 82 | Andorra | AD | 62 720 | 0.007 % |
| 83 | Réunion | RE | 52 480 | 0.006 % |
| 84 | China | CN | 45 312 | 0.005 % |
| 85 | Faroe Islands | FO | 45 056 | 0.005 % |
| 86 | Cayman Islands | KY | 41 728 | 0.005 % |
| 87 | San Marino | SM | 40 704 | 0.005 % |
| 88 | Greenland | GL | 34 304 | 0.004 % |
| 89 | Belize | BZ | 30 464 | 0.004 % |
| 90 | Marshall Islands | MH | 26 880 | 0.003 % |
| 91 | Turkmenistan | TM | 22 336 | 0.003 % |
| 92 | Japan | JP | 15 936 | 0.002 % |
| 93 | Curaçao | CW | 12 800 | 0.001 % |
| 94 | South Africa | ZA | 11 008 | 0.001 % |
| 95 | Holy See (Vatican City State) | VA | 10 752 | 0.001 % |
| 96 | Nigeria | NG | 8 192 | 0.001 % |
| 97 | Falkland Islands (Malvinas) | FK | 7 168 | 0.001 % |
| 98 | New Zealand | NZ | 6 912 | 0.001 % |
| 99 | Korea, Republic of | KR | 5 632 | 0.001 % |
| 99 | Taiwan, Province of China | TW | 5 632 | 0.001 % |
| 101 | Åland Islands | AX | 4 864 | 0.001 % |
| 102 | Colombia | CO | 4 096 | 0.000 % |
| 103 | Bermuda | BM | 3 072 | 0.000 % |
| 103 | Brazil | BR | 3 072 | 0.000 % |
| 105 | Malaysia | MY | 2 816 | 0.000 % |
| 106 | Libya | LY | 2 048 | 0.000 % |
| 107 | Afghanistan | AF | 1 536 | 0.000 % |
| 107 | Costa Rica | CR | 1 536 | 0.000 % |
| 107 | Dominica | DM | 1 536 | 0.000 % |
| 107 | Viet Nam | VN | 1 536 | 0.000 % |
| 111 | Angola | AO | 1 024 | 0.000 % |
| 111 | Egypt | EG | 1 024 | 0.000 % |
| 111 | Mauritius | MU | 1 024 | 0.000 % |
| 111 | Mozambique | MZ | 1 024 | 0.000 % |
| 111 | Tokelau | TK | 1 024 | 0.000 % |
| 111 | Vanuatu | VU | 1 024 | 0.000 % |
| 117 | Anguilla | AI | 256 | 0.000 % |
| 117 | Bonaire, Sint Eustatius and Saba | BQ | 256 | 0.000 % |
| 117 | Liberia | LR | 256 | 0.000 % |
| 117 | Pakistan | PK | 256 | 0.000 % |
| 117 | Saint Vincent and the Grenadines | VC | 256 | 0.000 % |
| 117 | Thailand | TH | 256 | 0.000 % |
