Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv4 address statistics - Sorted by number

Data from RIR websites as of: Mon Aug 04 2025

Total number: 848 707 032

Rank Country Code Number Percentage
1 United Kingdom GB 140 993 160 16.613 %
2 Germany DE 124 304 064 14.646 %
3 France FR 82 067 120 9.670 %
4 Italy IT 53 998 912 6.362 %
5 Netherlands NL 47 777 120 5.629 %
6 Russian Federation RU 44 924 544 5.293 %
7 Spain ES 32 522 816 3.832 %
8 Sweden SE 31 141 544 3.669 %
9 United States US 25 806 944 3.041 %
10 Switzerland CH 23 432 952 2.761 %
11 Poland PL 19 977 992 2.354 %
12 Turkey TR 16 726 592 1.971 %
13 Norway NO 15 525 392 1.829 %
14 Finland FI 13 663 552 1.610 %
15 Belgium BE 12 280 704 1.447 %
16 Denmark DK 11 783 264 1.388 %
17 Austria AT 11 249 760 1.326 %
18 Ireland IE 11 116 864 1.310 %
19 Iran, Islamic Republic of IR 10 804 480 1.273 %
20 Saudi Arabia SA 10 790 976 1.271 %
21 Ukraine UA 9 156 544 1.079 %
22 Czech Republic CZ 9 130 688 1.076 %
23 Israel IL 8 013 440 0.944 %
24 Romania RO 7 757 440 0.914 %
25 Portugal PT 6 693 408 0.789 %
26 United Arab Emirates AE 6 085 824 0.717 %
27 Hungary HU 5 910 016 0.696 %
28 Greece GR 5 778 048 0.681 %
29 Bulgaria BG 4 361 024 0.514 %
30 Kazakhstan KZ 3 303 936 0.389 %
31 Lithuania LT 3 044 864 0.359 %
32 Slovakia SK 2 692 096 0.317 %
33 Slovenia SI 2 677 504 0.315 %
34 Croatia HR 2 346 752 0.277 %
35 Serbia RS 2 297 088 0.271 %
36 Kuwait KW 1 906 944 0.225 %
37 Latvia LV 1 846 016 0.218 %
38 Luxembourg LU 1 844 480 0.217 %
39 Belarus BY 1 789 952 0.211 %
40 Estonia EE 1 321 000 0.156 %
41 Georgia GE 1 296 960 0.153 %
42 Cyprus CY 1 280 576 0.151 %
43 Syrian Arab Republic SY 1 277 696 0.151 %
44 Moldova, Republic of MD 1 244 416 0.147 %
45 Oman OM 950 272 0.112 %
46 Iceland IS 903 680 0.106 %
47 Palestine, State of PS 875 520 0.103 %
48 Qatar QA 845 184 0.100 %
49 Bosnia and Herzegovina BA 790 016 0.093 %
50 Azerbaijan AZ 768 512 0.091 %
51 Hong Kong HK 750 848 0.088 %
52 Macedonia, The Former Yugoslav Republic of MK 686 336 0.081 %
53 Malta MT 684 672 0.081 %
54 Armenia AM 659 488 0.078 %
55 Jordan JO 646 400 0.076 %
56 Lebanon LB 568 576 0.067 %
57 Albania AL 488 448 0.058 %
58 Bahrain BH 445 696 0.053 %
59 Iraq IQ 442 624 0.052 %
60 Seychelles SC 428 800 0.051 %
61 Canada CA 337 664 0.040 %
62 European Union EU 333 056 0.039 %
63 Uzbekistan UZ 306 944 0.036 %
64 Kyrgyzstan KG 271 872 0.032 %
65 Yemen YE 233 472 0.028 %
66 Virgin Islands, British VG 218 880 0.026 %
67 Montenegro ME 207 104 0.024 %
68 Australia AU 199 424 0.023 %
69 India IN 167 680 0.020 %
70 Gibraltar GI 142 336 0.017 %
71 Isle of Man IM 132 352 0.016 %
72 Martinique MQ 131 328 0.015 %
73 Antigua and Barbuda AG 113 920 0.013 %
74 Guadeloupe GP 107 776 0.013 %
75 Liechtenstein LI 106 496 0.013 %
76 Tajikistan TJ 84 032 0.010 %
77 Jersey JE 79 872 0.009 %
78 Monaco MC 64 000 0.008 %
79 Andorra AD 59 904 0.007 %
80 Singapore SG 53 504 0.006 %
81 Réunion RE 52 480 0.006 %
82 Belize BZ 46 080 0.005 %
83 Faroe Islands FO 45 056 0.005 %
84 San Marino SM 39 424 0.005 %
85 Cayman Islands KY 36 864 0.004 %
86 China CN 36 608 0.004 %
87 Greenland GL 34 304 0.004 %
88 Guernsey GG 31 488 0.004 %
89 Panama PA 25 344 0.003 %
90 Turkmenistan TM 22 272 0.003 %
91 Curaçao CW 11 776 0.001 %
92 South Africa ZA 11 008 0.001 %
93 Holy See (Vatican City State) VA 10 752 0.001 %
94 Japan JP 10 496 0.001 %
94 New Zealand NZ 10 496 0.001 %
96 Nigeria NG 8 192 0.001 %
97 Falkland Islands (Malvinas) FK 7 168 0.001 %
98 Åland Islands AX 4 096 0.000 %
98 Colombia CO 4 096 0.000 %
100 Bermuda BM 3 072 0.000 %
101 Brazil BR 2 560 0.000 %
102 Bangladesh BD 2 048 0.000 %
102 Libya LY 2 048 0.000 %
104 Afghanistan AF 1 536 0.000 %
104 Dominica DM 1 536 0.000 %
104 Marshall Islands MH 1 536 0.000 %
104 Viet Nam VN 1 536 0.000 %
108 Angola AO 1 024 0.000 %
108 Egypt EG 1 024 0.000 %
108 Mauritius MU 1 024 0.000 %
108 Mozambique MZ 1 024 0.000 %
108 Taiwan, Province of China TW 1 024 0.000 %
108 Tokelau TK 1 024 0.000 %
108 Tunisia TN 1 024 0.000 %
108 Vanuatu VU 1 024 0.000 %
116 Malaysia MY 768 0.000 %
117 Korea, Republic of KR 512 0.000 %
118 Anguilla AI 256 0.000 %
118 Bonaire, Sint Eustatius and Saba BQ 256 0.000 %
118 Djibouti DJ 256 0.000 %
118 Liberia LR 256 0.000 %
118 Pakistan PK 256 0.000 %
118 Thailand TH 256 0.000 %