This page gives the number of IPv4 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.
The link on a country name redirects to the list of IPv4 addresses delegated in this country.
The table can be sorted by number of IPv4 addresses or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 1 | United Kingdom | UK | 139 021 312 | 16.264 % |
| 2 | Germany | DE | 126 204 288 | 14.765 % |
| 3 | France | FR | 81 654 096 | 9.553 % |
| 4 | Italy | IT | 53 930 368 | 6.309 % |
| 5 | Netherlands | NL | 47 784 480 | 5.590 % |
| 6 | Russian Federation | RU | 45 170 496 | 5.285 % |
| 7 | Spain | ES | 32 098 176 | 3.755 % |
| 8 | Sweden | SE | 31 005 728 | 3.627 % |
| 9 | United States | US | 28 132 000 | 3.291 % |
| 10 | Switzerland | CH | 23 231 600 | 2.718 % |
| 11 | Poland | PL | 20 029 704 | 2.343 % |
| 12 | Turkey | TR | 16 819 328 | 1.968 % |
| 13 | Norway | NO | 15 543 312 | 1.818 % |
| 14 | Finland | FI | 13 859 904 | 1.622 % |
| 15 | Belgium | BE | 12 238 720 | 1.432 % |
| 16 | Denmark | DK | 12 041 824 | 1.409 % |
| 17 | Saudi Arabia | SA | 11 230 016 | 1.314 % |
| 18 | Austria | AT | 11 133 792 | 1.303 % |
| 19 | Iran, Islamic Republic of | IR | 10 827 520 | 1.267 % |
| 20 | Ireland | IE | 10 317 888 | 1.207 % |
| 21 | Czech Republic | CZ | 9 163 968 | 1.072 % |
| 22 | Ukraine | UA | 9 099 520 | 1.065 % |
| 23 | Israel | IL | 8 018 816 | 0.938 % |
| 24 | Romania | RO | 7 828 608 | 0.916 % |
| 25 | United Arab Emirates | AE | 7 144 960 | 0.836 % |
| 26 | Portugal | PT | 6 691 872 | 0.783 % |
| 27 | Hungary | HU | 5 926 400 | 0.693 % |
| 28 | Greece | GR | 5 783 168 | 0.677 % |
| 29 | Bulgaria | BG | 4 340 800 | 0.508 % |
| 30 | Lithuania | LT | 4 106 496 | 0.480 % |
| 31 | Kazakhstan | KZ | 3 350 272 | 0.392 % |
| 32 | Slovakia | SK | 2 687 744 | 0.314 % |
| 33 | Slovenia | SI | 2 683 648 | 0.314 % |
| 34 | Croatia | HR | 2 351 872 | 0.275 % |
| 35 | Serbia | RS | 2 311 680 | 0.270 % |
| 36 | Kuwait | KW | 1 907 456 | 0.223 % |
| 37 | Luxembourg | LU | 1 857 280 | 0.217 % |
| 38 | Latvia | LV | 1 851 392 | 0.217 % |
| 39 | Belarus | BY | 1 793 024 | 0.210 % |
| 40 | Hong Kong | HK | 1 420 288 | 0.166 % |
| 41 | Cyprus | CY | 1 363 264 | 0.159 % |
| 42 | Estonia | EE | 1 356 328 | 0.159 % |
| 43 | Georgia | GE | 1 310 784 | 0.153 % |
| 44 | Syrian Arab Republic | SY | 1 285 120 | 0.150 % |
| 45 | Moldova, Republic of | MD | 1 252 352 | 0.147 % |
| 46 | Oman | OM | 951 872 | 0.111 % |
| 47 | Seychelles | SC | 923 392 | 0.108 % |
| 48 | Iceland | IS | 917 248 | 0.107 % |
| 49 | Palestine, State of | PS | 876 032 | 0.102 % |
| 50 | Qatar | QA | 847 744 | 0.099 % |
| 51 | Bosnia and Herzegovina | BA | 794 880 | 0.093 % |
| 52 | Azerbaijan | AZ | 772 352 | 0.090 % |
| 53 | Macedonia, The Former Yugoslav Republic of | MK | 684 544 | 0.080 % |
| 54 | Malta | MT | 678 528 | 0.079 % |
| 55 | Armenia | AM | 666 912 | 0.078 % |
| 56 | Jordan | JO | 647 936 | 0.076 % |
| 57 | Lebanon | LB | 569 216 | 0.067 % |
| 58 | Virgin Islands, British | VG | 549 376 | 0.064 % |
| 59 | Albania | AL | 500 800 | 0.059 % |
| 60 | Panama | PA | 476 928 | 0.056 % |
| 61 | Iraq | IQ | 446 272 | 0.052 % |
| 62 | Bahrain | BH | 414 976 | 0.049 % |
| 63 | European Union | EU | 333 056 | 0.039 % |
| 63 | Uzbekistan | UZ | 333 056 | 0.039 % |
| 65 | Canada | CA | 320 512 | 0.037 % |
| 66 | Kyrgyzstan | KG | 295 168 | 0.035 % |
| 67 | Yemen | YE | 233 472 | 0.027 % |
| 68 | India | IN | 216 064 | 0.025 % |
| 69 | Montenegro | ME | 198 144 | 0.023 % |
| 70 | Australia | AU | 197 632 | 0.023 % |
| 71 | Antigua and Barbuda | AG | 183 552 | 0.021 % |
| 72 | Isle of Man | IM | 134 144 | 0.016 % |
| 73 | Gibraltar | GI | 132 352 | 0.015 % |
| 74 | Martinique | MQ | 131 328 | 0.015 % |
| 75 | Singapore | SG | 108 800 | 0.013 % |
| 76 | Guadeloupe | GP | 107 776 | 0.013 % |
| 77 | Liechtenstein | LI | 104 704 | 0.012 % |
| 78 | Jersey | JE | 90 880 | 0.011 % |
| 79 | Tajikistan | TJ | 85 568 | 0.010 % |
| 80 | Guernsey | GG | 83 712 | 0.010 % |
| 81 | Monaco | MC | 65 792 | 0.008 % |
| 82 | Andorra | AD | 60 672 | 0.007 % |
| 83 | Réunion | RE | 52 480 | 0.006 % |
| 84 | China | CN | 45 312 | 0.005 % |
| 85 | Faroe Islands | FO | 45 056 | 0.005 % |
| 86 | Cayman Islands | KY | 41 728 | 0.005 % |
| 87 | San Marino | SM | 40 704 | 0.005 % |
| 88 | Greenland | GL | 34 304 | 0.004 % |
| 89 | Belize | BZ | 30 464 | 0.004 % |
| 90 | Marshall Islands | MH | 26 880 | 0.003 % |
| 91 | Turkmenistan | TM | 22 336 | 0.003 % |
| 92 | Japan | JP | 15 936 | 0.002 % |
| 93 | Curaçao | CW | 12 800 | 0.001 % |
| 94 | South Africa | ZA | 11 008 | 0.001 % |
| 95 | Holy See (Vatican City State) | VA | 10 752 | 0.001 % |
| 96 | Nigeria | NG | 8 192 | 0.001 % |
| 97 | Falkland Islands (Malvinas) | FK | 7 168 | 0.001 % |
| 98 | New Zealand | NZ | 6 912 | 0.001 % |
| 99 | Korea, Republic of | KR | 5 632 | 0.001 % |
| 99 | Taiwan, Province of China | TW | 5 632 | 0.001 % |
| 101 | Åland Islands | AX | 4 864 | 0.001 % |
| 102 | Colombia | CO | 4 096 | 0.000 % |
| 103 | Bermuda | BM | 3 072 | 0.000 % |
| 103 | Brazil | BR | 3 072 | 0.000 % |
| 105 | Malaysia | MY | 2 816 | 0.000 % |
| 106 | Libya | LY | 2 048 | 0.000 % |
| 107 | Afghanistan | AF | 1 536 | 0.000 % |
| 107 | Dominica | DM | 1 536 | 0.000 % |
| 107 | Viet Nam | VN | 1 536 | 0.000 % |
| 110 | Angola | AO | 1 024 | 0.000 % |
| 110 | Costa Rica | CR | 1 024 | 0.000 % |
| 110 | Egypt | EG | 1 024 | 0.000 % |
| 110 | Mauritius | MU | 1 024 | 0.000 % |
| 110 | Mozambique | MZ | 1 024 | 0.000 % |
| 110 | Tokelau | TK | 1 024 | 0.000 % |
| 110 | Vanuatu | VU | 1 024 | 0.000 % |
| 117 | Anguilla | AI | 256 | 0.000 % |
| 117 | Bonaire, Sint Eustatius and Saba | BQ | 256 | 0.000 % |
| 117 | Liberia | LR | 256 | 0.000 % |
| 117 | Pakistan | PK | 256 | 0.000 % |
| 117 | Saint Vincent and the Grenadines | VC | 256 | 0.000 % |
