Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv4 address statistics - Sorted by number

Data from RIR websites as of: Mon Jan 12 2026

Total number: 850 493 784

Rank Country Code Number Percentage
1 United Kingdom GB 140 975 112 16.576 %
2 Germany DE 125 377 344 14.742 %
3 France FR 81 616 432 9.596 %
4 Italy IT 54 080 320 6.359 %
5 Netherlands NL 47 805 024 5.621 %
6 Russian Federation RU 44 898 112 5.279 %
7 Spain ES 32 180 096 3.784 %
8 Sweden SE 31 424 808 3.695 %
9 United States US 25 966 432 3.053 %
10 Switzerland CH 23 384 376 2.750 %
11 Poland PL 19 973 832 2.348 %
12 Turkey TR 16 769 664 1.972 %
13 Norway NO 15 523 856 1.825 %
14 Finland FI 13 599 040 1.599 %
15 Belgium BE 12 327 808 1.449 %
16 Denmark DK 11 747 936 1.381 %
17 Austria AT 11 182 624 1.315 %
18 Saudi Arabia SA 10 964 288 1.289 %
19 Ireland IE 10 891 072 1.281 %
20 Iran, Islamic Republic of IR 10 800 128 1.270 %
21 Czech Republic CZ 9 128 384 1.073 %
22 Ukraine UA 9 108 992 1.071 %
23 Israel IL 8 032 384 0.944 %
24 Romania RO 7 774 336 0.914 %
25 Portugal PT 6 694 688 0.787 %
26 United Arab Emirates AE 6 435 520 0.757 %
27 Hungary HU 5 921 024 0.696 %
28 Greece GR 5 783 680 0.680 %
29 Bulgaria BG 4 339 264 0.510 %
30 Kazakhstan KZ 3 323 136 0.391 %
31 Lithuania LT 3 252 480 0.382 %
32 Slovakia SK 2 691 584 0.316 %
33 Slovenia SI 2 678 528 0.315 %
34 Croatia HR 2 349 056 0.276 %
35 Serbia RS 2 302 464 0.271 %
36 Kuwait KW 1 907 456 0.224 %
37 Luxembourg LU 1 856 000 0.218 %
38 Latvia LV 1 850 368 0.218 %
39 Belarus BY 1 790 464 0.211 %
40 Estonia EE 1 319 720 0.155 %
41 Georgia GE 1 303 872 0.153 %
42 Syrian Arab Republic SY 1 285 120 0.151 %
43 Cyprus CY 1 273 152 0.150 %
44 Moldova, Republic of MD 1 252 096 0.147 %
45 Oman OM 950 272 0.112 %
46 Iceland IS 903 680 0.106 %
47 Palestine, State of PS 875 520 0.103 %
48 Qatar QA 845 440 0.099 %
49 Hong Kong HK 825 344 0.097 %
50 Bosnia and Herzegovina BA 792 320 0.093 %
51 Azerbaijan AZ 769 792 0.091 %
52 Seychelles SC 699 904 0.082 %
53 Macedonia, The Former Yugoslav Republic of MK 685 312 0.081 %
54 Malta MT 678 528 0.080 %
55 Jordan JO 647 424 0.076 %
56 Armenia AM 643 360 0.076 %
57 Lebanon LB 568 640 0.067 %
58 Albania AL 493 376 0.058 %
59 Iraq IQ 445 248 0.052 %
60 Bahrain BH 417 024 0.049 %
61 Canada CA 343 040 0.040 %
62 European Union EU 333 056 0.039 %
63 Uzbekistan UZ 312 576 0.037 %
64 Panama PA 287 744 0.034 %
65 Kyrgyzstan KG 279 552 0.033 %
66 Yemen YE 233 472 0.027 %
67 Virgin Islands, British VG 217 856 0.026 %
68 Australia AU 201 472 0.024 %
69 Montenegro ME 198 400 0.023 %
70 India IN 190 464 0.022 %
71 Gibraltar GI 134 400 0.016 %
72 Isle of Man IM 132 864 0.016 %
73 Martinique MQ 131 328 0.015 %
74 Antigua and Barbuda AG 113 920 0.013 %
75 Guadeloupe GP 107 776 0.013 %
76 Liechtenstein LI 104 704 0.012 %
77 Tajikistan TJ 84 032 0.010 %
78 Jersey JE 80 128 0.009 %
79 Singapore SG 68 096 0.008 %
80 Monaco MC 65 024 0.008 %
81 Andorra AD 60 416 0.007 %
82 Réunion RE 52 480 0.006 %
83 Belize BZ 45 056 0.005 %
83 Faroe Islands FO 45 056 0.005 %
85 San Marino SM 39 680 0.005 %
86 Cayman Islands KY 36 864 0.004 %
87 Greenland GL 34 304 0.004 %
88 Guernsey GG 31 488 0.004 %
89 Turkmenistan TM 22 336 0.003 %
90 China CN 12 032 0.001 %
91 Curaçao CW 11 776 0.001 %
92 Japan JP 11 072 0.001 %
93 South Africa ZA 11 008 0.001 %
94 Holy See (Vatican City State) VA 10 752 0.001 %
95 New Zealand NZ 10 496 0.001 %
96 Nigeria NG 8 192 0.001 %
97 Falkland Islands (Malvinas) FK 7 168 0.001 %
98 Taiwan, Province of China TW 5 632 0.001 %
99 Åland Islands AX 4 864 0.001 %
100 Colombia CO 4 096 0.000 %
101 Bermuda BM 3 072 0.000 %
102 Brazil BR 2 560 0.000 %
102 Marshall Islands MH 2 560 0.000 %
104 Bangladesh BD 2 048 0.000 %
104 Libya LY 2 048 0.000 %
106 Afghanistan AF 1 536 0.000 %
106 Dominica DM 1 536 0.000 %
106 Viet Nam VN 1 536 0.000 %
109 Angola AO 1 024 0.000 %
109 Egypt EG 1 024 0.000 %
109 Mauritius MU 1 024 0.000 %
109 Mozambique MZ 1 024 0.000 %
109 Tokelau TK 1 024 0.000 %
109 Vanuatu VU 1 024 0.000 %
115 Malaysia MY 768 0.000 %
116 Korea, Republic of KR 512 0.000 %
117 Anguilla AI 256 0.000 %
117 Bonaire, Sint Eustatius and Saba BQ 256 0.000 %
117 Djibouti DJ 256 0.000 %
117 Liberia LR 256 0.000 %
117 Pakistan PK 256 0.000 %
117 Saint Vincent and the Grenadines VC 256 0.000 %