Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

APNIC - IPv4 address delegation statistics by country - Sorted by number of IPv4 addresses
Data from APNIC delegations file as of:
Total number: 889 247 040

This page gives the number of IPv4 addresses delegated in each country of the APNIC region (Asia-Pacific), according to APNIC delegations file.

The link on a country name redirects to the list of IPv4 addresses delegated in this country.

The table can be sorted by number of IPv4 addresses or by country name.

Rank Country Code Number Percentage
1 China CN 342 938 880 38.565 %
2 Japan JP 188 583 680 21.207 %
3 Korea, Republic of KR 112 475 392 12.648 %
4 Australia AU 45 886 976 5.160 %
5 India IN 41 786 112 4.699 %
6 Taiwan, Province of China TW 35 731 968 4.018 %
7 Singapore SG 27 698 240 3.115 %
8 Indonesia ID 19 364 352 2.178 %
9 Viet Nam VN 16 498 688 1.855 %
10 Hong Kong HK 14 594 624 1.641 %
11 Thailand TH 9 325 312 1.049 %
12 Malaysia MY 6 693 120 0.753 %
13 New Zealand NZ 6 524 416 0.734 %
14 Philippines PH 6 264 384 0.704 %
15 Pakistan PK 5 619 200 0.632 %
16 United States US 3 239 680 0.364 %
17 Bangladesh BD 2 080 832 0.234 %
18 Nepal NP 584 192 0.066 %
19 Sri Lanka LK 563 456 0.063 %
20 Cambodia KH 439 808 0.049 %
21 Macao MO 339 456 0.038 %
22 Myanmar MM 246 784 0.028 %
23 Brunei Darussalam BN 216 064 0.024 %
24 Mongolia MN 181 504 0.020 %
25 Afghanistan AF 176 640 0.020 %
26 New Caledonia NC 161 536 0.018 %
27 Guam GU 152 832 0.017 %
28 Fiji FJ 144 640 0.016 %
29 Lao People's Democratic Republic LA 98 880 0.011 %
30 Maldives MV 93 952 0.011 %
31 French Polynesia PF 75 520 0.008 %
32 Papua New Guinea PG 67 584 0.008 %
33 Bhutan BT 51 456 0.006 %
34 United Arab Emirates AE 36 352 0.004 %
35 Timor-Leste TL 28 928 0.003 %
36 United Kingdom UK 24 320 0.003 %
37 Samoa WS 19 968 0.002 %
38 Canada CA 17 664 0.002 %
39 Seychelles SC 17 408 0.002 %
40 Northern Mariana Islands MP 16 128 0.002 %
41 Netherlands NL 15 616 0.002 %
42 Vanuatu VU 15 360 0.002 %
43 Solomon Islands SB 14 336 0.002 %
44 France FR 12 288 0.001 %
45 Tonga TO 11 520 0.001 %
46 Nauru NR 10 240 0.001 %
47 Sweden SE 9 984 0.001 %
48 Cook Islands CK 8 704 0.001 %
48 Micronesia, Federated States of FM 8 704 0.001 %
50 Tuvalu TV 8 192 0.001 %
51 Palau PW 6 144 0.001 %
52 Norway NO 5 632 0.001 %
53 American Samoa AS 5 120 0.001 %
53 Lithuania LT 5 120 0.001 %
55 Germany DE 4 864 0.001 %
56 Kiribati KI 4 096 0.000 %
56 Marshall Islands MH 4 096 0.000 %
58 Virgin Islands, British VG 3 584 0.000 %
58 Wallis and Futuna WF 3 584 0.000 %
60 British Indian Ocean Territory IO 3 072 0.000 %
61 Cyprus CY 2 816 0.000 %
62 Italy IT 2 560 0.000 %
62 Panama PA 2 560 0.000 %
64 Mauritius MU 2 048 0.000 %
64 Niue NU 2 048 0.000 %
64 Spain ES 2 048 0.000 %
64 Tokelau TK 2 048 0.000 %
68 Switzerland CH 1 792 0.000 %
69 Estonia EE 1 024 0.000 %
69 Ireland IE 1 024 0.000 %
69 Korea, Democratic People's Republic of KP 1 024 0.000 %
69 Malta MT 1 024 0.000 %
73 Norfolk Island NF 768 0.000 %
74 Albania AL 512 0.000 %
74 Denmark DK 512 0.000 %
74 Isle of Man IM 512 0.000 %
74 Luxembourg LU 512 0.000 %
74 Poland PL 512 0.000 %
74 Slovenia SI 512 0.000 %