Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Taiwan, Province of China (TW) - IPv4 address delegations

Data from RIR websites as of: Mon Aug 04 2025

Most IPv4 delegations correspond to a single "/prefix" address range.
Some IPv4 delegations correspond to several consecutive "/prefix" ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" in the following table contains the keyword "Aggreg", and the entry in the "IPv4 List" text file appears as "First address-Last address".

APNIC Delegations
Zone Country Parameter First Last Prefix Number Date Status
APNIC TW IPv4 1.34.0.0 1.35.255.255 /15 131 072 2010-05-05 Allocated
APNIC TW IPv4 1.160.0.0 1.175.255.255 /12 1 048 576 2010-05-05 Allocated
APNIC TW IPv4 1.200.0.0 1.200.255.255 /16 65 536 2011-04-07 Allocated
APNIC TW IPv4 2.58.240.0 2.58.243.255 /22 1 024 2019-03-22 Allocated
APNIC TW IPv4 27.0.152.0 27.0.155.255 /22 1 024 2016-01-29 Allocated
APNIC TW IPv4 27.51.0.0 27.51.255.255 /16 65 536 2010-03-12 Allocated
APNIC TW IPv4 27.52.0.0 27.53.255.255 /15 131 072 2010-03-12 Allocated
APNIC TW IPv4 27.96.224.0 27.96.255.255 /19 8 192 2011-03-04 Allocated
APNIC TW IPv4 27.100.64.0 27.100.127.255 /18 16 384 2010-05-28 Allocated
APNIC TW IPv4 27.105.0.0 27.105.255.255 /16 65 536 2010-06-01 Allocated
APNIC TW IPv4 27.147.0.0 27.147.63.255 /18 16 384 2010-03-26 Allocated
APNIC TW IPv4 27.240.0.0 27.247.255.255 /13 524 288 2010-03-12 Allocated
APNIC TW IPv4 36.50.228.0 36.50.229.255 /23 512 2023-12-25 Allocated
APNIC TW IPv4 36.50.248.0 36.50.249.255 /23 512 2023-12-28 Allocated
APNIC TW IPv4 36.224.0.0 36.239.255.255 /12 1 048 576 2011-01-20 Allocated
APNIC TW IPv4 39.1.0.0 39.1.255.255 /16 65 536 2011-03-29 Allocated
APNIC TW IPv4 39.8.0.0 39.15.255.255 /13 524 288 2011-04-06 Allocated
APNIC TW IPv4 42.0.64.0 42.0.127.255 /18 16 384 2011-03-21 Allocated
APNIC TW IPv4 42.64.0.0 42.79.255.255 /12 1 048 576 2011-02-11 Allocated
APNIC TW IPv4 43.224.20.0 43.224.23.255 /22 1 024 2014-11-18 Allocated
APNIC TW IPv4 43.224.248.0 43.224.249.255 /23 512 2014-11-28 Allocated
APNIC TW IPv4 43.226.232.0 43.226.235.255 /22 1 024 2014-12-17 Allocated
APNIC TW IPv4 43.227.24.0 43.227.27.255 /22 1 024 2014-12-17 Allocated
APNIC TW IPv4 43.240.24.0 43.240.27.255 /22 1 024 2014-08-11 Allocated
APNIC TW IPv4 43.240.44.0 43.240.47.255 /22 1 024 2014-08-11 Allocated
APNIC TW IPv4 43.240.104.0 43.240.107.255 /22 1 024 2014-08-14 Allocated
APNIC TW IPv4 43.240.108.0 43.240.111.255 /22 1 024 2014-08-14 Allocated
APNIC TW IPv4 43.240.152.0 43.240.155.255 /22 1 024 2014-08-15 Allocated
APNIC TW IPv4 43.241.32.0 43.241.35.255 /22 1 024 2014-08-19 Allocated
APNIC TW IPv4 43.241.160.0 43.241.163.255 /22 1 024 2014-08-25 Allocated
APNIC TW IPv4 43.243.252.0 43.243.255.255 /22 1 024 2014-09-18 Allocated
APNIC TW IPv4 43.246.216.0 43.246.219.255 /22 1 024 2015-08-25 Allocated
APNIC TW IPv4 43.248.16.0 43.248.19.255 /22 1 024 2014-09-19 Allocated
APNIC TW IPv4 43.250.44.0 43.250.47.255 /22 1 024 2014-10-21 Allocated
APNIC TW IPv4 43.251.56.0 43.251.59.255 /22 1 024 2014-11-07 Allocated
APNIC TW IPv4 43.251.60.0 43.251.63.255 /22 1 024 2014-11-07 Allocated
APNIC TW IPv4 43.254.16.0 43.254.19.255 /22 1 024 2014-07-22 Allocated
APNIC TW IPv4 43.255.12.0 43.255.15.255 /22 1 024 2014-07-29 Allocated
APNIC TW IPv4 43.255.88.0 43.255.91.255 /22 1 024 2014-07-31 Allocated
APNIC TW IPv4 43.255.92.0 43.255.95.255 /22 1 024 2014-07-31 Allocated
APNIC TW IPv4 43.255.180.0 43.255.183.255 /22 1 024 2014-08-07 Allocated
APNIC TW IPv4 45.64.28.0 45.64.31.255 /22 1 024 2014-06-12 Allocated
APNIC TW IPv4 45.64.32.0 45.64.35.255 /22 1 024 2014-06-12 Allocated
APNIC TW IPv4 45.64.74.0 45.64.75.255 /23 512 2014-06-13 Allocated
APNIC TW IPv4 45.64.228.0 45.64.231.255 /22 1 024 2014-06-17 Allocated
APNIC TW IPv4 45.64.232.0 45.64.235.255 /22 1 024 2014-06-17 Allocated
APNIC TW IPv4 45.113.156.0 45.113.159.255 /22 1 024 2015-03-20 Allocated
APNIC TW IPv4 45.121.48.0 45.121.51.255 /22 1 024 2015-06-27 Assigned
APNIC TW IPv4 45.123.116.0 45.123.116.255 /24 256 2015-07-15 Allocated
APNIC TW IPv4 45.123.117.0 45.123.117.255 /24 256 2015-07-15 Allocated
APNIC TW IPv4 45.123.118.0 45.123.119.255 /23 512 2015-07-15 Allocated
APNIC TW IPv4 49.128.64.0 49.128.95.255 /19 8 192 2010-11-03 Allocated
APNIC TW IPv4 49.128.112.0 49.128.127.255 /20 4 096 2010-11-09 Allocated
APNIC TW IPv4 49.158.0.0 49.159.255.255 /15 131 072 2010-11-23 Allocated
APNIC TW IPv4 49.213.128.0 49.213.255.255 /17 32 768 2010-12-08 Allocated
APNIC TW IPv4 49.214.0.0 49.215.255.255 /15 131 072 2010-12-07 Allocated
APNIC TW IPv4 49.216.0.0 49.219.255.255 /14 262 144 2010-12-07 Allocated
APNIC TW IPv4 58.86.0.0 58.86.255.255 /16 65 536 2005-04-11 Allocated
APNIC TW IPv4 58.99.0.0 58.99.63.255 /18 16 384 2005-04-29 Allocated
APNIC TW IPv4 58.99.64.0 58.99.127.255 /18 16 384 2006-03-24 Allocated
APNIC TW IPv4 58.114.0.0 58.115.255.255 /15 131 072 2007-01-18 Allocated
APNIC TW IPv4 59.102.128.0 59.102.255.255 /17 32 768 2010-12-17 Allocated
APNIC TW IPv4 59.104.0.0 59.105.255.255 /15 131 072 2004-10-06 Allocated
APNIC TW IPv4 59.112.0.0 59.119.255.255 /13 524 288 2004-09-09 Allocated
APNIC TW IPv4 59.120.0.0 59.123.255.255 /14 262 144 2004-09-09 Allocated
APNIC TW IPv4 59.124.0.0 59.127.255.255 /14 262 144 2005-10-18 Allocated
APNIC TW IPv4 60.198.0.0 60.198.255.255 /16 65 536 2004-12-24 Allocated
APNIC TW IPv4 60.199.0.0 60.199.255.255 /16 65 536 2005-11-18 Allocated
APNIC TW IPv4 60.244.0.0 60.244.31.255 /19 8 192 2004-07-09 Allocated
APNIC TW IPv4 60.244.32.0 60.244.63.255 /19 8 192 2005-01-21 Allocated
APNIC TW IPv4 60.244.64.0 60.244.127.255 /18 16 384 2005-01-21 Allocated
APNIC TW IPv4 60.244.128.0 60.244.255.255 /17 32 768 2006-04-21 Allocated
APNIC TW IPv4 60.245.0.0 60.245.63.255 /18 16 384 2005-01-04 Allocated
APNIC TW IPv4 60.245.64.0 60.245.95.255 /19 8 192 2006-08-31 Allocated
APNIC TW IPv4 60.245.96.0 60.245.127.255 /19 8 192 2007-06-15 Allocated
APNIC TW IPv4 60.248.0.0 60.248.255.255 /16 65 536 2004-10-29 Allocated
APNIC TW IPv4 60.249.0.0 60.249.255.255 /16 65 536 2006-07-31 Allocated
APNIC TW IPv4 60.250.0.0 60.251.255.255 /15 131 072 2006-07-31 Allocated
APNIC TW IPv4 61.20.0.0 61.20.255.255 /16 65 536 2001-01-17 Allocated
APNIC TW IPv4 61.30.0.0 61.30.255.255 /16 65 536 2001-04-09 Allocated
APNIC TW IPv4 61.31.0.0 61.31.255.255 /16 65 536 2002-04-02 Allocated
APNIC TW IPv4 61.56.0.0 61.63.255.255 /13 524 288 2001-02-21 Allocated
APNIC TW IPv4 61.64.0.0 61.67.255.255 /14 262 144 2001-02-21 Allocated
APNIC TW IPv4 61.70.0.0 61.70.127.255 /17 32 768 2001-04-02 Allocated
APNIC TW IPv4 61.70.128.0 61.70.255.255 /17 32 768 2001-07-26 Allocated
APNIC TW IPv4 61.71.0.0 61.71.127.255 /17 32 768 2001-07-26 Allocated
APNIC TW IPv4 61.71.128.0 61.71.255.255 /17 32 768 2002-02-22 Allocated
APNIC TW IPv4 61.216.0.0 61.216.255.255 /16 65 536 2000-12-28 Allocated
APNIC TW IPv4 61.217.0.0 61.217.255.255 /16 65 536 2001-01-17 Allocated
APNIC TW IPv4 61.218.0.0 61.219.255.255 /15 131 072 2001-01-17 Allocated
APNIC TW IPv4 61.220.0.0 61.223.255.255 /14 262 144 2001-05-15 Allocated
APNIC TW IPv4 61.224.0.0 61.227.255.255 /14 262 144 2001-05-15 Allocated
APNIC TW IPv4 61.228.0.0 61.231.255.255 /14 262 144 2001-10-09 Allocated
APNIC TW IPv4 61.247.160.0 61.247.175.255 /20 4 096 2006-09-07 Allocated
APNIC TW IPv4 64.25.32.0 64.25.47.255 /20 4 096 2008-02-05 Allocated
APNIC TW IPv4 64.78.160.0 64.78.175.255 /20 4 096 2006-06-01 Allocated
APNIC TW IPv4 85.113.86.0 85.113.87.255 /23 512 2005-02-08 Allocated
APNIC TW IPv4 101.0.128.0 101.0.255.255 /17 32 768 2010-12-24 Allocated
APNIC TW IPv4 101.3.0.0 101.3.255.255 /16 65 536 2010-12-13 Allocated
APNIC TW IPv4 101.8.0.0 101.15.255.255 /13 524 288 2010-12-09 Allocated
APNIC TW IPv4 101.101.101.0 101.101.101.255 /24 256 2018-06-01 Assigned
APNIC TW IPv4 101.102.103.0 101.102.103.255 /24 256 2018-06-01 Assigned
APNIC TW IPv4 101.136.0.0 101.139.255.255 /14 262 144 2010-12-21 Allocated
APNIC TW IPv4 103.1.220.0 103.1.223.255 /22 1 024 2015-10-28 Assigned
APNIC TW IPv4 103.2.216.0 103.2.219.255 /22 1 024 2011-04-27 Allocated
APNIC TW IPv4 103.3.192.0 103.3.195.255 /22 1 024 2011-05-03 Allocated
APNIC TW IPv4 103.4.104.0 103.4.107.255 /22 1 024 2011-06-06 Allocated
APNIC TW IPv4 103.5.32.0 103.5.35.255 /22 1 024 2011-09-08 Allocated
APNIC TW IPv4 103.5.44.0 103.5.47.255 /22 1 024 2011-09-09 Allocated
APNIC TW IPv4 103.5.100.0 103.5.103.255 /22 1 024 2011-09-19 Allocated
APNIC TW IPv4 103.6.124.0 103.6.125.255 /23 512 2023-08-23 Allocated
APNIC TW IPv4 103.6.126.0 103.6.127.255 /23 512 2023-08-23 Allocated
APNIC TW IPv4 103.9.116.0 103.9.119.255 /22 1 024 2012-05-14 Assigned
APNIC TW IPv4 103.10.4.0 103.10.7.255 /22 1 024 2011-05-11 Allocated
APNIC TW IPv4 103.10.204.0 103.10.207.255 /22 1 024 2011-08-01 Allocated
APNIC TW IPv4 103.14.170.0 103.14.171.255 /23 512 2022-09-29 Allocated
APNIC TW IPv4 103.16.240.0 103.16.243.255 /22 1 024 2013-02-19 Allocated
APNIC TW IPv4 103.16.244.0 103.16.247.255 /22 1 024 2013-02-19 Allocated
APNIC TW IPv4 103.17.8.0 103.17.11.255 /22 1 024 2013-02-21 Allocated
APNIC TW IPv4 103.17.240.0 103.17.243.255 /22 1 024 2013-03-07 Allocated
APNIC TW IPv4 103.18.128.0 103.18.131.255 /22 1 024 2013-03-15 Allocated
APNIC TW IPv4 103.20.40.0 103.20.43.255 /22 1 024 2012-09-10 Allocated
APNIC TW IPv4 103.20.98.0 103.20.99.255 /23 512 2023-08-24 Allocated
APNIC TW IPv4 103.20.176.0 103.20.179.255 /22 1 024 2012-09-19 Allocated
APNIC TW IPv4 103.21.60.0 103.21.63.255 /22 1 024 2012-10-05 Allocated
APNIC TW IPv4 103.22.212.0 103.22.215.255 /22 1 024 2016-08-11 Allocated
APNIC TW IPv4 103.23.108.0 103.23.111.255 /22 1 024 2011-11-22 Allocated
APNIC TW IPv4 103.24.52.0 103.24.53.255 /23 512 2022-10-25 Allocated
APNIC TW IPv4 103.24.54.0 103.24.55.255 /23 512 2022-10-25 Allocated
APNIC TW IPv4 103.25.232.0 103.25.235.255 /22 1 024 2013-05-09 Allocated
APNIC TW IPv4 103.25.236.0 103.25.239.255 /22 1 024 2013-05-09 Allocated
APNIC TW IPv4 103.28.18.0 103.28.19.255 /23 512 2022-10-27 Allocated
APNIC TW IPv4 103.28.200.0 103.28.201.255 /23 512 2012-01-10 Assigned
APNIC TW IPv4 103.30.44.0 103.30.47.255 /22 1 024 2012-10-25 Allocated
APNIC TW IPv4 103.31.196.0 103.31.199.255 /22 1 024 2012-11-29 Allocated
APNIC TW IPv4 103.35.204.0 103.35.207.255 /22 1 024 2015-08-25 Allocated
APNIC TW IPv4 103.36.24.0 103.36.25.255 /23 512 2022-11-08 Allocated
APNIC TW IPv4 103.36.116.0 103.36.119.255 /22 1 024 2014-08-14 Allocated
APNIC TW IPv4 103.37.4.0 103.37.5.255 /23 512 2022-11-09 Allocated
APNIC TW IPv4 103.37.36.0 103.37.39.255 /22 1 024 2014-08-19 Allocated
APNIC TW IPv4 103.38.146.0 103.38.147.255 /23 512 2014-09-08 Allocated
APNIC TW IPv4 103.39.34.0 103.39.35.255 /23 512 2022-11-15 Allocated
APNIC TW IPv4 103.42.112.0 103.42.113.255 /23 512 2014-11-05 Allocated
APNIC TW IPv4 103.42.144.0 103.42.147.255 /22 1 024 2014-11-07 Allocated
APNIC TW IPv4 103.42.148.0 103.42.151.255 /22 1 024 2014-11-07 Allocated
APNIC TW IPv4 103.43.48.0 103.43.51.255 /22 1 024 2014-11-18 Allocated
APNIC TW IPv4 103.46.144.0 103.46.147.255 /22 1 024 2014-12-17 Allocated
APNIC TW IPv4 103.46.188.0 103.46.191.255 /22 1 024 2014-12-17 Allocated
APNIC TW IPv4 103.51.88.0 103.51.89.255 /23 512 2022-12-08 Allocated
APNIC TW IPv4 103.51.90.0 103.51.91.255 /23 512 2022-12-08 Allocated
APNIC TW IPv4 103.51.140.0 103.51.143.255 /22 1 024 2015-02-25 Allocated
APNIC TW IPv4 103.59.220.0 103.59.221.255 /23 512 2015-06-09 Allocated
APNIC TW IPv4 103.61.136.0 103.61.139.255 /22 1 024 2015-06-27 Assigned
APNIC TW IPv4 103.64.20.0 103.64.21.255 /23 512 2023-08-16 Allocated
APNIC TW IPv4 103.64.22.0 103.64.23.255 /23 512 2023-08-17 Allocated
APNIC TW IPv4 103.67.72.0 103.67.73.255 /23 512 2023-10-20 Allocated
APNIC TW IPv4 103.67.160.0 103.67.161.255 /23 512 2023-01-13 Allocated
APNIC TW IPv4 103.67.204.0 103.67.207.255 /22 1 024 2016-06-27 Assigned
APNIC TW IPv4 103.68.138.0 103.68.138.255 /24 256 2016-07-06 Assigned
APNIC TW IPv4 103.69.48.0 103.69.49.255 /23 512 2023-09-05 Allocated
APNIC TW IPv4 103.69.52.0 103.69.53.255 /23 512 2023-09-06 Allocated
APNIC TW IPv4 103.69.54.0 103.69.55.255 /23 512 2023-09-06 Allocated
APNIC TW IPv4 103.69.80.0 103.69.81.255 /23 512 2023-09-06 Allocated
APNIC TW IPv4 103.69.92.0 103.69.93.255 /23 512 2023-04-28 Allocated
APNIC TW IPv4 103.70.52.0 103.70.55.255 /22 1 024 2016-07-26 Allocated
APNIC TW IPv4 103.71.140.0 103.71.143.255 /22 1 024 2016-08-11 Allocated
APNIC TW IPv4 103.89.20.0 103.89.23.255 /22 1 024 2017-03-28 Allocated
APNIC TW IPv4 103.90.12.0 103.90.13.255 /23 512 2017-04-10 Allocated
APNIC TW IPv4 103.95.44.0 103.95.47.255 /22 1 024 2017-06-16 Allocated
APNIC TW IPv4 103.97.48.0 103.97.51.255 /22 1 024 2017-07-14 Allocated
APNIC TW IPv4 103.98.72.0 103.98.75.255 /22 1 024 2017-08-02 Allocated
APNIC TW IPv4 103.99.138.0 103.99.139.255 /23 512 2023-09-18 Allocated
APNIC TW IPv4 103.99.140.0 103.99.141.255 /23 512 2023-09-18 Allocated
APNIC TW IPv4 103.99.142.0 103.99.143.255 /23 512 2023-09-18 Allocated
APNIC TW IPv4 103.100.164.0 103.100.167.255 /22 1 024 2017-09-08 Allocated
APNIC TW IPv4 103.103.80.0 103.103.83.255 /22 1 024 2017-11-02 Allocated
APNIC TW IPv4 103.103.128.0 103.103.131.255 /22 1 024 2017-11-06 Allocated
APNIC TW IPv4 103.104.148.0 103.104.151.255 /22 1 024 2017-11-27 Allocated
APNIC TW IPv4 103.112.48.0 103.112.51.255 /22 1 024 2018-03-26 Assigned
APNIC TW IPv4 103.115.108.0 103.115.109.255 /23 512 2023-03-16 Allocated
APNIC TW IPv4 103.116.14.0 103.116.15.255 /23 512 2022-09-21 Allocated
APNIC TW IPv4 103.116.68.0 103.116.71.255 /22 1 024 2018-05-29 Allocated
APNIC TW IPv4 103.116.96.0 103.116.99.255 /22 1 024 2018-05-30 Allocated
APNIC TW IPv4 103.117.4.0 103.117.7.255 /22 1 024 2018-06-11 Allocated
APNIC TW IPv4 103.117.40.0 103.117.43.255 /22 1 024 2018-06-17 Allocated
APNIC TW IPv4 103.117.106.0 103.117.106.255 /24 256 2018-06-25 Assigned
APNIC TW IPv4 103.117.112.0 103.117.115.255 /22 1 024 2018-06-26 Allocated
APNIC TW IPv4 103.117.132.0 103.117.133.255 /23 512 2023-09-22 Allocated
APNIC TW IPv4 103.117.134.0 103.117.135.255 /23 512 2023-09-22 Allocated
APNIC TW IPv4 103.117.224.0 103.117.227.255 /22 1 024 2018-07-03 Allocated
APNIC TW IPv4 103.118.24.0 103.118.27.255 /22 1 024 2018-07-05 Allocated
APNIC TW IPv4 103.118.148.0 103.118.149.255 /23 512 2023-03-22 Allocated
APNIC TW IPv4 103.119.212.0 103.119.215.255 /22 1 024 2018-07-26 Allocated
APNIC TW IPv4 103.120.148.0 103.120.151.255 /22 1 024 2018-08-06 Allocated
APNIC TW IPv4 103.122.16.0 103.122.19.255 /22 1 024 2018-09-10 Allocated
APNIC TW IPv4 103.122.116.0 103.122.119.255 /22 1 024 2018-09-17 Allocated
APNIC TW IPv4 103.122.124.0 103.122.127.255 /22 1 024 2018-09-17 Allocated
APNIC TW IPv4 103.122.148.0 103.122.151.255 /22 1 024 2018-09-18 Allocated
APNIC TW IPv4 103.122.188.0 103.122.191.255 /22 1 024 2018-09-19 Allocated
APNIC TW IPv4 103.122.196.0 103.122.199.255 /22 1 024 2018-09-19 Allocated
APNIC TW IPv4 103.122.216.0 103.122.219.255 /22 1 024 2018-09-19 Allocated
APNIC TW IPv4 103.122.224.0 103.122.227.255 /22 1 024 2018-09-19 Allocated
APNIC TW IPv4 103.122.236.0 103.122.239.255 /22 1 024 2018-09-20 Allocated
APNIC TW IPv4 103.123.124.0 103.123.127.255 /22 1 024 2018-09-27 Allocated
APNIC TW IPv4 103.123.128.0 103.123.131.255 /22 1 024 2018-09-27 Allocated
APNIC TW IPv4 103.123.132.0 103.123.135.255 /22 1 024 2018-09-27 Allocated
APNIC TW IPv4 103.123.140.0 103.123.143.255 /22 1 024 2018-09-27 Allocated
APNIC TW IPv4 103.123.184.0 103.123.187.255 /22 1 024 2018-09-28 Allocated
APNIC TW IPv4 103.123.188.0 103.123.191.255 /22 1 024 2018-09-28 Allocated
APNIC TW IPv4 103.123.192.0 103.123.199.255 /21 2 048 2018-09-28 Allocated
APNIC TW IPv4 103.123.240.0 103.123.243.255 /22 1 024 2018-10-02 Allocated
APNIC TW IPv4 103.123.252.0 103.123.255.255 /22 1 024 2018-10-03 Allocated
APNIC TW IPv4 103.124.40.0 103.124.43.255 /22 1 024 2018-10-29 Allocated
APNIC TW IPv4 103.124.72.0 103.124.75.255 /22 1 024 2018-10-30 Allocated
APNIC TW IPv4 103.124.148.0 103.124.151.255 /22 1 024 2018-11-02 Allocated
APNIC TW IPv4 103.124.176.0 103.124.179.255 /22 1 024 2018-11-05 Allocated
APNIC TW IPv4 103.124.252.0 103.124.255.255 /22 1 024 2018-11-08 Allocated
APNIC TW IPv4 103.125.64.0 103.125.67.255 /22 1 024 2018-11-14 Allocated
APNIC TW IPv4 103.125.224.0 103.125.227.255 /22 1 024 2018-11-23 Allocated
APNIC TW IPv4 103.125.228.0 103.125.231.255 /22 1 024 2018-11-23 Allocated
APNIC TW IPv4 103.126.88.0 103.126.91.255 /22 1 024 2018-11-29 Allocated
APNIC TW IPv4 103.126.164.0 103.126.167.255 /22 1 024 2018-12-04 Allocated
APNIC TW IPv4 103.126.180.0 103.126.183.255 /22 1 024 2018-12-04 Allocated
APNIC TW IPv4 103.126.252.0 103.126.255.255 /22 1 024 2018-12-11 Allocated
APNIC TW IPv4 103.127.148.0 103.127.151.255 /22 1 024 2018-12-21 Allocated
APNIC TW IPv4 103.127.216.0 103.127.217.255 /23 512 2023-09-18 Allocated
APNIC TW IPv4 103.127.218.0 103.127.219.255 /23 512 2023-09-18 Allocated
APNIC TW IPv4 103.127.228.0 103.127.231.255 /22 1 024 2018-12-26 Allocated
APNIC TW IPv4 103.127.232.0 103.127.235.255 /22 1 024 2018-12-26 Allocated
APNIC TW IPv4 103.127.236.0 103.127.239.255 /22 1 024 2018-12-27 Allocated
APNIC TW IPv4 103.129.136.0 103.129.139.255 /22 1 024 2018-09-06 Allocated
APNIC TW IPv4 103.129.144.0 103.129.147.255 /22 1 024 2018-09-06 Allocated
APNIC TW IPv4 103.129.160.0 103.129.163.255 /22 1 024 2018-09-06 Allocated
APNIC TW IPv4 103.129.164.0 103.129.167.255 /22 1 024 2018-09-06 Allocated
APNIC TW IPv4 103.129.168.0 103.129.171.255 /22 1 024 2018-09-06 Allocated
APNIC TW IPv4 103.129.176.0 103.129.179.255 /22 1 024 2018-09-06 Allocated
APNIC TW IPv4 103.129.180.0 103.129.183.255 /22 1 024 2018-09-06 Allocated
APNIC TW IPv4 103.129.240.0 103.129.243.255 /22 1 024 2018-09-12 Allocated
APNIC TW IPv4 103.130.0.0 103.130.3.255 /22 1 024 2018-10-03 Allocated
APNIC TW IPv4 103.130.20.0 103.130.23.255 /22 1 024 2018-10-03 Allocated
APNIC TW IPv4 103.130.24.0 103.130.27.255 /22 1 024 2018-10-03 Allocated
APNIC TW IPv4 103.130.32.0 103.130.47.255 /20 4 096 2018-10-03 Allocated
APNIC TW IPv4 103.130.48.0 103.130.51.255 /22 1 024 2018-10-03 Allocated
APNIC TW IPv4 103.130.84.0 103.130.87.255 /22 1 024 2018-10-05 Allocated
APNIC TW IPv4 103.130.92.0 103.130.95.255 /22 1 024 2018-10-05 Allocated
APNIC TW IPv4 103.130.96.0 103.130.99.255 /22 1 024 2018-10-05 Allocated
APNIC TW IPv4 103.130.100.0 103.130.103.255 /22 1 024 2018-10-05 Allocated
APNIC TW IPv4 103.130.120.0 103.130.123.255 /22 1 024 2018-10-08 Allocated
APNIC TW IPv4 103.130.124.0 103.130.127.255 /22 1 024 2018-10-08 Allocated
APNIC TW IPv4 103.130.236.0 103.130.237.255 /23 512 2023-04-10 Allocated
APNIC TW IPv4 103.130.248.0 103.130.251.255 /22 1 024 2018-10-12 Allocated
APNIC TW IPv4 103.130.252.0 103.130.255.255 /22 1 024 2018-10-12 Allocated
APNIC TW IPv4 103.131.112.0 103.131.115.255 /22 1 024 2018-10-19 Allocated
APNIC TW IPv4 103.131.124.0 103.131.127.255 /22 1 024 2018-10-22 Allocated
APNIC TW IPv4 103.131.148.0 103.131.149.255 /23 512 2023-04-12 Allocated
APNIC TW IPv4 103.131.172.0 103.131.175.255 /22 1 024 2018-10-22 Allocated
APNIC TW IPv4 103.131.252.0 103.131.255.255 /22 1 024 2018-10-26 Allocated
APNIC TW IPv4 103.132.156.0 103.132.159.255 /22 1 024 2019-01-09 Allocated
APNIC TW IPv4 103.133.44.0 103.133.47.255 /22 1 024 2019-01-21 Allocated
APNIC TW IPv4 103.134.80.0 103.134.83.255 /22 1 024 2019-02-11 Allocated
APNIC TW IPv4 103.134.120.0 103.134.123.255 /22 1 024 2019-02-14 Allocated
APNIC TW IPv4 103.135.16.0 103.135.19.255 /22 1 024 2019-02-20 Allocated
APNIC TW IPv4 103.135.20.0 103.135.23.255 /22 1 024 2019-02-20 Allocated
APNIC TW IPv4 103.135.116.0 103.135.119.255 /22 1 024 2019-02-26 Allocated
APNIC TW IPv4 103.136.60.0 103.136.61.255 /23 512 2019-03-13 Allocated
APNIC TW IPv4 103.136.210.0 103.136.211.255 /23 512 2019-03-13 Allocated
APNIC TW IPv4 103.136.224.0 103.136.225.255 /23 512 2019-03-14 Allocated
APNIC TW IPv4 103.137.22.0 103.137.23.255 /23 512 2019-03-20 Allocated
APNIC TW IPv4 103.137.62.0 103.137.63.255 /23 512 2019-03-25 Allocated
APNIC TW IPv4 103.137.246.0 103.137.247.255 /23 512 2019-04-08 Allocated
APNIC TW IPv4 103.138.92.0 103.138.93.255 /23 512 2019-04-17 Allocated
APNIC TW IPv4 103.138.106.0 103.138.107.255 /23 512 2019-04-18 Allocated
APNIC TW IPv4 103.138.194.0 103.138.195.255 /23 512 2019-05-03 Allocated
APNIC TW IPv4 103.139.240.0 103.139.241.255 /23 512 2019-06-11 Allocated
APNIC TW IPv4 103.140.232.0 103.140.233.255 /23 512 2019-07-09 Allocated
APNIC TW IPv4 103.142.176.0 103.142.177.255 /23 512 2019-09-02 Allocated
APNIC TW IPv4 103.143.56.0 103.143.57.255 /23 512 2019-09-16 Allocated
APNIC TW IPv4 103.144.32.0 103.144.33.255 /23 512 2019-10-14 Allocated
APNIC TW IPv4 103.144.34.0 103.144.35.255 /23 512 2019-10-14 Allocated
APNIC TW IPv4 103.145.22.0 103.145.23.255 /23 512 2019-11-08 Allocated
APNIC TW IPv4 103.146.80.0 103.146.81.255 /23 512 2019-12-09 Assigned
APNIC TW IPv4 103.146.164.0 103.146.165.255 /23 512 2019-12-17 Allocated
APNIC TW IPv4 103.146.210.0 103.146.211.255 /23 512 2019-12-19 Allocated
APNIC TW IPv4 103.146.212.0 103.146.213.255 /23 512 2019-12-19 Allocated
APNIC TW IPv4 103.146.250.0 103.146.251.255 /23 512 2019-12-23 Allocated
APNIC TW IPv4 103.147.22.0 103.147.23.255 /23 512 2019-12-25 Allocated
APNIC TW IPv4 103.147.130.0 103.147.131.255 /23 512 2020-01-13 Allocated
APNIC TW IPv4 103.148.68.0 103.148.69.255 /23 512 2020-02-06 Allocated
APNIC TW IPv4 103.148.72.0 103.148.73.255 /23 512 2020-02-07 Allocated
APNIC TW IPv4 103.148.146.0 103.148.147.255 /23 512 2020-02-15 Allocated
APNIC TW IPv4 103.149.64.0 103.149.65.255 /23 512 2020-03-09 Allocated
APNIC TW IPv4 103.149.66.0 103.149.67.255 /23 512 2020-03-09 Allocated
APNIC TW IPv4 103.149.150.0 103.149.151.255 /23 512 2023-07-19 Allocated
APNIC TW IPv4 103.150.36.0 103.150.37.255 /23 512 2020-04-06 Allocated
APNIC TW IPv4 103.152.150.0 103.152.151.255 /23 512 2020-06-24 Allocated
APNIC TW IPv4 103.152.202.0 103.152.203.255 /23 512 2020-06-30 Allocated
