Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Bonaire, Sint Eustatius and Saba (BQ) - IPv4 address delegations

Data from RIR websites as of: Mon Feb 23 2026

This page gives the list of IPv4 addresses delegated in Bonaire, Sint Eustatius and Saba (BQ) by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

Most IPv4 delegations correspond to a single /PrefixLength address range.

Some IPv4 delegations correspond to several consecutive /PrefixLength ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum Prefix in the following table contains the keyword Aggreg, and the entry in the text file appears as FirstAddress-LastAddress.

You can download the list of IPv4 addresses as a text file.
LACNIC Delegations
Zone Country Parameter First Last Prefix Number Date Status
LACNIC BQ IPv4 138.185.208.0 138.185.211.255 /22 1 024 2015-07-07 Allocated
LACNIC BQ IPv4 143.0.32.0 143.0.35.255 /22 1 024 2015-09-21 Allocated
LACNIC BQ IPv4 161.0.80.0 161.0.95.255 /20 4 096 2014-04-02 Allocated
LACNIC BQ IPv4 186.159.96.0 186.159.111.255 /20 4 096 2012-01-31 Allocated
LACNIC BQ IPv4 190.4.64.0 190.4.79.255 /20 4 096 2006-07-31 Allocated
LACNIC BQ IPv4 190.97.112.0 190.97.119.255 /21 2 048 2011-10-25 Allocated
LACNIC BQ IPv4 190.107.248.0 190.107.255.255 /21 2 048 2009-12-03 Allocated
LACNIC BQ IPv4 190.123.16.0 190.123.19.255 /22 1 024 2012-08-17 Allocated
LACNIC BQ IPv4 200.6.144.0 200.6.151.255 /21 2 048 2005-06-20 Allocated
LACNIC BQ IPv4 200.71.248.0 200.71.255.255 /21 2 048 2006-10-09 Allocated
LACNIC BQ IPv4 200.107.84.0 200.107.87.255 /22 1 024 2010-11-17 Allocated
RIPE NCC Delegations
Zone Country Parameter First Last Prefix Number Date Status
RIPE NCC BQ IPv4 193.17.35.0 193.17.35.255 /24 256 2021-04-01 Allocated