Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Japan (JP) - IPv4 address delegations

Data from RIR websites as of: Mon Aug 04 2025

Most IPv4 delegations correspond to a single "/prefix" address range.
Some IPv4 delegations correspond to several consecutive "/prefix" ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" in the following table contains the keyword "Aggreg", and the entry in the "IPv4 List" text file appears as "First address-Last address".

APNIC Delegations
Zone Country Parameter First Last Prefix Number Date Status
APNIC JP IPv4 1.0.16.0 1.0.31.255 /20 4 096 2011-04-12 Allocated
APNIC JP IPv4 1.0.64.0 1.0.127.255 /18 16 384 2011-04-12 Allocated
APNIC JP IPv4 1.1.64.0 1.1.127.255 /18 16 384 2011-04-12 Allocated
APNIC JP IPv4 1.5.0.0 1.5.255.255 /16 65 536 2011-04-01 Allocated
APNIC JP IPv4 1.21.0.0 1.21.63.255 /18 16 384 2010-06-16 Allocated
APNIC JP IPv4 1.21.64.0 1.21.95.255 /19 8 192 2010-06-16 Allocated
APNIC JP IPv4 1.21.96.0 1.21.111.255 /20 4 096 2010-06-16 Allocated
APNIC JP IPv4 1.21.112.0 1.21.127.255 /20 4 096 2010-06-16 Allocated
APNIC JP IPv4 1.21.128.0 1.21.143.255 /20 4 096 2010-06-16 Allocated
APNIC JP IPv4 1.21.144.0 1.21.159.255 /20 4 096 2010-06-16 Allocated
APNIC JP IPv4 1.21.160.0 1.21.191.255 /19 8 192 2010-06-16 Allocated
APNIC JP IPv4 1.21.192.0 1.21.223.255 /19 8 192 2010-06-16 Allocated
APNIC JP IPv4 1.33.0.0 1.33.255.255 /16 65 536 2010-06-28 Allocated
APNIC JP IPv4 1.66.0.0 1.67.255.255 /15 131 072 2010-07-01 Allocated
APNIC JP IPv4 1.72.0.0 1.79.255.255 /13 524 288 2010-07-01 Allocated
APNIC JP IPv4 1.112.0.0 1.115.255.255 /14 262 144 2010-06-02 Allocated
APNIC JP IPv4 14.0.8.0 14.0.11.255 /22 1 024 2010-09-10 Allocated
APNIC JP IPv4 14.1.4.0 14.1.7.255 /22 1 024 2010-09-10 Allocated
APNIC JP IPv4 14.1.8.0 14.1.15.255 /21 2 048 2010-09-10 Allocated
APNIC JP IPv4 14.3.0.0 14.3.255.255 /16 65 536 2011-01-19 Allocated
APNIC JP IPv4 14.8.0.0 14.15.255.255 /13 524 288 2010-08-17 Allocated
APNIC JP IPv4 14.101.0.0 14.101.255.255 /16 65 536 2010-08-17 Allocated
APNIC JP IPv4 14.102.132.0 14.102.135.255 /22 1 024 2010-09-14 Allocated
APNIC JP IPv4 14.102.164.0 14.102.167.255 /22 1 024 2016-01-13 Allocated
APNIC JP IPv4 14.102.192.0 14.102.223.255 /19 8 192 2010-09-20 Allocated
APNIC JP IPv4 14.128.0.0 14.128.3.255 /22 1 024 2010-12-06 Allocated
APNIC JP IPv4 14.128.16.0 14.128.31.255 /20 4 096 2010-09-20 Allocated
APNIC JP IPv4 14.128.64.0 14.128.95.255 /19 8 192 2010-09-20 Allocated
APNIC JP IPv4 14.128.96.0 14.128.127.255 /19 8 192 2010-09-20 Allocated
APNIC JP IPv4 14.132.0.0 14.133.255.255 /15 131 072 2010-09-01 Allocated
APNIC JP IPv4 14.137.224.0 14.137.255.255 /19 8 192 2011-03-07 Allocated
APNIC JP IPv4 14.192.32.0 14.192.47.255 /20 4 096 2010-09-21 Allocated
APNIC JP IPv4 14.192.96.0 14.192.127.255 /19 8 192 2010-09-14 Allocated
APNIC JP IPv4 14.193.0.0 14.193.255.255 /16 65 536 2010-08-16 Allocated
APNIC JP IPv4 23.81.40.0 23.81.47.255 /21 2 048 2013-05-06 Allocated
APNIC JP IPv4 23.106.224.0 23.106.231.255 /21 2 048 2013-07-24 Allocated
APNIC JP IPv4 23.232.128.0 23.232.255.255 /17 32 768 2013-09-23 Allocated
APNIC JP IPv4 24.41.112.0 24.41.127.255 /20 4 096 2013-11-14 Allocated
APNIC JP IPv4 24.53.192.0 24.53.223.255 /19 8 192 2014-10-07 Allocated
APNIC JP IPv4 27.0.0.0 27.0.3.255 /22 1 024 2010-06-11 Allocated
APNIC JP IPv4 27.0.16.0 27.0.31.255 /20 4 096 2010-03-10 Allocated
APNIC JP IPv4 27.0.32.0 27.0.47.255 /20 4 096 2010-03-15 Allocated
APNIC JP IPv4 27.34.128.0 27.34.159.255 /19 8 192 2010-03-25 Allocated
APNIC JP IPv4 27.34.160.0 27.34.167.255 /21 2 048 2010-03-25 Allocated
APNIC JP IPv4 27.34.168.0 27.34.175.255 /21 2 048 2010-03-26 Allocated
APNIC JP IPv4 27.34.192.0 27.34.223.255 /19 8 192 2010-03-25 Allocated
APNIC JP IPv4 27.50.96.0 27.50.127.255 /19 8 192 2011-03-04 Allocated
APNIC JP IPv4 27.54.96.0 27.54.111.255 /20 4 096 2010-03-22 Allocated
APNIC JP IPv4 27.54.112.0 27.54.115.255 /22 1 024 2010-03-22 Allocated
APNIC JP IPv4 27.54.124.0 27.54.127.255 /22 1 024 2010-03-26 Allocated
APNIC JP IPv4 27.80.0.0 27.95.255.255 /12 1 048 576 2010-04-28 Allocated
APNIC JP IPv4 27.96.0.0 27.96.15.255 /20 4 096 2010-05-14 Allocated
APNIC JP IPv4 27.96.16.0 27.96.23.255 /21 2 048 2010-05-18 Allocated
APNIC JP IPv4 27.96.32.0 27.96.63.255 /19 8 192 2010-05-18 Allocated
APNIC JP IPv4 27.96.68.0 27.96.71.255 /22 1 024 2011-02-21 Allocated
APNIC JP IPv4 27.96.72.0 27.96.79.255 /21 2 048 2010-05-19 Allocated
APNIC JP IPv4 27.96.80.0 27.96.83.255 /22 1 024 2010-05-19 Allocated
APNIC JP IPv4 27.98.0.0 27.98.127.255 /17 32 768 2010-05-20 Allocated
APNIC JP IPv4 27.98.128.0 27.98.191.255 /18 16 384 2010-05-20 Allocated
APNIC JP IPv4 27.100.8.0 27.100.11.255 /22 1 024 2010-05-27 Allocated
APNIC JP IPv4 27.100.28.0 27.100.31.255 /22 1 024 2011-02-22 Allocated
APNIC JP IPv4 27.100.32.0 27.100.35.255 /22 1 024 2010-06-02 Allocated
APNIC JP IPv4 27.100.48.0 27.100.63.255 /20 4 096 2010-06-03 Allocated
APNIC JP IPv4 27.106.208.0 27.106.215.255 /21 2 048 2010-06-11 Allocated
APNIC JP IPv4 27.106.224.0 27.106.255.255 /19 8 192 2010-06-11 Allocated
APNIC JP IPv4 27.109.96.0 27.109.103.255 /21 2 048 2010-06-17 Allocated
APNIC JP IPv4 27.109.120.0 27.109.123.255 /22 1 024 2010-06-23 Allocated
APNIC JP IPv4 27.110.0.0 27.110.15.255 /20 4 096 2010-06-24 Allocated
APNIC JP IPv4 27.110.16.0 27.110.19.255 /22 1 024 2010-06-24 Allocated
APNIC JP IPv4 27.110.20.0 27.110.23.255 /22 1 024 2010-06-23 Allocated
APNIC JP IPv4 27.110.24.0 27.110.31.255 /21 2 048 2010-06-23 Allocated
APNIC JP IPv4 27.110.32.0 27.110.63.255 /19 8 192 2010-06-23 Allocated
APNIC JP IPv4 27.110.64.0 27.110.71.255 /21 2 048 2010-06-24 Allocated
APNIC JP IPv4 27.110.96.0 27.110.111.255 /20 4 096 2010-06-28 Allocated
APNIC JP IPv4 27.110.112.0 27.110.119.255 /21 2 048 2010-06-28 Allocated
APNIC JP IPv4 27.111.76.0 27.111.79.255 /22 1 024 2010-07-02 Allocated
APNIC JP IPv4 27.111.128.0 27.111.159.255 /19 8 192 2010-06-29 Allocated
APNIC JP IPv4 27.112.104.0 27.112.111.255 /21 2 048 2010-07-08 Allocated
APNIC JP IPv4 27.112.124.0 27.112.127.255 /22 1 024 2010-07-13 Allocated
APNIC JP IPv4 27.113.192.0 27.113.223.255 /19 8 192 2010-07-08 Allocated
APNIC JP IPv4 27.113.224.0 27.113.239.255 /20 4 096 2010-07-12 Allocated
APNIC JP IPv4 27.113.248.0 27.113.251.255 /22 1 024 2010-07-13 Allocated
APNIC JP IPv4 27.114.0.0 27.114.127.255 /17 32 768 2010-07-12 Allocated
APNIC JP IPv4 27.116.0.0 27.116.15.255 /20 4 096 2010-07-13 Allocated
APNIC JP IPv4 27.116.24.0 27.116.31.255 /21 2 048 2010-07-16 Allocated
APNIC JP IPv4 27.118.0.0 27.118.15.255 /20 4 096 2010-07-22 Allocated
APNIC JP IPv4 27.120.64.0 27.120.127.255 /18 16 384 2010-09-02 Allocated
APNIC JP IPv4 27.120.128.0 27.120.143.255 /20 4 096 2010-09-02 Allocated
APNIC JP IPv4 27.120.144.0 27.120.159.255 /20 4 096 2010-09-02 Allocated
APNIC JP IPv4 27.120.160.0 27.120.175.255 /20 4 096 2010-09-02 Allocated
APNIC JP IPv4 27.120.176.0 27.120.191.255 /20 4 096 2010-09-02 Allocated
APNIC JP IPv4 27.120.192.0 27.120.255.255 /18 16 384 2010-09-02 Allocated
APNIC JP IPv4 27.121.0.0 27.121.63.255 /18 16 384 2010-09-06 Allocated
APNIC JP IPv4 27.121.92.0 27.121.95.255 /22 1 024 2011-03-01 Allocated
APNIC JP IPv4 27.121.128.0 27.121.255.255 /17 32 768 2010-09-08 Allocated
APNIC JP IPv4 27.122.4.0 27.122.7.255 /22 1 024 2011-03-02 Allocated
APNIC JP IPv4 27.122.8.0 27.122.11.255 /22 1 024 2010-10-04 Allocated
APNIC JP IPv4 27.122.32.0 27.122.47.255 /20 4 096 2010-10-04 Allocated
APNIC JP IPv4 27.122.48.0 27.122.55.255 /21 2 048 2010-10-04 Allocated
APNIC JP IPv4 27.122.64.0 27.122.95.255 /19 8 192 2010-10-05 Allocated
APNIC JP IPv4 27.122.96.0 27.122.111.255 /20 4 096 2010-10-05 Allocated
APNIC JP IPv4 27.123.8.0 27.123.15.255 /21 2 048 2010-10-06 Allocated
APNIC JP IPv4 27.123.208.0 27.123.211.255 /22 1 024 2010-10-08 Allocated
APNIC JP IPv4 27.123.236.0 27.123.239.255 /22 1 024 2016-08-05 Allocated
APNIC JP IPv4 27.125.204.0 27.125.207.255 /22 1 024 2010-10-18 Allocated
APNIC JP IPv4 27.126.64.0 27.126.127.255 /18 16 384 2010-10-14 Allocated
APNIC JP IPv4 27.126.128.0 27.126.143.255 /20 4 096 2010-10-14 Allocated
APNIC JP IPv4 27.126.160.0 27.126.175.255 /20 4 096 2010-10-19 Allocated
APNIC JP IPv4 27.127.0.0 27.127.127.255 /17 32 768 2010-10-14 Allocated
APNIC JP IPv4 27.127.128.0 27.127.191.255 /18 16 384 2010-10-19 Allocated
APNIC JP IPv4 27.127.240.0 27.127.255.255 /20 4 096 2010-11-01 Allocated
APNIC JP IPv4 27.131.8.0 27.131.11.255 /22 1 024 2010-04-20 Allocated
APNIC JP IPv4 27.131.16.0 27.131.31.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.131.192.0 27.131.199.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.131.200.0 27.131.207.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.131.224.0 27.131.239.255 /20 4 096 2010-04-23 Allocated
APNIC JP IPv4 27.131.240.0 27.131.247.255 /21 2 048 2010-04-23 Allocated
APNIC JP IPv4 27.132.0.0 27.132.7.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.132.8.0 27.132.8.255 /24 256 2010-04-21 Allocated
APNIC JP IPv4 27.132.9.0 27.132.9.255 /24 256 2010-04-21 Allocated
APNIC JP IPv4 27.132.10.0 27.132.11.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.132.12.0 27.132.15.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.132.16.0 27.132.31.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.132.32.0 27.132.63.255 /19 8 192 2010-04-21 Allocated
APNIC JP IPv4 27.132.64.0 27.132.127.255 /18 16 384 2010-04-21 Allocated
APNIC JP IPv4 27.132.128.0 27.132.159.255 /19 8 192 2010-04-21 Allocated
APNIC JP IPv4 27.132.160.0 27.132.175.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.132.176.0 27.132.191.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.132.192.0 27.132.255.255 /18 16 384 2010-04-21 Allocated
APNIC JP IPv4 27.133.0.0 27.133.7.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.133.8.0 27.133.9.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.133.10.0 27.133.11.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.133.12.0 27.133.15.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.133.16.0 27.133.23.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.133.24.0 27.133.31.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.133.32.0 27.133.39.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.133.40.0 27.133.43.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.133.44.0 27.133.45.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.133.46.0 27.133.47.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.133.48.0 27.133.63.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.133.64.0 27.133.79.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.133.80.0 27.133.87.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.133.88.0 27.133.89.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.133.90.0 27.133.91.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.133.92.0 27.133.95.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.133.96.0 27.133.127.255 /19 8 192 2010-04-21 Allocated
APNIC JP IPv4 27.133.128.0 27.133.159.255 /19 8 192 2010-04-21 Allocated
APNIC JP IPv4 27.133.160.0 27.133.167.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.133.168.0 27.133.171.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.133.172.0 27.133.173.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.133.174.0 27.133.174.255 /24 256 2010-04-21 Allocated
APNIC JP IPv4 27.133.175.0 27.133.175.255 /24 256 2010-04-21 Allocated
APNIC JP IPv4 27.133.176.0 27.133.191.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.133.192.0 27.133.207.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.133.208.0 27.133.223.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.133.224.0 27.133.227.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.133.228.0 27.133.231.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.133.232.0 27.133.239.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.133.240.0 27.133.243.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.133.244.0 27.133.245.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.133.246.0 27.133.246.255 /24 256 2010-04-21 Allocated
APNIC JP IPv4 27.133.247.0 27.133.247.255 /24 256 2010-04-21 Allocated
APNIC JP IPv4 27.133.248.0 27.133.255.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.134.0.0 27.134.15.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.134.16.0 27.134.19.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.134.20.0 27.134.21.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.134.22.0 27.134.23.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.134.24.0 27.134.31.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.134.32.0 27.134.63.255 /19 8 192 2010-04-21 Allocated
APNIC JP IPv4 27.134.64.0 27.134.71.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.134.72.0 27.134.79.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.134.80.0 27.134.95.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.134.96.0 27.134.127.255 /19 8 192 2010-04-21 Allocated
APNIC JP IPv4 27.134.128.0 27.134.159.255 /19 8 192 2010-04-21 Allocated
APNIC JP IPv4 27.134.160.0 27.134.175.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.134.176.0 27.134.183.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.134.184.0 27.134.187.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.134.188.0 27.134.188.255 /24 256 2010-04-21 Allocated
APNIC JP IPv4 27.134.189.0 27.134.189.255 /24 256 2010-04-21 Allocated
APNIC JP IPv4 27.134.190.0 27.134.191.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.134.192.0 27.134.223.255 /19 8 192 2010-04-21 Allocated
APNIC JP IPv4 27.134.224.0 27.134.231.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.134.232.0 27.134.235.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.134.236.0 27.134.237.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.134.238.0 27.134.239.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.134.240.0 27.134.255.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.135.0.0 27.135.31.255 /19 8 192 2010-04-21 Allocated
APNIC JP IPv4 27.135.32.0 27.135.47.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.135.48.0 27.135.55.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.135.56.0 27.135.56.255 /24 256 2010-04-21 Allocated
APNIC JP IPv4 27.135.57.0 27.135.57.255 /24 256 2010-04-21 Allocated
APNIC JP IPv4 27.135.58.0 27.135.59.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.135.60.0 27.135.63.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.135.64.0 27.135.71.255 /21 2 048 2010-04-21 Allocated
APNIC JP IPv4 27.135.72.0 27.135.72.255 /24 256 2010-04-21 Allocated
APNIC JP IPv4 27.135.73.0 27.135.73.255 /24 256 2010-04-21 Allocated
APNIC JP IPv4 27.135.74.0 27.135.75.255 /23 512 2010-04-21 Allocated
APNIC JP IPv4 27.135.76.0 27.135.79.255 /22 1 024 2010-04-21 Allocated
APNIC JP IPv4 27.135.80.0 27.135.95.255 /20 4 096 2010-04-21 Allocated
APNIC JP IPv4 27.135.96.0 27.135.127.255 /19 8 192 2010-04-21 Allocated
APNIC JP IPv4 27.135.128.0 27.135.255.255 /17 32 768 2010-04-21 Allocated
APNIC JP IPv4 27.136.0.0 27.143.255.255 /13 524 288 2010-04-14 Allocated
APNIC JP IPv4 27.147.64.0 27.147.79.255 /20 4 096 2010-03-27 Allocated
APNIC JP IPv4 27.147.80.0 27.147.95.255 /20 4 096 2010-03-27 Allocated
APNIC JP IPv4 27.147.96.0 27.147.111.255 /20 4 096 2010-03-27 Allocated
APNIC JP IPv4 27.147.112.0 27.147.127.255 /20 4 096 2010-03-27 Allocated
APNIC JP IPv4 27.228.0.0 27.231.255.255 /14 262 144 2010-03-27 Allocated
APNIC JP IPv4 27.253.128.0 27.253.255.255 /17 32 768 2011-03-22 Allocated
APNIC JP IPv4 36.2.0.0 36.2.31.255 /19 8 192 2011-02-01 Allocated
APNIC JP IPv4 36.2.48.0 36.2.63.255 /20 4 096 2011-02-01 Allocated
APNIC JP IPv4 36.2.64.0 36.2.95.255 /19 8 192 2011-02-01 Allocated
APNIC JP IPv4 36.2.96.0 36.2.111.255 /20 4 096 2011-02-01 Allocated
APNIC JP IPv4 36.2.144.0 36.2.159.255 /20 4 096 2011-02-01 Allocated
APNIC JP IPv4 36.2.160.0 36.2.191.255 /19 8 192 2011-02-01 Allocated
APNIC JP IPv4 36.2.192.0 36.2.223.255 /19 8 192 2011-02-01 Allocated
APNIC JP IPv4 36.2.240.0 36.2.255.255 /20 4 096 2011-02-01 Allocated
APNIC JP IPv4 36.3.0.0 36.3.63.255 /18 16 384 2011-02-01 Allocated
APNIC JP IPv4 36.3.64.0 36.3.79.255 /20 4 096 2011-02-01 Allocated
APNIC JP IPv4 36.3.96.0 36.3.127.255 /19 8 192 2011-02-01 Allocated
APNIC JP IPv4 36.3.128.0 36.3.159.255 /19 8 192 2011-02-01 Allocated
APNIC JP IPv4 36.3.192.0 36.3.223.255 /19 8 192 2011-02-01 Allocated
APNIC JP IPv4 36.3.224.0 36.3.255.255 /19 8 192 2011-02-01 Allocated
APNIC JP IPv4 36.8.0.0 36.15.255.255 /13 524 288 2011-01-13 Allocated
APNIC JP IPv4 36.50.48.0 36.50.49.255 /23 512 2023-10-11 Allocated
APNIC JP IPv4 36.50.252.0 36.50.252.255 /24 256 2023-12-28 Assigned
APNIC JP IPv4 36.52.0.0 36.52.15.255 /20 4 096 2011-02-03 Allocated
APNIC JP IPv4 36.52.16.0 36.52.23.255 /21 2 048 2011-02-03 Allocated
APNIC JP IPv4 36.52.24.0 36.52.25.255 /23 512 2011-02-03 Allocated
APNIC JP IPv4 36.52.26.0 36.52.27.255 /23 512 2011-02-03 Allocated
APNIC JP IPv4 36.52.28.0 36.52.31.255 /22 1 024 2011-02-03 Allocated
APNIC JP IPv4 36.52.32.0 36.52.63.255 /19 8 192 2011-02-03 Allocated
APNIC JP IPv4 36.52.64.0 36.52.95.255 /19 8 192 2011-02-03 Allocated
APNIC JP IPv4 36.52.96.0 36.52.111.255 /20 4 096 2011-02-03 Allocated
APNIC JP IPv4 36.52.112.0 36.52.119.255 /21 2 048 2011-02-03 Allocated
APNIC JP IPv4 36.52.120.0 36.52.123.255 /22 1 024 2011-02-03 Allocated
APNIC JP IPv4 36.52.124.0 36.52.125.255 /23 512 2011-02-03 Allocated
APNIC JP IPv4 36.52.126.0 36.52.127.255 /23 512 2011-02-03 Allocated
APNIC JP IPv4 36.52.128.0 36.52.143.255 /20 4 096 2011-02-03 Allocated
APNIC JP IPv4 36.52.144.0 36.52.151.255 /21 2 048 2011-02-03 Allocated
APNIC JP IPv4 36.52.152.0 36.52.159.255 /21 2 048 2011-02-03 Allocated
APNIC JP IPv4 36.52.160.0 36.52.167.255 /21 2 048 2011-02-03 Allocated
APNIC JP IPv4 36.52.168.0 36.52.171.255 /22 1 024 2011-02-03 Allocated
APNIC JP IPv4 36.52.172.0 36.52.173.255 /23 512 2011-02-03 Allocated
APNIC JP IPv4 36.52.174.0 36.52.175.255 /23 512 2011-02-03 Allocated
APNIC JP IPv4 36.52.176.0 36.52.191.255 /20 4 096 2011-02-03 Allocated
APNIC JP IPv4 36.52.192.0 36.52.207.255 /20 4 096 2011-02-03 Allocated
APNIC JP IPv4 36.52.208.0 36.52.215.255 /21 2 048 2011-02-03 Allocated
APNIC JP IPv4 36.52.216.0 36.52.219.255 /22 1 024 2011-02-03 Allocated
APNIC JP IPv4 36.52.220.0 36.52.221.255 /23 512 2011-02-03 Allocated
APNIC JP IPv4 36.52.222.0 36.52.222.255 /24 256 2011-02-03 Allocated
APNIC JP IPv4 36.52.223.0 36.52.223.255 /24 256 2011-02-03 Allocated
APNIC JP IPv4 36.52.224.0 36.52.231.255 /21 2 048 2011-02-03 Allocated
APNIC JP IPv4 36.52.232.0 36.52.235.255 /22 1 024 2011-02-03 Allocated
APNIC JP IPv4 36.52.236.0 36.52.237.255 /23 512 2011-02-03 Allocated
APNIC JP IPv4 36.52.238.0 36.52.239.255 /23 512 2011-02-03 Allocated
APNIC JP IPv4 36.52.240.0 36.52.255.255 /20 4 096 2011-02-03 Allocated
APNIC JP IPv4 36.53.0.0 36.53.127.255 /17 32 768 2011-02-03 Allocated
APNIC JP IPv4 36.53.128.0 36.53.191.255 /18 16 384 2011-02-03 Allocated
APNIC JP IPv4 36.53.192.0 36.53.223.255 /19 8 192 2011-02-03 Allocated
APNIC JP IPv4 36.53.224.0 36.53.239.255 /20 4 096 2011-02-03 Allocated
APNIC JP IPv4 36.53.240.0 36.53.255.255 /20 4 096 2011-02-03 Allocated
APNIC JP IPv4 36.54.0.0 36.55.255.255 /15 131 072 2011-02-03 Allocated
APNIC JP IPv4 36.240.0.0 36.247.255.255 /13 524 288 2011-02-02 Allocated
APNIC JP IPv4 36.255.36.0 36.255.39.255 /22 1 024 2016-02-11 Allocated
APNIC JP IPv4 36.255.120.0 36.255.123.255 /22 1 024 2016-02-18 Allocated
APNIC JP IPv4 36.255.160.0 36.255.163.255 /22 1 024 2016-02-22 Allocated
APNIC JP IPv4 36.255.216.0 36.255.219.255 /22 1 024 2016-02-25 Allocated
APNIC JP IPv4 36.255.236.0 36.255.239.255 /22 1 024 2016-02-26 Allocated
APNIC JP IPv4 39.2.0.0 39.3.255.255 /15 131 072 2011-04-01 Allocated
APNIC JP IPv4 39.110.0.0 39.111.255.255 /15 131 072 2011-04-05 Allocated
APNIC JP IPv4 42.83.0.0 42.83.63.255 /18 16 384 2011-03-22 Allocated
APNIC JP IPv4 42.99.128.0 42.99.255.255 /17 32 768 2011-03-15 Allocated
APNIC JP IPv4 42.123.32.0 42.123.35.255 /22 1 024 2011-03-24 Allocated
APNIC JP IPv4 42.124.0.0 42.127.255.255 /14 262 144 2011-02-28 Allocated
APNIC JP IPv4 42.144.0.0 42.151.255.255 /13 524 288 2011-02-11 Allocated
APNIC JP IPv4 42.187.124.0 42.187.127.255 /22 1 024 2011-03-25 Allocated
APNIC JP IPv4 43.222.0.0 43.222.255.255 /16 65 536 1989-02-21 Allocated
APNIC JP IPv4 43.223.0.0 43.223.255.255 /16 65 536 1989-02-21 Allocated
APNIC JP IPv4 43.224.32.0 43.224.35.255 /22 1 024 2014-11-19 Allocated
APNIC JP IPv4 43.224.140.0 43.224.143.255 /22 1 024 2017-06-16 Allocated
APNIC JP IPv4 43.228.174.0 43.228.174.255 /24 256 2023-10-31 Assigned
APNIC JP IPv4 43.229.32.0 43.229.35.255 /22 1 024 2015-01-15 Allocated
APNIC JP IPv4 43.229.240.0 43.229.243.255 /22 1 024 2015-01-29 Allocated
APNIC JP IPv4 43.229.244.0 43.229.247.255 /22 1 024 2015-01-29 Allocated
APNIC JP IPv4 43.230.52.0 43.230.55.255 /22 1 024 2015-02-03 Allocated
APNIC JP IPv4 43.231.188.0 43.231.191.255 /22 1 024 2015-02-16 Allocated
APNIC JP IPv4 43.231.216.0 43.231.219.255 /22 1 024 2015-02-17 Assigned
APNIC JP IPv4 43.231.244.0 43.231.247.255 /22 1 024 2015-02-19 Allocated
APNIC JP IPv4 43.232.0.0 43.235.255.255 /14 262 144 2009-07-23 Allocated
APNIC JP IPv4 43.239.104.0 43.239.107.255 /22 1 024 2015-08-11 Allocated
APNIC JP IPv4 43.239.248.0 43.239.248.255 /24 256 2015-08-19 Allocated
APNIC JP IPv4 43.244.0.0 43.244.255.255 /16 65 536 2009-07-23 Allocated
APNIC JP IPv4 43.246.128.0 43.246.131.255 /22 1 024 2015-08-19 Allocated
APNIC JP IPv4 43.246.192.0 43.246.195.255 /22 1 024 2015-08-21 Allocated
APNIC JP IPv4 43.246.196.0 43.246.199.255 /22 1 024 2015-08-21 Allocated
APNIC JP IPv4 43.246.244.0 43.246.247.255 /22 1 024 2015-08-25 Assigned
APNIC JP IPv4 43.247.72.0 43.247.75.255 /22 1 024 2014-07-16 Allocated
APNIC JP IPv4 43.247.168.0 43.247.171.255 /22 1 024 2014-07-18 Allocated
APNIC JP IPv4 43.248.40.0 43.248.43.255 /22 1 024 2014-09-23 Allocated
APNIC JP IPv4 43.248.160.0 43.248.163.255 /22 1 024 2014-09-26 Allocated
