This page gives the distribution of IPv4 addresses, IPv6 addresses and Autonomous System Numbers (ASNs) delegated by Regional Internet Registry (RIR) region, according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).
| Zone | IPv4 addresses | IPv6 addresses (in /48 blocks) | ASN numbers | |||
|---|---|---|---|---|---|---|
| AFRINIC | 116 161 280 | 3.2 % | 762 845 588 | 2.3 % | 2 803 | 2.3 % |
| APNIC | 888 877 696 | 24.1 % | 9 243 280 254 | 28.3 % | 31 400 | 25.6 % |
| ARIN | 1 644 675 328 | 44.6 % | 9 520 193 419 | 29.2 % | 34 192 | 27.8 % |
| LACNIC | 181 932 288 | 4.9 % | 1 124 322 043 | 3.4 % | 14 385 | 11.7 % |
| RIPE NCC | 855 957 792 | 23.2 % | 11 961 700 933 | 36.7 % | 39 996 | 32.6 % |
| World | 3 687 604 384 | 100 % | 32 612 342 237 | 100 % | 122 776 | 100 % |
