This page gives the distribution of IPv4 addresses, IPv6 addresses and Autonomous System Numbers (ASNs) delegated by Regional Internet Registry (RIR) region, according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).
| Zone | IPv4 addresses | IPv6 addresses (in /48 blocks) | ASN numbers | |||
|---|---|---|---|---|---|---|
| AFRINIC | 116 035 328 | 3.15 % | 742 267 236 | 2.30 % | 2 709 | 2.24 % |
| APNIC | 887 856 320 | 24.08 % | 9 235 415 602 | 28.66 % | 31 003 | 25.63 % |
| ARIN | 1 648 228 864 | 44.70 % | 9 214 267 353 | 28.59 % | 33 852 | 27.98 % |
| LACNIC | 182 933 248 | 4.96 % | 1 109 116 662 | 3.44 % | 14 119 | 11.67 % |
| RIPE NCC | 852 290 144 | 23.11 % | 11 923 689 922 | 37.00 % | 39 284 | 32.47 % |
| World | 3 687 343 904 | 100.00 % | 32 224 756 775 | 100.00 % | 120 967 | 100.00 % |
