Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - IPv6 address statistics (in /48 blocks) - Sorted by number

Data from RIR websites as of: Mon Aug 04 2025

Total number: 9 227 026 485

Rank Country Code Number Percentage
1 China CN 4 490 854 486 48.671 %
2 Singapore SG 2 251 686 378 24.403 %
3 Japan JP 664 936 667 7.206 %
4 Australia AU 617 547 072 6.693 %
5 India IN 410 781 290 4.452 %
6 Korea, Republic of KR 345 440 268 3.744 %
7 Taiwan, Province of China TW 168 755 221 1.829 %
8 Indonesia ID 54 068 798 0.586 %
9 Bangladesh BD 48 235 362 0.523 %
10 Hong Kong HK 31 850 793 0.345 %
11 Viet Nam VN 27 394 551 0.297 %
12 United States US 22 478 909 0.244 %
13 New Zealand NZ 18 612 417 0.202 %
14 Philippines PH 13 041 817 0.141 %
15 Malaysia MY 11 600 023 0.126 %
16 Pakistan PK 11 337 895 0.123 %
17 Thailand TH 7 798 876 0.085 %
18 Nepal NP 4 980 823 0.054 %
19 Myanmar MM 4 653 107 0.050 %
20 Cambodia KH 4 063 262 0.044 %
21 Mongolia MN 1 900 564 0.021 %
22 Afghanistan AF 1 703 944 0.018 %
23 Lao People's Democratic Republic LA 1 114 122 0.012 %
24 Sri Lanka LK 1 114 120 0.012 %
25 Papua New Guinea PG 917 517 0.010 %
26 Bhutan BT 851 980 0.009 %
27 United Kingdom GB 720 905 0.008 %
28 Fiji FJ 655 369 0.007 %
29 New Caledonia NC 655 363 0.007 %
30 Macao MO 589 826 0.006 %
31 Timor-Leste TL 524 292 0.006 %
32 Guam GU 458 756 0.005 %
33 Vanuatu VU 327 699 0.004 %
34 Brunei Darussalam BN 327 685 0.004 %
35 Canada CA 327 683 0.004 %
36 French Polynesia PF 327 682 0.004 %
37 Maldives MV 262 157 0.003 %
38 Samoa WS 262 148 0.003 %
38 Solomon Islands SB 262 148 0.003 %
40 Lithuania LT 262 145 0.003 %
40 Sweden SE 262 145 0.003 %
40 Tonga TO 262 145 0.003 %
43 Netherlands NL 196 614 0.002 %
44 Germany DE 196 611 0.002 %
45 Kiribati KI 196 608 0.002 %
46 France FR 131 075 0.001 %
47 Seychelles SC 131 074 0.001 %
48 American Samoa AS 131 072 0.001 %
48 Cook Islands CK 131 072 0.001 %
48 Estonia EE 131 072 0.001 %
48 Micronesia, Federated States of FM 131 072 0.001 %
48 Nauru NR 131 072 0.001 %
48 Norway NO 131 072 0.001 %
48 Palau PW 131 072 0.001 %
48 Tuvalu TV 131 072 0.001 %
56 Italy IT 65 539 0.001 %
57 Cyprus CY 65 538 0.001 %
58 Niue NU 65 537 0.001 %
58 Switzerland CH 65 537 0.001 %
58 Virgin Islands, British VG 65 537 0.001 %
61 Albania AL 65 536 0.001 %
61 British Indian Ocean Territory IO 65 536 0.001 %
61 Marshall Islands MH 65 536 0.001 %
61 Northern Mariana Islands MP 65 536 0.001 %
61 Panama PA 65 536 0.001 %
61 Romania RO 65 536 0.001 %
61 Slovenia SI 65 536 0.001 %
61 Tokelau TK 65 536 0.001 %
61 Wallis and Futuna WF 65 536 0.001 %
70 Denmark DK 1 0.000 %
70 Ireland IE 1 0.000 %
70 Norfolk Island NF 1 0.000 %
70 Spain ES 1 0.000 %
70 United Arab Emirates AE 1 0.000 %