Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Panama (PA) - IPv4 address delegations

Data from RIR websites as of: Mon Aug 04 2025

Most IPv4 delegations correspond to a single "/prefix" address range.
Some IPv4 delegations correspond to several consecutive "/prefix" ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" in the following table contains the keyword "Aggreg", and the entry in the "IPv4 List" text file appears as "First address-Last address".

APNIC Delegations
Zone Country Parameter First Last Prefix Number Date Status
APNIC PA IPv4 103.86.96.0 103.86.99.255 /22 1 024 2017-02-21 Allocated
APNIC PA IPv4 103.173.150.0 103.173.151.255 /23 512 2021-09-22 Allocated
APNIC PA IPv4 116.204.192.0 116.204.195.255 /22 1 024 2018-10-25 Allocated
ARIN Delegations
Zone Country Parameter First Last Prefix Number Date Status
ARIN PA IPv4 23.137.100.0 23.137.100.255 /24 256 2025-04-10 Allocated
ARIN PA IPv4 208.89.86.0 208.89.87.255 /23 512 2023-05-10 Allocated
LACNIC Delegations
Zone Country Parameter First Last Prefix Number Date Status
LACNIC PA IPv4 45.65.254.0 45.65.255.255 /23 512 2017-06-06 Assigned
LACNIC PA IPv4 45.68.104.0 45.68.104.255 /24 256 2025-06-02 Assigned
LACNIC PA IPv4 45.180.20.0 45.180.21.255 /23 512 2019-08-14 Allocated
LACNIC PA IPv4 45.181.68.0 45.181.71.255 /22 1 024 2019-07-30 Allocated
LACNIC PA IPv4 45.182.189.0 45.182.189.255 /24 256 2019-08-14 Allocated
LACNIC PA IPv4 45.183.41.0 45.183.41.255 /24 256 2019-08-21 Assigned
LACNIC PA IPv4 45.185.128.0 45.185.131.255 /22 1 024 2019-10-14 Allocated
LACNIC PA IPv4 45.188.248.0 45.188.251.255 /22 1 024 2019-12-05 Allocated
LACNIC PA IPv4 45.225.70.0 45.225.71.255 /23 512 2017-11-07 Allocated
LACNIC PA IPv4 45.225.74.0 45.225.74.255 /24 256 2017-11-07 Allocated
LACNIC PA IPv4 45.225.135.0 45.225.135.255 /24 256 2017-11-15 Allocated
LACNIC PA IPv4 45.227.252.0 45.227.255.255 /22 1 024 2017-11-29 Allocated
LACNIC PA IPv4 45.229.56.0 45.229.59.255 /22 1 024 2018-01-04 Allocated
LACNIC PA IPv4 45.229.196.0 45.229.199.255 /22 1 024 2018-01-08 Allocated
LACNIC PA IPv4 45.235.227.0 45.235.227.255 /24 256 2018-05-09 Assigned
LACNIC PA IPv4 45.237.184.0 45.237.187.255 /22 1 024 2018-06-13 Allocated
LACNIC PA IPv4 131.72.224.0 131.72.227.255 /22 1 024 2014-08-06 Allocated
LACNIC PA IPv4 131.100.0.0 131.100.3.255 /22 1 024 2014-08-08 Allocated
LACNIC PA IPv4 131.108.4.0 131.108.7.255 /22 1 024 2014-08-27 Allocated
LACNIC PA IPv4 131.108.20.0 131.108.23.255 /22 1 024 2014-09-02 Allocated
LACNIC PA IPv4 131.221.24.0 131.221.27.255 /22 1 024 2014-10-06 Allocated
LACNIC PA IPv4 138.99.136.0 138.99.139.255 /22 1 024 2015-04-07 Allocated
LACNIC PA IPv4 138.99.144.0 138.99.147.255 /22 1 024 2015-05-18 Allocated
LACNIC PA IPv4 138.118.124.0 138.118.127.255 /22 1 024 2015-05-20 Allocated
LACNIC PA IPv4 138.186.12.0 138.186.15.255 /22 1 024 2015-07-31 Allocated
LACNIC PA IPv4 138.186.88.0 138.186.91.255 /22 1 024 2015-07-14 Allocated
LACNIC PA IPv4 138.204.108.0 138.204.111.255 /22 1 024 2015-07-30 Allocated
LACNIC PA IPv4 143.202.152.0 143.202.155.255 /22 1 024 2015-10-14 Allocated
LACNIC PA IPv4 143.255.156.0 143.255.159.255 /22 1 024 2015-11-25 Allocated
LACNIC PA IPv4 160.20.246.0 160.20.246.255 /24 256 2018-05-23 Allocated
LACNIC PA IPv4 164.163.8.0 164.163.11.255 /22 1 024 2017-07-05 Allocated
LACNIC PA IPv4 164.163.244.0 164.163.247.255 /22 1 024 2017-08-24 Allocated
LACNIC PA IPv4 167.250.112.0 167.250.115.255 /22 1 024 2015-12-15 Assigned
LACNIC PA IPv4 168.77.0.0 168.77.255.255 /16 65 536 1994-02-10 Assigned
LACNIC PA IPv4 168.121.128.0 168.121.131.255 /22 1 024 2016-02-01 Allocated
LACNIC PA IPv4 168.205.8.0 168.205.11.255 /22 1 024 2016-02-25 Allocated
LACNIC PA IPv4 170.79.108.0 170.79.111.255 /22 1 024 2016-10-07 Allocated
LACNIC PA IPv4 170.82.247.0 170.82.247.255 /24 256 2016-12-28 Assigned
LACNIC PA IPv4 170.231.236.0 170.231.239.255 /22 1 024 2016-06-30 Allocated
LACNIC PA IPv4 170.246.220.0 170.246.223.255 /22 1 024 2017-02-10 Allocated
LACNIC PA IPv4 170.247.152.0 170.247.155.255 /22 1 024 2017-02-16 Allocated
LACNIC PA IPv4 170.254.48.0 170.254.51.255 /22 1 024 2016-07-14 Assigned
LACNIC PA IPv4 177.21.154.0 177.21.155.255 /23 512 2025-06-16 Allocated
LACNIC PA IPv4 179.0.194.0 179.0.195.255 /23 512 2014-03-25 Assigned
LACNIC PA IPv4 179.0.200.0 179.0.201.255 /23 512 2014-04-07 Assigned
LACNIC PA IPv4 179.43.128.0 179.43.191.255 /18 16 384 2013-11-12 Allocated
LACNIC PA IPv4 179.63.192.0 179.63.199.255 /21 2 048 2013-05-30 Allocated
LACNIC PA IPv4 181.38.0.0 181.38.255.255 /16 65 536 2013-06-06 Allocated
LACNIC PA IPv4 181.174.164.0 181.174.167.255 /22 1 024 2013-11-21 Allocated
LACNIC PA IPv4 181.178.0.0 181.178.255.255 /16 65 536 2012-04-11 Allocated
LACNIC PA IPv4 181.179.0.0 181.179.127.255 /17 32 768 2012-04-11 Allocated
LACNIC PA IPv4 181.179.128.0 181.179.255.255 /17 32 768 2013-06-06 Allocated
LACNIC PA IPv4 181.197.0.0 181.197.127.255 /17 32 768 2013-11-06 Allocated
LACNIC PA IPv4 181.197.128.0 181.197.191.255 /18 16 384 2013-11-06 Allocated
LACNIC PA IPv4 186.5.128.0 186.5.159.255 /19 8 192 2011-11-17 Allocated
LACNIC PA IPv4 186.72.0.0 186.73.255.255 /15 131 072 2008-08-05 Allocated
LACNIC PA IPv4 186.74.0.0 186.75.255.255 /15 131 072 2009-11-06 Allocated
LACNIC PA IPv4 186.148.96.0 186.148.111.255 /20 4 096 2013-05-08 Allocated
LACNIC PA IPv4 186.159.116.0 186.159.119.255 /22 1 024 2012-02-09 Allocated
LACNIC PA IPv4 186.179.112.0 186.179.127.255 /20 4 096 2012-07-31 Allocated
LACNIC PA IPv4 186.188.128.0 186.188.255.255 /17 32 768 2010-12-10 Allocated
LACNIC PA IPv4 190.2.224.0 190.2.239.255 /20 4 096 2007-04-19 Allocated
LACNIC PA IPv4 190.5.224.0 190.5.239.255 /20 4 096 2007-05-15 Allocated
LACNIC PA IPv4 190.5.240.0 190.5.255.255 /20 4 096 2008-12-30 Allocated
LACNIC PA IPv4 190.9.32.0 190.9.47.255 /20 4 096 2007-06-08 Allocated
LACNIC PA IPv4 190.14.36.0 190.14.39.255 /22 1 024 2011-02-23 Allocated
LACNIC PA IPv4 190.14.192.0 190.14.207.255 /20 4 096 2006-11-23 Allocated
LACNIC PA IPv4 190.14.208.0 190.14.215.255 /21 2 048 2010-07-06 Allocated
LACNIC PA IPv4 190.14.216.0 190.14.223.255 /21 2 048 2010-07-06 Allocated
LACNIC PA IPv4 190.32.0.0 190.32.255.255 /16 65 536 2006-02-24 Allocated
LACNIC PA IPv4 190.33.0.0 190.33.255.255 /16 65 536 2006-08-15 Allocated
LACNIC PA IPv4 190.34.0.0 190.35.255.255 /15 131 072 2006-11-22 Allocated
LACNIC PA IPv4 190.57.32.0 190.57.47.255 /20 4 096 2006-05-10 Allocated
LACNIC PA IPv4 190.97.160.0 190.97.167.255 /21 2 048 2011-11-14 Allocated
LACNIC PA IPv4 190.102.56.0 190.102.63.255 /21 2 048 2010-01-21 Allocated
LACNIC PA IPv4 190.105.152.0 190.105.155.255 /22 1 024 2011-04-19 Allocated
LACNIC PA IPv4 190.105.168.0 190.105.171.255 /22 1 024 2010-11-18 Allocated
LACNIC PA IPv4 190.106.224.0 190.106.227.255 /22 1 024 2020-04-24 Assigned
LACNIC PA IPv4 190.109.0.0 190.109.31.255 /19 8 192 2014-05-09 Allocated
LACNIC PA IPv4 190.114.0.0 190.114.31.255 /19 8 192 2009-09-11 Allocated
LACNIC PA IPv4 190.122.160.0 190.122.175.255 /20 4 096 2009-06-24 Allocated
LACNIC PA IPv4 190.122.188.0 190.122.191.255 /22 1 024 2013-03-25 Allocated
LACNIC PA IPv4 190.123.44.0 190.123.47.255 /22 1 024 2009-09-01 Allocated
LACNIC PA IPv4 190.123.224.0 190.123.239.255 /20 4 096 2009-10-02 Allocated
LACNIC PA IPv4 190.140.0.0 190.140.255.255 /16 65 536 2006-12-28 Allocated
LACNIC PA IPv4 190.141.0.0 190.141.255.255 /16 65 536 2007-09-25 Allocated
LACNIC PA IPv4 190.211.252.0 190.211.255.255 /22 1 024 2010-10-22 Allocated
LACNIC PA IPv4 190.218.0.0 190.218.255.255 /16 65 536 2008-12-29 Allocated
LACNIC PA IPv4 190.219.0.0 190.219.255.255 /16 65 536 2010-06-18 Allocated
LACNIC PA IPv4 191.98.196.0 191.98.199.255 /22 1 024 2014-02-12 Allocated
LACNIC PA IPv4 199.26.234.0 199.26.234.255 /24 256 1994-01-06 Assigned
LACNIC PA IPv4 200.0.178.0 200.0.178.255 /24 256 2008-06-03 Assigned
LACNIC PA IPv4 200.3.200.0 200.3.207.255 /21 2 048 2005-11-08 Allocated
LACNIC PA IPv4 200.6.52.0 200.6.52.255 /24 256 2007-03-14 Assigned
LACNIC PA IPv4 200.6.79.0 200.6.79.255 /24 256 2007-08-22 Assigned
LACNIC PA IPv4 200.6.152.0 200.6.159.255 /21 2 048 2006-03-10 Allocated
LACNIC PA IPv4 200.10.15.0 200.10.15.255 /24 256 2007-10-11 Assigned
LACNIC PA IPv4 200.10.144.0 200.10.144.255 /24 256 2015-11-04 Assigned
LACNIC PA IPv4 200.10.203.0 200.10.203.255 /24 256 1994-11-02 Assigned
LACNIC PA IPv4 200.12.208.0 200.12.215.255 /21 2 048 2005-09-19 Allocated
LACNIC PA IPv4 200.14.119.0 200.14.119.255 /24 256 2011-03-04 Assigned
LACNIC PA IPv4 200.33.125.0 200.33.125.255 /24 256 2016-07-22 Assigned
LACNIC PA IPv4 200.46.0.0 200.46.127.255 /17 32 768 1998-12-21 Allocated
LACNIC PA IPv4 200.46.128.0 200.46.159.255 /19 8 192 1998-12-21 Allocated
LACNIC PA IPv4 200.46.160.0 200.46.175.255 /20 4 096 1998-12-21 Allocated
LACNIC PA IPv4 200.46.176.0 200.46.191.255 /20 4 096 2003-07-25 Allocated
LACNIC PA IPv4 200.46.192.0 200.46.207.255 /20 4 096 2003-07-25 Allocated
LACNIC PA IPv4 200.46.208.0 200.46.223.255 /20 4 096 2003-12-29 Allocated
LACNIC PA IPv4 200.46.224.0 200.46.255.255 /19 8 192 2004-12-21 Allocated
LACNIC PA IPv4 200.71.80.0 200.71.81.255 /23 512 2020-08-10 Allocated
LACNIC PA IPv4 200.74.240.0 200.74.247.255 /21 2 048 2009-03-31 Allocated
LACNIC PA IPv4 200.75.192.0 200.75.223.255 /19 8 192 2001-10-25 Allocated
LACNIC PA IPv4 200.75.224.0 200.75.239.255 /20 4 096 2002-10-10 Allocated
LACNIC PA IPv4 200.75.240.0 200.75.255.255 /20 4 096 2003-09-30 Allocated
LACNIC PA IPv4 200.90.128.0 200.90.143.255 /20 4 096 2002-10-07 Allocated
LACNIC PA IPv4 200.108.32.0 200.108.47.255 /20 4 096 2003-08-13 Allocated
LACNIC PA IPv4 200.108.48.0 200.108.63.255 /20 4 096 2012-01-13 Allocated
LACNIC PA IPv4 200.115.19.0 200.115.19.255 /24 256 2012-12-14 Assigned
LACNIC PA IPv4 200.115.128.0 200.115.143.255 /20 4 096 2003-10-17 Allocated
LACNIC PA IPv4 200.115.144.0 200.115.159.255 /20 4 096 2004-02-20 Allocated
LACNIC PA IPv4 200.115.160.0 200.115.175.255 /20 4 096 2005-02-09 Allocated
LACNIC PA IPv4 200.115.177.0 200.115.177.255 /24 256 2012-03-21 Assigned
LACNIC PA IPv4 200.124.0.0 200.124.15.255 /20 4 096 2004-02-05 Allocated
LACNIC PA IPv4 200.124.16.0 200.124.31.255 /20 4 096 2004-11-10 Allocated
LACNIC PA IPv4 201.131.49.0 201.131.49.255 /24 256 2014-10-16 Assigned
LACNIC PA IPv4 201.131.148.0 201.131.151.255 /22 1 024 2014-06-17 Allocated
LACNIC PA IPv4 201.218.64.0 201.218.95.255 /19 8 192 2005-11-21 Allocated
LACNIC PA IPv4 201.218.96.0 201.218.127.255 /19 8 192 2005-06-16 Allocated
LACNIC PA IPv4 201.218.192.0 201.218.223.255 /19 8 192 2005-05-12 Allocated
LACNIC PA IPv4 201.218.224.0 201.218.255.255 /19 8 192 2007-05-09 Allocated
LACNIC PA IPv4 201.221.224.0 201.221.239.255 /20 4 096 2006-02-24 Allocated
LACNIC PA IPv4 201.221.240.0 201.221.255.255 /20 4 096 2005-03-02 Allocated
LACNIC PA IPv4 201.224.0.0 201.224.255.255 /16 65 536 2003-12-26 Allocated
LACNIC PA IPv4 201.225.0.0 201.225.255.255 /16 65 536 2004-01-21 Allocated
LACNIC PA IPv4 201.226.0.0 201.226.255.255 /16 65 536 2004-10-19 Allocated
LACNIC PA IPv4 201.227.0.0 201.227.255.255 /16 65 536 2006-02-22 Allocated
LACNIC PA IPv4 206.224.32.0 206.224.63.255 /19 8 192 1995-10-10 Assigned
RIPE NCC Delegations
Zone Country Parameter First Last Prefix Number Date Status
RIPE NCC PA IPv4 5.252.152.0 5.252.155.255 /22 1 024 2019-02-05 Allocated
RIPE NCC PA IPv4 31.7.56.0 31.7.63.255 /21 2 048 2011-04-13 Allocated
RIPE NCC PA IPv4 46.19.136.0 46.19.143.255 /21 2 048 2010-11-15 Allocated
RIPE NCC PA IPv4 77.73.184.0 77.73.191.255 /21 2 048 2007-03-21 Allocated
RIPE NCC PA IPv4 81.17.16.0 81.17.31.255 /20 4 096 2011-08-29 Allocated
RIPE NCC PA IPv4 92.62.208.0 92.62.223.255 /20 4 096 2008-07-30 Allocated
RIPE NCC PA IPv4 92.249.36.0 92.249.39.255 /22 1 024 2018-11-21 Allocated
RIPE NCC PA IPv4 141.98.80.0 141.98.83.255 /22 1 024 2019-01-11 Allocated
RIPE NCC PA IPv4 141.255.160.0 141.255.167.255 /21 2 048 2011-07-06 Allocated
RIPE NCC PA IPv4 185.12.44.0 185.12.47.255 /22 1 024 2012-12-24 Allocated
RIPE NCC PA IPv4 185.72.148.0 185.72.151.255 /22 1 024 2014-10-07 Allocated
RIPE NCC PA IPv4 185.135.45.0 185.135.45.255 /24 256 2023-03-07 Allocated
RIPE NCC PA IPv4 185.143.220.0 185.143.223.255 /22 1 024 2018-01-22 Allocated
RIPE NCC PA IPv4 185.190.24.0 185.190.24.255 /24 256 2021-06-29 Allocated
RIPE NCC PA IPv4 194.50.196.0 194.50.199.255 /22 1 024 2018-07-30 Allocated
RIPE NCC PA IPv4 203.21.66.0 203.21.66.255 /24 256 1995-10-25 Allocated
RIPE NCC PA IPv4 194.165.16.0 194.165.17.255 /23 512 2009-01-16 Assigned
RIPE NCC PA IPv4 195.189.242.0 195.189.243.255 /23 512 2010-03-30 Assigned