Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

World - IPv6 address delegation statistics by country - Sorted by number of IPv6 addresses
Data from RIR delegations files as of:
Total number: 32 270 498 727

This page gives the number of IPv6 addresses delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The number of IPv6 addresses is given in /48 blocks.

The link on a country name redirects to the list of IPv6 addresses delegated in this country.

The table can be sorted by number of IPv6 addresses or by country name.

Rank Country Code Number Percentage
1 United States US 9 387 287 652 29.089 %
2 China CN 4 493 938 770 13.926 %
3 Singapore SG 2 260 879 599 7.006 %
4 Germany DE 1 601 045 305 4.961 %
5 United Kingdom UK 1 384 456 460 4.290 %
6 France FR 997 601 956 3.091 %
7 Netherlands NL 720 110 171 2.231 %
8 Russian Federation RU 713 228 615 2.210 %
9 Italy IT 705 695 788 2.187 %
10 Japan JP 669 938 658 2.076 %
11 Australia AU 622 728 518 1.930 %
12 Brazil BR 553 749 511 1.716 %
13 Sweden SE 458 096 999 1.420 %
14 India IN 446 891 734 1.385 %
15 Poland PL 407 175 446 1.262 %
16 Spain ES 372 506 678 1.154 %
17 Seychelles SC 370 868 229 1.149 %
18 South Africa ZA 351 343 794 1.089 %
19 Argentina AR 347 871 344 1.078 %
20 Korea, Republic of KR 346 558 734 1.074 %
21 United Arab Emirates AE 290 062 607 0.899 %
22 Turkey TR 288 423 971 0.894 %
23 Switzerland CH 272 302 272 0.844 %
24 Egypt EG 271 384 582 0.841 %
25 Iran, Islamic Republic of IR 267 059 212 0.828 %
26 Czech Republic CZ 203 292 803 0.630 %
27 Cyprus CY 185 794 565 0.576 %
28 Ukraine UA 177 995 975 0.552 %
29 Lithuania LT 171 245 585 0.531 %
30 Taiwan, Province of China TW 169 934 872 0.527 %
31 Austria AT 160 104 631 0.496 %
32 Norway NO 152 764 782 0.473 %
33 Hong Kong HK 128 582 180 0.398 %
34 Denmark DK 122 159 184 0.379 %
35 Belgium BE 110 231 628 0.342 %
36 Moldova, Republic of MD 104 660 999 0.324 %
37 Finland FI 97 714 231 0.303 %
38 Canada CA 91 212 512 0.283 %
39 Romania RO 85 393 487 0.265 %
40 Bulgaria BG 77 791 295 0.241 %
41 Ireland IE 73 793 560 0.229 %
42 Israel IL 64 946 187 0.201 %
43 Indonesia ID 54 724 375 0.170 %
44 Estonia EE 54 067 221 0.168 %
45 Iraq IQ 50 724 865 0.157 %
46 Hungary HU 49 610 763 0.154 %
47 Bangladesh BD 48 038 834 0.149 %
48 Mexico MX 47 716 027 0.148 %
49 Portugal PT 44 630 024 0.138 %
50 Lebanon LB 42 598 404 0.132 %
51 Albania AL 42 532 869 0.132 %
52 Slovakia SK 42 074 143 0.130 %
53 Saudi Arabia SA 39 649 305 0.123 %
54 Greece GR 35 913 748 0.111 %
55 Kazakhstan KZ 34 406 406 0.107 %
56 Luxembourg LU 33 226 759 0.103 %
57 Venezuela, Bolivarian Republic of VE 32 309 285 0.100 %
58 Slovenia SI 31 522 887 0.098 %
59 Georgia GE 29 032 451 0.090 %
60 Azerbaijan AZ 28 770 304 0.089 %
61 Viet Nam VN 28 144 149 0.087 %
62 Serbia RS 28 114 953 0.087 %
63 Colombia CO 25 941 509 0.080 %
64 Croatia HR 23 330 827 0.072 %
65 Latvia LV 23 003 165 0.071 %
66 Iceland IS 21 430 283 0.066 %
67 New Zealand NZ 19 923 147 0.062 %
68 Malawi MW 18 874 383 0.058 %
69 Armenia AM 18 808 838 0.058 %
70 Chile CL 18 677 824 0.058 %
71 Ghana GH 18 612 315 0.058 %
72 Morocco MA 17 760 267 0.055 %
73 Rwanda RW 17 432 587 0.054 %
74 Jamaica JM 17 109 010 0.053 %
75 Uzbekistan UZ 16 973 830 0.053 %
76 Jordan JO 16 318 465 0.051 %
77 Ecuador EC 16 253 234 0.050 %
78 Macedonia, The Former Yugoslav Republic of MK 15 663 106 0.049 %
79 Palestine, State of PS 14 614 532 0.045 %
80 Peru PE 14 024 792 0.043 %
81 Philippines PH 13 960 111 0.043 %
82 Kuwait KW 13 303 809 0.041 %
83 Virgin Islands, British VG 13 120 536 0.041 %
84 Pakistan PK 12 779 698 0.040 %
85 Dominican Republic DO 12 714 312 0.039 %
86 Malaysia MY 11 929 243 0.037 %
87 Syrian Arab Republic SY 11 730 944 0.036 %
88 Belarus BY 10 420 230 0.032 %
89 Bosnia and Herzegovina BA 10 092 546 0.031 %
90 Nigeria NG 9 109 839 0.028 %
91 Kenya KE 8 912 919 0.028 %
92 Tajikistan TJ 8 650 754 0.027 %
93 Panama PA 8 393 276 0.026 %
94 Kyrgyzstan KG 8 388 615 0.026 %
95 Oman OM 8 388 609 0.026 %
96 Thailand TH 7 871 839 0.024 %
97 Malta MT 7 274 497 0.023 %
98 Qatar QA 6 815 748 0.021 %
99 Honduras HN 6 750 506 0.021 %
100 Costa Rica CR 6 623 295 0.021 %
101 Montenegro ME 6 553 603 0.020 %
102 Isle of Man IM 6 553 601 0.020 %
103 Bahrain BH 6 029 312 0.019 %
104 Paraguay PY 5 898 285 0.018 %
105 Liechtenstein LI 5 898 246 0.018 %
106 Nepal NP 5 177 433 0.016 %
107 Myanmar MM 4 849 719 0.015 %
108 Guatemala GT 4 653 337 0.014 %
109 Belize BZ 4 325 377 0.013 %
110 Cambodia KH 4 063 265 0.013 %
111 Jersey JE 3 866 624 0.012 %
112 Tanzania, United Republic of TZ 3 801 111 0.012 %
113 Puerto Rico PR 3 162 117 0.010 %
114 Yemen YE 3 145 728 0.010 %
115 Gibraltar GI 3 080 193 0.010 %
116 San Marino SM 2 949 124 0.009 %
117 El Salvador SV 2 818 071 0.009 %
118 Guernsey GG 2 818 048 0.009 %
119 Côte d'Ivoire CI 2 752 519 0.009 %
120 Uruguay UY 2 691 153 0.008 %
121 Angola AO 2 490 632 0.008 %
122 Curaçao CW 2 490 373 0.008 %
123 Congo, The Democratic Republic of the CD 2 293 764 0.007 %
124 Bolivia BO 2 228 501 0.007 %
125 Monaco MC 2 228 224 0.007 %
126 Trinidad and Tobago TT 2 097 154 0.006 %
127 Mongolia MN 2 031 641 0.006 %
128 Réunion RE 1 835 008 0.006 %
129 Martinique MQ 1 769 472 0.005 %
130 Uganda UG 1 703 947 0.005 %
131 Afghanistan AF 1 703 944 0.005 %
132 Tunisia TN 1 703 937 0.005 %
133 Marshall Islands MH 1 638 656 0.005 %
134 Faroe Islands FO 1 638 400 0.005 %
135 Holy See (Vatican City State) VA 1 572 864 0.005 %
136 Mauritius MU 1 442 073 0.004 %
137 Burkina Faso BF 1 376 264 0.004 %
138 Nicaragua NI 1 310 724 0.004 %
139 Grenada GD 1 184 275 0.004 %
140 Lao People's Democratic Republic LA 1 179 658 0.004 %
141 Saint Lucia LC 1 179 649 0.004 %
142 Barbados BB 1 118 464 0.003 %
143 Saint Vincent and the Grenadines VC 1 052 673 0.003 %
144 Cameroon CM 1 048 600 0.003 %
145 Sri Lanka LK 1 048 585 0.003 %
146 Botswana BW 1 048 580 0.003 %
147 Turkmenistan TM 1 048 577 0.003 %
148 Zimbabwe ZW 983 046 0.003 %
149 Mozambique MZ 983 044 0.003 %
150 Sudan SD 983 043 0.003 %
151 Libya LY 983 042 0.003 %
152 Vanuatu VU 917 523 0.003 %
153 Bhutan BT 851 982 0.003 %
154 Papua New Guinea PG 851 980 0.003 %
155 Bonaire, Sint Eustatius and Saba BQ 851 968 0.003 %
156 Antigua and Barbuda AG 790 546 0.002 %
157 Benin BJ 786 437 0.002 %
158 Guadeloupe GP 721 152 0.002 %
159 Somalia SO 720 900 0.002 %
160 New Caledonia NC 720 899 0.002 %
161 Guinea GN 720 898 0.002 %
162 Bermuda BM 720 896 0.002 %
163 Dominica DM 659 458 0.002 %
164 Fiji FJ 655 371 0.002 %
165 Djibouti DJ 655 362 0.002 %
166 Andorra AD 655 360 0.002 %
166 Greenland GL 655 360 0.002 %
168 Timor-Leste TL 589 829 0.002 %
168 Zambia ZM 589 829 0.002 %
170 Macao MO 589 826 0.002 %
171 Gambia GM 589 825 0.002 %
172 Åland Islands AX 589 824 0.002 %
173 Congo CG 524 293 0.002 %
174 Guam GU 524 292 0.002 %
175 Guyana GY 524 289 0.002 %
176 Namibia NA 458 756 0.001 %
177 South Sudan SS 458 755 0.001 %
178 Gabon GA 458 754 0.001 %
178 Swaziland SZ 458 754 0.001 %
180 Algeria DZ 458 752 0.001 %
181 Sierra Leone SL 393 220 0.001 %
182 Togo TG 393 219 0.001 %
183 Lesotho LS 393 218 0.001 %
183 Liberia LR 393 218 0.001 %
185 Sint Maarten (Dutch part) SX 393 217 0.001 %
186 Cuba CU 393 216 0.001 %
186 French Guiana GF 393 216 0.001 %
186 Virgin Islands, U.S. VI 393 216 0.001 %
189 Senegal SN 327 688 0.001 %
190 Brunei Darussalam BN 327 685 0.001 %
190 Haiti HT 327 685 0.001 %
192 Madagascar MG 327 684 0.001 %
193 Mali ML 327 683 0.001 %
194 Burundi BI 327 682 0.001 %
194 French Polynesia PF 327 682 0.001 %
196 Mauritania MR 327 680 0.001 %
197 Cayman Islands KY 266 240 0.001 %
198 Suriname SR 262 160 0.001 %
199 Maldives MV 262 156 0.001 %
200 Samoa WS 262 148 0.001 %
200 Solomon Islands SB 262 148 0.001 %
202 Ethiopia ET 262 146 0.001 %
203 Tonga TO 262 145 0.001 %
204 Niger NE 262 144 0.001 %
205 Bahamas BS 200 961 0.001 %
206 Cape Verde CV 196 612 0.001 %
207 Chad TD 196 611 0.001 %
208 Kiribati KI 196 608 0.001 %
209 Aruba AW 131 073 0.000 %
209 Palau PW 131 073 0.000 %
211 American Samoa AS 131 072 0.000 %
211 Comoros KM 131 072 0.000 %
211 Cook Islands CK 131 072 0.000 %
211 Equatorial Guinea GQ 131 072 0.000 %
211 Guinea-Bissau GW 131 072 0.000 %
211 Micronesia, Federated States of FM 131 072 0.000 %
211 Nauru NR 131 072 0.000 %
211 Tuvalu TV 131 072 0.000 %
219 Saint Martin (French part) MF 70 144 0.000 %
220 Anguilla AI 69 888 0.000 %
221 Tokelau TK 65 540 0.000 %
222 Niue NU 65 537 0.000 %
223 Antarctica AQ 65 536 0.000 %
223 British Indian Ocean Territory IO 65 536 0.000 %
223 Northern Mariana Islands MP 65 536 0.000 %
223 Saint Pierre and Miquelon PM 65 536 0.000 %
223 Sao Tome and Principe ST 65 536 0.000 %
223 Wallis and Futuna WF 65 536 0.000 %
229 Saint Kitts and Nevis KN 4 354 0.000 %
230 Saint Barthélemy BL 4 098 0.000 %
231 Turks and Caicos Islands TC 4 096 0.000 %
232 Norfolk Island NF 1 0.000 %