Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

World - IPv4 address delegation statistics by country - Sorted by country name
Data from RIR delegations files as of:
Total number: 3 687 552 672

This page gives the number of IPv4 addresses delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The link on a country name redirects to the list of IPv4 addresses delegated in this country.

The table can be sorted by number of IPv4 addresses or by country name.

Rank Country Code Number Percentage
145 Afghanistan AF 178 176 0.005 %
225 Åland Islands AX 4 864 0.000 %
114 Albania AL 501 568 0.014 %
57 Algeria DZ 4 765 184 0.129 %
224 American Samoa AS 5 120 0.000 %
177 Andorra AD 60 416 0.002 %
86 Angola AO 1 286 656 0.035 %
215 Anguilla AI 9 728 0.000 %
235 Antarctica AQ 1 024 0.000 %
135 Antigua and Barbuda AG 250 112 0.007 %
24 Argentina AR 19 433 984 0.527 %
102 Armenia AM 654 624 0.018 %
162 Aruba AW 111 872 0.003 %
12 Australia AU 46 087 424 1.250 %
36 Austria AT 11 130 976 0.302 %
98 Azerbaijan AZ 772 352 0.021 %
155 Bahamas BS 138 240 0.004 %
120 Bahrain BH 414 976 0.011 %
73 Bangladesh BD 2 078 016 0.056 %
146 Barbados BB 168 704 0.005 %
78 Belarus BY 1 793 024 0.049 %
32 Belgium BE 12 329 088 0.334 %
148 Belize BZ 163 584 0.004 %
151 Benin BJ 150 272 0.004 %
163 Bermuda BM 108 800 0.003 %
181 Bhutan BT 49 408 0.001 %
89 Bolivia BO 1 170 176 0.032 %
197 Bonaire, Sint Eustatius and Saba BQ 24 832 0.001 %
96 Bosnia and Herzegovina BA 794 624 0.022 %
147 Botswana BW 165 120 0.004 %
8 Brazil BR 79 650 560 2.160 %
231 British Indian Ocean Territory IO 3 072 0.000 %
140 Brunei Darussalam BN 216 064 0.006 %
58 Bulgaria BG 4 340 544 0.118 %
128 Burkina Faso BF 339 200 0.009 %
189 Burundi BI 36 608 0.001 %
115 Cambodia KH 498 432 0.014 %
105 Cameroon CM 601 856 0.016 %
9 Canada CA 67 698 432 1.836 %
188 Cape Verde CV 38 144 0.001 %
169 Cayman Islands KY 86 272 0.002 %
222 Central African Republic CF 5 632 0.000 %
196 Chad TD 25 856 0.001 %
39 Chile CL 9 974 272 0.270 %
2 China CN 342 947 584 9.300 %
26 Colombia CO 17 515 264 0.475 %
219 Comoros KM 7 424 0.000 %
154 Congo CG 141 824 0.004 %
143 Congo, The Democratic Republic of the CD 182 016 0.005 %
216 Cook Islands CK 8 704 0.000 %
69 Costa Rica CR 2 334 464 0.063 %
79 Côte d'Ivoire CI 1 717 760 0.047 %
68 Croatia HR 2 349 568 0.064 %
134 Cuba CU 257 024 0.007 %
141 Curaçao CW 199 936 0.005 %
85 Cyprus CY 1 296 448 0.035 %
40 Czech Republic CZ 9 564 096 0.259 %
34 Denmark DK 12 040 800 0.327 %
182 Djibouti DJ 47 616 0.001 %
211 Dominica DM 10 496 0.000 %
81 Dominican Republic DO 1 618 944 0.044 %
64 Ecuador EC 2 725 120 0.074 %
21 Egypt EG 24 151 552 0.655 %
101 El Salvador SV 663 808 0.018 %
203 Equatorial Guinea GQ 17 920 0.000 %
227 Eritrea ER 4 096 0.000 %
83 Estonia EE 1 345 320 0.036 %
125 Ethiopia ET 370 176 0.010 %
129 European Union EU 333 056 0.009 %
220 Falkland Islands (Malvinas) FK 7 168 0.000 %
183 Faroe Islands FO 45 056 0.001 %
153 Fiji FJ 143 616 0.004 %
31 Finland FI 13 853 248 0.376 %
7 France FR 81 616 464 2.213 %
199 French Guiana GF 22 528 0.001 %
173 French Polynesia PF 75 520 0.002 %
124 Gabon GA 393 728 0.011 %
133 Gambia GM 274 944 0.007 %
84 Georgia GE 1 311 296 0.036 %
5 Germany DE 126 346 560 3.426 %
71 Ghana GH 2 202 368 0.060 %
158 Gibraltar GI 132 352 0.004 %
55 Greece GR 5 782 656 0.157 %
190 Greenland GL 34 304 0.001 %
208 Grenada GD 11 264 0.000 %
160 Guadeloupe GP 124 928 0.003 %
139 Guam GU 218 624 0.006 %
103 Guatemala GT 651 008 0.018 %
192 Guernsey GG 31 488 0.001 %
187 Guinea GN 39 168 0.001 %
222 Guinea-Bissau GW 5 632 0.000 %
174 Guyana GY 68 864 0.002 %
150 Haiti HT 154 880 0.004 %
210 Holy See (Vatican City State) VA 10 752 0.000 %
113 Honduras HN 536 064 0.015 %
30 Hong Kong HK 15 508 032 0.421 %
54 Hungary HU 5 925 632 0.161 %
93 Iceland IS 916 480 0.025 %
14 India IN 41 931 520 1.137 %
25 Indonesia ID 19 292 672 0.523 %
37 Iran, Islamic Republic of IR 10 821 376 0.293 %
119 Iraq IQ 444 224 0.012 %
38 Ireland IE 10 325 312 0.280 %
157 Isle of Man IM 134 400 0.004 %
44 Israel IL 8 018 048 0.217 %
10 Italy IT 54 000 000 1.464 %
138 Jamaica JM 224 000 0.006 %
3 Japan JP 188 689 472 5.117 %
152 Jersey JE 147 200 0.004 %
104 Jordan JO 647 936 0.018 %
61 Kazakhstan KZ 3 341 568 0.091 %
53 Kenya KE 6 237 184 0.169 %
227 Kiribati KI 4 096 0.000 %
235 Korea, Democratic People's Republic of KP 1 024 0.000 %
6 Korea, Republic of KR 112 498 176 3.051 %
74 Kuwait KW 1 907 456 0.052 %
131 Kyrgyzstan KG 285 952 0.008 %
166 Lao People's Democratic Republic LA 98 880 0.003 %
77 Latvia LV 1 851 904 0.050 %
109 Lebanon LB 568 704 0.015 %
161 Lesotho LS 121 344 0.003 %
186 Liberia LR 40 192 0.001 %
117 Libya LY 460 032 0.012 %
165 Liechtenstein LI 104 704 0.003 %
59 Lithuania LT 4 111 872 0.112 %
76 Luxembourg LU 1 858 048 0.050 %
127 Macao MO 339 712 0.009 %
99 Macedonia, The Former Yugoslav Republic of MK 684 288 0.019 %
108 Madagascar MG 579 840 0.016 %
111 Malawi MW 556 544 0.015 %
49 Malaysia MY 6 703 616 0.182 %
167 Maldives MV 93 952 0.003 %
168 Mali ML 92 672 0.003 %
100 Malta MT 679 552 0.018 %
193 Marshall Islands MH 31 232 0.001 %
156 Martinique MQ 134 656 0.004 %
180 Mauritania MR 50 432 0.001 %
60 Mauritius MU 3 698 944 0.100 %
235 Mayotte YT 1 024 0.000 %
18 Mexico MX 28 958 208 0.785 %
216 Micronesia, Federated States of FM 8 704 0.000 %
88 Moldova, Republic of MD 1 242 112 0.034 %
176 Monaco MC 65 792 0.002 %
144 Mongolia MN 180 992 0.005 %
142 Montenegro ME 198 144 0.005 %
234 Montserrat MS 1 280 0.000 %
33 Morocco MA 12 274 176 0.333 %
118 Mozambique MZ 448 256 0.012 %
136 Myanmar MM 245 504 0.007 %
116 Namibia NA 484 864 0.013 %
214 Nauru NR 10 240 0.000 %
107 Nepal NP 584 192 0.016 %
11 Netherlands NL 47 858 720 1.298 %
149 New Caledonia NC 161 536 0.004 %
51 New Zealand NZ 6 532 864 0.177 %
121 Nicaragua NI 411 136 0.011 %
183 Niger NE 45 056 0.001 %
63 Nigeria NG 3 205 376 0.087 %
233 Niue NU 2 048 0.000 %
238 Norfolk Island NF 768 0.000 %
205 Northern Mariana Islands MP 16 128 0.000 %
29 Norway NO 15 611 664 0.423 %
92 Oman OM 951 552 0.026 %
56 Pakistan PK 5 523 200 0.150 %
221 Palau PW 6 144 0.000 %
94 Palestine, State of PS 875 520 0.024 %
72 Panama PA 2 129 408 0.058 %
175 Papua New Guinea PG 67 072 0.002 %
90 Paraguay PY 1 154 048 0.031 %
62 Peru PE 3 249 920 0.088 %
52 Philippines PH 6 260 992 0.170 %
23 Poland PL 19 996 168 0.542 %
50 Portugal PT 6 692 128 0.181 %
97 Puerto Rico PR 773 120 0.021 %
95 Qatar QA 847 744 0.023 %
122 Réunion RE 409 856 0.011 %
46 Romania RO 7 835 776 0.212 %
13 Russian Federation RU 45 150 016 1.224 %
132 Rwanda RW 283 392 0.008 %
238 Saint Barthélemy BL 768 0.000 %
198 Saint Kitts and Nevis KN 23 040 0.001 %
201 Saint Lucia LC 22 016 0.001 %
229 Saint Martin (French part) MF 3 584 0.000 %
226 Saint Pierre and Miquelon PM 4 608 0.000 %
211 Saint Vincent and the Grenadines VC 10 496 0.000 %
202 Samoa WS 19 968 0.001 %
185 San Marino SM 40 704 0.001 %
208 Sao Tome and Principe ST 11 264 0.000 %
35 Saudi Arabia SA 11 228 992 0.305 %
123 Senegal SN 407 040 0.011 %
70 Serbia RS 2 307 328 0.063 %
43 Seychelles SC 8 887 296 0.241 %
170 Sierra Leone SL 85 760 0.002 %
19 Singapore SG 27 801 600 0.754 %
190 Sint Maarten (Dutch part) SX 34 304 0.001 %
65 Slovakia SK 2 687 744 0.073 %
66 Slovenia SI 2 683 904 0.073 %
206 Solomon Islands SB 14 336 0.000 %
179 Somalia SO 51 968 0.001 %
20 South Africa ZA 27 168 512 0.737 %
195 South Sudan SS 26 368 0.001 %
16 Spain ES 32 087 936 0.870 %
110 Sri Lanka LK 563 456 0.015 %
75 Sudan SD 1 891 072 0.051 %
172 Suriname SR 81 664 0.002 %
178 Swaziland SZ 55 040 0.001 %
17 Sweden SE 31 097 888 0.843 %
22 Switzerland CH 23 372 912 0.634 %
87 Syrian Arab Republic SY 1 285 120 0.035 %
15 Taiwan, Province of China TW 35 739 136 0.969 %
171 Tajikistan TJ 85 056 0.002 %
91 Tanzania, United Republic of TZ 1 100 800 0.030 %
41 Thailand TH 9 325 056 0.253 %
194 Timor-Leste TL 28 672 0.001 %
126 Togo TG 354 816 0.010 %
231 Tokelau TK 3 072 0.000 %
207 Tonga TO 11 520 0.000 %
112 Trinidad and Tobago TT 545 024 0.015 %
45 Tunisia TN 7 876 608 0.214 %
27 Turkey TR 16 816 512 0.456 %
200 Turkmenistan TM 22 336 0.001 %
211 Turks and Caicos Islands TC 10 496 0.000 %
218 Tuvalu TV 8 192 0.000 %
82 Uganda UG 1 423 360 0.039 %
42 Ukraine UA 9 101 312 0.247 %
47 United Arab Emirates AE 6 889 216 0.187 %
4 United Kingdom UK 139 182 336 3.774 %
1 United States US 1 607 124 896 43.582 %
67 Uruguay UY 2 516 736 0.068 %
130 Uzbekistan UZ 322 816 0.009 %
204 Vanuatu VU 16 384 0.000 %
48 Venezuela, Bolivarian Republic of VE 6 706 944 0.182 %
28 Viet Nam VN 16 492 288 0.447 %
106 Virgin Islands, British VG 587 520 0.016 %
159 Virgin Islands, U.S. VI 130 304 0.004 %
229 Wallis and Futuna WF 3 584 0.000 %
137 Yemen YE 233 472 0.006 %
80 Zambia ZM 1 650 944 0.045 %
164 Zimbabwe ZW 105 472 0.003 %