Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

World - IPv4 address delegation statistics by country - Sorted by country name
Data from RIR delegations files as of:
Total number: 3 687 716 960

This page gives the number of IPv4 addresses delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The link on a country name redirects to the list of IPv4 addresses delegated in this country.

The table can be sorted by number of IPv4 addresses or by country name.

Rank Country Code Number Percentage
145 Afghanistan AF 178 176 0.005 %
225 Åland Islands AX 4 864 0.000 %
114 Albania AL 504 896 0.014 %
57 Algeria DZ 4 767 232 0.129 %
224 American Samoa AS 5 120 0.000 %
178 Andorra AD 62 720 0.002 %
86 Angola AO 1 289 984 0.035 %
215 Anguilla AI 9 728 0.000 %
235 Antarctica AQ 1 024 0.000 %
135 Antigua and Barbuda AG 250 368 0.007 %
24 Argentina AR 19 432 960 0.527 %
101 Armenia AM 666 912 0.018 %
162 Aruba AW 111 872 0.003 %
12 Australia AU 46 092 288 1.250 %
36 Austria AT 11 133 792 0.302 %
98 Azerbaijan AZ 772 864 0.021 %
155 Bahamas BS 138 240 0.004 %
120 Bahrain BH 414 976 0.011 %
73 Bangladesh BD 2 079 808 0.056 %
146 Barbados BB 168 704 0.005 %
78 Belarus BY 1 793 536 0.049 %
32 Belgium BE 12 300 160 0.334 %
152 Belize BZ 148 992 0.004 %
151 Benin BJ 150 272 0.004 %
163 Bermuda BM 108 800 0.003 %
181 Bhutan BT 50 944 0.001 %
89 Bolivia BO 1 170 176 0.032 %
197 Bonaire, Sint Eustatius and Saba BQ 24 832 0.001 %
96 Bosnia and Herzegovina BA 794 880 0.022 %
147 Botswana BW 166 144 0.005 %
8 Brazil BR 79 643 648 2.160 %
231 British Indian Ocean Territory IO 3 072 0.000 %
140 Brunei Darussalam BN 216 064 0.006 %
58 Bulgaria BG 4 341 312 0.118 %
128 Burkina Faso BF 339 200 0.009 %
190 Burundi BI 36 608 0.001 %
115 Cambodia KH 497 152 0.013 %
105 Cameroon CM 601 856 0.016 %
9 Canada CA 67 832 576 1.839 %
189 Cape Verde CV 38 144 0.001 %
169 Cayman Islands KY 91 136 0.002 %
222 Central African Republic CF 5 632 0.000 %
196 Chad TD 25 856 0.001 %
39 Chile CL 9 778 944 0.265 %
2 China CN 342 982 400 9.301 %
26 Colombia CO 17 518 080 0.475 %
218 Comoros KM 8 448 0.000 %
154 Congo CG 141 824 0.004 %
143 Congo, The Democratic Republic of the CD 182 016 0.005 %
216 Cook Islands CK 8 704 0.000 %
69 Costa Rica CR 2 334 976 0.063 %
79 Côte d'Ivoire CI 1 718 528 0.047 %
68 Croatia HR 2 354 176 0.064 %
134 Cuba CU 257 024 0.007 %
141 Curaçao CW 199 680 0.005 %
84 Cyprus CY 1 364 288 0.037 %
40 Czech Republic CZ 9 558 976 0.259 %
34 Denmark DK 12 030 048 0.326 %
183 Djibouti DJ 47 360 0.001 %
211 Dominica DM 10 496 0.000 %
81 Dominican Republic DO 1 620 992 0.044 %
64 Ecuador EC 2 725 120 0.074 %
21 Egypt EG 24 152 832 0.655 %
102 El Salvador SV 663 808 0.018 %
203 Equatorial Guinea GQ 17 920 0.000 %
227 Eritrea ER 4 096 0.000 %
83 Estonia EE 1 367 592 0.037 %
125 Ethiopia ET 370 176 0.010 %
133 European Union EU 267 520 0.007 %
220 Falkland Islands (Malvinas) FK 7 168 0.000 %
184 Faroe Islands FO 45 056 0.001 %
153 Fiji FJ 143 616 0.004 %
31 Finland FI 13 925 696 0.378 %
7 France FR 81 690 448 2.215 %
199 French Guiana GF 22 528 0.001 %
174 French Polynesia PF 75 520 0.002 %
124 Gabon GA 393 728 0.011 %
132 Gambia GM 274 944 0.007 %
85 Georgia GE 1 308 736 0.035 %
5 Germany DE 126 300 032 3.425 %
71 Ghana GH 2 203 648 0.060 %
158 Gibraltar GI 132 096 0.004 %
55 Greece GR 5 721 728 0.155 %
191 Greenland GL 34 304 0.001 %
208 Grenada GD 11 264 0.000 %
160 Guadeloupe GP 124 928 0.003 %
139 Guam GU 218 624 0.006 %
103 Guatemala GT 653 056 0.018 %
172 Guernsey GG 83 712 0.002 %
188 Guinea GN 39 168 0.001 %
222 Guinea-Bissau GW 5 632 0.000 %
175 Guyana GY 69 888 0.002 %
150 Haiti HT 154 880 0.004 %
210 Holy See (Vatican City State) VA 10 752 0.000 %
113 Honduras HN 536 064 0.015 %
29 Hong Kong HK 15 836 480 0.429 %
54 Hungary HU 5 926 400 0.161 %
93 Iceland IS 919 296 0.025 %
14 India IN 41 961 472 1.138 %
25 Indonesia ID 19 315 712 0.524 %
37 Iran, Islamic Republic of IR 10 831 872 0.294 %
119 Iraq IQ 446 016 0.012 %
38 Ireland IE 10 113 088 0.274 %
156 Isle of Man IM 134 656 0.004 %
44 Israel IL 8 035 200 0.218 %
10 Italy IT 54 071 424 1.466 %
138 Jamaica JM 224 256 0.006 %
3 Japan JP 188 691 264 5.117 %
149 Jersey JE 156 416 0.004 %
104 Jordan JO 647 936 0.018 %
61 Kazakhstan KZ 3 350 272 0.091 %
53 Kenya KE 6 244 352 0.169 %
227 Kiribati KI 4 096 0.000 %
235 Korea, Democratic People's Republic of KP 1 024 0.000 %
6 Korea, Republic of KR 112 497 920 3.051 %
74 Kuwait KW 1 907 456 0.052 %
130 Kyrgyzstan KG 295 168 0.008 %
166 Lao People's Democratic Republic LA 98 880 0.003 %
77 Latvia LV 1 850 368 0.050 %
109 Lebanon LB 569 216 0.015 %
161 Lesotho LS 121 344 0.003 %
187 Liberia LR 40 192 0.001 %
117 Libya LY 460 032 0.012 %
165 Liechtenstein LI 104 704 0.003 %
59 Lithuania LT 4 109 312 0.111 %
76 Luxembourg LU 1 858 560 0.050 %
127 Macao MO 339 712 0.009 %
99 Macedonia, The Former Yugoslav Republic of MK 684 544 0.019 %
108 Madagascar MG 579 840 0.016 %
111 Malawi MW 556 544 0.015 %
49 Malaysia MY 6 701 312 0.182 %
167 Maldives MV 93 952 0.003 %
168 Mali ML 92 672 0.003 %
100 Malta MT 679 040 0.018 %
193 Marshall Islands MH 31 232 0.001 %
156 Martinique MQ 134 656 0.004 %
182 Mauritania MR 50 688 0.001 %
60 Mauritius MU 3 698 944 0.100 %
235 Mayotte YT 1 024 0.000 %
18 Mexico MX 28 962 816 0.785 %
216 Micronesia, Federated States of FM 8 704 0.000 %
88 Moldova, Republic of MD 1 258 496 0.034 %
177 Monaco MC 65 792 0.002 %
144 Mongolia MN 180 992 0.005 %
142 Montenegro ME 196 352 0.005 %
234 Montserrat MS 1 280 0.000 %
33 Morocco MA 12 274 176 0.333 %
118 Mozambique MZ 448 512 0.012 %
136 Myanmar MM 245 248 0.007 %
116 Namibia NA 484 864 0.013 %
214 Nauru NR 10 240 0.000 %
107 Nepal NP 583 680 0.016 %
11 Netherlands NL 47 905 056 1.299 %
148 New Caledonia NC 161 536 0.004 %
51 New Zealand NZ 6 531 072 0.177 %
121 Nicaragua NI 411 136 0.011 %
184 Niger NE 45 056 0.001 %
63 Nigeria NG 3 208 192 0.087 %
233 Niue NU 2 048 0.000 %
238 Norfolk Island NF 768 0.000 %
205 Northern Mariana Islands MP 16 128 0.000 %
30 Norway NO 15 616 528 0.423 %
92 Oman OM 951 872 0.026 %
56 Pakistan PK 5 525 248 0.150 %
221 Palau PW 6 144 0.000 %
94 Palestine, State of PS 876 032 0.024 %
72 Panama PA 2 187 776 0.059 %
176 Papua New Guinea PG 67 072 0.002 %
90 Paraguay PY 1 154 560 0.031 %
62 Peru PE 3 250 176 0.088 %
52 Philippines PH 6 265 664 0.170 %
23 Poland PL 20 026 376 0.543 %
50 Portugal PT 6 691 872 0.181 %
97 Puerto Rico PR 773 632 0.021 %
95 Qatar QA 847 744 0.023 %
122 Réunion RE 409 856 0.011 %
46 Romania RO 7 834 496 0.212 %
13 Russian Federation RU 45 185 088 1.225 %
131 Rwanda RW 283 392 0.008 %
238 Saint Barthélemy BL 768 0.000 %
198 Saint Kitts and Nevis KN 23 040 0.001 %
201 Saint Lucia LC 22 016 0.001 %
229 Saint Martin (French part) MF 3 584 0.000 %
226 Saint Pierre and Miquelon PM 4 608 0.000 %
211 Saint Vincent and the Grenadines VC 10 496 0.000 %
202 Samoa WS 19 968 0.001 %
186 San Marino SM 40 704 0.001 %
208 Sao Tome and Principe ST 11 264 0.000 %
35 Saudi Arabia SA 11 237 184 0.305 %
123 Senegal SN 407 040 0.011 %
70 Serbia RS 2 311 680 0.063 %
43 Seychelles SC 8 925 952 0.242 %
170 Sierra Leone SL 85 760 0.002 %
19 Singapore SG 27 818 496 0.754 %
191 Sint Maarten (Dutch part) SX 34 304 0.001 %
65 Slovakia SK 2 687 744 0.073 %
66 Slovenia SI 2 682 880 0.073 %
206 Solomon Islands SB 14 336 0.000 %
180 Somalia SO 51 968 0.001 %
20 South Africa ZA 27 176 192 0.737 %
195 South Sudan SS 26 368 0.001 %
16 Spain ES 32 091 264 0.870 %
110 Sri Lanka LK 563 456 0.015 %
75 Sudan SD 1 891 072 0.051 %
173 Suriname SR 81 664 0.002 %
179 Swaziland SZ 55 040 0.001 %
17 Sweden SE 31 278 368 0.848 %
22 Switzerland CH 23 255 664 0.631 %
87 Syrian Arab Republic SY 1 282 048 0.035 %
15 Taiwan, Province of China TW 35 737 856 0.969 %
171 Tajikistan TJ 85 568 0.002 %
91 Tanzania, United Republic of TZ 1 100 800 0.030 %
41 Thailand TH 9 332 224 0.253 %
194 Timor-Leste TL 28 928 0.001 %
126 Togo TG 354 816 0.010 %
231 Tokelau TK 3 072 0.000 %
207 Tonga TO 11 520 0.000 %
112 Trinidad and Tobago TT 544 000 0.015 %
45 Tunisia TN 7 876 608 0.214 %
27 Turkey TR 16 819 840 0.456 %
200 Turkmenistan TM 22 336 0.001 %
211 Turks and Caicos Islands TC 10 496 0.000 %
219 Tuvalu TV 8 192 0.000 %
82 Uganda UG 1 425 152 0.039 %
42 Ukraine UA 9 090 560 0.247 %
47 United Arab Emirates AE 7 184 384 0.195 %
4 United Kingdom UK 139 016 192 3.770 %
1 United States US 1 606 424 992 43.562 %
67 Uruguay UY 2 516 736 0.068 %
129 Uzbekistan UZ 333 056 0.009 %
204 Vanuatu VU 16 384 0.000 %
48 Venezuela, Bolivarian Republic of VE 6 703 104 0.182 %
28 Viet Nam VN 16 495 616 0.447 %
106 Virgin Islands, British VG 589 824 0.016 %
159 Virgin Islands, U.S. VI 130 304 0.004 %
229 Wallis and Futuna WF 3 584 0.000 %
137 Yemen YE 233 472 0.006 %
80 Zambia ZM 1 651 968 0.045 %
164 Zimbabwe ZW 105 472 0.003 %