Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

World - IPv4 address delegation statistics by country - Sorted by country name
Data from RIR delegations files as of:
Total number: 3 687 806 624

This page gives the number of IPv4 addresses delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The link on a country name redirects to the list of IPv4 addresses delegated in this country.

The table can be sorted by number of IPv4 addresses or by country name.

Rank Country Code Number Percentage
145 Afghanistan AF 178 176 0.005 %
225 Åland Islands AX 4 864 0.000 %
114 Albania AL 504 896 0.014 %
57 Algeria DZ 4 767 232 0.129 %
224 American Samoa AS 5 120 0.000 %
178 Andorra AD 62 720 0.002 %
86 Angola AO 1 289 984 0.035 %
215 Anguilla AI 9 728 0.000 %
235 Antarctica AQ 1 024 0.000 %
135 Antigua and Barbuda AG 250 368 0.007 %
24 Argentina AR 19 433 984 0.527 %
101 Armenia AM 667 936 0.018 %
162 Aruba AW 111 872 0.003 %
12 Australia AU 46 092 032 1.250 %
36 Austria AT 11 144 800 0.302 %
97 Azerbaijan AZ 772 864 0.021 %
155 Bahamas BS 138 240 0.004 %
120 Bahrain BH 414 976 0.011 %
73 Bangladesh BD 2 082 368 0.056 %
146 Barbados BB 168 704 0.005 %
78 Belarus BY 1 793 536 0.049 %
32 Belgium BE 12 303 232 0.334 %
152 Belize BZ 149 248 0.004 %
151 Benin BJ 150 272 0.004 %
163 Bermuda BM 108 800 0.003 %
181 Bhutan BT 51 456 0.001 %
89 Bolivia BO 1 170 176 0.032 %
197 Bonaire, Sint Eustatius and Saba BQ 24 832 0.001 %
96 Bosnia and Herzegovina BA 794 880 0.022 %
147 Botswana BW 166 144 0.005 %
8 Brazil BR 79 646 464 2.160 %
231 British Indian Ocean Territory IO 3 072 0.000 %
140 Brunei Darussalam BN 216 064 0.006 %
58 Bulgaria BG 4 341 568 0.118 %
128 Burkina Faso BF 339 200 0.009 %
190 Burundi BI 36 608 0.001 %
115 Cambodia KH 496 896 0.013 %
105 Cameroon CM 601 856 0.016 %
9 Canada CA 67 823 616 1.839 %
189 Cape Verde CV 38 144 0.001 %
169 Cayman Islands KY 91 136 0.002 %
223 Central African Republic CF 5 632 0.000 %
196 Chad TD 25 856 0.001 %
39 Chile CL 9 778 944 0.265 %
2 China CN 342 983 424 9.300 %
26 Colombia CO 17 518 080 0.475 %
218 Comoros KM 8 448 0.000 %
154 Congo CG 141 824 0.004 %
143 Congo, The Democratic Republic of the CD 182 016 0.005 %
216 Cook Islands CK 8 704 0.000 %
69 Costa Rica CR 2 334 976 0.063 %
79 Côte d'Ivoire CI 1 718 528 0.047 %
68 Croatia HR 2 355 968 0.064 %
134 Cuba CU 257 024 0.007 %
141 Curaçao CW 199 680 0.005 %
84 Cyprus CY 1 363 520 0.037 %
40 Czech Republic CZ 9 558 208 0.259 %
34 Denmark DK 12 017 760 0.326 %
183 Djibouti DJ 47 360 0.001 %
211 Dominica DM 10 496 0.000 %
81 Dominican Republic DO 1 623 296 0.044 %
64 Ecuador EC 2 726 144 0.074 %
21 Egypt EG 24 152 832 0.655 %
102 El Salvador SV 663 808 0.018 %
203 Equatorial Guinea GQ 17 920 0.000 %
227 Eritrea ER 4 096 0.000 %
83 Estonia EE 1 365 288 0.037 %
125 Ethiopia ET 370 176 0.010 %
133 European Union EU 267 520 0.007 %
220 Falkland Islands (Malvinas) FK 7 168 0.000 %
184 Faroe Islands FO 45 056 0.001 %
153 Fiji FJ 143 616 0.004 %
31 Finland FI 13 924 672 0.378 %
7 France FR 81 621 840 2.213 %
199 French Guiana GF 22 528 0.001 %
174 French Polynesia PF 75 520 0.002 %
124 Gabon GA 393 728 0.011 %
132 Gambia GM 274 944 0.007 %
85 Georgia GE 1 307 200 0.035 %
5 Germany DE 126 302 336 3.425 %
71 Ghana GH 2 203 904 0.060 %
158 Gibraltar GI 131 840 0.004 %
55 Greece GR 5 722 240 0.155 %
191 Greenland GL 34 304 0.001 %
208 Grenada GD 11 264 0.000 %
160 Guadeloupe GP 124 928 0.003 %
139 Guam GU 218 624 0.006 %
103 Guatemala GT 654 848 0.018 %
172 Guernsey GG 83 712 0.002 %
188 Guinea GN 39 168 0.001 %
221 Guinea-Bissau GW 6 656 0.000 %
175 Guyana GY 69 888 0.002 %
150 Haiti HT 154 880 0.004 %
210 Holy See (Vatican City State) VA 10 752 0.000 %
113 Honduras HN 536 064 0.015 %
29 Hong Kong HK 15 829 824 0.429 %
54 Hungary HU 5 922 048 0.161 %
93 Iceland IS 920 320 0.025 %
14 India IN 41 999 104 1.139 %
25 Indonesia ID 19 334 400 0.524 %
37 Iran, Islamic Republic of IR 10 832 128 0.294 %
118 Iraq IQ 450 112 0.012 %
38 Ireland IE 10 088 256 0.274 %
156 Isle of Man IM 134 656 0.004 %
44 Israel IL 8 047 488 0.218 %
10 Italy IT 54 081 664 1.466 %
138 Jamaica JM 224 256 0.006 %
3 Japan JP 188 695 360 5.117 %
149 Jersey JE 156 416 0.004 %
104 Jordan JO 647 936 0.018 %
61 Kazakhstan KZ 3 366 400 0.091 %
53 Kenya KE 6 250 496 0.169 %
227 Kiribati KI 4 096 0.000 %
235 Korea, Democratic People's Republic of KP 1 024 0.000 %
6 Korea, Republic of KR 112 497 920 3.051 %
74 Kuwait KW 1 907 456 0.052 %
130 Kyrgyzstan KG 299 008 0.008 %
166 Lao People's Democratic Republic LA 98 880 0.003 %
76 Latvia LV 1 850 624 0.050 %
109 Lebanon LB 569 216 0.015 %
161 Lesotho LS 121 344 0.003 %
187 Liberia LR 40 192 0.001 %
117 Libya LY 461 056 0.013 %
165 Liechtenstein LI 104 704 0.003 %
59 Lithuania LT 4 100 096 0.111 %
77 Luxembourg LU 1 848 320 0.050 %
127 Macao MO 339 712 0.009 %
99 Macedonia, The Former Yugoslav Republic of MK 684 800 0.019 %
108 Madagascar MG 579 840 0.016 %
111 Malawi MW 556 544 0.015 %
49 Malaysia MY 6 701 056 0.182 %
167 Maldives MV 93 952 0.003 %
168 Mali ML 92 672 0.003 %
100 Malta MT 681 088 0.018 %
193 Marshall Islands MH 31 232 0.001 %
156 Martinique MQ 134 656 0.004 %
182 Mauritania MR 50 688 0.001 %
60 Mauritius MU 3 698 944 0.100 %
235 Mayotte YT 1 024 0.000 %
18 Mexico MX 28 963 072 0.785 %
216 Micronesia, Federated States of FM 8 704 0.000 %
88 Moldova, Republic of MD 1 258 496 0.034 %
177 Monaco MC 65 792 0.002 %
144 Mongolia MN 181 504 0.005 %
142 Montenegro ME 193 280 0.005 %
234 Montserrat MS 1 280 0.000 %
33 Morocco MA 12 274 176 0.333 %
119 Mozambique MZ 449 536 0.012 %
136 Myanmar MM 246 784 0.007 %
116 Namibia NA 485 120 0.013 %
214 Nauru NR 10 240 0.000 %
107 Nepal NP 584 192 0.016 %
11 Netherlands NL 47 948 576 1.300 %
148 New Caledonia NC 161 536 0.004 %
51 New Zealand NZ 6 531 328 0.177 %
121 Nicaragua NI 411 136 0.011 %
184 Niger NE 45 056 0.001 %
63 Nigeria NG 3 209 216 0.087 %
233 Niue NU 2 048 0.000 %
238 Norfolk Island NF 768 0.000 %
205 Northern Mariana Islands MP 16 128 0.000 %
30 Norway NO 15 619 600 0.424 %
92 Oman OM 951 872 0.026 %
56 Pakistan PK 5 521 664 0.150 %
222 Palau PW 6 144 0.000 %
94 Palestine, State of PS 876 288 0.024 %
72 Panama PA 2 188 800 0.059 %
176 Papua New Guinea PG 67 072 0.002 %
90 Paraguay PY 1 154 560 0.031 %
62 Peru PE 3 250 176 0.088 %
52 Philippines PH 6 265 664 0.170 %
23 Poland PL 20 036 872 0.543 %
50 Portugal PT 6 692 384 0.181 %
98 Puerto Rico PR 770 048 0.021 %
95 Qatar QA 847 744 0.023 %
122 Réunion RE 409 856 0.011 %
46 Romania RO 7 832 192 0.212 %
13 Russian Federation RU 45 206 080 1.226 %
131 Rwanda RW 283 392 0.008 %
238 Saint Barthélemy BL 768 0.000 %
198 Saint Kitts and Nevis KN 23 040 0.001 %
201 Saint Lucia LC 22 016 0.001 %
229 Saint Martin (French part) MF 3 584 0.000 %
226 Saint Pierre and Miquelon PM 4 608 0.000 %
211 Saint Vincent and the Grenadines VC 10 496 0.000 %
202 Samoa WS 19 968 0.001 %
186 San Marino SM 40 704 0.001 %
208 Sao Tome and Principe ST 11 264 0.000 %
35 Saudi Arabia SA 11 237 184 0.305 %
123 Senegal SN 407 040 0.011 %
70 Serbia RS 2 312 704 0.063 %
43 Seychelles SC 8 978 688 0.243 %
170 Sierra Leone SL 85 760 0.002 %
19 Singapore SG 27 828 032 0.755 %
191 Sint Maarten (Dutch part) SX 34 304 0.001 %
65 Slovakia SK 2 684 672 0.073 %
66 Slovenia SI 2 683 136 0.073 %
206 Solomon Islands SB 14 336 0.000 %
180 Somalia SO 51 968 0.001 %
20 South Africa ZA 27 180 288 0.737 %
195 South Sudan SS 26 368 0.001 %
16 Spain ES 32 077 952 0.870 %
110 Sri Lanka LK 563 456 0.015 %
75 Sudan SD 1 891 072 0.051 %
173 Suriname SR 81 664 0.002 %
179 Swaziland SZ 55 040 0.001 %
17 Sweden SE 31 305 760 0.849 %
22 Switzerland CH 23 267 696 0.631 %
87 Syrian Arab Republic SY 1 276 160 0.035 %
15 Taiwan, Province of China TW 35 739 136 0.969 %
171 Tajikistan TJ 85 568 0.002 %
91 Tanzania, United Republic of TZ 1 101 056 0.030 %
41 Thailand TH 9 333 248 0.253 %
194 Timor-Leste TL 28 928 0.001 %
126 Togo TG 354 816 0.010 %
231 Tokelau TK 3 072 0.000 %
207 Tonga TO 11 520 0.000 %
112 Trinidad and Tobago TT 543 744 0.015 %
45 Tunisia TN 7 876 608 0.214 %
27 Turkey TR 16 822 144 0.456 %
200 Turkmenistan TM 22 336 0.001 %
211 Turks and Caicos Islands TC 10 496 0.000 %
219 Tuvalu TV 8 192 0.000 %
82 Uganda UG 1 426 176 0.039 %
42 Ukraine UA 9 092 352 0.247 %
47 United Arab Emirates AE 7 203 584 0.195 %
4 United Kingdom UK 139 052 544 3.771 %
1 United States US 1 606 293 152 43.557 %
67 Uruguay UY 2 516 736 0.068 %
129 Uzbekistan UZ 333 056 0.009 %
204 Vanuatu VU 16 384 0.000 %
48 Venezuela, Bolivarian Republic of VE 6 703 104 0.182 %
28 Viet Nam VN 16 496 896 0.447 %
106 Virgin Islands, British VG 589 568 0.016 %
159 Virgin Islands, U.S. VI 130 304 0.004 %
229 Wallis and Futuna WF 3 584 0.000 %
137 Yemen YE 233 472 0.006 %
80 Zambia ZM 1 651 968 0.045 %
164 Zimbabwe ZW 105 472 0.003 %