Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - IPv4 address delegation statistics by country - Sorted by country name

Data from RIR websites as of: Mon Feb 23 2026

Total number: 3 687 216 960

This page gives the number of IPv4 addresses delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The table can be sorted by number of IPv4 addresses or by country name.
Rank Country Code Number Percentage
145 Afghanistan AF 178 176 0.005 %
225 Åland Islands AX 4 864 0.000 %
114 Albania AL 498 752 0.014 %
57 Algeria DZ 4 765 184 0.129 %
224 American Samoa AS 5 120 0.000 %
177 Andorra AD 60 416 0.002 %
87 Angola AO 1 283 328 0.035 %
214 Anguilla AI 9 728 0.000 %
143 Antigua and Barbuda AG 180 480 0.005 %
24 Argentina AR 19 438 848 0.527 %
104 Armenia AM 643 872 0.017 %
162 Aruba AW 111 872 0.003 %
12 Australia AU 46 128 128 1.251 %
35 Austria AT 11 185 440 0.303 %
98 Azerbaijan AZ 771 072 0.021 %
155 Bahamas BS 138 240 0.004 %
119 Bahrain BH 417 024 0.011 %
72 Bangladesh BD 2 065 472 0.056 %
146 Barbados BB 168 704 0.005 %
78 Belarus BY 1 790 464 0.049 %
32 Belgium BE 12 366 208 0.335 %
148 Belize BZ 163 584 0.004 %
151 Benin BJ 148 224 0.004 %
163 Bermuda BM 108 800 0.003 %
181 Bhutan BT 48 896 0.001 %
89 Bolivia BO 1 170 176 0.032 %
196 Bonaire, Sint Eustatius and Saba BQ 24 832 0.001 %
96 Bosnia and Herzegovina BA 793 600 0.022 %
147 Botswana BW 163 840 0.004 %
8 Brazil BR 79 977 472 2.169 %
231 British Indian Ocean Territory IO 3 072 0.000 %
139 Brunei Darussalam BN 216 064 0.006 %
58 Bulgaria BG 4 339 776 0.118 %
127 Burkina Faso BF 338 176 0.009 %
189 Burundi BI 36 864 0.001 %
113 Cambodia KH 499 456 0.014 %
105 Cameroon CM 601 856 0.016 %
9 Canada CA 67 705 088 1.836 %
188 Cape Verde CV 38 144 0.001 %
169 Cayman Islands KY 86 272 0.002 %
222 Central African Republic CF 5 632 0.000 %
195 Chad TD 25 856 0.001 %
39 Chile CL 10 037 760 0.272 %
2 China CN 342 953 216 9.301 %
26 Colombia CO 17 512 192 0.475 %
218 Comoros KM 7 424 0.000 %
154 Congo CG 141 824 0.004 %
144 Congo, The Democratic Republic of the CD 179 968 0.005 %
215 Cook Islands CK 8 704 0.000 %
69 Costa Rica CR 2 333 952 0.063 %
79 Côte d'Ivoire CI 1 716 736 0.047 %
68 Croatia HR 2 349 824 0.064 %
133 Cuba CU 257 024 0.007 %
140 Curaçao CW 200 192 0.005 %
85 Cyprus CY 1 289 536 0.035 %
40 Czech Republic CZ 9 532 352 0.259 %
34 Denmark DK 11 752 288 0.319 %
182 Djibouti DJ 46 592 0.001 %
205 Dominica DM 14 592 0.000 %
81 Dominican Republic DO 1 618 432 0.044 %
64 Ecuador EC 2 722 816 0.074 %
21 Egypt EG 24 150 528 0.655 %
101 El Salvador SV 663 808 0.018 %
202 Equatorial Guinea GQ 17 920 0.000 %
227 Eritrea ER 4 096 0.000 %
83 Estonia EE 1 323 048 0.036 %
124 Ethiopia ET 370 176 0.010 %
128 European Union EU 333 056 0.009 %
219 Falkland Islands (Malvinas) FK 7 168 0.000 %
183 Faroe Islands FO 45 056 0.001 %
153 Fiji FJ 143 616 0.004 %
30 Finland FI 13 871 424 0.376 %
7 France FR 81 718 384 2.216 %
197 French Guiana GF 22 528 0.001 %
173 French Polynesia PF 75 520 0.002 %
123 Gabon GA 393 728 0.011 %
132 Gambia GM 274 944 0.007 %
84 Georgia GE 1 311 040 0.036 %
5 Germany DE 125 480 256 3.403 %
71 Ghana GH 2 200 576 0.060 %
157 Gibraltar GI 134 400 0.004 %
55 Greece GR 5 782 144 0.157 %
190 Greenland GL 34 304 0.001 %
208 Grenada GD 11 264 0.000 %
160 Guadeloupe GP 124 928 0.003 %
138 Guam GU 219 392 0.006 %
103 Guatemala GT 646 912 0.018 %
192 Guernsey GG 31 488 0.001 %
187 Guinea GN 39 168 0.001 %
222 Guinea-Bissau GW 5 632 0.000 %
174 Guyana GY 68 864 0.002 %
150 Haiti HT 154 880 0.004 %
209 Holy See (Vatican City State) VA 10 752 0.000 %
112 Honduras HN 536 064 0.015 %
31 Hong Kong HK 13 633 856 0.370 %
54 Hungary HU 5 921 280 0.161 %
93 Iceland IS 912 896 0.025 %
14 India IN 41 852 672 1.135 %
25 Indonesia ID 19 222 528 0.521 %
37 Iran, Islamic Republic of IR 10 811 136 0.293 %
118 Iraq IQ 446 016 0.012 %
38 Ireland IE 10 618 688 0.288 %
158 Isle of Man IM 133 376 0.004 %
44 Israel IL 8 043 648 0.218 %
10 Italy IT 53 906 496 1.462 %
137 Jamaica JM 223 744 0.006 %
3 Japan JP 188 808 512 5.121 %
152 Jersey JE 145 664 0.004 %
102 Jordan JO 647 936 0.018 %
61 Kazakhstan KZ 3 325 696 0.090 %
53 Kenya KE 6 228 224 0.169 %
227 Kiribati KI 4 096 0.000 %
235 Korea, Democratic People's Republic of KP 1 024 0.000 %
6 Korea, Republic of KR 112 493 568 3.051 %
74 Kuwait KW 1 907 456 0.052 %
130 Kyrgyzstan KG 281 344 0.008 %
168 Lao People's Democratic Republic LA 90 688 0.002 %
77 Latvia LV 1 851 392 0.050 %
108 Lebanon LB 568 896 0.015 %
161 Lesotho LS 121 344 0.003 %
186 Liberia LR 40 192 0.001 %
116 Libya LY 457 984 0.012 %
165 Liechtenstein LI 104 704 0.003 %
60 Lithuania LT 3 584 768 0.097 %
76 Luxembourg LU 1 857 024 0.050 %
126 Macao MO 339 712 0.009 %
99 Macedonia, The Former Yugoslav Republic of MK 685 312 0.019 %
107 Madagascar MG 579 840 0.016 %
110 Malawi MW 556 288 0.015 %
48 Malaysia MY 6 699 776 0.182 %
166 Maldives MV 93 696 0.003 %
167 Mali ML 92 672 0.003 %
100 Malta MT 679 552 0.018 %
220 Marshall Islands MH 6 912 0.000 %
156 Martinique MQ 134 656 0.004 %
180 Mauritania MR 50 432 0.001 %
59 Mauritius MU 3 697 920 0.100 %
235 Mayotte YT 1 024 0.000 %
18 Mexico MX 28 956 928 0.785 %
215 Micronesia, Federated States of FM 8 704 0.000 %
88 Moldova, Republic of MD 1 242 112 0.034 %
176 Monaco MC 65 280 0.002 %
142 Mongolia MN 182 016 0.005 %
141 Montenegro ME 198 400 0.005 %
234 Montserrat MS 1 280 0.000 %
33 Morocco MA 12 273 920 0.333 %
117 Mozambique MZ 446 720 0.012 %
135 Myanmar MM 242 176 0.007 %
115 Namibia NA 484 864 0.013 %
212 Nauru NR 10 240 0.000 %
106 Nepal NP 582 400 0.016 %
11 Netherlands NL 47 841 440 1.297 %
149 New Caledonia NC 161 536 0.004 %
50 New Zealand NZ 6 535 680 0.177 %
120 Nicaragua NI 411 136 0.011 %
183 Niger NE 45 056 0.001 %
63 Nigeria NG 3 195 648 0.087 %
233 Niue NU 2 048 0.000 %
237 Norfolk Island NF 768 0.000 %
204 Northern Mariana Islands MP 15 360 0.000 %
29 Norway NO 15 598 608 0.423 %
92 Oman OM 950 528 0.026 %
56 Pakistan PK 5 441 280 0.148 %
221 Palau PW 6 144 0.000 %
94 Palestine, State of PS 875 520 0.024 %
73 Panama PA 1 998 336 0.054 %
175 Papua New Guinea PG 67 328 0.002 %
90 Paraguay PY 1 153 536 0.031 %
62 Peru PE 3 246 592 0.088 %
52 Philippines PH 6 246 656 0.169 %
23 Poland PL 19 988 936 0.542 %
49 Portugal PT 6 692 384 0.182 %
97 Puerto Rico PR 773 120 0.021 %
95 Qatar QA 846 464 0.023 %
121 Réunion RE 408 832 0.011 %
46 Romania RO 7 836 544 0.213 %
13 Russian Federation RU 44 995 648 1.220 %
131 Rwanda RW 280 832 0.008 %
237 Saint Barthélemy BL 768 0.000 %
201 Saint Kitts and Nevis KN 19 712 0.001 %
199 Saint Lucia LC 22 016 0.001 %
229 Saint Martin (French part) MF 3 584 0.000 %
226 Saint Pierre and Miquelon PM 4 608 0.000 %
210 Saint Vincent and the Grenadines VC 10 496 0.000 %
200 Samoa WS 19 968 0.001 %
185 San Marino SM 40 704 0.001 %
212 Sao Tome and Principe ST 10 240 0.000 %
36 Saudi Arabia SA 10 964 544 0.297 %
122 Senegal SN 406 784 0.011 %
70 Serbia RS 2 303 488 0.062 %
43 Seychelles SC 8 629 248 0.234 %
170 Sierra Leone SL 85 760 0.002 %
19 Singapore SG 27 390 464 0.743 %
190 Sint Maarten (Dutch part) SX 34 304 0.001 %
65 Slovakia SK 2 687 488 0.073 %
66 Slovenia SI 2 679 552 0.073 %
206 Solomon Islands SB 14 336 0.000 %
179 Somalia SO 51 968 0.001 %
20 South Africa ZA 27 150 592 0.736 %
194 South Sudan SS 26 368 0.001 %
16 Spain ES 32 118 656 0.871 %
109 Sri Lanka LK 563 968 0.015 %
75 Sudan SD 1 891 072 0.051 %
172 Suriname SR 81 664 0.002 %
178 Swaziland SZ 54 784 0.001 %
17 Sweden SE 31 437 600 0.853 %
22 Switzerland CH 23 397 936 0.635 %
86 Syrian Arab Republic SY 1 285 120 0.035 %
15 Taiwan, Province of China TW 35 721 472 0.969 %
171 Tajikistan TJ 84 288 0.002 %
91 Tanzania, United Republic of TZ 1 094 144 0.030 %
41 Thailand TH 9 220 608 0.250 %
193 Timor-Leste TL 26 624 0.001 %
125 Togo TG 354 816 0.010 %
231 Tokelau TK 3 072 0.000 %
207 Tonga TO 11 520 0.000 %
111 Trinidad and Tobago TT 545 024 0.015 %
45 Tunisia TN 7 876 608 0.214 %
27 Turkey TR 16 789 888 0.455 %
198 Turkmenistan TM 22 336 0.001 %
210 Turks and Caicos Islands TC 10 496 0.000 %
217 Tuvalu TV 8 192 0.000 %
82 Uganda UG 1 421 824 0.039 %
42 Ukraine UA 9 108 224 0.247 %
51 United Arab Emirates AE 6 468 544 0.175 %
4 United Kingdom UK 140 994 240 3.824 %
1 United States US 1 609 879 392 43.661 %
67 Uruguay UY 2 516 736 0.068 %
129 Uzbekistan UZ 313 856 0.009 %
203 Vanuatu VU 16 384 0.000 %
47 Venezuela, Bolivarian Republic of VE 6 706 688 0.182 %
28 Viet Nam VN 16 488 192 0.447 %
134 Virgin Islands, British VG 255 488 0.007 %
159 Virgin Islands, U.S. VI 131 840 0.004 %
229 Wallis and Futuna WF 3 584 0.000 %
136 Yemen YE 233 472 0.006 %
80 Zambia ZM 1 650 944 0.045 %
164 Zimbabwe ZW 105 472 0.003 %