Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

World - IPv4 address delegation statistics by country - Sorted by country name
Data from RIR delegations files as of:
Total number: 3 687 789 472

This page gives the number of IPv4 addresses delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The link on a country name redirects to the list of IPv4 addresses delegated in this country.

The table can be sorted by number of IPv4 addresses or by country name.

Rank Country Code Number Percentage
145 Afghanistan AF 178 176 0.005 %
225 Åland Islands AX 4 864 0.000 %
114 Albania AL 505 920 0.014 %
57 Algeria DZ 4 767 232 0.129 %
224 American Samoa AS 5 120 0.000 %
178 Andorra AD 62 720 0.002 %
86 Angola AO 1 292 032 0.035 %
215 Anguilla AI 9 728 0.000 %
235 Antarctica AQ 1 024 0.000 %
135 Antigua and Barbuda AG 250 368 0.007 %
24 Argentina AR 19 433 728 0.527 %
102 Armenia AM 667 936 0.018 %
162 Aruba AW 111 872 0.003 %
12 Australia AU 46 094 080 1.250 %
36 Austria AT 11 182 688 0.303 %
99 Azerbaijan AZ 772 864 0.021 %
155 Bahamas BS 138 240 0.004 %
120 Bahrain BH 414 976 0.011 %
73 Bangladesh BD 2 080 832 0.056 %
146 Barbados BB 168 704 0.005 %
78 Belarus BY 1 793 536 0.049 %
32 Belgium BE 12 303 232 0.334 %
152 Belize BZ 149 248 0.004 %
151 Benin BJ 151 296 0.004 %
163 Bermuda BM 108 800 0.003 %
181 Bhutan BT 51 456 0.001 %
89 Bolivia BO 1 170 176 0.032 %
197 Bonaire, Sint Eustatius and Saba BQ 24 832 0.001 %
98 Bosnia and Herzegovina BA 794 880 0.022 %
147 Botswana BW 166 144 0.005 %
8 Brazil BR 79 318 784 2.151 %
231 British Indian Ocean Territory IO 3 072 0.000 %
140 Brunei Darussalam BN 216 064 0.006 %
58 Bulgaria BG 4 341 568 0.118 %
128 Burkina Faso BF 339 200 0.009 %
190 Burundi BI 36 608 0.001 %
119 Cambodia KH 439 808 0.012 %
106 Cameroon CM 601 856 0.016 %
9 Canada CA 67 855 104 1.840 %
189 Cape Verde CV 38 144 0.001 %
169 Cayman Islands KY 91 136 0.002 %
221 Central African Republic CF 6 656 0.000 %
196 Chad TD 25 856 0.001 %
39 Chile CL 9 646 848 0.262 %
2 China CN 342 983 936 9.301 %
26 Colombia CO 17 518 080 0.475 %
218 Comoros KM 8 448 0.000 %
154 Congo CG 141 824 0.004 %
143 Congo, The Democratic Republic of the CD 182 016 0.005 %
216 Cook Islands CK 8 704 0.000 %
69 Costa Rica CR 2 334 976 0.063 %
79 Côte d'Ivoire CI 1 719 552 0.047 %
68 Croatia HR 2 356 224 0.064 %
134 Cuba CU 257 024 0.007 %
141 Curaçao CW 198 656 0.005 %
84 Cyprus CY 1 364 288 0.037 %
40 Czech Republic CZ 9 558 720 0.259 %
34 Denmark DK 12 017 440 0.326 %
183 Djibouti DJ 47 360 0.001 %
211 Dominica DM 10 496 0.000 %
81 Dominican Republic DO 1 623 296 0.044 %
64 Ecuador EC 2 727 168 0.074 %
21 Egypt EG 24 152 832 0.655 %
103 El Salvador SV 663 808 0.018 %
203 Equatorial Guinea GQ 17 920 0.000 %
227 Eritrea ER 4 096 0.000 %
83 Estonia EE 1 365 800 0.037 %
125 Ethiopia ET 370 176 0.010 %
133 European Union EU 267 520 0.007 %
220 Falkland Islands (Malvinas) FK 7 168 0.000 %
185 Faroe Islands FO 45 056 0.001 %
153 Fiji FJ 144 640 0.004 %
31 Finland FI 13 921 344 0.377 %
7 France FR 81 575 504 2.212 %
199 French Guiana GF 22 528 0.001 %
174 French Polynesia PF 75 520 0.002 %
124 Gabon GA 393 728 0.011 %
132 Gambia GM 275 968 0.007 %
85 Georgia GE 1 306 688 0.035 %
5 Germany DE 126 382 464 3.427 %
71 Ghana GH 2 203 904 0.060 %
158 Gibraltar GI 131 840 0.004 %
55 Greece GR 5 722 496 0.155 %
191 Greenland GL 34 304 0.001 %
208 Grenada GD 11 264 0.000 %
160 Guadeloupe GP 124 928 0.003 %
139 Guam GU 218 624 0.006 %
104 Guatemala GT 654 848 0.018 %
172 Guernsey GG 83 712 0.002 %
188 Guinea GN 39 168 0.001 %
221 Guinea-Bissau GW 6 656 0.000 %
175 Guyana GY 69 888 0.002 %
150 Haiti HT 154 880 0.004 %
210 Holy See (Vatican City State) VA 10 752 0.000 %
113 Honduras HN 536 064 0.015 %
29 Hong Kong HK 16 017 216 0.434 %
54 Hungary HU 5 922 048 0.161 %
93 Iceland IS 920 576 0.025 %
14 India IN 42 006 272 1.139 %
25 Indonesia ID 19 364 608 0.525 %
37 Iran, Islamic Republic of IR 10 838 272 0.294 %
118 Iraq IQ 449 088 0.012 %
38 Ireland IE 10 087 744 0.274 %
156 Isle of Man IM 134 656 0.004 %
44 Israel IL 8 051 584 0.218 %
10 Italy IT 54 082 688 1.467 %
138 Jamaica JM 224 256 0.006 %
3 Japan JP 188 701 248 5.117 %
149 Jersey JE 156 416 0.004 %
105 Jordan JO 648 192 0.018 %
61 Kazakhstan KZ 3 370 496 0.091 %
53 Kenya KE 6 254 592 0.170 %
227 Kiribati KI 4 096 0.000 %
235 Korea, Democratic People's Republic of KP 1 024 0.000 %
6 Korea, Republic of KR 112 497 920 3.051 %
74 Kuwait KW 1 907 456 0.052 %
130 Kyrgyzstan KG 295 680 0.008 %
166 Lao People's Democratic Republic LA 98 880 0.003 %
76 Latvia LV 1 850 624 0.050 %
109 Lebanon LB 569 472 0.015 %
161 Lesotho LS 121 344 0.003 %
187 Liberia LR 40 192 0.001 %
116 Libya LY 462 080 0.013 %
165 Liechtenstein LI 104 704 0.003 %
59 Lithuania LT 4 100 608 0.111 %
77 Luxembourg LU 1 848 320 0.050 %
127 Macao MO 339 712 0.009 %
100 Macedonia, The Former Yugoslav Republic of MK 684 800 0.019 %
108 Madagascar MG 579 840 0.016 %
111 Malawi MW 556 544 0.015 %
49 Malaysia MY 6 700 544 0.182 %
167 Maldives MV 93 952 0.003 %
168 Mali ML 92 672 0.003 %
101 Malta MT 680 320 0.018 %
193 Marshall Islands MH 31 232 0.001 %
156 Martinique MQ 134 656 0.004 %
182 Mauritania MR 50 688 0.001 %
60 Mauritius MU 3 698 944 0.100 %
235 Mayotte YT 1 024 0.000 %
18 Mexico MX 28 963 584 0.785 %
216 Micronesia, Federated States of FM 8 704 0.000 %
88 Moldova, Republic of MD 1 257 472 0.034 %
177 Monaco MC 65 792 0.002 %
144 Mongolia MN 181 504 0.005 %
142 Montenegro ME 193 280 0.005 %
234 Montserrat MS 1 280 0.000 %
33 Morocco MA 12 274 176 0.333 %
117 Mozambique MZ 449 536 0.012 %
136 Myanmar MM 246 784 0.007 %
115 Namibia NA 485 120 0.013 %
214 Nauru NR 10 240 0.000 %
107 Nepal NP 584 192 0.016 %
11 Netherlands NL 47 948 832 1.300 %
148 New Caledonia NC 161 536 0.004 %
51 New Zealand NZ 6 531 328 0.177 %
121 Nicaragua NI 411 136 0.011 %
184 Niger NE 47 104 0.001 %
63 Nigeria NG 3 218 944 0.087 %
233 Niue NU 2 048 0.000 %
238 Norfolk Island NF 768 0.000 %
205 Northern Mariana Islands MP 16 128 0.000 %
30 Norway NO 15 619 600 0.424 %
92 Oman OM 951 872 0.026 %
56 Pakistan PK 5 619 456 0.152 %
223 Palau PW 6 144 0.000 %
95 Palestine, State of PS 876 288 0.024 %
72 Panama PA 2 188 544 0.059 %
176 Papua New Guinea PG 67 584 0.002 %
90 Paraguay PY 1 154 560 0.031 %
62 Peru PE 3 250 432 0.088 %
52 Philippines PH 6 267 456 0.170 %
23 Poland PL 20 035 016 0.543 %
50 Portugal PT 6 692 896 0.181 %
96 Puerto Rico PR 872 192 0.024 %
97 Qatar QA 847 744 0.023 %
122 Réunion RE 409 856 0.011 %
46 Romania RO 7 837 824 0.213 %
13 Russian Federation RU 45 218 624 1.226 %
131 Rwanda RW 283 392 0.008 %
238 Saint Barthélemy BL 768 0.000 %
198 Saint Kitts and Nevis KN 23 040 0.001 %
201 Saint Lucia LC 22 016 0.001 %
229 Saint Martin (French part) MF 3 584 0.000 %
226 Saint Pierre and Miquelon PM 4 608 0.000 %
211 Saint Vincent and the Grenadines VC 10 496 0.000 %
202 Samoa WS 19 968 0.001 %
186 San Marino SM 40 704 0.001 %
208 Sao Tome and Principe ST 11 264 0.000 %
35 Saudi Arabia SA 11 237 696 0.305 %
123 Senegal SN 407 296 0.011 %
70 Serbia RS 2 315 776 0.063 %
43 Seychelles SC 8 961 792 0.243 %
170 Sierra Leone SL 85 760 0.002 %
19 Singapore SG 27 894 336 0.756 %
191 Sint Maarten (Dutch part) SX 34 304 0.001 %
65 Slovakia SK 2 684 672 0.073 %
66 Slovenia SI 2 683 136 0.073 %
206 Solomon Islands SB 14 336 0.000 %
180 Somalia SO 51 968 0.001 %
20 South Africa ZA 27 183 872 0.737 %
195 South Sudan SS 26 368 0.001 %
16 Spain ES 31 958 656 0.867 %
110 Sri Lanka LK 563 456 0.015 %
75 Sudan SD 1 891 072 0.051 %
173 Suriname SR 82 688 0.002 %
179 Swaziland SZ 55 040 0.001 %
17 Sweden SE 31 306 528 0.849 %
22 Switzerland CH 23 270 000 0.631 %
87 Syrian Arab Republic SY 1 278 720 0.035 %
15 Taiwan, Province of China TW 35 739 648 0.969 %
171 Tajikistan TJ 85 568 0.002 %
91 Tanzania, United Republic of TZ 1 101 056 0.030 %
41 Thailand TH 9 335 552 0.253 %
194 Timor-Leste TL 28 928 0.001 %
126 Togo TG 354 816 0.010 %
231 Tokelau TK 3 072 0.000 %
207 Tonga TO 11 520 0.000 %
112 Trinidad and Tobago TT 543 744 0.015 %
45 Tunisia TN 7 877 632 0.214 %
27 Turkey TR 16 822 464 0.456 %
200 Turkmenistan TM 22 336 0.001 %
211 Turks and Caicos Islands TC 10 496 0.000 %
219 Tuvalu TV 8 192 0.000 %
82 Uganda UG 1 427 200 0.039 %
42 Ukraine UA 9 091 072 0.247 %
47 United Arab Emirates AE 7 268 608 0.197 %
4 United Kingdom UK 138 873 152 3.766 %
1 United States US 1 606 045 600 43.550 %
67 Uruguay UY 2 516 736 0.068 %
129 Uzbekistan UZ 333 568 0.009 %
204 Vanuatu VU 16 384 0.000 %
48 Venezuela, Bolivarian Republic of VE 6 703 104 0.182 %
28 Viet Nam VN 16 501 760 0.447 %
94 Virgin Islands, British VG 910 592 0.025 %
159 Virgin Islands, U.S. VI 130 304 0.004 %
229 Wallis and Futuna WF 3 584 0.000 %
137 Yemen YE 233 472 0.006 %
80 Zambia ZM 1 651 968 0.045 %
164 Zimbabwe ZW 105 472 0.003 %