This page gives the number of Autonomous System Numbers (ASNs) delegated in each country of the AFRINIC region (Africa), according to AFRINIC delegations file.
The link on a country name redirects to the list of ASNs delegated in this country.
The table can be sorted by number of ASNs or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 1 | South Africa | ZA | 837 | 30.559 % |
| 2 | Nigeria | NG | 290 | 10.588 % |
| 3 | Kenya | KE | 251 | 9.164 % |
| 4 | Tanzania, United Republic of | TZ | 123 | 4.491 % |
| 5 | Ghana | GH | 118 | 4.308 % |
| 6 | Egypt | EG | 91 | 3.322 % |
| 7 | Angola | AO | 77 | 2.811 % |
| 8 | Uganda | UG | 63 | 2.300 % |
| 9 | Congo, The Democratic Republic of the | CD | 57 | 2.081 % |
| 10 | Mauritius | MU | 48 | 1.752 % |
| 11 | Botswana | BW | 38 | 1.387 % |
| 12 | Morocco | MA | 37 | 1.351 % |
| 13 | Malawi | MW | 36 | 1.314 % |
| 14 | Burkina Faso | BF | 33 | 1.205 % |
| 14 | Cameroon | CM | 33 | 1.205 % |
| 14 | Libya | LY | 33 | 1.205 % |
| 17 | Mozambique | MZ | 32 | 1.168 % |
| 17 | Rwanda | RW | 32 | 1.168 % |
| 17 | Zimbabwe | ZW | 32 | 1.168 % |
| 20 | Côte d'Ivoire | CI | 29 | 1.059 % |
| 21 | Tunisia | TN | 27 | 0.986 % |
| 22 | Somalia | SO | 24 | 0.876 % |
| 22 | Zambia | ZM | 24 | 0.876 % |
| 24 | South Sudan | SS | 23 | 0.840 % |
| 25 | Senegal | SN | 22 | 0.803 % |
| 26 | Namibia | NA | 21 | 0.767 % |
| 26 | Sierra Leone | SL | 21 | 0.767 % |
| 28 | Benin | BJ | 20 | 0.730 % |
| 29 | Guinea | GN | 19 | 0.694 % |
| 30 | Chad | TD | 18 | 0.657 % |
| 30 | Seychelles | SC | 18 | 0.657 % |
| 32 | Liberia | LR | 16 | 0.584 % |
| 33 | Congo | CG | 15 | 0.548 % |
| 34 | Algeria | DZ | 14 | 0.511 % |
| 35 | Sudan | SD | 13 | 0.475 % |
| 35 | Swaziland | SZ | 13 | 0.475 % |
| 37 | Gabon | GA | 12 | 0.438 % |
| 37 | Gambia | GM | 12 | 0.438 % |
| 39 | Cape Verde | CV | 11 | 0.402 % |
| 39 | Lesotho | LS | 11 | 0.402 % |
| 39 | Madagascar | MG | 11 | 0.402 % |
| 39 | Mali | ML | 11 | 0.402 % |
| 43 | Ethiopia | ET | 10 | 0.365 % |
| 43 | Togo | TG | 10 | 0.365 % |
| 45 | Mauritania | MR | 9 | 0.329 % |
| 45 | Niger | NE | 9 | 0.329 % |
| 47 | Burundi | BI | 8 | 0.292 % |
| 48 | Equatorial Guinea | GQ | 7 | 0.256 % |
| 49 | Central African Republic | CF | 4 | 0.146 % |
| 49 | Djibouti | DJ | 4 | 0.146 % |
| 51 | Comoros | KM | 3 | 0.110 % |
| 51 | Réunion | RE | 3 | 0.110 % |
| 53 | Guinea-Bissau | GW | 2 | 0.073 % |
| 53 | Sao Tome and Principe | ST | 2 | 0.073 % |
| 55 | Eritrea | ER | 1 | 0.037 % |
| 55 | Mayotte | YT | 1 | 0.037 % |
