Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - Autonomous System Number statistics - Sorted by number

Data from RIR websites as of: Mon Aug 04 2025

Total number: 30 392

Rank Country Code Number Percentage
1 China CN 6 409 21.088 %
2 India IN 5 976 19.663 %
3 Indonesia ID 3 622 11.918 %
4 Australia AU 2 919 9.605 %
5 Bangladesh BD 1 891 6.222 %
6 Japan JP 1 262 4.152 %
7 Hong Kong HK 1 169 3.846 %
8 Korea, Republic of KR 1 146 3.771 %
9 Viet Nam VN 1 004 3.304 %
10 New Zealand NZ 711 2.339 %
11 Singapore SG 670 2.205 %
12 Philippines PH 615 2.024 %
13 Thailand TH 604 1.987 %
14 Pakistan PK 416 1.369 %
15 Taiwan, Province of China TW 408 1.342 %
16 Malaysia MY 378 1.244 %
17 Nepal NP 200 0.658 %
18 Myanmar MM 164 0.540 %
19 Cambodia KH 138 0.454 %
20 United States US 122 0.401 %
21 Afghanistan AF 74 0.243 %
22 Mongolia MN 69 0.227 %
23 Lao People's Democratic Republic LA 42 0.138 %
24 Papua New Guinea PG 40 0.132 %
25 Bhutan BT 38 0.125 %
26 Sri Lanka LK 31 0.102 %
27 Netherlands NL 27 0.089 %
28 New Caledonia NC 20 0.066 %
29 Fiji FJ 18 0.059 %
30 Maldives MV 17 0.056 %
30 United Kingdom GB 17 0.056 %
32 Timor-Leste TL 15 0.049 %
33 Macao MO 13 0.043 %
33 Vanuatu VU 13 0.043 %
35 Solomon Islands SB 11 0.036 %
36 Brunei Darussalam BN 10 0.033 %
36 Canada CA 10 0.033 %
36 Samoa WS 10 0.033 %
39 Guam GU 9 0.030 %
40 French Polynesia PF 6 0.020 %
40 Micronesia, Federated States of FM 6 0.020 %
42 Kiribati KI 5 0.016 %
42 Nauru NR 5 0.016 %
42 Tonga TO 5 0.016 %
45 Germany DE 4 0.013 %
45 Sweden SE 4 0.013 %
47 Norway NO 3 0.010 %
47 Palau PW 3 0.010 %
47 Tuvalu TV 3 0.010 %
50 American Samoa AS 2 0.007 %
50 APNIC AP 2 0.007 %
50 Brazil BR 2 0.007 %
50 Cook Islands CK 2 0.007 %
50 Mexico MX 2 0.007 %
50 Norfolk Island NF 2 0.007 %
50 Northern Mariana Islands MP 2 0.007 %
50 Panama PA 2 0.007 %
50 Seychelles SC 2 0.007 %
50 Switzerland CH 2 0.007 %
60 Belize BZ 1 0.003 %
60 British Indian Ocean Territory IO 1 0.003 %
60 Colombia CO 1 0.003 %
60 Cyprus CY 1 0.003 %
60 France FR 1 0.003 %
60 Ireland IE 1 0.003 %
60 Isle of Man IM 1 0.003 %
60 Kenya KE 1 0.003 %
60 Korea, Democratic People's Republic of KP 1 0.003 %
60 Lithuania LT 1 0.003 %
60 Malta MT 1 0.003 %
60 Marshall Islands MH 1 0.003 %
60 Mauritius MU 1 0.003 %
60 Niue NU 1 0.003 %
60 Russian Federation RU 1 0.003 %
60 South Africa ZA 1 0.003 %
60 Spain ES 1 0.003 %
60 Tokelau TK 1 0.003 %
60 Turkey TR 1 0.003 %
60 Wallis and Futuna WF 1 0.003 %