Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - Autonomous System Number statistics - Sorted by number

Data from RIR websites as of: Mon Aug 04 2025

Total number: 119 002

Rank Country Code Number Percentage
1 United States US 31 469 26.444 %
2 Brazil BR 9 026 7.585 %
3 China CN 6 595 5.542 %
4 India IN 6 021 5.060 %
5 Russian Federation RU 5 725 4.811 %
6 Indonesia ID 3 654 3.071 %
7 Germany DE 3 110 2.613 %
8 United Kingdom GB 3 083 2.591 %
9 Australia AU 2 957 2.485 %
10 Poland PL 2 463 2.070 %
11 Canada CA 2 438 2.049 %
12 Ukraine UA 2 014 1.692 %
13 Bangladesh BD 1 893 1.591 %
14 France FR 1 849 1.554 %
15 Netherlands NL 1 581 1.329 %
16 Argentina AR 1 308 1.099 %
17 Hong Kong HK 1 295 1.088 %
18 Japan JP 1 294 1.087 %
19 Italy IT 1 291 1.085 %
20 Spain ES 1 182 0.993 %
21 Korea, Republic of KR 1 172 0.985 %
22 Romania RO 1 098 0.923 %
23 Switzerland CH 1 053 0.885 %
24 Viet Nam VN 1 011 0.850 %
25 Turkey TR 996 0.837 %
26 Sweden SE 867 0.729 %
27 South Africa ZA 834 0.701 %
28 Iran, Islamic Republic of IR 832 0.699 %
29 Austria AT 751 0.631 %
30 Mexico MX 737 0.619 %
31 Bulgaria BG 734 0.617 %
32 New Zealand NZ 719 0.604 %
33 Singapore SG 698 0.587 %
34 Czech Republic CZ 697 0.586 %
35 Philippines PH 621 0.522 %
36 Thailand TH 608 0.511 %
37 Colombia CO 514 0.432 %
38 Taiwan, Province of China TW 466 0.392 %
39 Denmark DK 459 0.386 %
40 Chile CL 427 0.359 %
41 Pakistan PK 417 0.350 %
42 European Union EU 406 0.341 %
43 Norway NO 400 0.336 %
44 Malaysia MY 384 0.323 %
45 Belgium BE 375 0.315 %
46 Finland FI 365 0.307 %
47 Israel IL 364 0.306 %
48 Latvia LV 305 0.256 %
49 Hungary HU 301 0.253 %
50 Slovenia SI 299 0.251 %
51 Ireland IE 298 0.250 %
52 Nigeria NG 273 0.229 %
53 Ecuador EC 259 0.218 %
54 Venezuela, Bolivarian Republic of VE 251 0.211 %
55 Greece GR 248 0.208 %
56 Peru PE 232 0.195 %
57 Slovakia SK 227 0.191 %
58 Kazakhstan KZ 226 0.190 %
59 Estonia EE 220 0.185 %
60 Kenya KE 216 0.182 %
61 Iraq IQ 210 0.176 %
61 Lithuania LT 210 0.176 %
63 Dominican Republic DO 207 0.174 %
64 Moldova, Republic of MD 206 0.173 %
65 Nepal NP 201 0.169 %
66 Saudi Arabia SA 193 0.162 %
66 Serbia RS 193 0.162 %
68 Croatia HR 170 0.143 %
68 Lebanon LB 170 0.143 %
70 Myanmar MM 164 0.138 %
71 Cyprus CY 162 0.136 %
71 United Arab Emirates AE 162 0.136 %
73 Georgia GE 160 0.134 %
74 Portugal PT 153 0.129 %
75 Panama PA 150 0.126 %
76 Cambodia KH 138 0.116 %
77 Armenia AM 135 0.113 %
78 Luxembourg LU 133 0.112 %
79 Albania AL 124 0.104 %
80 Costa Rica CR 120 0.101 %
81 Puerto Rico PR 119 0.100 %
82 Belarus BY 117 0.098 %
83 Honduras HN 116 0.097 %
84 Uzbekistan UZ 112 0.094 %
85 Ghana GH 111 0.093 %
86 Paraguay PY 110 0.092 %
86 Tanzania, United Republic of TZ 110 0.092 %
88 Azerbaijan AZ 100 0.084 %
89 Guatemala GT 93 0.078 %
90 Iceland IS 92 0.077 %
91 Egypt EG 91 0.076 %
92 Kuwait KW 82 0.069 %
93 Seychelles SC 79 0.066 %
94 Afghanistan AF 74 0.062 %
95 Angola AO 71 0.060 %
96 Mongolia MN 69 0.058 %
96 Palestine, State of PS 69 0.058 %
98 Macedonia, The Former Yugoslav Republic of MK 67 0.056 %
99 Bolivia BO 66 0.055 %
100 Kyrgyzstan KG 64 0.054 %
101 Uganda UG 57 0.048 %
102 Bosnia and Herzegovina BA 56 0.047 %
102 Congo, The Democratic Republic of the CD 56 0.047 %
102 Jordan JO 56 0.047 %
105 Malta MT 55 0.046 %
106 El Salvador SV 54 0.045 %
107 Mauritius MU 48 0.040 %
108 Uruguay UY 47 0.039 %
109 Virgin Islands, British VG 46 0.039 %
110 Lao People's Democratic Republic LA 42 0.035 %
111 Papua New Guinea PG 40 0.034 %
112 Curaçao CW 39 0.033 %
113 Bhutan BT 38 0.032 %
114 Tajikistan TJ 36 0.030 %
115 Belize BZ 35 0.029 %
116 Malawi MW 34 0.029 %
117 Botswana BW 33 0.028 %
117 Morocco MA 33 0.028 %
117 Nicaragua NI 33 0.028 %
120 Cameroon CM 32 0.027 %
120 Mozambique MZ 32 0.027 %
120 Sri Lanka LK 32 0.027 %
120 Zimbabwe ZW 32 0.027 %
124 Libya LY 31 0.026 %
124 Montenegro ME 31 0.026 %
126 Burkina Faso BF 30 0.025 %
126 Rwanda RW 30 0.025 %
128 Tunisia TN 29 0.024 %
129 Isle of Man IM 28 0.024 %
129 Liechtenstein LI 28 0.024 %
131 Côte d'Ivoire CI 27 0.023 %
132 Gibraltar GI 26 0.022 %
132 Qatar QA 26 0.022 %
134 Bahrain BH 24 0.020 %
134 Somalia SO 24 0.020 %
134 Zambia ZM 24 0.020 %
137 South Sudan SS 23 0.019 %
138 Oman OM 22 0.018 %
139 Bermuda BM 21 0.018 %
140 Benin BJ 20 0.017 %
140 New Caledonia NC 20 0.017 %
140 Sierra Leone SL 20 0.017 %
143 Antigua and Barbuda AG 19 0.016 %
143 Guinea GN 19 0.016 %
143 Senegal SN 19 0.016 %
146 Chad TD 18 0.015 %
146 Fiji FJ 18 0.015 %
146 Liberia LR 18 0.015 %
146 Maldives MV 18 0.015 %
150 Cayman Islands KY 17 0.014 %
150 Namibia NA 17 0.014 %
150 Trinidad and Tobago TT 17 0.014 %
153 Macao MO 16 0.013 %
154 Bahamas BS 15 0.013 %
154 Timor-Leste TL 15 0.013 %
156 Congo CG 14 0.012 %
156 Jamaica JM 14 0.012 %
156 Vanuatu VU 14 0.012 %
159 Algeria DZ 13 0.011 %
159 Haiti HT 13 0.011 %
159 Sudan SD 13 0.011 %
159 Virgin Islands, U.S. VI 13 0.011 %
163 Gabon GA 12 0.010 %
163 Gambia GM 12 0.010 %
163 Jersey JE 12 0.010 %
163 San Marino SM 12 0.010 %
163 Swaziland SZ 12 0.010 %
168 Cape Verde CV 11 0.009 %
168 Grenada GD 11 0.009 %
168 Madagascar MG 11 0.009 %
168 Mali ML 11 0.009 %
168 Solomon Islands SB 11 0.009 %
173 Barbados BB 10 0.008 %
173 Brunei Darussalam BN 10 0.008 %
173 Guam GU 10 0.008 %
173 Guernsey GG 10 0.008 %
173 Lesotho LS 10 0.008 %
173 Samoa WS 10 0.008 %
173 Togo TG 10 0.008 %
180 Burundi BI 9 0.008 %
180 Ethiopia ET 9 0.008 %
180 Mauritania MR 9 0.008 %
180 Niger NE 9 0.008 %
184 Dominica DM 8 0.007 %
184 Guadeloupe GP 8 0.007 %
184 Saint Kitts and Nevis KN 8 0.007 %
187 Cuba CU 7 0.006 %
187 Equatorial Guinea GQ 7 0.006 %
187 Faroe Islands FO 7 0.006 %
187 French Guiana GF 7 0.006 %
187 Guyana GY 7 0.006 %
187 Martinique MQ 7 0.006 %
187 Suriname SR 7 0.006 %
187 Syrian Arab Republic SY 7 0.006 %
187 Turkmenistan TM 7 0.006 %
196 Bonaire, Sint Eustatius and Saba BQ 6 0.005 %
196 French Polynesia PF 6 0.005 %
196 Micronesia, Federated States of FM 6 0.005 %
196 Réunion RE 6 0.005 %
196 Saint Lucia LC 6 0.005 %
196 Saint Martin (French part) MF 6 0.005 %
196 Yemen YE 6 0.005 %
203 Djibouti DJ 5 0.004 %
203 Kiribati KI 5 0.004 %
203 Marshall Islands MH 5 0.004 %
203 Nauru NR 5 0.004 %
203 Tonga TO 5 0.004 %
208 Andorra AD 4 0.003 %
208 Anguilla AI 4 0.003 %
208 Aruba AW 4 0.003 %
208 Central African Republic CF 4 0.003 %
208 Monaco MC 4 0.003 %
208 Palau PW 4 0.003 %
208 Saint Barthélemy BL 4 0.003 %
208 Saint Vincent and the Grenadines VC 4 0.003 %
208 Sint Maarten (Dutch part) SX 4 0.003 %
217 Holy See (Vatican City State) VA 3 0.003 %
217 Tokelau TK 3 0.003 %
217 Tuvalu TV 3 0.003 %
220 American Samoa AS 2 0.002 %
220 APNIC AP 2 0.002 %
220 Comoros KM 2 0.002 %
220 Cook Islands CK 2 0.002 %
220 Falkland Islands (Malvinas) FK 2 0.002 %
220 Guinea-Bissau GW 2 0.002 %
220 Norfolk Island NF 2 0.002 %
220 Northern Mariana Islands MP 2 0.002 %
220 Sao Tome and Principe ST 2 0.002 %
220 Turks and Caicos Islands TC 2 0.002 %
230 Åland Islands AX 1 0.001 %
230 British Indian Ocean Territory IO 1 0.001 %
230 Eritrea ER 1 0.001 %
230 Greenland GL 1 0.001 %
230 Korea, Democratic People's Republic of KP 1 0.001 %
230 Mayotte YT 1 0.001 %
230 Montserrat MS 1 0.001 %
230 Niue NU 1 0.001 %
230 Saint Pierre and Miquelon PM 1 0.001 %
230 South Georgia and the South Sandwich Islands GS 1 0.001 %
230 Wallis and Futuna WF 1 0.001 %