Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - Autonomous System Number statistics - Sorted by number

Data from RIR websites as of: Tue Jul 15 2025

Total number: 118 846

Rank Country Code Number Percentage
1 United States US 31 400 26.421 %
2 Brazil BR 9 029 7.597 %
3 China CN 6 598 5.552 %
4 India IN 6 005 5.053 %
5 Russian Federation RU 5 723 4.815 %
6 Indonesia ID 3 642 3.064 %
7 Germany DE 3 109 2.616 %
8 United Kingdom GB 3 077 2.589 %
9 Australia AU 2 957 2.488 %
10 Poland PL 2 462 2.072 %
11 Canada CA 2 428 2.043 %
12 Ukraine UA 2 013 1.694 %
13 Bangladesh BD 1 888 1.589 %
14 France FR 1 847 1.554 %
15 Netherlands NL 1 578 1.328 %
16 Argentina AR 1 306 1.099 %
17 Hong Kong HK 1 304 1.097 %
18 Japan JP 1 293 1.088 %
19 Italy IT 1 290 1.085 %
20 Spain ES 1 209 1.017 %
21 Korea, Republic of KR 1 173 0.987 %
22 Romania RO 1 095 0.921 %
23 Switzerland CH 1 050 0.883 %
24 Viet Nam VN 1 004 0.845 %
25 Turkey TR 986 0.830 %
26 Sweden SE 867 0.730 %
27 South Africa ZA 833 0.701 %
28 Iran, Islamic Republic of IR 827 0.696 %
29 Austria AT 748 0.629 %
30 Mexico MX 736 0.619 %
31 Bulgaria BG 735 0.618 %
32 New Zealand NZ 719 0.605 %
33 Czech Republic CZ 697 0.586 %
34 Singapore SG 687 0.578 %
35 Thailand TH 630 0.530 %
36 Philippines PH 620 0.522 %
37 Colombia CO 513 0.432 %
38 Taiwan, Province of China TW 466 0.392 %
39 Denmark DK 457 0.385 %
40 Chile CL 427 0.359 %
41 Pakistan PK 414 0.348 %
42 European Union EU 406 0.342 %
43 Norway NO 400 0.337 %
44 Malaysia MY 384 0.323 %
45 Belgium BE 375 0.316 %
46 Finland FI 368 0.310 %
47 Israel IL 363 0.305 %
48 Latvia LV 307 0.258 %
49 Hungary HU 302 0.254 %
50 Ireland IE 299 0.252 %
51 Slovenia SI 297 0.250 %
52 Nigeria NG 270 0.227 %
53 Ecuador EC 257 0.216 %
54 Venezuela, Bolivarian Republic of VE 251 0.211 %
55 Greece GR 247 0.208 %
56 Peru PE 231 0.194 %
57 Slovakia SK 227 0.191 %
58 Kazakhstan KZ 225 0.189 %
59 Estonia EE 216 0.182 %
60 Kenya KE 213 0.179 %
61 Iraq IQ 209 0.176 %
61 Lithuania LT 209 0.176 %
63 Moldova, Republic of MD 207 0.174 %
64 Dominican Republic DO 206 0.173 %
65 Nepal NP 200 0.168 %
66 Saudi Arabia SA 192 0.162 %
66 Serbia RS 192 0.162 %
68 Lebanon LB 171 0.144 %
69 Croatia HR 168 0.141 %
70 Cyprus CY 163 0.137 %
70 Myanmar MM 163 0.137 %
72 United Arab Emirates AE 161 0.135 %
73 Georgia GE 159 0.134 %
74 Portugal PT 154 0.130 %
75 Panama PA 150 0.126 %
76 Cambodia KH 139 0.117 %
77 Armenia AM 134 0.113 %
78 Luxembourg LU 133 0.112 %
79 Albania AL 125 0.105 %
80 Costa Rica CR 120 0.101 %
81 Belarus BY 117 0.098 %
82 Honduras HN 116 0.098 %
82 Puerto Rico PR 116 0.098 %
84 Paraguay PY 110 0.093 %
84 Tanzania, United Republic of TZ 110 0.093 %
84 Uzbekistan UZ 110 0.093 %
87 Ghana GH 108 0.091 %
88 Azerbaijan AZ 100 0.084 %
89 Guatemala GT 93 0.078 %
90 Egypt EG 91 0.077 %
90 Iceland IS 91 0.077 %
92 Kuwait KW 81 0.068 %
93 Seychelles SC 79 0.066 %
94 Afghanistan AF 74 0.062 %
95 Angola AO 70 0.059 %
96 Mongolia MN 69 0.058 %
97 Palestine, State of PS 68 0.057 %
98 Macedonia, The Former Yugoslav Republic of MK 67 0.056 %
99 Bolivia BO 66 0.056 %
100 Kyrgyzstan KG 64 0.054 %
101 Uganda UG 57 0.048 %
102 Bosnia and Herzegovina BA 56 0.047 %
102 Congo, The Democratic Republic of the CD 56 0.047 %
102 Jordan JO 56 0.047 %
105 Malta MT 55 0.046 %
106 El Salvador SV 54 0.045 %
107 Mauritius MU 47 0.040 %
107 Uruguay UY 47 0.040 %
109 Virgin Islands, British VG 46 0.039 %
110 Lao People's Democratic Republic LA 42 0.035 %
111 Papua New Guinea PG 40 0.034 %
112 Curaçao CW 39 0.033 %
113 Bhutan BT 38 0.032 %
114 Tajikistan TJ 36 0.030 %
115 Belize BZ 34 0.029 %
115 Malawi MW 34 0.029 %
117 Morocco MA 33 0.028 %
117 Nicaragua NI 33 0.028 %
119 Botswana BW 32 0.027 %
119 Cameroon CM 32 0.027 %
119 Mozambique MZ 32 0.027 %
119 Sri Lanka LK 32 0.027 %
119 Zimbabwe ZW 32 0.027 %
124 Libya LY 31 0.026 %
125 Burkina Faso BF 30 0.025 %
125 Rwanda RW 30 0.025 %
127 Montenegro ME 29 0.024 %
127 Tunisia TN 29 0.024 %
129 Liechtenstein LI 28 0.024 %
130 Isle of Man IM 27 0.023 %
131 Côte d'Ivoire CI 26 0.022 %
131 Gibraltar GI 26 0.022 %
131 Qatar QA 26 0.022 %
134 Bahrain BH 24 0.020 %
134 Somalia SO 24 0.020 %
134 Zambia ZM 24 0.020 %
137 South Sudan SS 23 0.019 %
138 Oman OM 22 0.019 %
139 Bermuda BM 21 0.018 %
140 Benin BJ 20 0.017 %
140 New Caledonia NC 20 0.017 %
140 Sierra Leone SL 20 0.017 %
143 Antigua and Barbuda AG 19 0.016 %
143 Senegal SN 19 0.016 %
145 Chad TD 18 0.015 %
145 Fiji FJ 18 0.015 %
145 Guinea GN 18 0.015 %
145 Liberia LR 18 0.015 %
145 Maldives MV 18 0.015 %
150 Cayman Islands KY 17 0.014 %
150 Namibia NA 17 0.014 %
150 Trinidad and Tobago TT 17 0.014 %
153 Macao MO 16 0.013 %
154 Bahamas BS 15 0.013 %
154 Timor-Leste TL 15 0.013 %
156 Congo CG 14 0.012 %
156 Jamaica JM 14 0.012 %
156 Vanuatu VU 14 0.012 %
159 Algeria DZ 13 0.011 %
159 Haiti HT 13 0.011 %
159 Sudan SD 13 0.011 %
159 Virgin Islands, U.S. VI 13 0.011 %
163 Gabon GA 12 0.010 %
163 Gambia GM 12 0.010 %
163 Jersey JE 12 0.010 %
163 San Marino SM 12 0.010 %
163 Swaziland SZ 12 0.010 %
168 Cape Verde CV 11 0.009 %
168 Grenada GD 11 0.009 %
168 Madagascar MG 11 0.009 %
168 Mali ML 11 0.009 %
168 Solomon Islands SB 11 0.009 %
173 Barbados BB 10 0.008 %
173 Brunei Darussalam BN 10 0.008 %
173 Guam GU 10 0.008 %
173 Guernsey GG 10 0.008 %
173 Lesotho LS 10 0.008 %
173 Samoa WS 10 0.008 %
173 Togo TG 10 0.008 %
180 Burundi BI 9 0.008 %
180 Ethiopia ET 9 0.008 %
180 Mauritania MR 9 0.008 %
180 Niger NE 9 0.008 %
184 Dominica DM 8 0.007 %
184 Guadeloupe GP 8 0.007 %
184 Saint Kitts and Nevis KN 8 0.007 %
187 Cuba CU 7 0.006 %
187 Equatorial Guinea GQ 7 0.006 %
187 Faroe Islands FO 7 0.006 %
187 French Guiana GF 7 0.006 %
187 Guyana GY 7 0.006 %
187 Martinique MQ 7 0.006 %
187 Saint Lucia LC 7 0.006 %
187 Suriname SR 7 0.006 %
187 Syrian Arab Republic SY 7 0.006 %
187 Turkmenistan TM 7 0.006 %
197 Bonaire, Sint Eustatius and Saba BQ 6 0.005 %
197 French Polynesia PF 6 0.005 %
197 Micronesia, Federated States of FM 6 0.005 %
197 Réunion RE 6 0.005 %
197 Saint Martin (French part) MF 6 0.005 %
197 Yemen YE 6 0.005 %
203 Djibouti DJ 5 0.004 %
203 Marshall Islands MH 5 0.004 %
203 Nauru NR 5 0.004 %
203 Tonga TO 5 0.004 %
207 Andorra AD 4 0.003 %
207 Anguilla AI 4 0.003 %
207 Aruba AW 4 0.003 %
207 Monaco MC 4 0.003 %
207 Palau PW 4 0.003 %
207 Saint Barthélemy BL 4 0.003 %
207 Saint Vincent and the Grenadines VC 4 0.003 %
207 Sint Maarten (Dutch part) SX 4 0.003 %
215 Central African Republic CF 3 0.003 %
215 Holy See (Vatican City State) VA 3 0.003 %
215 Kiribati KI 3 0.003 %
215 Tokelau TK 3 0.003 %
215 Tuvalu TV 3 0.003 %
220 American Samoa AS 2 0.002 %
220 APNIC AP 2 0.002 %
220 Comoros KM 2 0.002 %
220 Cook Islands CK 2 0.002 %
220 Falkland Islands (Malvinas) FK 2 0.002 %
220 Guinea-Bissau GW 2 0.002 %
220 Norfolk Island NF 2 0.002 %
220 Northern Mariana Islands MP 2 0.002 %
220 Sao Tome and Principe ST 2 0.002 %
220 Turks and Caicos Islands TC 2 0.002 %
230 Åland Islands AX 1 0.001 %
230 British Indian Ocean Territory IO 1 0.001 %
230 Eritrea ER 1 0.001 %
230 Greenland GL 1 0.001 %
230 Korea, Democratic People's Republic of KP 1 0.001 %
230 Mayotte YT 1 0.001 %
230 Montserrat MS 1 0.001 %
230 Niue NU 1 0.001 %
230 Saint Pierre and Miquelon PM 1 0.001 %
230 South Georgia and the South Sandwich Islands GS 1 0.001 %
230 Wallis and Futuna WF 1 0.001 %