This page gives the number of IPv4 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.
The link on a country name redirects to the list of IPv4 addresses delegated in this country.
The table can be sorted by number of IPv4 addresses or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 107 | Afghanistan | AF | 1 536 | 0.000 % |
| 101 | Åland Islands | AX | 4 864 | 0.001 % |
| 59 | Albania | AL | 504 384 | 0.059 % |
| 82 | Andorra | AD | 62 720 | 0.007 % |
| 111 | Angola | AO | 1 024 | 0.000 % |
| 117 | Anguilla | AI | 256 | 0.000 % |
| 71 | Antigua and Barbuda | AG | 183 552 | 0.021 % |
| 55 | Armenia | AM | 667 936 | 0.078 % |
| 69 | Australia | AU | 197 888 | 0.023 % |
| 18 | Austria | AT | 11 144 800 | 1.304 % |
| 52 | Azerbaijan | AZ | 772 864 | 0.090 % |
| 62 | Bahrain | BH | 414 976 | 0.049 % |
| 39 | Belarus | BY | 1 793 536 | 0.210 % |
| 15 | Belgium | BE | 12 235 392 | 1.431 % |
| 90 | Belize | BZ | 30 464 | 0.004 % |
| 103 | Bermuda | BM | 3 072 | 0.000 % |
| 117 | Bonaire, Sint Eustatius and Saba | BQ | 256 | 0.000 % |
| 51 | Bosnia and Herzegovina | BA | 794 880 | 0.093 % |
| 103 | Brazil | BR | 3 072 | 0.000 % |
| 29 | Bulgaria | BG | 4 341 568 | 0.508 % |
| 64 | Canada | CA | 326 912 | 0.038 % |
| 86 | Cayman Islands | KY | 41 728 | 0.005 % |
| 85 | China | CN | 44 800 | 0.005 % |
| 102 | Colombia | CO | 4 096 | 0.000 % |
| 107 | Costa Rica | CR | 1 536 | 0.000 % |
| 34 | Croatia | HR | 2 355 968 | 0.276 % |
| 93 | Curaçao | CW | 12 800 | 0.001 % |
| 42 | Cyprus | CY | 1 360 704 | 0.159 % |
| 21 | Czech Republic | CZ | 9 162 944 | 1.072 % |
| 16 | Denmark | DK | 12 017 248 | 1.406 % |
| 107 | Dominica | DM | 1 536 | 0.000 % |
| 111 | Egypt | EG | 1 024 | 0.000 % |
| 41 | Estonia | EE | 1 364 264 | 0.160 % |
| 66 | European Union | EU | 267 520 | 0.031 % |
| 97 | Falkland Islands (Malvinas) | FK | 7 168 | 0.001 % |
| 84 | Faroe Islands | FO | 45 056 | 0.005 % |
| 14 | Finland | FI | 13 858 880 | 1.621 % |
| 3 | France | FR | 81 590 608 | 9.545 % |
| 43 | Georgia | GE | 1 307 200 | 0.153 % |
| 2 | Germany | DE | 126 216 832 | 14.766 % |
| 73 | Gibraltar | GI | 131 840 | 0.015 % |
| 28 | Greece | GR | 5 722 240 | 0.669 % |
| 88 | Greenland | GL | 34 304 | 0.004 % |
| 76 | Guadeloupe | GP | 107 776 | 0.013 % |
| 80 | Guernsey | GG | 83 712 | 0.010 % |
| 95 | Holy See (Vatican City State) | VA | 10 752 | 0.001 % |
| 40 | Hong Kong | HK | 1 423 616 | 0.167 % |
| 27 | Hungary | HU | 5 922 048 | 0.693 % |
| 48 | Iceland | IS | 920 320 | 0.108 % |
| 68 | India | IN | 218 880 | 0.026 % |
| 19 | Iran, Islamic Republic of | IR | 10 832 128 | 1.267 % |
| 61 | Iraq | IQ | 450 112 | 0.053 % |
| 20 | Ireland | IE | 10 086 208 | 1.180 % |
| 72 | Isle of Man | IM | 134 144 | 0.016 % |
| 23 | Israel | IL | 8 045 440 | 0.941 % |
| 4 | Italy | IT | 54 011 008 | 6.319 % |
| 89 | Japan | JP | 32 320 | 0.004 % |
| 78 | Jersey | JE | 90 880 | 0.011 % |
| 56 | Jordan | JO | 647 936 | 0.076 % |
| 31 | Kazakhstan | KZ | 3 366 400 | 0.394 % |
| 99 | Korea, Republic of | KR | 5 632 | 0.001 % |
| 36 | Kuwait | KW | 1 907 456 | 0.223 % |
| 65 | Kyrgyzstan | KG | 299 008 | 0.035 % |
| 37 | Latvia | LV | 1 850 624 | 0.217 % |
| 57 | Lebanon | LB | 569 216 | 0.067 % |
| 117 | Liberia | LR | 256 | 0.000 % |
| 106 | Libya | LY | 2 048 | 0.000 % |
| 77 | Liechtenstein | LI | 104 704 | 0.012 % |
| 30 | Lithuania | LT | 4 094 976 | 0.479 % |
| 38 | Luxembourg | LU | 1 847 552 | 0.216 % |
| 53 | Macedonia, The Former Yugoslav Republic of | MK | 684 800 | 0.080 % |
| 105 | Malaysia | MY | 2 816 | 0.000 % |
| 54 | Malta | MT | 680 064 | 0.080 % |
| 91 | Marshall Islands | MH | 26 880 | 0.003 % |
| 74 | Martinique | MQ | 131 328 | 0.015 % |
| 111 | Mauritius | MU | 1 024 | 0.000 % |
| 45 | Moldova, Republic of | MD | 1 258 496 | 0.147 % |
| 81 | Monaco | MC | 65 792 | 0.008 % |
| 70 | Montenegro | ME | 193 280 | 0.023 % |
| 111 | Mozambique | MZ | 1 024 | 0.000 % |
| 5 | Netherlands | NL | 47 908 896 | 5.605 % |
| 98 | New Zealand | NZ | 6 912 | 0.001 % |
| 96 | Nigeria | NG | 8 192 | 0.001 % |
| 13 | Norway | NO | 15 547 152 | 1.819 % |
| 47 | Oman | OM | 951 872 | 0.111 % |
| 117 | Pakistan | PK | 256 | 0.000 % |
| 49 | Palestine, State of | PS | 876 288 | 0.103 % |
| 60 | Panama | PA | 477 184 | 0.056 % |
| 11 | Poland | PL | 20 036 360 | 2.344 % |
| 26 | Portugal | PT | 6 692 384 | 0.783 % |
| 50 | Qatar | QA | 847 744 | 0.099 % |
| 83 | Réunion | RE | 52 480 | 0.006 % |
| 24 | Romania | RO | 7 826 048 | 0.916 % |
| 6 | Russian Federation | RU | 45 206 080 | 5.289 % |
| 117 | Saint Vincent and the Grenadines | VC | 256 | 0.000 % |
| 87 | San Marino | SM | 40 704 | 0.005 % |
| 17 | Saudi Arabia | SA | 11 237 184 | 1.315 % |
| 35 | Serbia | RS | 2 312 704 | 0.271 % |
| 46 | Seychelles | SC | 974 080 | 0.114 % |
| 75 | Singapore | SG | 117 248 | 0.014 % |
| 32 | Slovakia | SK | 2 684 672 | 0.314 % |
| 33 | Slovenia | SI | 2 682 624 | 0.314 % |
| 94 | South Africa | ZA | 11 008 | 0.001 % |
| 7 | Spain | ES | 32 075 392 | 3.753 % |
| 8 | Sweden | SE | 31 291 168 | 3.661 % |
| 10 | Switzerland | CH | 23 258 480 | 2.721 % |
| 44 | Syrian Arab Republic | SY | 1 276 160 | 0.149 % |
| 99 | Taiwan, Province of China | TW | 5 632 | 0.001 % |
| 79 | Tajikistan | TJ | 85 568 | 0.010 % |
| 117 | Thailand | TH | 256 | 0.000 % |
| 111 | Tokelau | TK | 1 024 | 0.000 % |
| 12 | Turkey | TR | 16 822 144 | 1.968 % |
| 92 | Turkmenistan | TM | 22 336 | 0.003 % |
| 22 | Ukraine | UA | 9 092 352 | 1.064 % |
| 25 | United Arab Emirates | AE | 7 167 232 | 0.838 % |
| 1 | United Kingdom | UK | 138 938 880 | 16.255 % |
| 9 | United States | US | 27 969 440 | 3.272 % |
| 63 | Uzbekistan | UZ | 333 056 | 0.039 % |
| 111 | Vanuatu | VU | 1 024 | 0.000 % |
| 107 | Viet Nam | VN | 1 536 | 0.000 % |
| 58 | Virgin Islands, British | VG | 549 376 | 0.064 % |
| 67 | Yemen | YE | 233 472 | 0.027 % |
