This page gives the number of IPv4 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.
The link on a country name redirects to the list of IPv4 addresses delegated in this country.
The table can be sorted by number of IPv4 addresses or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 107 | Afghanistan | AF | 1 536 | 0.000 % |
| 101 | Åland Islands | AX | 4 864 | 0.001 % |
| 59 | Albania | AL | 501 056 | 0.059 % |
| 81 | Andorra | AD | 60 416 | 0.007 % |
| 110 | Angola | AO | 1 024 | 0.000 % |
| 118 | Anguilla | AI | 256 | 0.000 % |
| 71 | Antigua and Barbuda | AG | 183 552 | 0.022 % |
| 55 | Armenia | AM | 654 624 | 0.077 % |
| 70 | Australia | AU | 197 632 | 0.023 % |
| 18 | Austria | AT | 11 130 976 | 1.304 % |
| 52 | Azerbaijan | AZ | 772 352 | 0.090 % |
| 62 | Bahrain | BH | 414 976 | 0.049 % |
| 105 | Bangladesh | BD | 2 048 | 0.000 % |
| 39 | Belarus | BY | 1 793 024 | 0.210 % |
| 15 | Belgium | BE | 12 261 248 | 1.437 % |
| 83 | Belize | BZ | 45 056 | 0.005 % |
| 103 | Bermuda | BM | 3 072 | 0.000 % |
| 118 | Bonaire, Sint Eustatius and Saba | BQ | 256 | 0.000 % |
| 51 | Bosnia and Herzegovina | BA | 794 624 | 0.093 % |
| 103 | Brazil | BR | 3 072 | 0.000 % |
| 29 | Bulgaria | BG | 4 340 544 | 0.509 % |
| 65 | Canada | CA | 319 744 | 0.037 % |
| 86 | Cayman Islands | KY | 36 864 | 0.004 % |
| 93 | China | CN | 12 032 | 0.001 % |
| 102 | Colombia | CO | 4 096 | 0.000 % |
| 110 | Costa Rica | CR | 1 024 | 0.000 % |
| 34 | Croatia | HR | 2 349 568 | 0.275 % |
| 92 | Curaçao | CW | 12 800 | 0.001 % |
| 43 | Cyprus | CY | 1 293 632 | 0.152 % |
| 21 | Czech Republic | CZ | 9 168 832 | 1.074 % |
| 16 | Denmark | DK | 12 040 288 | 1.411 % |
| 118 | Djibouti | DJ | 256 | 0.000 % |
| 107 | Dominica | DM | 1 536 | 0.000 % |
| 110 | Egypt | EG | 1 024 | 0.000 % |
| 41 | Estonia | EE | 1 344 296 | 0.158 % |
| 63 | European Union | EU | 333 056 | 0.039 % |
| 97 | Falkland Islands (Malvinas) | FK | 7 168 | 0.001 % |
| 83 | Faroe Islands | FO | 45 056 | 0.005 % |
| 14 | Finland | FI | 13 787 456 | 1.615 % |
| 3 | France | FR | 81 585 232 | 9.559 % |
| 42 | Georgia | GE | 1 311 296 | 0.154 % |
| 2 | Germany | DE | 126 261 056 | 14.793 % |
| 73 | Gibraltar | GI | 132 352 | 0.016 % |
| 28 | Greece | GR | 5 782 656 | 0.678 % |
| 87 | Greenland | GL | 34 304 | 0.004 % |
| 75 | Guadeloupe | GP | 107 776 | 0.013 % |
| 88 | Guernsey | GG | 31 488 | 0.004 % |
| 95 | Holy See (Vatican City State) | VA | 10 752 | 0.001 % |
| 40 | Hong Kong | HK | 1 357 568 | 0.159 % |
| 27 | Hungary | HU | 5 925 632 | 0.694 % |
| 47 | Iceland | IS | 916 480 | 0.107 % |
| 68 | India | IN | 214 528 | 0.025 % |
| 19 | Iran, Islamic Republic of | IR | 10 821 376 | 1.268 % |
| 60 | Iraq | IQ | 444 224 | 0.052 % |
| 20 | Ireland | IE | 10 322 240 | 1.209 % |
| 72 | Isle of Man | IM | 133 888 | 0.016 % |
| 23 | Israel | IL | 8 016 000 | 0.939 % |
| 4 | Italy | IT | 53 929 344 | 6.319 % |
| 91 | Japan | JP | 15 680 | 0.002 % |
| 79 | Jersey | JE | 81 664 | 0.010 % |
| 56 | Jordan | JO | 647 936 | 0.076 % |
| 31 | Kazakhstan | KZ | 3 341 568 | 0.392 % |
| 99 | Korea, Republic of | KR | 6 144 | 0.001 % |
| 36 | Kuwait | KW | 1 907 456 | 0.223 % |
| 66 | Kyrgyzstan | KG | 285 952 | 0.034 % |
| 38 | Latvia | LV | 1 851 904 | 0.217 % |
| 57 | Lebanon | LB | 568 704 | 0.067 % |
| 118 | Liberia | LR | 256 | 0.000 % |
| 105 | Libya | LY | 2 048 | 0.000 % |
| 76 | Liechtenstein | LI | 104 704 | 0.012 % |
| 30 | Lithuania | LT | 4 106 752 | 0.481 % |
| 37 | Luxembourg | LU | 1 857 280 | 0.218 % |
| 53 | Macedonia, The Former Yugoslav Republic of | MK | 684 288 | 0.080 % |
| 117 | Malaysia | MY | 768 | 0.000 % |
| 54 | Malta | MT | 678 528 | 0.080 % |
| 89 | Marshall Islands | MH | 26 880 | 0.003 % |
| 74 | Martinique | MQ | 131 328 | 0.015 % |
| 110 | Mauritius | MU | 1 024 | 0.000 % |
| 45 | Moldova, Republic of | MD | 1 242 112 | 0.146 % |
| 80 | Monaco | MC | 65 792 | 0.008 % |
| 69 | Montenegro | ME | 198 144 | 0.023 % |
| 110 | Mozambique | MZ | 1 024 | 0.000 % |
| 5 | Netherlands | NL | 47 818 784 | 5.603 % |
| 98 | New Zealand | NZ | 6 912 | 0.001 % |
| 96 | Nigeria | NG | 8 192 | 0.001 % |
| 13 | Norway | NO | 15 539 216 | 1.821 % |
| 46 | Oman | OM | 951 552 | 0.111 % |
| 118 | Pakistan | PK | 256 | 0.000 % |
| 49 | Palestine, State of | PS | 875 520 | 0.103 % |
| 61 | Panama | PA | 418 816 | 0.049 % |
| 11 | Poland | PL | 19 995 656 | 2.343 % |
| 26 | Portugal | PT | 6 692 128 | 0.784 % |
| 50 | Qatar | QA | 847 744 | 0.099 % |
| 82 | Réunion | RE | 52 480 | 0.006 % |
| 24 | Romania | RO | 7 829 632 | 0.917 % |
| 6 | Russian Federation | RU | 45 150 016 | 5.290 % |
| 118 | Saint Vincent and the Grenadines | VC | 256 | 0.000 % |
| 85 | San Marino | SM | 40 704 | 0.005 % |
| 17 | Saudi Arabia | SA | 11 228 992 | 1.316 % |
| 35 | Serbia | RS | 2 307 328 | 0.270 % |
| 48 | Seychelles | SC | 882 688 | 0.103 % |
| 77 | Singapore | SG | 92 416 | 0.011 % |
| 32 | Slovakia | SK | 2 687 744 | 0.315 % |
| 33 | Slovenia | SI | 2 683 392 | 0.314 % |
| 94 | South Africa | ZA | 11 008 | 0.001 % |
| 7 | Spain | ES | 32 085 376 | 3.759 % |
| 8 | Sweden | SE | 31 083 296 | 3.642 % |
| 10 | Switzerland | CH | 23 363 696 | 2.737 % |
| 44 | Syrian Arab Republic | SY | 1 285 120 | 0.151 % |
| 100 | Taiwan, Province of China | TW | 5 632 | 0.001 % |
| 78 | Tajikistan | TJ | 85 056 | 0.010 % |
| 110 | Tokelau | TK | 1 024 | 0.000 % |
| 12 | Turkey | TR | 16 816 512 | 1.970 % |
| 90 | Turkmenistan | TM | 22 336 | 0.003 % |
| 22 | Ukraine | UA | 9 101 312 | 1.066 % |
| 25 | United Arab Emirates | AE | 6 852 608 | 0.803 % |
| 1 | United Kingdom | UK | 139 068 416 | 16.294 % |
| 9 | United States | US | 27 419 040 | 3.213 % |
| 64 | Uzbekistan | UZ | 322 816 | 0.038 % |
| 110 | Vanuatu | VU | 1 024 | 0.000 % |
| 107 | Viet Nam | VN | 1 536 | 0.000 % |
| 58 | Virgin Islands, British | VG | 549 376 | 0.064 % |
| 67 | Yemen | YE | 233 472 | 0.027 % |
