This page gives the number of IPv4 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.
The link on a country name redirects to the list of IPv4 addresses delegated in this country.
The table can be sorted by number of IPv4 addresses or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 107 | Afghanistan | AF | 1 536 | 0.000 % |
| 100 | Åland Islands | AX | 4 864 | 0.001 % |
| 58 | Albania | AL | 499 264 | 0.059 % |
| 81 | Andorra | AD | 60 416 | 0.007 % |
| 110 | Angola | AO | 1 024 | 0.000 % |
| 118 | Anguilla | AI | 256 | 0.000 % |
| 74 | Antigua and Barbuda | AG | 118 016 | 0.014 % |
| 55 | Armenia | AM | 648 736 | 0.076 % |
| 70 | Australia | AU | 197 376 | 0.023 % |
| 17 | Austria | AT | 11 129 184 | 1.305 % |
| 51 | Azerbaijan | AZ | 771 328 | 0.090 % |
| 60 | Bahrain | BH | 417 024 | 0.049 % |
| 105 | Bangladesh | BD | 2 048 | 0.000 % |
| 39 | Belarus | BY | 1 793 024 | 0.210 % |
| 15 | Belgium | BE | 12 272 512 | 1.439 % |
| 83 | Belize | BZ | 45 056 | 0.005 % |
| 103 | Bermuda | BM | 3 072 | 0.000 % |
| 118 | Bonaire, Sint Eustatius and Saba | BQ | 256 | 0.000 % |
| 50 | Bosnia and Herzegovina | BA | 794 624 | 0.093 % |
| 103 | Brazil | BR | 3 072 | 0.000 % |
| 29 | Bulgaria | BG | 4 340 800 | 0.509 % |
| 63 | Canada | CA | 320 000 | 0.038 % |
| 86 | Cayman Islands | KY | 36 864 | 0.004 % |
| 91 | China | CN | 12 032 | 0.001 % |
| 101 | Colombia | CO | 4 096 | 0.000 % |
| 110 | Costa Rica | CR | 1 024 | 0.000 % |
| 34 | Croatia | HR | 2 349 568 | 0.276 % |
| 90 | Curaçao | CW | 12 800 | 0.002 % |
| 42 | Cyprus | CY | 1 289 536 | 0.151 % |
| 21 | Czech Republic | CZ | 9 163 712 | 1.075 % |
| 16 | Denmark | DK | 12 064 096 | 1.415 % |
| 118 | Djibouti | DJ | 256 | 0.000 % |
| 107 | Dominica | DM | 1 536 | 0.000 % |
| 110 | Egypt | EG | 1 024 | 0.000 % |
| 40 | Estonia | EE | 1 330 728 | 0.156 % |
| 61 | European Union | EU | 333 056 | 0.039 % |
| 98 | Falkland Islands (Malvinas) | FK | 7 168 | 0.001 % |
| 83 | Faroe Islands | FO | 45 056 | 0.005 % |
| 14 | Finland | FI | 13 786 944 | 1.617 % |
| 3 | France | FR | 81 706 576 | 9.583 % |
| 41 | Georgia | GE | 1 311 040 | 0.154 % |
| 2 | Germany | DE | 126 207 296 | 14.802 % |
| 72 | Gibraltar | GI | 133 376 | 0.016 % |
| 28 | Greece | GR | 5 782 400 | 0.678 % |
| 87 | Greenland | GL | 34 304 | 0.004 % |
| 75 | Guadeloupe | GP | 107 776 | 0.013 % |
| 88 | Guernsey | GG | 31 488 | 0.004 % |
| 94 | Holy See (Vatican City State) | VA | 10 752 | 0.001 % |
| 44 | Hong Kong | HK | 1 260 288 | 0.148 % |
| 27 | Hungary | HU | 5 924 096 | 0.695 % |
| 47 | Iceland | IS | 914 688 | 0.107 % |
| 68 | India | IN | 214 272 | 0.025 % |
| 19 | Iran, Islamic Republic of | IR | 10 819 584 | 1.269 % |
| 59 | Iraq | IQ | 447 296 | 0.052 % |
| 20 | Ireland | IE | 10 358 080 | 1.215 % |
| 71 | Isle of Man | IM | 133 888 | 0.016 % |
| 23 | Israel | IL | 8 011 840 | 0.940 % |
| 4 | Italy | IT | 53 924 992 | 6.324 % |
| 92 | Japan | JP | 11 584 | 0.001 % |
| 79 | Jersey | JE | 79 616 | 0.009 % |
| 56 | Jordan | JO | 647 936 | 0.076 % |
| 31 | Kazakhstan | KZ | 3 330 048 | 0.391 % |
| 102 | Korea, Republic of | KR | 3 584 | 0.000 % |
| 36 | Kuwait | KW | 1 907 456 | 0.224 % |
| 65 | Kyrgyzstan | KG | 284 928 | 0.033 % |
| 38 | Latvia | LV | 1 851 392 | 0.217 % |
| 57 | Lebanon | LB | 568 704 | 0.067 % |
| 118 | Liberia | LR | 256 | 0.000 % |
| 105 | Libya | LY | 2 048 | 0.000 % |
| 76 | Liechtenstein | LI | 104 704 | 0.012 % |
| 30 | Lithuania | LT | 4 106 752 | 0.482 % |
| 37 | Luxembourg | LU | 1 857 280 | 0.218 % |
| 53 | Macedonia, The Former Yugoslav Republic of | MK | 685 312 | 0.080 % |
| 117 | Malaysia | MY | 768 | 0.000 % |
| 54 | Malta | MT | 678 528 | 0.080 % |
| 94 | Marshall Islands | MH | 10 752 | 0.001 % |
| 73 | Martinique | MQ | 131 328 | 0.015 % |
| 110 | Mauritius | MU | 1 024 | 0.000 % |
| 45 | Moldova, Republic of | MD | 1 242 112 | 0.146 % |
| 80 | Monaco | MC | 65 792 | 0.008 % |
| 69 | Montenegro | ME | 198 144 | 0.023 % |
| 110 | Mozambique | MZ | 1 024 | 0.000 % |
| 5 | Netherlands | NL | 47 812 320 | 5.607 % |
| 97 | New Zealand | NZ | 7 680 | 0.001 % |
| 96 | Nigeria | NG | 8 192 | 0.001 % |
| 13 | Norway | NO | 15 530 512 | 1.821 % |
| 46 | Oman | OM | 951 552 | 0.112 % |
| 118 | Pakistan | PK | 256 | 0.000 % |
| 48 | Palestine, State of | PS | 875 520 | 0.103 % |
| 64 | Panama | PA | 287 744 | 0.034 % |
| 11 | Poland | PL | 19 993 096 | 2.345 % |
| 26 | Portugal | PT | 6 692 384 | 0.785 % |
| 49 | Qatar | QA | 847 488 | 0.099 % |
| 82 | Réunion | RE | 52 480 | 0.006 % |
| 24 | Romania | RO | 7 829 120 | 0.918 % |
| 6 | Russian Federation | RU | 45 083 456 | 5.287 % |
| 118 | Saint Vincent and the Grenadines | VC | 256 | 0.000 % |
| 85 | San Marino | SM | 40 704 | 0.005 % |
| 18 | Saudi Arabia | SA | 10 964 800 | 1.286 % |
| 35 | Serbia | RS | 2 307 584 | 0.271 % |
| 52 | Seychelles | SC | 756 224 | 0.089 % |
| 77 | Singapore | SG | 85 760 | 0.010 % |
| 32 | Slovakia | SK | 2 687 488 | 0.315 % |
| 33 | Slovenia | SI | 2 680 064 | 0.314 % |
| 93 | South Africa | ZA | 11 008 | 0.001 % |
| 7 | Spain | ES | 32 109 696 | 3.766 % |
| 8 | Sweden | SE | 31 090 720 | 3.646 % |
| 10 | Switzerland | CH | 23 380 848 | 2.742 % |
| 43 | Syrian Arab Republic | SY | 1 285 120 | 0.151 % |
| 99 | Taiwan, Province of China | TW | 5 632 | 0.001 % |
| 78 | Tajikistan | TJ | 84 800 | 0.010 % |
| 110 | Tokelau | TK | 1 024 | 0.000 % |
| 12 | Turkey | TR | 16 800 640 | 1.970 % |
| 89 | Turkmenistan | TM | 22 336 | 0.003 % |
| 22 | Ukraine | UA | 9 099 264 | 1.067 % |
| 25 | United Arab Emirates | AE | 6 841 856 | 0.802 % |
| 1 | United Kingdom | UK | 139 625 216 | 16.375 % |
| 9 | United States | US | 27 061 408 | 3.174 % |
| 62 | Uzbekistan | UZ | 322 816 | 0.038 % |
| 110 | Vanuatu | VU | 1 024 | 0.000 % |
| 107 | Viet Nam | VN | 1 536 | 0.000 % |
| 67 | Virgin Islands, British | VG | 217 600 | 0.026 % |
| 66 | Yemen | YE | 233 472 | 0.027 % |
