This page gives the number of IPv4 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.
The link on a country name redirects to the list of IPv4 addresses delegated in this country.
The table can be sorted by number of IPv4 addresses or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 108 | Afghanistan | AF | 1 536 | 0.000 % |
| 102 | Åland Islands | AX | 4 864 | 0.001 % |
| 59 | Albania | AL | 505 408 | 0.059 % |
| 83 | Andorra | AD | 62 720 | 0.007 % |
| 112 | Angola | AO | 1 024 | 0.000 % |
| 118 | Anguilla | AI | 256 | 0.000 % |
| 71 | Antigua and Barbuda | AG | 183 552 | 0.021 % |
| 56 | Armenia | AM | 667 936 | 0.078 % |
| 69 | Australia | AU | 197 888 | 0.023 % |
| 18 | Austria | AT | 11 182 688 | 1.307 % |
| 53 | Azerbaijan | AZ | 772 864 | 0.090 % |
| 62 | Bahrain | BH | 414 976 | 0.049 % |
| 39 | Belarus | BY | 1 793 536 | 0.210 % |
| 15 | Belgium | BE | 12 235 392 | 1.430 % |
| 91 | Belize | BZ | 30 464 | 0.004 % |
| 104 | Bermuda | BM | 3 072 | 0.000 % |
| 118 | Bonaire, Sint Eustatius and Saba | BQ | 256 | 0.000 % |
| 52 | Bosnia and Herzegovina | BA | 794 880 | 0.093 % |
| 104 | Brazil | BR | 3 072 | 0.000 % |
| 29 | Bulgaria | BG | 4 341 568 | 0.507 % |
| 64 | Canada | CA | 326 912 | 0.038 % |
| 87 | Cayman Islands | KY | 41 728 | 0.005 % |
| 86 | China | CN | 44 800 | 0.005 % |
| 103 | Colombia | CO | 4 096 | 0.000 % |
| 108 | Costa Rica | CR | 1 536 | 0.000 % |
| 34 | Croatia | HR | 2 356 224 | 0.275 % |
| 94 | Curaçao | CW | 12 800 | 0.001 % |
| 42 | Cyprus | CY | 1 361 472 | 0.159 % |
| 21 | Czech Republic | CZ | 9 163 456 | 1.071 % |
| 16 | Denmark | DK | 12 016 928 | 1.405 % |
| 108 | Dominica | DM | 1 536 | 0.000 % |
| 112 | Egypt | EG | 1 024 | 0.000 % |
| 41 | Estonia | EE | 1 364 776 | 0.160 % |
| 66 | European Union | EU | 267 520 | 0.031 % |
| 98 | Falkland Islands (Malvinas) | FK | 7 168 | 0.001 % |
| 85 | Faroe Islands | FO | 45 056 | 0.005 % |
| 14 | Finland | FI | 13 855 552 | 1.620 % |
| 3 | France | FR | 81 544 272 | 9.531 % |
| 43 | Georgia | GE | 1 306 688 | 0.153 % |
| 2 | Germany | DE | 126 296 960 | 14.762 % |
| 73 | Gibraltar | GI | 131 840 | 0.015 % |
| 28 | Greece | GR | 5 722 496 | 0.669 % |
| 89 | Greenland | GL | 34 304 | 0.004 % |
| 76 | Guadeloupe | GP | 107 776 | 0.013 % |
| 81 | Guernsey | GG | 83 712 | 0.010 % |
| 96 | Holy See (Vatican City State) | VA | 10 752 | 0.001 % |
| 40 | Hong Kong | HK | 1 420 032 | 0.166 % |
| 27 | Hungary | HU | 5 922 048 | 0.692 % |
| 48 | Iceland | IS | 920 576 | 0.108 % |
| 68 | India | IN | 220 160 | 0.026 % |
| 19 | Iran, Islamic Republic of | IR | 10 838 272 | 1.267 % |
| 61 | Iraq | IQ | 449 088 | 0.052 % |
| 20 | Ireland | IE | 10 085 696 | 1.179 % |
| 72 | Isle of Man | IM | 134 144 | 0.016 % |
| 23 | Israel | IL | 8 049 536 | 0.941 % |
| 4 | Italy | IT | 54 012 032 | 6.313 % |
| 90 | Japan | JP | 32 320 | 0.004 % |
| 79 | Jersey | JE | 90 880 | 0.011 % |
| 57 | Jordan | JO | 648 192 | 0.076 % |
| 31 | Kazakhstan | KZ | 3 370 496 | 0.394 % |
| 100 | Korea, Republic of | KR | 5 632 | 0.001 % |
| 36 | Kuwait | KW | 1 907 456 | 0.223 % |
| 65 | Kyrgyzstan | KG | 295 680 | 0.035 % |
| 37 | Latvia | LV | 1 850 624 | 0.216 % |
| 58 | Lebanon | LB | 569 472 | 0.067 % |
| 118 | Liberia | LR | 256 | 0.000 % |
| 107 | Libya | LY | 2 048 | 0.000 % |
| 77 | Liechtenstein | LI | 104 704 | 0.012 % |
| 30 | Lithuania | LT | 4 095 488 | 0.479 % |
| 38 | Luxembourg | LU | 1 847 552 | 0.216 % |
| 54 | Macedonia, The Former Yugoslav Republic of | MK | 684 800 | 0.080 % |
| 106 | Malaysia | MY | 2 816 | 0.000 % |
| 55 | Malta | MT | 679 296 | 0.079 % |
| 92 | Marshall Islands | MH | 26 880 | 0.003 % |
| 74 | Martinique | MQ | 131 328 | 0.015 % |
| 112 | Mauritius | MU | 1 024 | 0.000 % |
| 45 | Moldova, Republic of | MD | 1 257 472 | 0.147 % |
| 82 | Monaco | MC | 65 792 | 0.008 % |
| 70 | Montenegro | ME | 193 280 | 0.023 % |
| 112 | Mozambique | MZ | 1 024 | 0.000 % |
| 5 | Netherlands | NL | 47 908 896 | 5.600 % |
| 99 | New Zealand | NZ | 6 912 | 0.001 % |
| 97 | Nigeria | NG | 8 192 | 0.001 % |
| 13 | Norway | NO | 15 547 152 | 1.817 % |
| 47 | Oman | OM | 951 872 | 0.111 % |
| 118 | Pakistan | PK | 256 | 0.000 % |
| 49 | Palestine, State of | PS | 876 288 | 0.102 % |
| 60 | Panama | PA | 477 184 | 0.056 % |
| 118 | Peru | PE | 256 | 0.000 % |
| 11 | Poland | PL | 20 034 504 | 2.342 % |
| 26 | Portugal | PT | 6 692 896 | 0.782 % |
| 78 | Puerto Rico | PR | 101 888 | 0.012 % |
| 51 | Qatar | QA | 847 744 | 0.099 % |
| 84 | Réunion | RE | 52 480 | 0.006 % |
| 24 | Romania | RO | 7 831 680 | 0.915 % |
| 6 | Russian Federation | RU | 45 218 624 | 5.285 % |
| 118 | Saint Vincent and the Grenadines | VC | 256 | 0.000 % |
| 88 | San Marino | SM | 40 704 | 0.005 % |
| 17 | Saudi Arabia | SA | 11 237 696 | 1.314 % |
| 35 | Serbia | RS | 2 315 776 | 0.271 % |
| 46 | Seychelles | SC | 957 184 | 0.112 % |
| 75 | Singapore | SG | 117 248 | 0.014 % |
| 32 | Slovakia | SK | 2 684 672 | 0.314 % |
| 33 | Slovenia | SI | 2 682 624 | 0.314 % |
| 95 | South Africa | ZA | 11 008 | 0.001 % |
| 7 | Spain | ES | 31 956 096 | 3.735 % |
| 8 | Sweden | SE | 31 291 936 | 3.658 % |
| 10 | Switzerland | CH | 23 261 040 | 2.719 % |
| 44 | Syrian Arab Republic | SY | 1 278 720 | 0.149 % |
| 100 | Taiwan, Province of China | TW | 5 632 | 0.001 % |
| 80 | Tajikistan | TJ | 85 568 | 0.010 % |
| 118 | Thailand | TH | 256 | 0.000 % |
| 112 | Tokelau | TK | 1 024 | 0.000 % |
| 12 | Turkey | TR | 16 822 464 | 1.966 % |
| 93 | Turkmenistan | TM | 22 336 | 0.003 % |
| 22 | Ukraine | UA | 9 091 072 | 1.063 % |
| 25 | United Arab Emirates | AE | 7 232 256 | 0.845 % |
| 1 | United Kingdom | UK | 138 759 488 | 16.219 % |
| 9 | United States | US | 28 460 960 | 3.327 % |
| 63 | Uzbekistan | UZ | 333 568 | 0.039 % |
| 112 | Vanuatu | VU | 1 024 | 0.000 % |
| 108 | Viet Nam | VN | 1 536 | 0.000 % |
| 50 | Virgin Islands, British | VG | 870 400 | 0.102 % |
| 67 | Yemen | YE | 233 472 | 0.027 % |
