Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Benin (BJ) - IPv6 address delegations

Data from RIR websites as of: Mon Feb 23 2026

This page gives the list of IPv6 addresses delegated in Benin (BJ) by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The number of IPv6 addresses is given in /48 blocks.

You can download the list of IPv6 addresses as a text file.
AFRINIC Delegations
Zone Country Parameter First Prefix Number Date Status
AFRINIC BJ IPv6 2001:4320:: /32 65 536 2007-10-23 Allocated
AFRINIC BJ IPv6 2001:43f8:9a0:: /48 1 2014-03-20 Assigned
AFRINIC BJ IPv6 2001:43f8:af0:: /48 1 2015-08-28 Assigned
AFRINIC BJ IPv6 2001:43f8:af1:: /48 1 2015-08-28 Assigned
AFRINIC BJ IPv6 2001:43f8:1730:: /48 1 2025-06-27 Assigned
AFRINIC BJ IPv6 2001:43f8:1731:: /48 1 2025-06-27 Assigned
AFRINIC BJ IPv6 2c0f:2480:: /32 65 536 2022-06-14 Allocated
AFRINIC BJ IPv6 2c0f:52c0:: /32 65 536 2024-10-21 Allocated
AFRINIC BJ IPv6 2c0f:53c0:: /32 65 536 2024-11-07 Allocated
AFRINIC BJ IPv6 2c0f:6a80:: /32 65 536 2022-07-21 Allocated
AFRINIC BJ IPv6 2c0f:e900:: /32 65 536 2020-07-15 Allocated
AFRINIC BJ IPv6 2c0f:f018:: /32 65 536 2017-02-27 Allocated
AFRINIC BJ IPv6 2c0f:f188:: /32 65 536 2017-09-29 Allocated
AFRINIC BJ IPv6 2c0f:f1d0:: /32 65 536 2017-11-03 Allocated
AFRINIC BJ IPv6 2c0f:f770:: /32 65 536 2014-10-02 Allocated
AFRINIC BJ IPv6 2c0f:f818:: /32 65 536 2013-09-11 Allocated
AFRINIC BJ IPv6 2c0f:f9f8:: /32 65 536 2013-08-29 Allocated