Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Singapore (SG) - IPv6 address delegations

Data from RIR delegations files as of: Mon Mar 30 2026

This page gives the list of IPv6 addresses delegated in Singapore (SG) by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The number of IPv6 addresses is given in /48 blocks.

The status of each delegation is indicated as "Allocated" or "Assigned":

  • Allocated delegations are ranges distributed by RIRs to LIRs for the purpose of subsequent distribution to End Users.
  • Assigned delegations are ranges distributed by RIRs to LIRs or End Users for their own use and not supposed to be redistributed.

Other possible values for the status are "Available" and "Reserved". Available and reserved ranges are not included in these tables.

Column "Date" gives the date of allocation or assignment for each range in the format "YYYY-MM-DD".

The link on an IPv6 address opens the RIR Whois page corresponding to this IPv6 address in a new window (RIR website).
In the case of AFRINIC RIR, you need to first copy the IPv6 address and then paste it into the Whois page search field.

You can download the list of IPv6 addresses in Singapore (SG) as a text file.

APNIC Delegations
RIR Country Parameter First Prefix Number Date Status
APNIC SG IPv6 2001:208:: /35 8 192 1999-08-27 Allocated
APNIC SG IPv6 2001:208:2000:: /35 8 192 2003-03-06 Allocated
APNIC SG IPv6 2001:208:4000:: /34 16 384 2003-03-06 Allocated
APNIC SG IPv6 2001:208:8000:: /33 32 768 2003-03-06 Allocated
APNIC SG IPv6 2001:c10:: /32 65 536 2002-07-18 Allocated
APNIC SG IPv6 2001:c20:: /32 65 536 2002-07-24 Allocated
APNIC SG IPv6 2001:d98:: /32 65 536 2003-10-21 Allocated
APNIC SG IPv6 2001:dd8:4:: /48 1 2010-02-23 Assigned
APNIC SG IPv6 2001:dd8:16:: /48 1 2010-12-20 Assigned
APNIC SG IPv6 2001:de8:d:: /48 1 2009-10-26 Assigned
APNIC SG IPv6 2001:de8:12:: /48 1 2010-05-14 Assigned
APNIC SG IPv6 2001:ded:: /48 1 2014-10-13 Assigned
APNIC SG IPv6 2001:dee:4000:: /48 1 2024-03-06 Assigned
APNIC SG IPv6 2001:df0:7:: /48 1 2008-02-29 Assigned
APNIC SG IPv6 2001:df0:14:: /48 1 2008-06-20 Assigned
APNIC SG IPv6 2001:df0:75:: /48 1 2010-02-12 Assigned
APNIC SG IPv6 2001:df0:c6:: /48 1 2010-09-30 Assigned
APNIC SG IPv6 2001:df0:d7:: /48 1 2010-11-24 Assigned
APNIC SG IPv6 2001:df0:d8:: /47 2 2010-11-24 Assigned
APNIC SG IPv6 2001:df0:214:: /48 1 2011-04-12 Assigned
APNIC SG IPv6 2001:df0:21a:: /48 1 2011-04-18 Assigned
APNIC SG IPv6 2001:df0:24f:: /48 1 2011-09-28 Assigned
APNIC SG IPv6 2001:df0:259:: /48 1 2011-11-01 Assigned
APNIC SG IPv6 2001:df0:27c:: /48 1 2012-01-17 Assigned
APNIC SG IPv6 2001:df0:2ac:: /48 1 2012-04-19 Assigned
APNIC SG IPv6 2001:df0:2ba:: /48 1 2012-05-22 Assigned
APNIC SG IPv6 2001:df0:2e9:: /48 1 2012-08-02 Assigned
APNIC SG IPv6 2001:df0:300:: /48 1 2012-03-13 Assigned
APNIC SG IPv6 2001:df0:301:: /48 1 2012-03-13 Assigned
APNIC SG IPv6 2001:df0:302:: /48 1 2012-03-13 Assigned
APNIC SG IPv6 2001:df0:303:: /48 1 2012-04-18 Assigned
APNIC SG IPv6 2001:df0:304:: /48 1 2012-03-13 Assigned
APNIC SG IPv6 2001:df0:305:: /48 1 2012-03-13 Assigned
APNIC SG IPv6 2001:df0:306:: /48 1 2012-03-13 Assigned
APNIC SG IPv6 2001:df0:307:: /48 1 2012-03-13 Assigned
APNIC SG IPv6 2001:df0:308:: /48 1 2012-03-13 Assigned
APNIC SG IPv6 2001:df0:309:: /48 1 2012-06-05 Assigned
APNIC SG IPv6 2001:df0:30a:: /48 1 2012-06-15 Assigned
APNIC SG IPv6 2001:df0:30b:: /48 1 2012-06-25 Assigned
APNIC SG IPv6 2001:df0:30c:: /48 1 2012-06-25 Assigned
APNIC SG IPv6 2001:df0:30d:: /48 1 2012-07-12 Assigned
APNIC SG IPv6 2001:df0:30e:: /48 1 2012-07-13 Assigned
APNIC SG IPv6 2001:df0:30f:: /48 1 2012-07-27 Assigned
APNIC SG IPv6 2001:df0:310:: /48 1 2012-10-19 Assigned
APNIC SG IPv6 2001:df0:311:: /48 1 2012-11-12 Assigned
APNIC SG IPv6 2001:df0:312:: /47 2 2017-02-24 Assigned
APNIC SG IPv6 2001:df0:314:: /46 4 2014-02-14 Assigned
APNIC SG IPv6 2001:df0:318:: /47 2 2017-05-25 Assigned
APNIC SG IPv6 2001:df0:31a:: /47 2 2020-04-28 Assigned
APNIC SG IPv6 2001:df0:31c:: /47 2 2020-04-28 Assigned
APNIC SG IPv6 2001:df0:400:: /48 1 2012-03-20 Assigned
APNIC SG IPv6 2001:df0:420:: /48 1 2012-11-07 Assigned
APNIC SG IPv6 2001:df0:425:: /48 1 2012-11-20 Assigned
APNIC SG IPv6 2001:df0:44f:: /48 1 2012-12-31 Assigned
APNIC SG IPv6 2001:df0:454:: /48 1 2013-01-09 Assigned
APNIC SG IPv6 2001:df0:461:: /48 1 2013-01-24 Assigned
APNIC SG IPv6 2001:df0:940:: /48 1 2021-11-11 Assigned
APNIC SG IPv6 2001:df0:1400:: /48 1 2014-08-08 Assigned
APNIC SG IPv6 2001:df0:1c40:: /48 1 2021-11-25 Assigned
APNIC SG IPv6 2001:df0:2400:: /48 1 2014-08-15 Assigned
APNIC SG IPv6 2001:df0:2f40:: /48 1 2021-12-14 Assigned
APNIC SG IPv6 2001:df0:3280:: /48 1 2019-04-16 Assigned
APNIC SG IPv6 2001:df0:33c0:: /48 1 2021-12-16 Assigned
APNIC SG IPv6 2001:df0:3600:: /48 1 2016-01-06 Assigned
APNIC SG IPv6 2001:df0:4980:: /48 1 2019-05-01 Assigned
APNIC SG IPv6 2001:df0:4ac0:: /48 1 2022-01-11 Assigned
APNIC SG IPv6 2001:df0:4c80:: /48 1 2019-05-01 Assigned
APNIC SG IPv6 2001:df0:5a40:: /48 1 2022-01-25 Assigned
APNIC SG IPv6 2001:df0:6400:: /48 1 2014-09-04 Assigned
APNIC SG IPv6 2001:df0:6600:: /48 1 2016-01-27 Assigned
APNIC SG IPv6 2001:df0:6b80:: /48 1 2019-05-15 Assigned
APNIC SG IPv6 2001:df0:7680:: /48 1 2019-05-21 Assigned
APNIC SG IPv6 2001:df0:7c80:: /48 1 2019-05-23 Assigned
APNIC SG IPv6 2001:df0:7e00:: /48 1 2016-02-02 Assigned
APNIC SG IPv6 2001:df0:8fc0:: /48 1 2022-03-23 Assigned
APNIC SG IPv6 2001:df0:aa00:: /48 1 2016-02-11 Assigned
APNIC SG IPv6 2001:df0:afc0:: /48 1 2022-04-28 Assigned
APNIC SG IPv6 2001:df0:b200:: /48 1 2016-02-12 Assigned
APNIC SG IPv6 2001:df0:e040:: /48 1 2022-06-22 Assigned
APNIC SG IPv6 2001:df0:e600:: /48 1 2016-02-26 Assigned
APNIC SG IPv6 2001:df0:ec40:: /48 1 2022-07-04 Assigned
APNIC SG IPv6 2001:df0:f6c0:: /48 1 2022-07-12 Assigned
APNIC SG IPv6 2001:df1:800:: /48 1 2013-12-09 Assigned
APNIC SG IPv6 2001:df1:18c0:: /48 1 2022-08-08 Assigned
APNIC SG IPv6 2001:df1:3100:: /48 1 2017-05-15 Assigned
APNIC SG IPv6 2001:df1:3f00:: /48 1 2017-05-23 Assigned
APNIC SG IPv6 2001:df1:46c0:: /48 1 2022-09-14 Assigned
APNIC SG IPv6 2001:df1:4900:: /48 1 2017-05-25 Assigned
APNIC SG IPv6 2001:df1:4980:: /48 1 2019-08-29 Assigned
APNIC SG IPv6 2001:df1:5d00:: /48 1 2017-06-06 Assigned
APNIC SG IPv6 2001:df1:6000:: /48 1 2013-05-21 Assigned
APNIC SG IPv6 2001:df1:6002:: /47 2 2019-03-26 Assigned
APNIC SG IPv6 2001:df1:6f80:: /48 1 2019-09-16 Assigned
APNIC SG IPv6 2001:df1:88c0:: /48 1 2022-11-15 Assigned
APNIC SG IPv6 2001:df1:8900:: /48 1 2017-06-12 Assigned
APNIC SG IPv6 2001:df1:9580:: /48 1 2019-10-02 Assigned
APNIC SG IPv6 2001:df1:99c0:: /48 1 2022-11-29 Assigned
APNIC SG IPv6 2001:df1:9c00:: /48 1 2014-12-11 Assigned
APNIC SG IPv6 2001:df1:a300:: /48 1 2017-06-19 Assigned
APNIC SG IPv6 2001:df1:a800:: /48 1 2014-01-08 Assigned
APNIC SG IPv6 2001:df1:c080:: /48 1 2019-10-23 Assigned
APNIC SG IPv6 2001:df1:c081:: /48 1 2022-06-01 Assigned
APNIC SG IPv6 2001:df1:c082:: /47 2 2022-06-01 Assigned
APNIC SG IPv6 2001:df1:cb00:: /48 1 2017-06-29 Assigned
APNIC SG IPv6 2001:df1:db80:: /48 1 2019-11-01 Assigned
APNIC SG IPv6 2001:df2:2600:: /48 1 2016-05-13 Assigned
APNIC SG IPv6 2001:df2:2d00:: /48 1 2017-08-08 Assigned
APNIC SG IPv6 2001:df2:2f40:: /48 1 2023-03-28 Assigned
APNIC SG IPv6 2001:df2:3000:: /48 1 2013-08-30 Assigned
APNIC SG IPv6 2001:df2:30c0:: /48 1 2023-03-28 Assigned
APNIC SG IPv6 2001:df2:5ec0:: /48 1 2023-05-03 Assigned
APNIC SG IPv6 2001:df2:6fc0:: /48 1 2023-05-16 Assigned
APNIC SG IPv6 2001:df2:7e01:: /48 1 2017-07-19 Assigned
APNIC SG IPv6 2001:df2:9440:: /48 1 2023-06-14 Assigned
APNIC SG IPv6 2001:df2:a9c0:: /48 1 2023-07-06 Assigned
APNIC SG IPv6 2001:df2:fb40:: /48 1 2023-10-03 Assigned
APNIC SG IPv6 2001:df3:580:: /48 1 2020-03-02 Assigned
APNIC SG IPv6 2001:df3:840:: /48 1 2023-10-16 Assigned
APNIC SG IPv6 2001:df3:a80:: /48 1 2020-03-04 Assigned
APNIC SG IPv6 2001:df3:e00:: /48 1 2016-07-01 Assigned
APNIC SG IPv6 2001:df3:1180:: /48 1 2020-03-06 Assigned
APNIC SG IPv6 2001:df3:12c0:: /48 1 2023-10-29 Assigned
APNIC SG IPv6 2001:df3:1540:: /48 1 2023-10-31 Assigned
APNIC SG IPv6 2001:df3:3300:: /48 1 2017-11-24 Assigned
APNIC SG IPv6 2001:df3:3980:: /48 1 2020-03-20 Assigned
APNIC SG IPv6 2001:df3:3fc0:: /48 1 2023-12-05 Assigned
APNIC SG IPv6 2001:df3:4f00:: /48 1 2017-11-29 Assigned
APNIC SG IPv6 2001:df3:5580:: /48 1 2020-04-07 Assigned
APNIC SG IPv6 2001:df3:5600:: /48 1 2016-07-20 Assigned
APNIC SG IPv6 2001:df3:5b00:: /48 1 2017-12-01 Assigned
APNIC SG IPv6 2001:df3:6240:: /48 1 2024-01-19 Assigned
APNIC SG IPv6 2001:df3:7800:: /48 1 2014-03-05 Assigned
APNIC SG IPv6 2001:df3:7c80:: /48 1 2020-04-20 Assigned
APNIC SG IPv6 2001:df3:7d40:: /48 1 2024-02-22 Assigned
APNIC SG IPv6 2001:df3:7f80:: /48 1 2020-04-21 Assigned
APNIC SG IPv6 2001:df3:9580:: /48 1 2020-04-28 Assigned
APNIC SG IPv6 2001:df3:ae40:: /48 1 2024-04-15 Assigned
APNIC SG IPv6 2001:df3:bf80:: /44 16 2020-05-19 Assigned
APNIC SG IPv6 2001:df3:c300:: /48 1 2018-01-09 Assigned
APNIC SG IPv6 2001:df3:d080:: /48 1 2020-05-26 Assigned
APNIC SG IPv6 2001:df4:fc0:: /48 1 2024-07-12 Assigned
APNIC SG IPv6 2001:df4:1080:: /48 1 2020-06-22 Assigned
APNIC SG IPv6 2001:df4:1ac0:: /48 1 2024-07-23 Assigned
APNIC SG IPv6 2001:df4:2600:: /48 1 2016-08-22 Assigned
APNIC SG IPv6 2001:df4:3580:: /48 1 2020-07-13 Assigned
APNIC SG IPv6 2001:df4:3c40:: /48 1 2024-09-04 Assigned
APNIC SG IPv6 2001:df4:4000:: /44 16 2013-04-12 Allocated
APNIC SG IPv6 2001:df4:4140:: /48 1 2024-09-11 Assigned
APNIC SG IPv6 2001:df4:4280:: /48 1 2020-07-17 Assigned
APNIC SG IPv6 2001:df4:5180:: /48 1 2020-07-23 Assigned
APNIC SG IPv6 2001:df4:5440:: /48 1 2024-10-01 Assigned
APNIC SG IPv6 2001:df4:6600:: /48 1 2016-09-01 Assigned
APNIC SG IPv6 2001:df4:6800:: /48 1 2014-04-04 Assigned
APNIC SG IPv6 2001:df4:75c0:: /48 1 2024-10-22 Assigned
APNIC SG IPv6 2001:df4:7600:: /48 1 2016-09-01 Assigned
APNIC SG IPv6 2001:df4:7e00:: /48 1 2016-09-01 Assigned
APNIC SG IPv6 2001:df4:8200:: /48 1 2016-09-01 Assigned
APNIC SG IPv6 2001:df4:9000:: /48 1 2013-10-02 Assigned
APNIC SG IPv6 2001:df4:93c0:: /48 1 2024-11-11 Assigned
APNIC SG IPv6 2001:df4:9ac0:: /48 1 2024-11-13 Assigned
APNIC SG IPv6 2001:df4:b180:: /48 1 2020-08-28 Assigned
APNIC SG IPv6 2001:df4:b7c0:: /48 1 2024-12-04 Assigned
APNIC SG IPv6 2001:df4:c140:: /48 1 2024-12-11 Assigned
APNIC SG IPv6 2001:df4:c540:: /48 1 2024-12-14 Assigned
APNIC SG IPv6 2001:df4:c800:: /48 1 2014-04-15 Assigned
APNIC SG IPv6 2001:df4:dd00:: /48 1 2018-04-12 Assigned
APNIC SG IPv6 2001:df4:efc0:: /48 1 2025-01-19 Assigned
APNIC SG IPv6 2001:df5:14c0:: /48 1 2025-02-12 Assigned
APNIC SG IPv6 2001:df5:1600:: /48 1 2016-09-15 Assigned
APNIC SG IPv6 2001:df5:2300:: /48 1 2018-05-15 Assigned
APNIC SG IPv6 2001:df5:4600:: /48 1 2016-09-21 Assigned
APNIC SG IPv6 2001:df5:7880:: /48 1 2020-11-25 Assigned
APNIC SG IPv6 2001:df5:8000:: /48 1 2013-03-26 Assigned
APNIC SG IPv6 2001:df5:8400:: /48 1 2015-08-14 Assigned
APNIC SG IPv6 2001:df5:9300:: /48 1 2018-06-13 Assigned
APNIC SG IPv6 2001:df5:9800:: /48 1 2014-05-06 Assigned
APNIC SG IPv6 2001:df5:a3c0:: /48 1 2025-05-30 Assigned
APNIC SG IPv6 2001:df5:cf80:: /48 1 2021-01-14 Assigned
APNIC SG IPv6 2001:df5:d780:: /48 1 2021-01-20 Assigned
APNIC SG IPv6 2001:df5:d800:: /48 1 2014-05-20 Assigned
APNIC SG IPv6 2001:df5:e300:: /48 1 2018-07-20 Assigned
APNIC SG IPv6 2001:df6:480:: /48 1 2021-02-17 Assigned
APNIC SG IPv6 2001:df6:481:: /48 1 2023-10-26 Assigned
APNIC SG IPv6 2001:df6:780:: /48 1 2021-02-17 Assigned
APNIC SG IPv6 2001:df6:d40:: /48 1 2025-08-28 Assigned
APNIC SG IPv6 2001:df6:1400:: /48 1 2015-09-10 Assigned
APNIC SG IPv6 2001:df6:2c40:: /48 1 2025-10-02 Assigned
APNIC SG IPv6 2001:df6:4740:: /48 1 2025-11-05 Assigned
APNIC SG IPv6 2001:df6:54c0:: /48 1 2025-11-18 Assigned
APNIC SG IPv6 2001:df6:6400:: /48 1 2015-09-30 Assigned
APNIC SG IPv6 2001:df6:74c0:: /48 1 2025-12-16 Assigned
APNIC SG IPv6 2001:df6:9180:: /48 1 2021-04-26 Assigned
APNIC SG IPv6 2001:df6:9980:: /48 1 2021-04-30 Assigned
APNIC SG IPv6 2001:df6:9c80:: /48 1 2021-05-04 Assigned
APNIC SG IPv6 2001:df6:bb00:: /48 1 2018-09-20 Assigned
APNIC SG IPv6 2001:df6:d4c0:: /48 1 2026-03-16 Assigned
APNIC SG IPv6 2001:df6:ed00:: /48 1 2018-10-11 Assigned
APNIC SG IPv6 2001:df7:6e80:: /48 1 2021-08-26 Assigned
APNIC SG IPv6 2001:df7:6e81:: /48 1 2023-06-20 Assigned
APNIC SG IPv6 2001:df7:a400:: /48 1 2015-11-25 Assigned
APNIC SG IPv6 2001:df7:a401:: /48 1 2016-02-03 Assigned
APNIC SG IPv6 2001:df7:b800:: /48 1 2014-07-30 Assigned
APNIC SG IPv6 2001:df7:c000:: /46 4 2013-05-07 Assigned
APNIC SG IPv6 2001:fc0:: /32 65 536 2005-01-21 Allocated
APNIC SG IPv6 2001:9400:: /40 256 2022-11-17 Assigned
APNIC SG IPv6 2400:1100:: /32 65 536 2011-03-31 Allocated
APNIC SG IPv6 2400:1120:: /32 65 536 2021-10-08 Allocated
APNIC SG IPv6 2400:1480:: /32 65 536 2013-09-25 Allocated
APNIC SG IPv6 2400:1700:: /32 65 536 2011-04-01 Allocated
APNIC SG IPv6 2400:1701:: /32 65 536 2018-08-27 Allocated
APNIC SG IPv6 2400:1c00:: /32 65 536 2009-06-18 Allocated
APNIC SG IPv6 2400:1d00:: /32 65 536 2011-04-04 Allocated
APNIC SG IPv6 2400:38a0:: /32 65 536 2021-11-29 Allocated
APNIC SG IPv6 2400:3b20:: /32 65 536 2021-12-06 Allocated
APNIC SG IPv6 2400:3c00:: /32 65 536 2009-06-19 Allocated
APNIC SG IPv6 2400:4680:: /32 65 536 2013-10-30 Allocated
APNIC SG IPv6 2400:4900:: /32 65 536 2011-04-11 Allocated
APNIC SG IPv6 2400:6180:: /32 65 536 2013-11-19 Allocated
APNIC SG IPv6 2400:6500:: /32 65 536 2011-04-19 Allocated
APNIC SG IPv6 2400:6680:: /32 65 536 2013-11-28 Allocated
APNIC SG IPv6 2400:6780:: /32 65 536 2013-11-28 Allocated
APNIC SG IPv6 2400:7860:: /32 65 536 2022-05-05 Allocated
APNIC SG IPv6 2400:7980:: /32 65 536 2013-12-16 Allocated
APNIC SG IPv6 2400:79e0:: /32 65 536 2022-05-09 Allocated
APNIC SG IPv6 2400:7e80:: /32 65 536 2013-12-19 Allocated
APNIC SG IPv6 2400:8240:: /32 65 536 2016-12-23 Allocated
APNIC SG IPv6 2400:8900:: /32 65 536 2011-04-28 Allocated
APNIC SG IPv6 2400:8901:: /32 65 536 2014-08-20 Allocated
APNIC SG IPv6 2400:8902:: /31 131 072 2016-08-05 Allocated
APNIC SG IPv6 2400:8904:: /30 262 144 2018-03-16 Allocated
APNIC SG IPv6 2400:9ce0:: /32 65 536 2022-08-04 Allocated
APNIC SG IPv6 2400:9e20:: /32 65 536 2022-08-08 Allocated
APNIC SG IPv6 2400:a260:: /32 65 536 2022-08-24 Allocated
APNIC SG IPv6 2400:aa20:: /32 65 536 2022-09-13 Allocated
APNIC SG IPv6 2400:b4a0:: /32 65 536 2022-10-06 Allocated
APNIC SG IPv6 2400:bb00:: /32 65 536 2011-05-10 Allocated
APNIC SG IPv6 2400:c980:: /32 65 536 2014-03-24 Allocated
APNIC SG IPv6 2400:d320:: /32 65 536 2023-01-11 Allocated
APNIC SG IPv6 2400:d321:: /32 65 536 2024-03-06 Allocated
APNIC SG IPv6 2400:d800:: /32 65 536 2009-03-09 Allocated
APNIC SG IPv6 2400:d801:: /32 65 536 2011-08-02 Allocated
APNIC SG IPv6 2400:d802:: /31 131 072 2012-03-06 Allocated
APNIC SG IPv6 2400:da80:: /32 65 536 2014-04-07 Allocated
APNIC SG IPv6 2400:dea0:: /32 65 536 2023-02-13 Allocated
APNIC SG IPv6 2400:eac0:: /32 65 536 2017-03-30 Allocated
APNIC SG IPv6 2400:ec80:: /32 65 536 2014-04-28 Allocated
APNIC SG IPv6 2400:ed00:: /32 65 536 2011-05-27 Allocated
APNIC SG IPv6 2400:f040:: /32 65 536 2017-03-31 Allocated
APNIC SG IPv6 2400:f960:: /32 65 536 2023-04-28 Allocated
APNIC SG IPv6 2400:fb80:: /32 65 536 2014-05-12 Allocated
APNIC SG IPv6 2401:4a0:: /32 65 536 2023-05-29 Allocated
APNIC SG IPv6 2401:920:: /32 65 536 2023-06-08 Allocated
APNIC SG IPv6 2401:d00:: /32 65 536 2011-06-07 Allocated
APNIC SG IPv6 2401:1120:: /32 65 536 2023-06-29 Allocated
APNIC SG IPv6 2401:17a0:: /32 65 536 2023-07-13 Allocated
APNIC SG IPv6 2401:17e0:: /32 65 536 2023-07-13 Allocated
APNIC SG IPv6 2401:1f80:: /32 65 536 2014-06-16 Allocated
APNIC SG IPv6 2401:2020:: /32 65 536 2023-08-03 Allocated
APNIC SG IPv6 2401:2120:: /32 65 536 2023-08-07 Allocated
APNIC SG IPv6 2401:22c0:: /32 65 536 2017-05-12 Allocated
APNIC SG IPv6 2401:26e0:: /32 65 536 2023-08-15 Allocated
APNIC SG IPv6 2401:2f00:: /32 65 536 2011-06-15 Allocated
APNIC SG IPv6 2401:3460:: /32 65 536 2023-09-07 Allocated
APNIC SG IPv6 2401:3740:: /32 65 536 2017-06-05 Allocated
APNIC SG IPv6 2401:3a60:: /32 65 536 2023-09-19 Allocated
APNIC SG IPv6 2401:3d00:: /28 1 048 576 2011-06-17 Allocated
APNIC SG IPv6 2401:3ec0:: /32 65 536 2017-06-06 Allocated
APNIC SG IPv6 2401:3f00:: /32 65 536 2011-06-21 Allocated
APNIC SG IPv6 2401:4c20:: /32 65 536 2023-10-31 Allocated
APNIC SG IPv6 2401:5720:: /32 65 536 2023-12-05 Allocated
APNIC SG IPv6 2401:5760:: /32 65 536 2023-12-05 Allocated
APNIC SG IPv6 2401:59a0:: /32 65 536 2023-12-12 Allocated
APNIC SG IPv6 2401:5a20:: /32 65 536 2023-12-12 Allocated
APNIC SG IPv6 2401:7400:: /32 65 536 2009-08-24 Allocated
APNIC SG IPv6 2401:7401:: /32 65 536 2012-06-07 Allocated
APNIC SG IPv6 2401:7800:: /32 65 536 2008-05-21 Allocated
APNIC SG IPv6 2401:7de0:: /32 65 536 2024-02-07 Allocated
APNIC SG IPv6 2401:8400:: /32 65 536 2009-08-31 Allocated
APNIC SG IPv6 2401:9860:: /32 65 536 2024-04-29 Allocated
APNIC SG IPv6 2401:9ce0:: /32 65 536 2024-05-10 Allocated
APNIC SG IPv6 2401:ac40:: /32 65 536 2017-08-23 Allocated
APNIC SG IPv6 2401:af40:: /32 65 536 2017-08-24 Allocated
APNIC SG IPv6 2401:b080:: /32 65 536 2014-10-21 Allocated
APNIC SG IPv6 2401:b3c0:: /32 65 536 2017-08-30 Allocated
APNIC SG IPv6 2401:bae0:: /32 65 536 2024-08-14 Allocated
APNIC SG IPv6 2401:be20:: /32 65 536 2024-08-20 Allocated
APNIC SG IPv6 2401:c100:: /32 65 536 2011-08-18 Allocated
APNIC SG IPv6 2401:c7c0:: /32 65 536 2017-09-14 Allocated
APNIC SG IPv6 2401:c900:: /32 65 536 2011-08-23 Allocated
APNIC SG IPv6 2401:c901:: /32 65 536 2013-11-20 Allocated
APNIC SG IPv6 2401:cda0:: /32 65 536 2024-10-16 Allocated
APNIC SG IPv6 2401:d5c0:: /32 65 536 2017-09-30 Allocated
APNIC SG IPv6 2401:db00:: /32 65 536 2011-08-31 Allocated
APNIC SG IPv6 2401:db80:: /32 65 536 2014-12-16 Allocated
APNIC SG IPv6 2401:e780:: /32 65 536 2015-01-07 Allocated
APNIC SG IPv6 2401:eb60:: /32 65 536 2025-01-29 Allocated
APNIC SG IPv6 2401:ed20:: /32 65 536 2025-02-10 Allocated
APNIC SG IPv6 2401:ed60:: /32 65 536 2025-02-10 Allocated
APNIC SG IPv6 2401:ef00:: /32 65 536 2011-09-08 Allocated
APNIC SG IPv6 2401:ef60:: /32 65 536 2025-02-14 Allocated
APNIC SG IPv6 2401:f1e0:: /32 65 536 2025-02-20 Allocated
APNIC SG IPv6 2401:f2e0:: /32 65 536 2025-02-25 Allocated
APNIC SG IPv6 2401:f900:: /32 65 536 2011-09-19 Allocated
APNIC SG IPv6 2401:f960:: /32 65 536 2025-03-25 Allocated
APNIC SG IPv6 2401:fa00:: /32 65 536 2010-05-01 Allocated
APNIC SG IPv6 2401:faa0:: /32 65 536 2025-04-04 Allocated
APNIC SG IPv6 2402:400:: /32 65 536 2009-10-01 Allocated
APNIC SG IPv6 2402:500:: /32 65 536 2011-09-20 Allocated
APNIC SG IPv6 2402:6e0:: /32 65 536 2025-05-02 Allocated
APNIC SG IPv6 2402:980:: /32 65 536 2015-02-09 Allocated
APNIC SG IPv6 2402:9c0:: /32 65 536 2017-11-22 Allocated
APNIC SG IPv6 2402:d80:: /32 65 536 2015-02-13 Allocated
APNIC SG IPv6 2402:2400:: /32 65 536 2009-10-07 Allocated
APNIC SG IPv6 2402:2420:: /32 65 536 2025-08-18 Allocated
APNIC SG IPv6 2402:2500:: /32 65 536 2011-10-06 Allocated
APNIC SG IPv6 2402:2c00:: /32 65 536 2009-10-07 Allocated
APNIC SG IPv6 2402:3300:: /32 65 536 2011-10-12 Allocated
APNIC SG IPv6 2402:39a0:: /32 65 536 2025-11-19 Allocated
APNIC SG IPv6 2402:4180:: /32 65 536 2015-04-14 Allocated
APNIC SG IPv6 2402:4360:: /32 65 536 2025-12-29 Allocated
APNIC SG IPv6 2402:4400:: /32 65 536 2009-10-14 Allocated
APNIC SG IPv6 2402:44a0:: /32 65 536 2025-12-31 Allocated
APNIC SG IPv6 2402:4800:: /32 65 536 2008-06-30 Allocated
APNIC SG IPv6 2402:4a20:: /32 65 536 2026-01-22 Allocated
APNIC SG IPv6 2402:5260:: /32 65 536 2026-03-23 Allocated
APNIC SG IPv6 2402:5400:: /32 65 536 2009-10-15 Allocated
APNIC SG IPv6 2402:5900:: /32 65 536 2011-10-24 Allocated
APNIC SG IPv6 2402:7480:: /32 65 536 2015-06-11 Allocated
APNIC SG IPv6 2402:7481:: /32 65 536 2015-09-03 Allocated
APNIC SG IPv6 2402:7880:: /32 65 536 2015-06-17 Allocated
APNIC SG IPv6 2402:7b00:: /32 65 536 2011-11-10 Allocated
APNIC SG IPv6 2402:7d40:: /32 65 536 2018-02-19 Allocated
APNIC SG IPv6 2402:8d00:: /30 262 144 2011-11-17 Allocated
APNIC SG IPv6 2402:8f00:: /32 65 536 2011-11-17 Allocated
APNIC SG IPv6 2402:a7c0:: /32 65 536 2018-03-27 Allocated
APNIC SG IPv6 2402:a900:: /32 65 536 2011-12-08 Allocated
APNIC SG IPv6 2402:c040:: /32 65 536 2018-04-13 Allocated
APNIC SG IPv6 2402:ce00:: /32 65 536 2010-06-15 Allocated
APNIC SG IPv6 2402:ce01:: /32 65 536 2013-03-22 Allocated
APNIC SG IPv6 2402:cf80:: /32 65 536 2015-08-26 Allocated
APNIC SG IPv6 2402:d0c0:: /32 65 536 2018-04-30 Allocated
APNIC SG IPv6 2402:e340:: /32 65 536 2018-05-14 Allocated
APNIC SG IPv6 2402:e600:: /32 65 536 2010-06-18 Allocated
APNIC SG IPv6 2402:f0c0:: /32 65 536 2018-05-24 Allocated
APNIC SG IPv6 2402:fa40:: /32 65 536 2018-05-31 Allocated
APNIC SG IPv6 2403:100:: /32 65 536 2012-01-31 Allocated
APNIC SG IPv6 2403:300:: /32 65 536 2012-01-31 Allocated
APNIC SG IPv6 2403:740:: /32 65 536 2018-06-07 Allocated
APNIC SG IPv6 2403:940:: /32 65 536 2018-06-07 Allocated
APNIC SG IPv6 2403:b00:: /32 65 536 2012-02-06 Allocated
APNIC SG IPv6 2403:19c0:: /32 65 536 2018-06-26 Allocated
APNIC SG IPv6 2403:1a80:: /32 65 536 2015-10-20 Allocated
APNIC SG IPv6 2403:2340:: /32 65 536 2018-07-04 Allocated
APNIC SG IPv6 2403:29c0:: /32 65 536 2018-07-06 Allocated
