Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

World - IPv6 address delegation statistics by country - Sorted by country name
Data from RIR delegations files as of:
Total number: 32 612 342 237

This page gives the number of IPv6 addresses delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The number of IPv6 addresses is given in /48 blocks.

The link on a country name redirects to the list of IPv6 addresses delegated in this country.

The table can be sorted by number of IPv6 addresses or by country name.

Rank Country Code Number Percentage
132 Afghanistan AF 1 703 944 0.005 %
172 Åland Islands AX 589 824 0.002 %
51 Albania AL 42 532 869 0.130 %
172 Algeria DZ 589 824 0.002 %
212 American Samoa AS 131 072 0.000 %
166 Andorra AD 655 360 0.002 %
122 Angola AO 2 621 704 0.008 %
221 Anguilla AI 69 888 0.000 %
224 Antarctica AQ 65 536 0.000 %
157 Antigua and Barbuda AG 790 546 0.002 %
19 Argentina AR 348 526 959 1.069 %
68 Armenia AM 19 267 590 0.059 %
210 Aruba AW 131 073 0.000 %
11 Australia AU 626 726 238 1.922 %
31 Austria AT 159 449 276 0.489 %
62 Azerbaijan AZ 27 787 264 0.085 %
205 Bahamas BS 200 961 0.001 %
105 Bahrain BH 6 029 312 0.018 %
47 Bangladesh BD 48 169 930 0.148 %
143 Barbados BB 1 118 464 0.003 %
90 Belarus BY 10 420 230 0.032 %
35 Belgium BE 109 969 484 0.337 %
113 Belize BZ 3 801 088 0.012 %
158 Benin BJ 786 437 0.002 %
163 Bermuda BM 720 896 0.002 %
154 Bhutan BT 917 520 0.003 %
124 Bolivia BO 2 425 109 0.007 %
156 Bonaire, Sint Eustatius and Saba BQ 851 968 0.003 %
89 Bosnia and Herzegovina BA 10 616 834 0.033 %
144 Botswana BW 1 114 116 0.003 %
12 Brazil BR 556 633 098 1.707 %
224 British Indian Ocean Territory IO 65 536 0.000 %
183 Brunei Darussalam BN 393 221 0.001 %
40 Bulgaria BG 78 315 585 0.240 %
138 Burkina Faso BF 1 376 264 0.004 %
197 Burundi BI 327 682 0.001 %
110 Cambodia KH 4 063 263 0.012 %
146 Cameroon CM 1 048 600 0.003 %
38 Canada CA 91 555 315 0.281 %
206 Cape Verde CV 196 612 0.001 %
199 Cayman Islands KY 266 240 0.001 %
207 Chad TD 196 611 0.001 %
69 Chile CL 19 202 368 0.059 %
2 China CN 4 494 790 740 13.782 %
63 Colombia CO 27 776 502 0.085 %
212 Comoros KM 131 072 0.000 %
175 Congo CG 524 293 0.002 %
125 Congo, The Democratic Republic of the CD 2 293 764 0.007 %
212 Cook Islands CK 131 072 0.000 %
101 Costa Rica CR 6 557 775 0.020 %
119 Côte d'Ivoire CI 2 883 591 0.009 %
64 Croatia HR 23 855 116 0.073 %
189 Cuba CU 393 216 0.001 %
123 Curaçao CW 2 490 373 0.008 %
27 Cyprus CY 185 729 029 0.570 %
26 Czech Republic CZ 202 047 618 0.620 %
34 Denmark DK 120 062 031 0.368 %
209 Djibouti DJ 131 074 0.000 %
164 Dominica DM 659 458 0.002 %
84 Dominican Republic DO 13 369 672 0.041 %
77 Ecuador EC 16 712 242 0.051 %
24 Egypt EG 271 384 582 0.832 %
118 El Salvador SV 2 883 607 0.009 %
212 Equatorial Guinea GQ 131 072 0.000 %
44 Estonia EE 50 462 741 0.155 %
76 Ethiopia ET 17 039 362 0.052 %
135 Faroe Islands FO 1 638 400 0.005 %
168 Fiji FJ 589 835 0.002 %
37 Finland FI 97 648 695 0.299 %
6 France FR 1 000 616 617 3.068 %
189 French Guiana GF 393 216 0.001 %
197 French Polynesia PF 327 682 0.001 %
179 Gabon GA 458 754 0.001 %
171 Gambia GM 589 825 0.002 %
59 Georgia GE 30 081 027 0.092 %
4 Germany DE 1 597 702 987 4.899 %
71 Ghana GH 18 743 387 0.057 %
116 Gibraltar GI 3 080 193 0.009 %
54 Greece GR 36 503 572 0.112 %
166 Greenland GL 655 360 0.002 %
140 Grenada GD 1 184 275 0.004 %
159 Guadeloupe GP 721 152 0.002 %
176 Guam GU 524 292 0.002 %
109 Guatemala GT 4 718 873 0.014 %
120 Guernsey GG 2 883 584 0.009 %
162 Guinea GN 720 898 0.002 %
212 Guinea-Bissau GW 131 072 0.000 %
181 Guyana GY 458 753 0.001 %
193 Haiti HT 327 685 0.001 %
136 Holy See (Vatican City State) VA 1 572 864 0.005 %
100 Honduras HN 6 684 970 0.020 %
33 Hong Kong HK 130 286 124 0.399 %
46 Hungary HU 49 020 941 0.150 %
66 Iceland IS 21 954 570 0.067 %
14 India IN 448 005 894 1.374 %
43 Indonesia ID 54 855 856 0.168 %
25 Iran, Islamic Republic of IR 266 600 460 0.817 %
48 Iraq IQ 48 037 890 0.147 %
41 Ireland IE 72 220 697 0.221 %
103 Isle of Man IM 6 553 601 0.020 %
42 Israel IL 66 453 516 0.204 %
8 Italy IT 708 841 519 2.174 %
75 Jamaica JM 17 109 010 0.052 %
10 Japan JP 670 074 336 2.055 %
112 Jersey JE 3 932 160 0.012 %
78 Jordan JO 16 318 465 0.050 %
55 Kazakhstan KZ 35 979 270 0.110 %
91 Kenya KE 9 895 960 0.030 %
208 Kiribati KI 196 608 0.001 %
20 Korea, Republic of KR 346 034 448 1.061 %
85 Kuwait KW 13 238 273 0.041 %
94 Kyrgyzstan KG 8 454 151 0.026 %
141 Lao People's Democratic Republic LA 1 179 658 0.004 %
65 Latvia LV 23 003 165 0.071 %
50 Lebanon LB 44 236 804 0.136 %
186 Lesotho LS 393 218 0.001 %
186 Liberia LR 393 218 0.001 %
148 Libya LY 1 048 578 0.003 %
106 Liechtenstein LI 5 898 246 0.018 %
29 Lithuania LT 170 065 936 0.521 %
56 Luxembourg LU 33 751 048 0.103 %
170 Macao MO 589 826 0.002 %
79 Macedonia, The Former Yugoslav Republic of MK 16 187 394 0.050 %
194 Madagascar MG 327 684 0.001 %
70 Malawi MW 18 874 383 0.058 %
88 Malaysia MY 12 257 181 0.038 %
201 Maldives MV 262 155 0.001 %
195 Mali ML 327 683 0.001 %
99 Malta MT 6 750 209 0.021 %
134 Marshall Islands MH 1 638 656 0.005 %
131 Martinique MQ 1 769 472 0.005 %
189 Mauritania MR 393 216 0.001 %
137 Mauritius MU 1 442 073 0.004 %
45 Mexico MX 50 010 554 0.153 %
212 Micronesia, Federated States of FM 131 072 0.000 %
36 Moldova, Republic of MD 104 071 175 0.319 %
126 Monaco MC 2 228 224 0.007 %
128 Mongolia MN 2 031 641 0.006 %
102 Montenegro ME 6 553 603 0.020 %
72 Morocco MA 17 760 268 0.054 %
151 Mozambique MZ 983 044 0.003 %
108 Myanmar MM 4 980 791 0.015 %
178 Namibia NA 458 756 0.001 %
212 Nauru NR 131 072 0.000 %
107 Nepal NP 5 308 507 0.016 %
7 Netherlands NL 728 105 575 2.233 %
161 New Caledonia NC 720 899 0.002 %
67 New Zealand NZ 19 857 611 0.061 %
139 Nicaragua NI 1 310 724 0.004 %
195 Niger NE 327 683 0.001 %
93 Nigeria NG 9 240 911 0.028 %
223 Niue NU 65 537 0.000 %
232 Norfolk Island NF 1 0.000 %
224 Northern Mariana Islands MP 65 536 0.000 %
32 Norway NO 151 716 209 0.465 %
95 Oman OM 8 388 610 0.026 %
86 Pakistan PK 13 172 925 0.040 %
210 Palau PW 131 073 0.000 %
80 Palestine, State of PS 15 138 820 0.046 %
97 Panama PA 7 409 980 0.023 %
155 Papua New Guinea PG 917 516 0.003 %
104 Paraguay PY 6 160 429 0.019 %
82 Peru PE 14 483 544 0.044 %
81 Philippines PH 14 748 079 0.045 %
15 Poland PL 414 908 694 1.272 %
49 Portugal PT 45 154 313 0.138 %
114 Puerto Rico PR 3 227 909 0.010 %
98 Qatar QA 6 881 284 0.021 %
129 Réunion RE 1 835 008 0.006 %
39 Romania RO 83 296 336 0.255 %
9 Russian Federation RU 707 658 057 2.170 %
74 Rwanda RW 17 432 587 0.053 %
230 Saint Barthélemy BL 4 098 0.000 %
174 Saint Kitts and Nevis KN 528 642 0.002 %
142 Saint Lucia LC 1 179 649 0.004 %
220 Saint Martin (French part) MF 70 144 0.000 %
224 Saint Pierre and Miquelon PM 65 536 0.000 %
145 Saint Vincent and the Grenadines VC 1 052 673 0.003 %
202 Samoa WS 262 148 0.001 %
117 San Marino SM 2 949 124 0.009 %
224 Sao Tome and Principe ST 65 536 0.000 %
53 Saudi Arabia SA 41 287 704 0.127 %
182 Senegal SN 393 224 0.001 %
61 Serbia RS 28 114 953 0.086 %
17 Seychelles SC 370 802 693 1.137 %
184 Sierra Leone SL 393 220 0.001 %
3 Singapore SG 2 263 109 362 6.939 %
188 Sint Maarten (Dutch part) SX 393 217 0.001 %
52 Slovakia SK 41 484 320 0.127 %
58 Slovenia SI 31 522 890 0.097 %
202 Solomon Islands SB 262 148 0.001 %
160 Somalia SO 720 900 0.002 %
18 South Africa ZA 352 130 227 1.080 %
177 South Sudan SS 458 757 0.001 %
16 Spain ES 373 882 935 1.146 %
147 Sri Lanka LK 1 048 585 0.003 %
152 Sudan SD 983 043 0.003 %
200 Suriname SR 262 160 0.001 %
179 Swaziland SZ 458 754 0.001 %
13 Sweden SE 456 393 065 1.399 %
23 Switzerland CH 272 826 562 0.837 %
87 Syrian Arab Republic SY 12 845 056 0.039 %
30 Taiwan, Province of China TW 169 804 823 0.521 %
92 Tajikistan TJ 9 699 330 0.030 %
111 Tanzania, United Republic of TZ 3 932 217 0.012 %
96 Thailand TH 7 808 099 0.024 %
165 Timor-Leste TL 655 365 0.002 %
185 Togo TG 393 219 0.001 %
222 Tokelau TK 65 540 0.000 %
204 Tonga TO 262 145 0.001 %
127 Trinidad and Tobago TT 2 097 154 0.006 %
133 Tunisia TN 1 703 937 0.005 %
22 Turkey TR 289 931 300 0.889 %
149 Turkmenistan TM 1 048 577 0.003 %
231 Turks and Caicos Islands TC 4 096 0.000 %
212 Tuvalu TV 131 072 0.000 %
130 Uganda UG 1 769 484 0.005 %
28 Ukraine UA 177 012 939 0.543 %
21 United Arab Emirates AE 291 241 999 0.893 %
5 United Kingdom UK 1 386 291 483 4.251 %
1 United States US 9 675 171 298 29.667 %
121 Uruguay UY 2 691 154 0.008 %
73 Uzbekistan UZ 17 498 117 0.054 %
153 Vanuatu VU 917 523 0.003 %
57 Venezuela, Bolivarian Republic of VE 33 423 397 0.102 %
60 Viet Nam VN 28 336 676 0.087 %
83 Virgin Islands, British VG 13 644 823 0.042 %
189 Virgin Islands, U.S. VI 393 216 0.001 %
224 Wallis and Futuna WF 65 536 0.000 %
115 Yemen YE 3 145 728 0.010 %
169 Zambia ZM 589 829 0.002 %
150 Zimbabwe ZW 983 046 0.003 %