Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

World - IPv6 address delegation statistics by country - Sorted by country name
Data from RIR delegations files as of:
Total number: 32 547 144 971

This page gives the number of IPv6 addresses delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The number of IPv6 addresses is given in /48 blocks.

The link on a country name redirects to the list of IPv6 addresses delegated in this country.

The table can be sorted by number of IPv6 addresses or by country name.

Rank Country Code Number Percentage
131 Afghanistan AF 1 703 944 0.005 %
171 Åland Islands AX 589 824 0.002 %
51 Albania AL 42 532 869 0.131 %
176 Algeria DZ 524 288 0.002 %
212 American Samoa AS 131 072 0.000 %
165 Andorra AD 655 360 0.002 %
121 Angola AO 2 621 704 0.008 %
221 Anguilla AI 69 888 0.000 %
224 Antarctica AQ 65 536 0.000 %
156 Antigua and Barbuda AG 790 546 0.002 %
19 Argentina AR 348 592 495 1.071 %
71 Armenia AM 18 743 302 0.058 %
210 Aruba AW 131 073 0.000 %
11 Australia AU 624 563 550 1.919 %
31 Austria AT 159 973 563 0.492 %
60 Azerbaijan AZ 28 835 840 0.089 %
205 Bahamas BS 200 961 0.001 %
104 Bahrain BH 6 029 312 0.019 %
47 Bangladesh BD 48 169 926 0.148 %
142 Barbados BB 1 118 464 0.003 %
89 Belarus BY 10 420 230 0.032 %
35 Belgium BE 109 445 197 0.336 %
112 Belize BZ 3 801 088 0.012 %
157 Benin BJ 786 437 0.002 %
162 Bermuda BM 720 896 0.002 %
153 Bhutan BT 917 520 0.003 %
123 Bolivia BO 2 294 037 0.007 %
155 Bonaire, Sint Eustatius and Saba BQ 851 968 0.003 %
88 Bosnia and Herzegovina BA 10 616 834 0.033 %
143 Botswana BW 1 114 116 0.003 %
12 Brazil BR 556 174 346 1.709 %
224 British Indian Ocean Territory IO 65 536 0.000 %
191 Brunei Darussalam BN 327 685 0.001 %
40 Bulgaria BG 77 791 296 0.239 %
137 Burkina Faso BF 1 376 264 0.004 %
195 Burundi BI 327 682 0.001 %
109 Cambodia KH 3 997 727 0.012 %
145 Cameroon CM 1 048 600 0.003 %
38 Canada CA 91 555 058 0.281 %
206 Cape Verde CV 196 612 0.001 %
198 Cayman Islands KY 266 240 0.001 %
207 Chad TD 196 611 0.001 %
68 Chile CL 19 136 832 0.059 %
2 China CN 4 494 725 204 13.810 %
63 Colombia CO 27 448 821 0.084 %
212 Comoros KM 131 072 0.000 %
173 Congo CG 524 293 0.002 %
124 Congo, The Democratic Republic of the CD 2 293 764 0.007 %
212 Cook Islands CK 131 072 0.000 %
100 Costa Rica CR 6 623 311 0.020 %
118 Côte d'Ivoire CI 2 883 591 0.009 %
64 Croatia HR 23 855 115 0.073 %
187 Cuba CU 393 216 0.001 %
122 Curaçao CW 2 490 373 0.008 %
27 Cyprus CY 185 729 029 0.571 %
26 Czech Republic CZ 201 523 330 0.619 %
34 Denmark DK 120 586 319 0.370 %
209 Djibouti DJ 131 074 0.000 %
163 Dominica DM 659 458 0.002 %
83 Dominican Republic DO 13 238 600 0.041 %
76 Ecuador EC 16 581 170 0.051 %
24 Egypt EG 271 384 582 0.834 %
117 El Salvador SV 2 883 607 0.009 %
212 Equatorial Guinea GQ 131 072 0.000 %
44 Estonia EE 50 462 741 0.155 %
203 Ethiopia ET 262 146 0.001 %
134 Faroe Islands FO 1 638 400 0.005 %
167 Fiji FJ 589 835 0.002 %
37 Finland FI 97 648 695 0.300 %
6 France FR 1 001 140 904 3.076 %
187 French Guiana GF 393 216 0.001 %
195 French Polynesia PF 327 682 0.001 %
179 Gabon GA 458 754 0.001 %
170 Gambia GM 589 825 0.002 %
59 Georgia GE 29 556 739 0.091 %
4 Germany DE 1 595 605 828 4.902 %
70 Ghana GH 18 743 387 0.058 %
115 Gibraltar GI 3 080 193 0.009 %
54 Greece GR 36 503 572 0.112 %
165 Greenland GL 655 360 0.002 %
139 Grenada GD 1 184 275 0.004 %
158 Guadeloupe GP 721 152 0.002 %
174 Guam GU 524 292 0.002 %
108 Guatemala GT 4 653 337 0.014 %
119 Guernsey GG 2 883 584 0.009 %
161 Guinea GN 720 898 0.002 %
212 Guinea-Bissau GW 131 072 0.000 %
175 Guyana GY 524 289 0.002 %
191 Haiti HT 327 685 0.001 %
135 Holy See (Vatican City State) VA 1 572 864 0.005 %
98 Honduras HN 6 750 506 0.021 %
33 Hong Kong HK 130 286 123 0.400 %
46 Hungary HU 49 020 940 0.151 %
66 Iceland IS 21 954 571 0.067 %
14 India IN 447 481 592 1.375 %
43 Indonesia ID 54 790 285 0.168 %
25 Iran, Islamic Republic of IR 266 600 460 0.819 %
48 Iraq IQ 48 037 890 0.148 %
41 Ireland IE 72 744 985 0.224 %
102 Isle of Man IM 6 553 601 0.020 %
42 Israel IL 66 453 516 0.204 %
9 Italy IT 708 775 983 2.178 %
75 Jamaica JM 17 109 010 0.053 %
10 Japan JP 670 069 984 2.059 %
111 Jersey JE 3 932 160 0.012 %
77 Jordan JO 16 318 465 0.050 %
55 Kazakhstan KZ 35 979 270 0.111 %
91 Kenya KE 9 502 744 0.029 %
208 Kiribati KI 196 608 0.001 %
20 Korea, Republic of KR 346 034 448 1.063 %
84 Kuwait KW 13 238 273 0.041 %
93 Kyrgyzstan KG 8 388 615 0.026 %
140 Lao People's Democratic Republic LA 1 179 658 0.004 %
65 Latvia LV 23 003 165 0.071 %
50 Lebanon LB 43 188 228 0.133 %
184 Lesotho LS 393 218 0.001 %
184 Liberia LR 393 218 0.001 %
147 Libya LY 1 048 578 0.003 %
105 Liechtenstein LI 5 898 246 0.018 %
29 Lithuania LT 170 590 225 0.524 %
56 Luxembourg LU 33 751 048 0.104 %
169 Macao MO 589 826 0.002 %
78 Macedonia, The Former Yugoslav Republic of MK 15 663 106 0.048 %
193 Madagascar MG 327 684 0.001 %
69 Malawi MW 18 874 383 0.058 %
87 Malaysia MY 12 191 389 0.037 %
200 Maldives MV 262 155 0.001 %
194 Mali ML 327 683 0.001 %
99 Malta MT 6 750 209 0.021 %
133 Marshall Islands MH 1 638 656 0.005 %
130 Martinique MQ 1 769 472 0.005 %
187 Mauritania MR 393 216 0.001 %
136 Mauritius MU 1 442 073 0.004 %
45 Mexico MX 49 617 083 0.152 %
212 Micronesia, Federated States of FM 131 072 0.000 %
36 Moldova, Republic of MD 104 595 463 0.321 %
125 Monaco MC 2 228 224 0.007 %
127 Mongolia MN 2 031 641 0.006 %
101 Montenegro ME 6 553 603 0.020 %
72 Morocco MA 17 760 268 0.055 %
150 Mozambique MZ 983 044 0.003 %
107 Myanmar MM 4 980 791 0.015 %
177 Namibia NA 458 756 0.001 %
212 Nauru NR 131 072 0.000 %
106 Nepal NP 5 308 507 0.016 %
7 Netherlands NL 727 581 282 2.235 %
160 New Caledonia NC 720 899 0.002 %
67 New Zealand NZ 19 857 611 0.061 %
138 Nicaragua NI 1 310 724 0.004 %
195 Niger NE 327 682 0.001 %
92 Nigeria NG 9 175 375 0.028 %
223 Niue NU 65 537 0.000 %
232 Norfolk Island NF 1 0.000 %
224 Northern Mariana Islands MP 65 536 0.000 %
32 Norway NO 151 191 920 0.465 %
94 Oman OM 8 388 610 0.026 %
85 Pakistan PK 13 041 852 0.040 %
210 Palau PW 131 073 0.000 %
79 Palestine, State of PS 15 138 820 0.047 %
96 Panama PA 7 409 980 0.023 %
154 Papua New Guinea PG 917 516 0.003 %
103 Paraguay PY 6 225 965 0.019 %
81 Peru PE 14 549 080 0.045 %
80 Philippines PH 14 616 496 0.045 %
15 Poland PL 412 811 542 1.268 %
49 Portugal PT 45 154 313 0.139 %
113 Puerto Rico PR 3 227 909 0.010 %
97 Qatar QA 6 881 284 0.021 %
128 Réunion RE 1 835 008 0.006 %
39 Romania RO 83 296 335 0.256 %
8 Russian Federation RU 710 410 569 2.183 %
74 Rwanda RW 17 432 587 0.054 %
230 Saint Barthélemy BL 4 098 0.000 %
172 Saint Kitts and Nevis KN 528 642 0.002 %
141 Saint Lucia LC 1 179 649 0.004 %
220 Saint Martin (French part) MF 70 144 0.000 %
224 Saint Pierre and Miquelon PM 65 536 0.000 %
144 Saint Vincent and the Grenadines VC 1 052 673 0.003 %
201 Samoa WS 262 148 0.001 %
116 San Marino SM 2 949 124 0.009 %
224 Sao Tome and Principe ST 65 536 0.000 %
53 Saudi Arabia SA 40 173 593 0.123 %
181 Senegal SN 393 224 0.001 %
62 Serbia RS 28 114 953 0.086 %
17 Seychelles SC 370 802 693 1.139 %
182 Sierra Leone SL 393 220 0.001 %
3 Singapore SG 2 261 928 178 6.950 %
186 Sint Maarten (Dutch part) SX 393 217 0.001 %
52 Slovakia SK 41 484 320 0.127 %
58 Slovenia SI 31 522 889 0.097 %
201 Solomon Islands SB 262 148 0.001 %
159 Somalia SO 720 900 0.002 %
18 South Africa ZA 352 064 690 1.082 %
178 South Sudan SS 458 755 0.001 %
16 Spain ES 372 965 430 1.146 %
146 Sri Lanka LK 1 048 585 0.003 %
151 Sudan SD 983 043 0.003 %
199 Suriname SR 262 160 0.001 %
179 Swaziland SZ 458 754 0.001 %
13 Sweden SE 455 868 776 1.401 %
23 Switzerland CH 271 777 987 0.835 %
86 Syrian Arab Republic SY 12 845 056 0.039 %
30 Taiwan, Province of China TW 169 804 823 0.522 %
90 Tajikistan TJ 9 699 330 0.030 %
110 Tanzania, United Republic of TZ 3 932 217 0.012 %
95 Thailand TH 7 873 123 0.024 %
164 Timor-Leste TL 655 365 0.002 %
183 Togo TG 393 219 0.001 %
222 Tokelau TK 65 540 0.000 %
204 Tonga TO 262 145 0.001 %
126 Trinidad and Tobago TT 2 097 154 0.006 %
132 Tunisia TN 1 703 937 0.005 %
22 Turkey TR 288 358 436 0.886 %
148 Turkmenistan TM 1 048 577 0.003 %
231 Turks and Caicos Islands TC 4 096 0.000 %
212 Tuvalu TV 131 072 0.000 %
129 Uganda UG 1 769 484 0.005 %
28 Ukraine UA 177 012 937 0.544 %
21 United Arab Emirates AE 290 717 711 0.893 %
5 United Kingdom UK 1 387 208 983 4.262 %
1 United States US 9 640 718 179 29.621 %
120 Uruguay UY 2 691 154 0.008 %
73 Uzbekistan UZ 17 498 118 0.054 %
152 Vanuatu VU 917 523 0.003 %
57 Venezuela, Bolivarian Republic of VE 33 161 253 0.102 %
61 Viet Nam VN 28 336 674 0.087 %
82 Virgin Islands, British VG 13 644 823 0.042 %
187 Virgin Islands, U.S. VI 393 216 0.001 %
224 Wallis and Futuna WF 65 536 0.000 %
114 Yemen YE 3 145 728 0.010 %
168 Zambia ZM 589 829 0.002 %
149 Zimbabwe ZW 983 046 0.003 %