Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

World - IPv6 address delegation statistics by country - Sorted by country name
Data from RIR delegations files as of:
Total number: 32 268 138 253

This page gives the number of IPv6 addresses delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The number of IPv6 addresses is given in /48 blocks.

The link on a country name redirects to the list of IPv6 addresses delegated in this country.

The table can be sorted by number of IPv6 addresses or by country name.

Rank Country Code Number Percentage
131 Afghanistan AF 1 703 944 0.005 %
171 Åland Islands AX 589 824 0.002 %
50 Albania AL 42 532 869 0.132 %
175 Algeria DZ 524 288 0.002 %
211 American Samoa AS 131 072 0.000 %
166 Andorra AD 655 360 0.002 %
121 Angola AO 2 556 168 0.008 %
220 Anguilla AI 69 888 0.000 %
223 Antarctica AQ 65 536 0.000 %
156 Antigua and Barbuda AG 790 546 0.002 %
19 Argentina AR 348 330 096 1.079 %
71 Armenia AM 18 219 014 0.056 %
209 Aruba AW 131 073 0.000 %
11 Australia AU 624 235 848 1.935 %
31 Austria AT 159 514 808 0.494 %
59 Azerbaijan AZ 29 360 128 0.091 %
204 Bahamas BS 200 961 0.001 %
104 Bahrain BH 6 029 312 0.019 %
47 Bangladesh BD 48 104 380 0.149 %
142 Barbados BB 1 118 464 0.003 %
89 Belarus BY 10 420 230 0.032 %
35 Belgium BE 109 969 484 0.341 %
112 Belize BZ 3 801 088 0.012 %
157 Benin BJ 786 437 0.002 %
162 Bermuda BM 720 896 0.002 %
153 Bhutan BT 851 983 0.003 %
123 Bolivia BO 2 294 037 0.007 %
155 Bonaire, Sint Eustatius and Saba BQ 851 968 0.003 %
88 Bosnia and Herzegovina BA 10 616 834 0.033 %
143 Botswana BW 1 114 116 0.003 %
12 Brazil BR 556 043 274 1.723 %
223 British Indian Ocean Territory IO 65 536 0.000 %
190 Brunei Darussalam BN 327 685 0.001 %
40 Bulgaria BG 77 791 294 0.241 %
137 Burkina Faso BF 1 376 264 0.004 %
194 Burundi BI 327 682 0.001 %
109 Cambodia KH 3 997 728 0.012 %
145 Cameroon CM 1 048 600 0.003 %
38 Canada CA 91 746 291 0.284 %
205 Cape Verde CV 196 612 0.001 %
196 Cayman Islands KY 266 240 0.001 %
206 Chad TD 196 611 0.001 %
68 Chile CL 19 071 040 0.059 %
2 China CN 4 494 069 844 13.927 %
63 Colombia CO 26 990 068 0.084 %
211 Comoros KM 131 072 0.000 %
172 Congo CG 524 293 0.002 %
124 Congo, The Democratic Republic of the CD 2 293 764 0.007 %
211 Cook Islands CK 131 072 0.000 %
100 Costa Rica CR 6 623 311 0.021 %
119 Côte d'Ivoire CI 2 818 055 0.009 %
64 Croatia HR 23 855 115 0.074 %
186 Cuba CU 393 216 0.001 %
122 Curaçao CW 2 490 373 0.008 %
27 Cyprus CY 185 729 029 0.576 %
26 Czech Republic CZ 204 144 771 0.633 %
34 Denmark DK 120 586 320 0.374 %
208 Djibouti DJ 131 074 0.000 %
163 Dominica DM 659 458 0.002 %
84 Dominican Republic DO 12 976 456 0.040 %
76 Ecuador EC 16 384 306 0.051 %
23 Egypt EG 271 384 582 0.841 %
118 El Salvador SV 2 818 071 0.009 %
211 Equatorial Guinea GQ 131 072 0.000 %
44 Estonia EE 50 397 205 0.156 %
201 Ethiopia ET 262 146 0.001 %
134 Faroe Islands FO 1 638 400 0.005 %
164 Fiji FJ 655 371 0.002 %
37 Finland FI 98 172 983 0.304 %
6 France FR 999 043 749 3.096 %
186 French Guiana GF 393 216 0.001 %
194 French Polynesia PF 327 682 0.001 %
178 Gabon GA 458 754 0.001 %
170 Gambia GM 589 825 0.002 %
60 Georgia GE 29 097 987 0.090 %
4 Germany DE 1 593 443 136 4.938 %
70 Ghana GH 18 677 851 0.058 %
115 Gibraltar GI 3 080 193 0.010 %
54 Greece GR 36 503 572 0.113 %
166 Greenland GL 655 360 0.002 %
139 Grenada GD 1 184 275 0.004 %
158 Guadeloupe GP 721 152 0.002 %
173 Guam GU 524 292 0.002 %
108 Guatemala GT 4 653 337 0.014 %
117 Guernsey GG 2 883 584 0.009 %
161 Guinea GN 720 898 0.002 %
211 Guinea-Bissau GW 131 072 0.000 %
174 Guyana GY 524 289 0.002 %
190 Haiti HT 327 685 0.001 %
135 Holy See (Vatican City State) VA 1 572 864 0.005 %
99 Honduras HN 6 750 506 0.021 %
33 Hong Kong HK 129 303 075 0.401 %
45 Hungary HU 49 086 476 0.152 %
66 Iceland IS 21 954 571 0.068 %
14 India IN 447 219 430 1.386 %
43 Indonesia ID 54 724 444 0.170 %
25 Iran, Islamic Republic of IR 266 076 172 0.825 %
48 Iraq IQ 46 989 313 0.146 %
41 Ireland IE 72 744 984 0.225 %
102 Isle of Man IM 6 553 601 0.020 %
42 Israel IL 66 519 051 0.206 %
9 Italy IT 707 858 477 2.194 %
74 Jamaica JM 17 109 010 0.053 %
10 Japan JP 670 004 448 2.076 %
110 Jersey JE 3 932 160 0.012 %
77 Jordan JO 16 318 465 0.051 %
55 Kazakhstan KZ 35 454 982 0.110 %
92 Kenya KE 9 043 992 0.028 %
207 Kiribati KI 196 608 0.001 %
20 Korea, Republic of KR 346 034 448 1.072 %
82 Kuwait KW 13 303 809 0.041 %
93 Kyrgyzstan KG 8 388 615 0.026 %
140 Lao People's Democratic Republic LA 1 179 658 0.004 %
65 Latvia LV 23 003 165 0.071 %
51 Lebanon LB 42 532 868 0.132 %
183 Lesotho LS 393 218 0.001 %
183 Liberia LR 393 218 0.001 %
147 Libya LY 1 048 578 0.003 %
105 Liechtenstein LI 5 898 246 0.018 %
29 Lithuania LT 171 114 513 0.530 %
56 Luxembourg LU 33 292 296 0.103 %
169 Macao MO 589 826 0.002 %
78 Macedonia, The Former Yugoslav Republic of MK 15 663 106 0.049 %
192 Madagascar MG 327 684 0.001 %
69 Malawi MW 18 874 383 0.058 %
87 Malaysia MY 12 322 717 0.038 %
198 Maldives MV 262 155 0.001 %
193 Mali ML 327 683 0.001 %
97 Malta MT 7 274 497 0.023 %
133 Marshall Islands MH 1 638 656 0.005 %
130 Martinique MQ 1 769 472 0.005 %
186 Mauritania MR 393 216 0.001 %
136 Mauritius MU 1 442 073 0.004 %
46 Mexico MX 48 502 715 0.150 %
211 Micronesia, Federated States of FM 131 072 0.000 %
36 Moldova, Republic of MD 104 595 463 0.324 %
125 Monaco MC 2 228 224 0.007 %
127 Mongolia MN 2 031 641 0.006 %
101 Montenegro ME 6 553 603 0.020 %
72 Morocco MA 17 760 268 0.055 %
150 Mozambique MZ 983 044 0.003 %
107 Myanmar MM 4 849 718 0.015 %
176 Namibia NA 458 756 0.001 %
211 Nauru NR 131 072 0.000 %
106 Nepal NP 5 242 970 0.016 %
7 Netherlands NL 726 860 382 2.253 %
160 New Caledonia NC 720 899 0.002 %
67 New Zealand NZ 19 792 076 0.061 %
138 Nicaragua NI 1 310 724 0.004 %
203 Niger NE 262 144 0.001 %
91 Nigeria NG 9 109 839 0.028 %
222 Niue NU 65 537 0.000 %
232 Norfolk Island NF 1 0.000 %
223 Northern Mariana Islands MP 65 536 0.000 %
32 Norway NO 152 764 782 0.473 %
94 Oman OM 8 388 610 0.026 %
85 Pakistan PK 12 845 237 0.040 %
209 Palau PW 131 073 0.000 %
79 Palestine, State of PS 15 138 820 0.047 %
96 Panama PA 7 344 700 0.023 %
154 Papua New Guinea PG 851 980 0.003 %
103 Paraguay PY 6 160 429 0.019 %
80 Peru PE 14 418 008 0.045 %
81 Philippines PH 14 354 095 0.044 %
15 Poland PL 410 321 175 1.272 %
49 Portugal PT 44 630 024 0.138 %
113 Puerto Rico PR 3 227 653 0.010 %
98 Qatar QA 6 881 284 0.021 %
128 Réunion RE 1 835 008 0.006 %
39 Romania RO 83 820 623 0.260 %
8 Russian Federation RU 710 541 640 2.202 %
73 Rwanda RW 17 432 587 0.054 %
230 Saint Barthélemy BL 4 098 0.000 %
229 Saint Kitts and Nevis KN 4 354 0.000 %
141 Saint Lucia LC 1 179 649 0.004 %
219 Saint Martin (French part) MF 70 144 0.000 %
223 Saint Pierre and Miquelon PM 65 536 0.000 %
144 Saint Vincent and the Grenadines VC 1 052 673 0.003 %
199 Samoa WS 262 148 0.001 %
116 San Marino SM 2 949 124 0.009 %
223 Sao Tome and Principe ST 65 536 0.000 %
53 Saudi Arabia SA 39 649 305 0.123 %
180 Senegal SN 393 224 0.001 %
62 Serbia RS 28 114 953 0.087 %
17 Seychelles SC 370 278 405 1.148 %
181 Sierra Leone SL 393 220 0.001 %
3 Singapore SG 2 261 403 889 7.008 %
185 Sint Maarten (Dutch part) SX 393 217 0.001 %
52 Slovakia SK 41 549 856 0.129 %
58 Slovenia SI 31 522 889 0.098 %
199 Solomon Islands SB 262 148 0.001 %
159 Somalia SO 720 900 0.002 %
18 South Africa ZA 351 933 618 1.091 %
177 South Sudan SS 458 755 0.001 %
16 Spain ES 371 851 318 1.152 %
146 Sri Lanka LK 1 048 585 0.003 %
151 Sudan SD 983 043 0.003 %
197 Suriname SR 262 160 0.001 %
178 Swaziland SZ 458 754 0.001 %
13 Sweden SE 455 868 774 1.413 %
24 Switzerland CH 270 794 948 0.839 %
86 Syrian Arab Republic SY 12 779 520 0.040 %
30 Taiwan, Province of China TW 169 542 424 0.525 %
90 Tajikistan TJ 9 175 042 0.028 %
111 Tanzania, United Republic of TZ 3 801 112 0.012 %
95 Thailand TH 7 873 378 0.024 %
165 Timor-Leste TL 655 365 0.002 %
182 Togo TG 393 219 0.001 %
221 Tokelau TK 65 540 0.000 %
202 Tonga TO 262 145 0.001 %
126 Trinidad and Tobago TT 2 097 154 0.006 %
132 Tunisia TN 1 703 937 0.005 %
22 Turkey TR 287 309 859 0.890 %
148 Turkmenistan TM 1 048 577 0.003 %
231 Turks and Caicos Islands TC 4 096 0.000 %
211 Tuvalu TV 131 072 0.000 %
129 Uganda UG 1 769 484 0.005 %
28 Ukraine UA 177 537 225 0.550 %
21 United Arab Emirates AE 289 669 391 0.898 %
5 United Kingdom UK 1 382 686 997 4.285 %
1 United States US 9 386 875 677 29.090 %
120 Uruguay UY 2 691 154 0.008 %
75 Uzbekistan UZ 16 973 830 0.053 %
152 Vanuatu VU 917 523 0.003 %
57 Venezuela, Bolivarian Republic of VE 32 833 573 0.102 %
61 Viet Nam VN 28 344 859 0.088 %
83 Virgin Islands, British VG 13 120 536 0.041 %
186 Virgin Islands, U.S. VI 393 216 0.001 %
223 Wallis and Futuna WF 65 536 0.000 %
114 Yemen YE 3 145 728 0.010 %
168 Zambia ZM 589 829 0.002 %
149 Zimbabwe ZW 983 046 0.003 %