Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

World - IPv6 address delegation statistics by country - Sorted by country name
Data from RIR delegations files as of:
Total number: 32 249 717 890

This page gives the number of IPv6 addresses delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The number of IPv6 addresses is given in /48 blocks.

The link on a country name redirects to the list of IPv6 addresses delegated in this country.

The table can be sorted by number of IPv6 addresses or by country name.

Rank Country Code Number Percentage
131 Afghanistan AF 1 703 944 0.005 %
171 Åland Islands AX 589 824 0.002 %
50 Albania AL 42 532 869 0.132 %
179 Algeria DZ 458 752 0.001 %
211 American Samoa AS 131 072 0.000 %
165 Andorra AD 655 360 0.002 %
121 Angola AO 2 490 632 0.008 %
220 Anguilla AI 69 888 0.000 %
223 Antarctica AQ 65 536 0.000 %
156 Antigua and Barbuda AG 790 546 0.002 %
19 Argentina AR 348 199 024 1.080 %
71 Armenia AM 18 219 014 0.056 %
209 Aruba AW 131 073 0.000 %
11 Australia AU 624 039 241 1.935 %
31 Austria AT 160 039 095 0.496 %
60 Azerbaijan AZ 28 311 552 0.088 %
204 Bahamas BS 200 961 0.001 %
104 Bahrain BH 6 029 312 0.019 %
46 Bangladesh BD 48 104 375 0.149 %
142 Barbados BB 1 118 464 0.003 %
89 Belarus BY 10 420 230 0.032 %
35 Belgium BE 109 969 485 0.341 %
112 Belize BZ 3 801 088 0.012 %
157 Benin BJ 786 437 0.002 %
162 Bermuda BM 720 896 0.002 %
153 Bhutan BT 851 982 0.003 %
124 Bolivia BO 2 228 501 0.007 %
155 Bonaire, Sint Eustatius and Saba BQ 851 968 0.003 %
88 Bosnia and Herzegovina BA 10 616 834 0.033 %
146 Botswana BW 1 048 580 0.003 %
12 Brazil BR 555 191 306 1.722 %
223 British Indian Ocean Territory IO 65 536 0.000 %
190 Brunei Darussalam BN 327 685 0.001 %
40 Bulgaria BG 77 791 294 0.241 %
137 Burkina Faso BF 1 376 264 0.004 %
194 Burundi BI 327 682 0.001 %
109 Cambodia KH 4 063 264 0.013 %
144 Cameroon CM 1 048 600 0.003 %
38 Canada CA 91 745 522 0.284 %
205 Cape Verde CV 196 612 0.001 %
196 Cayman Islands KY 266 240 0.001 %
206 Chad TD 196 611 0.001 %
68 Chile CL 18 939 968 0.059 %
2 China CN 4 494 004 308 13.935 %
63 Colombia CO 26 727 941 0.083 %
211 Comoros KM 131 072 0.000 %
172 Congo CG 524 293 0.002 %
123 Congo, The Democratic Republic of the CD 2 293 764 0.007 %
211 Cook Islands CK 131 072 0.000 %
100 Costa Rica CR 6 623 311 0.021 %
119 Côte d'Ivoire CI 2 752 519 0.009 %
65 Croatia HR 22 806 539 0.071 %
185 Cuba CU 393 216 0.001 %
122 Curaçao CW 2 490 373 0.008 %
27 Cyprus CY 185 729 029 0.576 %
26 Czech Republic CZ 203 227 267 0.630 %
34 Denmark DK 120 586 320 0.374 %
208 Djibouti DJ 131 074 0.000 %
163 Dominica DM 659 458 0.002 %
84 Dominican Republic DO 12 845 384 0.040 %
76 Ecuador EC 16 384 306 0.051 %
23 Egypt EG 271 384 582 0.842 %
118 El Salvador SV 2 818 071 0.009 %
211 Equatorial Guinea GQ 131 072 0.000 %
44 Estonia EE 50 397 205 0.156 %
201 Ethiopia ET 262 146 0.001 %
134 Faroe Islands FO 1 638 400 0.005 %
164 Fiji FJ 655 371 0.002 %
37 Finland FI 98 172 983 0.304 %
6 France FR 997 995 173 3.095 %
185 French Guiana GF 393 216 0.001 %
194 French Polynesia PF 327 682 0.001 %
177 Gabon GA 458 754 0.001 %
170 Gambia GM 589 825 0.002 %
59 Georgia GE 29 097 987 0.090 %
4 Germany DE 1 591 874 365 4.936 %
70 Ghana GH 18 612 315 0.058 %
115 Gibraltar GI 3 080 193 0.010 %
54 Greece GR 36 438 036 0.113 %
165 Greenland GL 655 360 0.002 %
139 Grenada GD 1 184 275 0.004 %
158 Guadeloupe GP 721 152 0.002 %
173 Guam GU 524 292 0.002 %
108 Guatemala GT 4 587 801 0.014 %
117 Guernsey GG 2 883 584 0.009 %
161 Guinea GN 720 898 0.002 %
211 Guinea-Bissau GW 131 072 0.000 %
174 Guyana GY 524 289 0.002 %
190 Haiti HT 327 685 0.001 %
135 Holy See (Vatican City State) VA 1 572 864 0.005 %
99 Honduras HN 6 750 506 0.021 %
33 Hong Kong HK 129 106 466 0.400 %
45 Hungary HU 49 086 475 0.152 %
66 Iceland IS 21 954 571 0.068 %
14 India IN 447 153 888 1.387 %
43 Indonesia ID 54 789 945 0.170 %
25 Iran, Islamic Republic of IR 267 649 036 0.830 %
48 Iraq IQ 47 513 601 0.147 %
41 Ireland IE 72 744 984 0.226 %
102 Isle of Man IM 6 553 601 0.020 %
42 Israel IL 65 994 763 0.205 %
9 Italy IT 706 875 437 2.192 %
74 Jamaica JM 17 109 010 0.053 %
10 Japan JP 669 938 913 2.077 %
110 Jersey JE 3 932 160 0.012 %
77 Jordan JO 16 318 465 0.051 %
55 Kazakhstan KZ 34 930 694 0.108 %
91 Kenya KE 8 978 457 0.028 %
207 Kiribati KI 196 608 0.001 %
20 Korea, Republic of KR 346 034 448 1.073 %
82 Kuwait KW 13 303 809 0.041 %
93 Kyrgyzstan KG 8 388 615 0.026 %
140 Lao People's Democratic Republic LA 1 179 658 0.004 %
64 Latvia LV 23 003 165 0.071 %
51 Lebanon LB 42 532 868 0.132 %
182 Lesotho LS 393 218 0.001 %
182 Liberia LR 393 218 0.001 %
147 Libya LY 1 048 578 0.003 %
105 Liechtenstein LI 5 898 246 0.018 %
29 Lithuania LT 172 752 913 0.536 %
56 Luxembourg LU 33 292 296 0.103 %
169 Macao MO 589 826 0.002 %
78 Macedonia, The Former Yugoslav Republic of MK 15 663 106 0.049 %
192 Madagascar MG 327 684 0.001 %
69 Malawi MW 18 874 383 0.059 %
86 Malaysia MY 12 322 715 0.038 %
198 Maldives MV 262 155 0.001 %
193 Mali ML 327 683 0.001 %
97 Malta MT 7 274 497 0.023 %
133 Marshall Islands MH 1 638 656 0.005 %
129 Martinique MQ 1 769 472 0.005 %
185 Mauritania MR 393 216 0.001 %
136 Mauritius MU 1 442 073 0.004 %
47 Mexico MX 47 978 427 0.149 %
211 Micronesia, Federated States of FM 131 072 0.000 %
36 Moldova, Republic of MD 104 595 463 0.324 %
125 Monaco MC 2 228 224 0.007 %
127 Mongolia MN 2 031 641 0.006 %
101 Montenegro ME 6 553 603 0.020 %
72 Morocco MA 17 760 268 0.055 %
150 Mozambique MZ 983 044 0.003 %
107 Myanmar MM 4 849 718 0.015 %
175 Namibia NA 458 756 0.001 %
211 Nauru NR 131 072 0.000 %
106 Nepal NP 5 177 434 0.016 %
7 Netherlands NL 719 258 206 2.230 %
160 New Caledonia NC 720 899 0.002 %
67 New Zealand NZ 19 857 610 0.062 %
138 Nicaragua NI 1 310 724 0.004 %
203 Niger NE 262 144 0.001 %
90 Nigeria NG 9 109 839 0.028 %
222 Niue NU 65 537 0.000 %
232 Norfolk Island NF 1 0.000 %
223 Northern Mariana Islands MP 65 536 0.000 %
32 Norway NO 152 764 782 0.474 %
94 Oman OM 8 388 610 0.026 %
85 Pakistan PK 12 648 627 0.039 %
209 Palau PW 131 073 0.000 %
79 Palestine, State of PS 15 138 820 0.047 %
96 Panama PA 7 344 700 0.023 %
154 Papua New Guinea PG 851 980 0.003 %
103 Paraguay PY 6 029 357 0.019 %
80 Peru PE 14 418 008 0.045 %
81 Philippines PH 14 223 024 0.044 %
15 Poland PL 409 272 599 1.269 %
49 Portugal PT 44 630 024 0.138 %
113 Puerto Rico PR 3 227 653 0.010 %
98 Qatar QA 6 881 284 0.021 %
128 Réunion RE 1 835 008 0.006 %
39 Romania RO 85 393 486 0.265 %
8 Russian Federation RU 709 493 062 2.200 %
73 Rwanda RW 17 432 587 0.054 %
230 Saint Barthélemy BL 4 098 0.000 %
229 Saint Kitts and Nevis KN 4 354 0.000 %
141 Saint Lucia LC 1 179 649 0.004 %
219 Saint Martin (French part) MF 70 144 0.000 %
223 Saint Pierre and Miquelon PM 65 536 0.000 %
143 Saint Vincent and the Grenadines VC 1 052 673 0.003 %
199 Samoa WS 262 148 0.001 %
116 San Marino SM 2 949 124 0.009 %
223 Sao Tome and Principe ST 65 536 0.000 %
53 Saudi Arabia SA 39 649 305 0.123 %
189 Senegal SN 327 688 0.001 %
62 Serbia RS 28 114 953 0.087 %
17 Seychelles SC 370 278 405 1.148 %
180 Sierra Leone SL 393 220 0.001 %
3 Singapore SG 2 260 945 136 7.011 %
184 Sint Maarten (Dutch part) SX 393 217 0.001 %
52 Slovakia SK 41 549 856 0.129 %
58 Slovenia SI 31 522 888 0.098 %
199 Solomon Islands SB 262 148 0.001 %
159 Somalia SO 720 900 0.002 %
18 South Africa ZA 351 671 474 1.090 %
176 South Sudan SS 458 755 0.001 %
16 Spain ES 371 327 030 1.151 %
145 Sri Lanka LK 1 048 585 0.003 %
151 Sudan SD 983 043 0.003 %
197 Suriname SR 262 160 0.001 %
177 Swaziland SZ 458 754 0.001 %
13 Sweden SE 455 868 775 1.414 %
24 Switzerland CH 270 205 124 0.838 %
87 Syrian Arab Republic SY 12 255 232 0.038 %
30 Taiwan, Province of China TW 169 935 640 0.527 %
92 Tajikistan TJ 8 650 754 0.027 %
111 Tanzania, United Republic of TZ 3 801 111 0.012 %
95 Thailand TH 7 873 120 0.024 %
167 Timor-Leste TL 589 829 0.002 %
181 Togo TG 393 219 0.001 %
221 Tokelau TK 65 540 0.000 %
202 Tonga TO 262 145 0.001 %
126 Trinidad and Tobago TT 2 097 154 0.007 %
132 Tunisia TN 1 703 937 0.005 %
22 Turkey TR 286 261 283 0.888 %
148 Turkmenistan TM 1 048 577 0.003 %
231 Turks and Caicos Islands TC 4 096 0.000 %
211 Tuvalu TV 131 072 0.000 %
130 Uganda UG 1 703 948 0.005 %
28 Ukraine UA 177 995 976 0.552 %
21 United Arab Emirates AE 289 538 319 0.898 %
5 United Kingdom UK 1 383 211 280 4.289 %
1 United States US 9 386 736 842 29.106 %
120 Uruguay UY 2 691 154 0.008 %
75 Uzbekistan UZ 16 973 830 0.053 %
152 Vanuatu VU 917 523 0.003 %
57 Venezuela, Bolivarian Republic of VE 32 636 965 0.101 %
61 Viet Nam VN 28 213 782 0.087 %
83 Virgin Islands, British VG 13 120 536 0.041 %
185 Virgin Islands, U.S. VI 393 216 0.001 %
223 Wallis and Futuna WF 65 536 0.000 %
114 Yemen YE 3 145 728 0.010 %
167 Zambia ZM 589 829 0.002 %
149 Zimbabwe ZW 983 046 0.003 %