Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - IPv6 address delegation statistics by country - Sorted by country name

Data from RIR delegations files as of: Mon Mar 30 2026

Total number: 32 216 676 341

This page gives the number of IPv6 addresses delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The number of IPv6 addresses is given in /48 blocks.

The link on a country name redirects to the list of IPv6 addresses delegated in this country.

The table can be sorted by number of IPv6 addresses or by country name.

Rank Country Code Number Percentage
132 Afghanistan AF 1 703 944 0.005 %
172 Åland Islands AX 589 824 0.002 %
52 Albania AL 42 008 581 0.130 %
180 Algeria DZ 458 752 0.001 %
211 American Samoa AS 131 072 0.000 %
166 Andorra AD 655 360 0.002 %
120 Angola AO 2 490 632 0.008 %
220 Anguilla AI 69 888 0.000 %
156 Antigua and Barbuda AG 790 546 0.002 %
19 Argentina AR 347 543 665 1.079 %
72 Armenia AM 17 760 261 0.055 %
209 Aruba AW 131 073 0.000 %
11 Australia AU 622 400 842 1.932 %
31 Austria AT 159 056 053 0.494 %
60 Azerbaijan AZ 28 770 304 0.089 %
205 Bahamas BS 200 961 0.001 %
103 Bahrain BH 6 029 312 0.019 %
47 Bangladesh BD 48 497 574 0.151 %
141 Barbados BB 1 118 464 0.003 %
88 Belarus BY 10 420 230 0.032 %
35 Belgium BE 110 362 700 0.343 %
112 Belize BZ 3 276 801 0.010 %
157 Benin BJ 786 437 0.002 %
162 Bermuda BM 720 896 0.002 %
153 Bhutan BT 851 982 0.003 %
125 Bolivia BO 2 162 965 0.007 %
155 Bonaire, Sint Eustatius and Saba BQ 851 968 0.003 %
89 Bosnia and Herzegovina BA 10 092 546 0.031 %
145 Botswana BW 1 048 578 0.003 %
12 Brazil BR 554 929 160 1.722 %
223 British Indian Ocean Territory IO 65 536 0.000 %
190 Brunei Darussalam BN 327 685 0.001 %
40 Bulgaria BG 77 267 007 0.240 %
136 Burkina Faso BF 1 310 728 0.004 %
194 Burundi BI 327 682 0.001 %
109 Cambodia KH 4 063 264 0.013 %
147 Cameroon CM 983 064 0.003 %
38 Canada CA 91 141 345 0.283 %
206 Cape Verde CV 196 612 0.001 %
197 Cayman Islands KY 266 240 0.001 %
207 Chad TD 196 611 0.001 %
70 Chile CL 18 612 286 0.058 %
2 China CN 4 494 004 306 13.949 %
63 Colombia CO 24 892 946 0.077 %
211 Comoros KM 131 072 0.000 %
173 Congo CG 524 293 0.002 %
122 Congo, The Democratic Republic of the CD 2 293 764 0.007 %
211 Cook Islands CK 131 072 0.000 %
99 Costa Rica CR 6 557 759 0.020 %
118 Côte d'Ivoire CI 2 752 519 0.009 %
64 Croatia HR 23 330 827 0.072 %
187 Cuba CU 393 216 0.001 %
121 Curaçao CW 2 490 373 0.008 %
27 Cyprus CY 185 139 205 0.575 %
26 Czech Republic CZ 202 309 763 0.628 %
34 Denmark DK 120 127 564 0.373 %
165 Djibouti DJ 655 362 0.002 %
163 Dominica DM 659 458 0.002 %
85 Dominican Republic DO 12 386 632 0.038 %
77 Ecuador EC 15 991 089 0.050 %
24 Egypt EG 271 384 582 0.842 %
117 El Salvador SV 2 818 071 0.009 %
211 Equatorial Guinea GQ 131 072 0.000 %
44 Estonia EE 53 084 181 0.165 %
202 Ethiopia ET 262 146 0.001 %
134 Faroe Islands FO 1 638 400 0.005 %
164 Fiji FJ 655 371 0.002 %
37 Finland FI 97 714 230 0.303 %
6 France FR 997 208 745 3.095 %
187 French Guiana GF 393 216 0.001 %
194 French Polynesia PF 327 682 0.001 %
177 Gabon GA 458 754 0.001 %
171 Gambia GM 589 825 0.002 %
59 Georgia GE 29 032 451 0.090 %
4 Germany DE 1 596 654 402 4.956 %
69 Ghana GH 18 612 315 0.058 %
115 Gibraltar GI 3 080 193 0.010 %
54 Greece GR 35 913 748 0.111 %
166 Greenland GL 655 360 0.002 %
138 Grenada GD 1 184 275 0.004 %
158 Guadeloupe GP 721 152 0.002 %
174 Guam GU 524 292 0.002 %
108 Guatemala GT 4 653 337 0.014 %
123 Guernsey GG 2 293 760 0.007 %
161 Guinea GN 720 898 0.002 %
211 Guinea-Bissau GW 131 072 0.000 %
179 Guyana GY 458 753 0.001 %
190 Haiti HT 327 685 0.001 %
143 Holy See (Vatican City State) VA 1 114 112 0.003 %
98 Honduras HN 6 750 506 0.021 %
33 Hong Kong HK 129 106 470 0.401 %
46 Hungary HU 48 562 187 0.151 %
67 Iceland IS 20 905 995 0.065 %
14 India IN 446 039 743 1.384 %
43 Indonesia ID 54 593 258 0.169 %
25 Iran, Islamic Republic of IR 267 583 499 0.831 %
45 Iraq IQ 50 724 865 0.157 %
41 Ireland IE 73 728 024 0.229 %
101 Isle of Man IM 6 553 601 0.020 %
42 Israel IL 63 897 610 0.198 %
9 Italy IT 702 091 307 2.179 %
74 Jamaica JM 17 109 010 0.053 %
10 Japan JP 669 676 767 2.079 %
110 Jersey JE 3 866 624 0.012 %
76 Jordan JO 16 318 465 0.051 %
55 Kazakhstan KZ 33 882 117 0.105 %
91 Kenya KE 8 650 775 0.027 %
208 Kiribati KI 196 608 0.001 %
20 Korea, Republic of KR 346 558 734 1.076 %
84 Kuwait KW 12 779 521 0.040 %
96 Kyrgyzstan KG 7 340 039 0.023 %
139 Lao People's Democratic Republic LA 1 179 658 0.004 %
65 Latvia LV 23 003 162 0.071 %
50 Lebanon LB 42 598 404 0.132 %
184 Lesotho LS 393 218 0.001 %
184 Liberia LR 393 218 0.001 %
151 Libya LY 983 042 0.003 %
104 Liechtenstein LI 5 898 246 0.018 %
29 Lithuania LT 170 721 296 0.530 %
56 Luxembourg LU 32 178 183 0.100 %
170 Macao MO 589 826 0.002 %
78 Macedonia, The Former Yugoslav Republic of MK 15 138 818 0.047 %
192 Madagascar MG 327 684 0.001 %
68 Malawi MW 18 874 382 0.059 %
86 Malaysia MY 11 993 755 0.037 %
199 Maldives MV 262 156 0.001 %
193 Mali ML 327 683 0.001 %
97 Malta MT 7 340 033 0.023 %
126 Marshall Islands MH 2 162 944 0.007 %
130 Martinique MQ 1 769 472 0.005 %
196 Mauritania MR 327 680 0.001 %
135 Mauritius MU 1 376 537 0.004 %
48 Mexico MX 47 256 763 0.147 %
211 Micronesia, Federated States of FM 131 072 0.000 %
36 Moldova, Republic of MD 104 660 998 0.325 %
124 Monaco MC 2 228 224 0.007 %
128 Mongolia MN 2 031 639 0.006 %
100 Montenegro ME 6 553 603 0.020 %
71 Morocco MA 17 760 267 0.055 %
149 Mozambique MZ 983 044 0.003 %
107 Myanmar MM 4 849 719 0.015 %
175 Namibia NA 458 756 0.001 %
211 Nauru NR 131 072 0.000 %
106 Nepal NP 5 242 967 0.016 %
7 Netherlands NL 717 292 119 2.226 %
160 New Caledonia NC 720 899 0.002 %
66 New Zealand NZ 21 037 258 0.065 %
137 Nicaragua NI 1 310 724 0.004 %
204 Niger NE 262 144 0.001 %
90 Nigeria NG 8 782 158 0.027 %
222 Niue NU 65 537 0.000 %
231 Norfolk Island NF 1 0.000 %
223 Northern Mariana Islands MP 65 536 0.000 %
32 Norway NO 151 650 669 0.471 %
93 Oman OM 8 388 609 0.026 %
83 Pakistan PK 12 779 695 0.040 %
209 Palau PW 131 073 0.000 %
79 Palestine, State of PS 14 614 532 0.045 %
92 Panama PA 8 393 276 0.026 %
154 Papua New Guinea PG 851 981 0.003 %
105 Paraguay PY 5 767 213 0.018 %
81 Peru PE 13 500 504 0.042 %
80 Philippines PH 13 631 913 0.042 %
15 Poland PL 406 126 861 1.261 %
49 Portugal PT 44 630 024 0.139 %
113 Puerto Rico PR 3 162 117 0.010 %
102 Qatar QA 6 291 460 0.020 %
129 Réunion RE 1 835 008 0.006 %
39 Romania RO 85 393 486 0.265 %
8 Russian Federation RU 712 835 397 2.213 %
73 Rwanda RW 17 367 049 0.054 %
228 Saint Barthélemy BL 4 098 0.000 %
230 Saint Kitts and Nevis KN 258 0.000 %
140 Saint Lucia LC 1 179 649 0.004 %
219 Saint Martin (French part) MF 70 144 0.000 %
223 Saint Pierre and Miquelon PM 65 536 0.000 %
144 Saint Vincent and the Grenadines VC 1 052 673 0.003 %
200 Samoa WS 262 148 0.001 %
116 San Marino SM 2 949 124 0.009 %
223 Sao Tome and Principe ST 65 536 0.000 %
53 Saudi Arabia SA 38 600 729 0.120 %
189 Senegal SN 327 688 0.001 %
62 Serbia RS 28 114 952 0.087 %
17 Seychelles SC 371 392 517 1.153 %
182 Sierra Leone SL 393 220 0.001 %
3 Singapore SG 2 259 830 000 7.014 %
186 Sint Maarten (Dutch part) SX 393 217 0.001 %
51 Slovakia SK 42 074 143 0.131 %
57 Slovenia SI 32 047 175 0.099 %
200 Solomon Islands SB 262 148 0.001 %
159 Somalia SO 720 900 0.002 %
18 South Africa ZA 351 081 650 1.090 %
176 South Sudan SS 458 755 0.001 %
16 Spain ES 374 734 899 1.163 %
142 Sri Lanka LK 1 114 121 0.003 %
150 Sudan SD 983 043 0.003 %
198 Suriname SR 262 160 0.001 %
177 Swaziland SZ 458 754 0.001 %
13 Sweden SE 459 276 644 1.426 %
23 Switzerland CH 271 843 518 0.844 %
87 Syrian Arab Republic SY 11 730 944 0.036 %
30 Taiwan, Province of China TW 170 065 944 0.528 %
94 Tajikistan TJ 8 126 466 0.025 %
111 Tanzania, United Republic of TZ 3 604 502 0.011 %
95 Thailand TH 7 865 951 0.024 %
168 Timor-Leste TL 589 829 0.002 %
183 Togo TG 393 219 0.001 %
221 Tokelau TK 65 540 0.000 %
203 Tonga TO 262 145 0.001 %
127 Trinidad and Tobago TT 2 097 154 0.007 %
133 Tunisia TN 1 703 937 0.005 %
22 Turkey TR 285 802 530 0.887 %
146 Turkmenistan TM 1 048 577 0.003 %
229 Turks and Caicos Islands TC 4 096 0.000 %
211 Tuvalu TV 131 072 0.000 %
131 Uganda UG 1 703 947 0.005 %
28 Ukraine UA 178 520 261 0.554 %
21 United Arab Emirates AE 289 013 774 0.897 %
5 United Kingdom UK 1 382 556 170 4.291 %
1 United States US 9 370 183 725 29.085 %
119 Uruguay UY 2 691 153 0.008 %
75 Uzbekistan UZ 16 973 830 0.053 %
152 Vanuatu VU 917 523 0.003 %
58 Venezuela, Bolivarian Republic of VE 32 047 141 0.099 %
61 Viet Nam VN 28 144 145 0.087 %
82 Virgin Islands, British VG 13 120 536 0.041 %
181 Virgin Islands, U.S. VI 393 472 0.001 %
223 Wallis and Futuna WF 65 536 0.000 %
114 Yemen YE 3 145 728 0.010 %
168 Zambia ZM 589 829 0.002 %
148 Zimbabwe ZW 983 046 0.003 %