Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - IPv4 address statistics - Sorted by country name

Data from RIR websites as of: Tue Jul 15 2025

Total number: 884 734 784

Rank Country Code Number Percentage
25 Afghanistan AF 178 944 0.020 %
75 Albania AL 512 0.000 %
53 American Samoa AS 5 120 0.001 %
4 Australia AU 45 914 880 5.190 %
17 Bangladesh BD 2 031 936 0.230 %
33 Bhutan BT 48 640 0.005 %
59 British Indian Ocean Territory IO 3 072 0.000 %
23 Brunei Darussalam BN 216 064 0.024 %
20 Cambodia KH 412 416 0.047 %
39 Canada CA 15 872 0.002 %
1 China CN 343 154 688 38.786 %
48 Cook Islands CK 8 704 0.001 %
62 Cyprus CY 2 304 0.000 %
80 Denmark DK 256 0.000 %
70 Estonia EE 1 024 0.000 %
28 Fiji FJ 142 848 0.016 %
45 France FR 11 264 0.001 %
31 French Polynesia PF 75 520 0.009 %
54 Germany DE 4 864 0.001 %
27 Guam GU 153 600 0.017 %
10 Hong Kong HK 12 391 424 1.401 %
5 India IN 41 573 376 4.699 %
8 Indonesia ID 19 070 720 2.156 %
63 Ireland IE 2 048 0.000 %
75 Isle of Man IM 512 0.000 %
60 Italy IT 2 560 0.000 %
2 Japan JP 188 611 840 21.318 %
57 Kiribati KI 3 584 0.000 %
70 Korea, Democratic People's Republic of KP 1 024 0.000 %
3 Korea, Republic of KR 112 484 608 12.714 %
30 Lao People's Democratic Republic LA 90 624 0.010 %
63 Lithuania LT 2 048 0.000 %
75 Luxembourg LU 512 0.000 %
21 Macao MO 337 408 0.038 %
12 Malaysia MY 6 692 352 0.756 %
29 Maldives MV 93 952 0.011 %
70 Malta MT 1 024 0.000 %
55 Marshall Islands MH 4 096 0.000 %
63 Mauritius MU 2 048 0.000 %
48 Micronesia, Federated States of FM 8 704 0.001 %
24 Mongolia MN 180 736 0.020 %
22 Myanmar MM 240 640 0.027 %
46 Nauru NR 10 240 0.001 %
18 Nepal NP 579 840 0.066 %
42 Netherlands NL 14 336 0.002 %
26 New Caledonia NC 161 536 0.018 %
13 New Zealand NZ 6 461 184 0.730 %
63 Niue NU 2 048 0.000 %
74 Norfolk Island NF 768 0.000 %
40 Northern Mariana Islands MP 15 360 0.002 %
52 Norway NO 5 632 0.001 %
15 Pakistan PK 5 440 768 0.615 %
51 Palau PW 6 144 0.001 %
60 Panama PA 2 560 0.000 %
32 Papua New Guinea PG 71 424 0.008 %
14 Philippines PH 6 237 696 0.705 %
75 Portugal PT 512 0.000 %
70 Russian Federation RU 1 024 0.000 %
37 Samoa WS 19 968 0.002 %
38 Seychelles SC 18 432 0.002 %
7 Singapore SG 26 424 320 2.987 %
75 Slovenia SI 512 0.000 %
42 Solomon Islands SB 14 336 0.002 %
63 Spain ES 2 048 0.000 %
19 Sri Lanka LK 563 968 0.064 %
47 Sweden SE 9 984 0.001 %
69 Switzerland CH 1 792 0.000 %
6 Taiwan, Province of China TW 35 712 256 4.036 %
11 Thailand TH 9 201 408 1.040 %
36 Timor-Leste TL 24 064 0.003 %
63 Tokelau TK 2 048 0.000 %
44 Tonga TO 11 520 0.001 %
50 Tuvalu TV 8 192 0.001 %
34 United Arab Emirates AE 35 328 0.004 %
35 United Kingdom GB 25 344 0.003 %
16 United States US 2 983 936 0.337 %
40 Vanuatu VU 15 360 0.002 %
9 Viet Nam VN 16 463 104 1.861 %
56 Virgin Islands, British VG 3 840 0.000 %
57 Wallis and Futuna WF 3 584 0.000 %