Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

RIR Delegations
World - ASN delegation statistics by country - Sorted by country name
Data from RIR delegations files as of:
Total number: 121 170

This page gives the number of Autonomous System Numbers (ASNs) delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The link on a country name redirects to the list of ASNs delegated in this country.

The table can be sorted by number of ASNs or by country name.

Rank Country Code Number Percentage
95 Afghanistan AF 74 0.061 %
230 Åland Islands AX 1 0.001 %
79 Albania AL 131 0.108 %
157 Algeria DZ 14 0.012 %
221 American Samoa AS 2 0.002 %
209 Andorra AD 4 0.003 %
94 Angola AO 77 0.064 %
209 Anguilla AI 4 0.003 %
144 Antigua and Barbuda AG 20 0.017 %
221 APNIC AP 2 0.002 %
16 Argentina AR 1 332 1.099 %
76 Armenia AM 146 0.120 %
209 Aruba AW 4 0.003 %
9 Australia AU 2 975 2.455 %
30 Austria AT 759 0.626 %
88 Azerbaijan AZ 110 0.091 %
158 Bahamas BS 13 0.011 %
135 Bahrain BH 24 0.020 %
13 Bangladesh BD 1 981 1.635 %
177 Barbados BB 10 0.008 %
86 Belarus BY 116 0.096 %
45 Belgium BE 387 0.319 %
123 Belize BZ 32 0.026 %
144 Benin BJ 20 0.017 %
140 Bermuda BM 22 0.018 %
111 Bhutan BT 41 0.034 %
97 Bolivia BO 69 0.057 %
197 Bonaire, Sint Eustatius and Saba BQ 6 0.005 %
102 Bosnia and Herzegovina BA 59 0.049 %
112 Botswana BW 39 0.032 %
2 Brazil BR 9 129 7.534 %
230 British Indian Ocean Territory IO 1 0.001 %
177 Brunei Darussalam BN 10 0.008 %
31 Bulgaria BG 741 0.612 %
123 Burkina Faso BF 32 0.026 %
184 Burundi BI 9 0.007 %
77 Cambodia KH 143 0.118 %
119 Cameroon CM 33 0.027 %
10 Canada CA 2 492 2.057 %
168 Cape Verde CV 11 0.009 %
150 Cayman Islands KY 18 0.015 %
209 Central African Republic CF 4 0.003 %
150 Chad TD 18 0.015 %
41 Chile CL 442 0.365 %
3 China CN 6 604 5.450 %
37 Colombia CO 568 0.469 %
218 Comoros KM 3 0.002 %
154 Congo CG 15 0.012 %
103 Congo, The Democratic Republic of the CD 57 0.047 %
221 Cook Islands CK 2 0.002 %
80 Costa Rica CR 124 0.102 %
128 Côte d'Ivoire CI 29 0.024 %
69 Croatia HR 176 0.145 %
192 Cuba CU 7 0.006 %
114 Curaçao CW 38 0.031 %
70 Cyprus CY 171 0.141 %
34 Czech Republic CZ 713 0.588 %
38 Denmark DK 471 0.389 %
203 Djibouti DJ 5 0.004 %
188 Dominica DM 8 0.007 %
60 Dominican Republic DO 226 0.187 %
54 Ecuador EC 275 0.227 %
90 Egypt EG 93 0.077 %
105 El Salvador SV 55 0.045 %
192 Equatorial Guinea GQ 7 0.006 %
230 Eritrea ER 1 0.001 %
61 Estonia EE 221 0.182 %
177 Ethiopia ET 10 0.008 %
42 European Union EU 405 0.334 %
221 Falkland Islands (Malvinas) FK 2 0.002 %
197 Faroe Islands FO 6 0.005 %
142 Fiji FJ 21 0.017 %
47 Finland FI 363 0.300 %
14 France FR 1 856 1.532 %
192 French Guiana GF 7 0.006 %
197 French Polynesia PF 6 0.005 %
165 Gabon GA 12 0.010 %
165 Gambia GM 12 0.010 %
73 Georgia GE 166 0.137 %
7 Germany DE 3 195 2.637 %
85 Ghana GH 118 0.097 %
133 Gibraltar GI 26 0.021 %
55 Greece GR 255 0.210 %
230 Greenland GL 1 0.001 %
168 Grenada GD 11 0.009 %
177 Guadeloupe GP 10 0.008 %
177 Guam GU 10 0.008 %
89 Guatemala GT 101 0.083 %
177 Guernsey GG 10 0.008 %
147 Guinea GN 19 0.016 %
221 Guinea-Bissau GW 2 0.002 %
188 Guyana GY 8 0.007 %
158 Haiti HT 13 0.011 %
209 Holy See (Vatican City State) VA 4 0.003 %
84 Honduras HN 120 0.099 %
17 Hong Kong HK 1 329 1.097 %
50 Hungary HU 296 0.244 %
92 Iceland IS 86 0.071 %
4 India IN 6 198 5.115 %
6 Indonesia ID 3 879 3.201 %
28 Iran, Islamic Republic of IR 843 0.696 %
62 Iraq IQ 214 0.177 %
51 Ireland IE 294 0.243 %
132 Isle of Man IM 27 0.022 %
46 Israel IL 372 0.307 %
18 Italy IT 1 301 1.074 %
154 Jamaica JM 15 0.012 %
19 Japan JP 1 295 1.069 %
165 Jersey JE 12 0.010 %
104 Jordan JO 56 0.046 %
58 Kazakhstan KZ 248 0.205 %
57 Kenya KE 252 0.208 %
203 Kiribati KI 5 0.004 %
230 Korea, Democratic People's Republic of KP 1 0.001 %
20 Korea, Republic of KR 1 177 0.971 %
93 Kuwait KW 84 0.069 %
98 Kyrgyzstan KG 67 0.055 %
110 Lao People's Democratic Republic LA 42 0.035 %
48 Latvia LV 318 0.262 %
70 Lebanon LB 171 0.141 %
168 Lesotho LS 11 0.009 %
150 Liberia LR 18 0.015 %
119 Libya LY 33 0.027 %
128 Liechtenstein LI 29 0.024 %
62 Lithuania LT 214 0.177 %
78 Luxembourg LU 134 0.111 %
154 Macao MO 15 0.012 %
98 Macedonia, The Former Yugoslav Republic of MK 67 0.055 %
168 Madagascar MG 11 0.009 %
117 Malawi MW 36 0.030 %
42 Malaysia MY 405 0.334 %
147 Maldives MV 19 0.016 %
168 Mali ML 11 0.009 %
107 Malta MT 50 0.041 %
168 Marshall Islands MH 11 0.009 %
188 Martinique MQ 8 0.007 %
184 Mauritania MR 9 0.007 %
108 Mauritius MU 48 0.040 %
230 Mayotte YT 1 0.001 %
29 Mexico MX 766 0.632 %
197 Micronesia, Federated States of FM 6 0.005 %
65 Moldova, Republic of MD 203 0.168 %
209 Monaco MC 4 0.003 %
95 Mongolia MN 74 0.061 %
127 Montenegro ME 31 0.026 %
230 Montserrat MS 1 0.001 %
116 Morocco MA 37 0.031 %
119 Mozambique MZ 33 0.027 %
72 Myanmar MM 168 0.139 %
142 Namibia NA 21 0.017 %
203 Nauru NR 5 0.004 %
64 Nepal NP 206 0.170 %
15 Netherlands NL 1 588 1.311 %
147 New Caledonia NC 19 0.016 %
32 New Zealand NZ 721 0.595 %
118 Nicaragua NI 34 0.028 %
184 Niger NE 9 0.007 %
52 Nigeria NG 290 0.239 %
230 Niue NU 1 0.001 %
221 Norfolk Island NF 2 0.002 %
221 Northern Mariana Islands MP 2 0.002 %
42 Norway NO 405 0.334 %
134 Oman OM 25 0.021 %
40 Pakistan PK 456 0.376 %
209 Palau PW 4 0.003 %
100 Palestine, State of PS 65 0.054 %
75 Panama PA 153 0.126 %
114 Papua New Guinea PG 38 0.031 %
87 Paraguay PY 115 0.095 %
56 Peru PE 254 0.210 %
35 Philippines PH 650 0.536 %
11 Poland PL 2 453 2.024 %
74 Portugal PT 162 0.134 %
82 Puerto Rico PR 122 0.101 %
131 Qatar QA 28 0.023 %
203 Réunion RE 5 0.004 %
22 Romania RO 1 087 0.897 %
5 Russian Federation RU 5 742 4.739 %
123 Rwanda RW 32 0.026 %
209 Saint Barthélemy BL 4 0.003 %
184 Saint Kitts and Nevis KN 9 0.007 %
192 Saint Lucia LC 7 0.006 %
197 Saint Martin (French part) MF 6 0.005 %
230 Saint Pierre and Miquelon PM 1 0.001 %
203 Saint Vincent and the Grenadines VC 5 0.004 %
177 Samoa WS 10 0.008 %
158 San Marino SM 13 0.011 %
221 Sao Tome and Principe ST 2 0.002 %
66 Saudi Arabia SA 200 0.165 %
138 Senegal SN 23 0.019 %
67 Serbia RS 196 0.162 %
91 Seychelles SC 90 0.074 %
140 Sierra Leone SL 22 0.018 %
33 Singapore SG 715 0.590 %
209 Sint Maarten (Dutch part) SX 4 0.003 %
59 Slovakia SK 228 0.188 %
49 Slovenia SI 302 0.249 %
168 Solomon Islands SB 11 0.009 %
135 Somalia SO 24 0.020 %
27 South Africa ZA 857 0.707 %
230 South Georgia and the South Sandwich Islands GS 1 0.001 %
138 South Sudan SS 23 0.019 %
21 Spain ES 1 164 0.961 %
123 Sri Lanka LK 32 0.026 %
158 Sudan SD 13 0.011 %
192 Suriname SR 7 0.006 %
158 Swaziland SZ 13 0.011 %
26 Sweden SE 866 0.715 %
24 Switzerland CH 1 057 0.872 %
168 Syrian Arab Republic SY 11 0.009 %
39 Taiwan, Province of China TW 467 0.385 %
112 Tajikistan TJ 39 0.032 %
83 Tanzania, United Republic of TZ 121 0.100 %
36 Thailand TH 616 0.508 %
144 Timor-Leste TL 20 0.017 %
168 Togo TG 11 0.009 %
218 Tokelau TK 3 0.002 %
203 Tonga TO 5 0.004 %
153 Trinidad and Tobago TT 17 0.014 %
128 Tunisia TN 29 0.024 %
23 Turkey TR 1 066 0.880 %
188 Turkmenistan TM 8 0.007 %
221 Turks and Caicos Islands TC 2 0.002 %
218 Tuvalu TV 3 0.002 %
100 Uganda UG 65 0.054 %
12 Ukraine UA 2 006 1.656 %
68 United Arab Emirates AE 195 0.161 %
8 United Kingdom UK 3 106 2.563 %
1 United States US 31 914 26.338 %
106 Uruguay UY 52 0.043 %
81 Uzbekistan UZ 123 0.102 %
158 Vanuatu VU 13 0.011 %
53 Venezuela, Bolivarian Republic of VE 280 0.231 %
25 Viet Nam VN 1 044 0.862 %
108 Virgin Islands, British VG 48 0.040 %
158 Virgin Islands, U.S. VI 13 0.011 %
230 Wallis and Futuna WF 1 0.001 %
197 Yemen YE 6 0.005 %
135 Zambia ZM 24 0.020 %
119 Zimbabwe ZW 33 0.027 %