Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

World - ASN delegation statistics by country - Sorted by country name
Data from RIR delegations files as of:
Total number: 122 372

This page gives the number of Autonomous System Numbers (ASNs) delegated in each country of the world by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).

The link on a country name redirects to the list of ASNs delegated in this country.

The table can be sorted by number of ASNs or by country name.

Rank Country Code Number Percentage
96 Afghanistan AF 74 0.060 %
230 Åland Islands AX 1 0.001 %
78 Albania AL 132 0.108 %
154 Algeria DZ 15 0.012 %
222 American Samoa AS 2 0.002 %
208 Andorra AD 4 0.003 %
94 Angola AO 78 0.064 %
208 Anguilla AI 4 0.003 %
230 Antarctica AQ 1 0.001 %
149 Antigua and Barbuda AG 18 0.015 %
222 APNIC AP 2 0.002 %
17 Argentina AR 1 349 1.102 %
75 Armenia AM 152 0.124 %
208 Aruba AW 4 0.003 %
9 Australia AU 2 996 2.448 %
30 Austria AT 761 0.622 %
87 Azerbaijan AZ 118 0.096 %
159 Bahamas BS 13 0.011 %
134 Bahrain BH 25 0.020 %
13 Bangladesh BD 2 002 1.636 %
178 Barbados BB 10 0.008 %
88 Belarus BY 115 0.094 %
44 Belgium BE 384 0.314 %
127 Belize BZ 30 0.025 %
145 Benin BJ 20 0.016 %
140 Bermuda BM 22 0.018 %
110 Bhutan BT 43 0.035 %
97 Bolivia BO 70 0.057 %
197 Bonaire, Sint Eustatius and Saba BQ 6 0.005 %
102 Bosnia and Herzegovina BA 60 0.049 %
113 Botswana BW 39 0.032 %
2 Brazil BR 9 155 7.481 %
230 British Indian Ocean Territory IO 1 0.001 %
178 Brunei Darussalam BN 10 0.008 %
31 Bulgaria BG 742 0.606 %
122 Burkina Faso BF 33 0.027 %
186 Burundi BI 9 0.007 %
77 Cambodia KH 142 0.116 %
122 Cameroon CM 33 0.027 %
10 Canada CA 2 517 2.057 %
170 Cape Verde CV 11 0.009 %
149 Cayman Islands KY 18 0.015 %
208 Central African Republic CF 4 0.003 %
149 Chad TD 18 0.015 %
41 Chile CL 451 0.369 %
3 China CN 6 624 5.413 %
37 Colombia CO 603 0.493 %
208 Comoros KM 4 0.003 %
154 Congo CG 15 0.012 %
103 Congo, The Democratic Republic of the CD 57 0.047 %
222 Cook Islands CK 2 0.002 %
81 Costa Rica CR 125 0.102 %
126 Côte d'Ivoire CI 31 0.025 %
70 Croatia HR 178 0.145 %
192 Cuba CU 7 0.006 %
115 Curaçao CW 38 0.031 %
69 Cyprus CY 180 0.147 %
34 Czech Republic CZ 714 0.583 %
39 Denmark DK 472 0.386 %
208 Djibouti DJ 4 0.003 %
189 Dominica DM 8 0.007 %
59 Dominican Republic DO 238 0.194 %
54 Ecuador EC 286 0.234 %
90 Egypt EG 95 0.078 %
105 El Salvador SV 55 0.045 %
192 Equatorial Guinea GQ 7 0.006 %
230 Eritrea ER 1 0.001 %
60 Estonia EE 236 0.193 %
178 Ethiopia ET 10 0.008 %
44 European Union EU 384 0.314 %
222 Falkland Islands (Malvinas) FK 2 0.002 %
197 Faroe Islands FO 6 0.005 %
143 Fiji FJ 21 0.017 %
47 Finland FI 366 0.299 %
14 France FR 1 887 1.542 %
192 French Guiana GF 7 0.006 %
197 French Polynesia PF 6 0.005 %
166 Gabon GA 12 0.010 %
166 Gambia GM 12 0.010 %
72 Georgia GE 170 0.139 %
7 Germany DE 3 241 2.648 %
84 Ghana GH 121 0.099 %
134 Gibraltar GI 25 0.020 %
57 Greece GR 260 0.212 %
230 Greenland GL 1 0.001 %
170 Grenada GD 11 0.009 %
178 Guadeloupe GP 10 0.008 %
178 Guam GU 10 0.008 %
89 Guatemala GT 102 0.083 %
166 Guernsey GG 12 0.010 %
146 Guinea GN 19 0.016 %
218 Guinea-Bissau GW 3 0.002 %
189 Guyana GY 8 0.007 %
159 Haiti HT 13 0.011 %
208 Holy See (Vatican City State) VA 4 0.003 %
85 Honduras HN 120 0.098 %
16 Hong Kong HK 1 374 1.123 %
51 Hungary HU 300 0.245 %
92 Iceland IS 86 0.070 %
4 India IN 6 261 5.116 %
6 Indonesia ID 3 992 3.262 %
28 Iran, Islamic Republic of IR 854 0.698 %
66 Iraq IQ 202 0.165 %
53 Ireland IE 290 0.237 %
132 Isle of Man IM 27 0.022 %
46 Israel IL 381 0.311 %
18 Italy IT 1 314 1.074 %
154 Jamaica JM 15 0.012 %
19 Japan JP 1 300 1.062 %
159 Jersey JE 13 0.011 %
103 Jordan JO 57 0.047 %
58 Kazakhstan KZ 259 0.212 %
55 Kenya KE 271 0.221 %
204 Kiribati KI 5 0.004 %
230 Korea, Democratic People's Republic of KP 1 0.001 %
20 Korea, Republic of KR 1 180 0.964 %
93 Kuwait KW 84 0.069 %
99 Kyrgyzstan KG 68 0.056 %
110 Lao People's Democratic Republic LA 43 0.035 %
48 Latvia LV 310 0.253 %
71 Lebanon LB 172 0.141 %
170 Lesotho LS 11 0.009 %
149 Liberia LR 18 0.015 %
119 Libya LY 34 0.028 %
130 Liechtenstein LI 29 0.024 %
62 Lithuania LT 216 0.177 %
79 Luxembourg LU 131 0.107 %
154 Macao MO 15 0.012 %
101 Macedonia, The Former Yugoslav Republic of MK 66 0.054 %
170 Madagascar MG 11 0.009 %
117 Malawi MW 36 0.029 %
42 Malaysia MY 406 0.332 %
146 Maldives MV 19 0.016 %
170 Mali ML 11 0.009 %
106 Malta MT 53 0.043 %
178 Marshall Islands MH 10 0.008 %
189 Martinique MQ 8 0.007 %
178 Mauritania MR 10 0.008 %
108 Mauritius MU 49 0.040 %
230 Mayotte YT 1 0.001 %
29 Mexico MX 805 0.658 %
197 Micronesia, Federated States of FM 6 0.005 %
65 Moldova, Republic of MD 205 0.168 %
208 Monaco MC 4 0.003 %
95 Mongolia MN 75 0.061 %
127 Montenegro ME 30 0.025 %
230 Montserrat MS 1 0.001 %
115 Morocco MA 38 0.031 %
118 Mozambique MZ 35 0.029 %
72 Myanmar MM 170 0.139 %
140 Namibia NA 22 0.018 %
204 Nauru NR 5 0.004 %
64 Nepal NP 209 0.171 %
15 Netherlands NL 1 606 1.312 %
146 New Caledonia NC 19 0.016 %
33 New Zealand NZ 720 0.588 %
119 Nicaragua NI 34 0.028 %
186 Niger NE 9 0.007 %
50 Nigeria NG 301 0.246 %
230 Niue NU 1 0.001 %
222 Norfolk Island NF 2 0.002 %
222 Northern Mariana Islands MP 2 0.002 %
43 Norway NO 402 0.329 %
133 Oman OM 26 0.021 %
40 Pakistan PK 466 0.381 %
208 Palau PW 4 0.003 %
98 Palestine, State of PS 69 0.056 %
76 Panama PA 151 0.123 %
113 Papua New Guinea PG 39 0.032 %
83 Paraguay PY 122 0.100 %
56 Peru PE 267 0.218 %
35 Philippines PH 667 0.545 %
11 Poland PL 2 465 2.014 %
74 Portugal PT 168 0.137 %
85 Puerto Rico PR 120 0.098 %
127 Qatar QA 30 0.025 %
204 Réunion RE 5 0.004 %
23 Romania RO 1 082 0.884 %
5 Russian Federation RU 5 750 4.699 %
119 Rwanda RW 34 0.028 %
218 Saint Barthélemy BL 3 0.002 %
230 Saint Helena, Ascension and Tristan da Cunha SH 1 0.001 %
170 Saint Kitts and Nevis KN 11 0.009 %
192 Saint Lucia LC 7 0.006 %
197 Saint Martin (French part) MF 6 0.005 %
230 Saint Pierre and Miquelon PM 1 0.001 %
197 Saint Vincent and the Grenadines VC 6 0.005 %
178 Samoa WS 10 0.008 %
159 San Marino SM 13 0.011 %
222 Sao Tome and Principe ST 2 0.002 %
68 Saudi Arabia SA 200 0.163 %
138 Senegal SN 23 0.019 %
67 Serbia RS 201 0.164 %
91 Seychelles SC 91 0.074 %
140 Sierra Leone SL 22 0.018 %
32 Singapore SG 723 0.591 %
208 Sint Maarten (Dutch part) SX 4 0.003 %
61 Slovakia SK 228 0.186 %
49 Slovenia SI 305 0.249 %
170 Solomon Islands SB 11 0.009 %
136 Somalia SO 24 0.020 %
27 South Africa ZA 865 0.707 %
230 South Georgia and the South Sandwich Islands GS 1 0.001 %
138 South Sudan SS 23 0.019 %
21 Spain ES 1 163 0.950 %
125 Sri Lanka LK 32 0.026 %
159 Sudan SD 13 0.011 %
192 Suriname SR 7 0.006 %
159 Swaziland SZ 13 0.011 %
26 Sweden SE 868 0.709 %
24 Switzerland CH 1 062 0.868 %
154 Syrian Arab Republic SY 15 0.012 %
38 Taiwan, Province of China TW 479 0.391 %
112 Tajikistan TJ 41 0.034 %
82 Tanzania, United Republic of TZ 124 0.101 %
36 Thailand TH 621 0.507 %
143 Timor-Leste TL 21 0.017 %
170 Togo TG 11 0.009 %
218 Tokelau TK 3 0.002 %
204 Tonga TO 5 0.004 %
153 Trinidad and Tobago TT 17 0.014 %
130 Tunisia TN 29 0.024 %
22 Turkey TR 1 093 0.893 %
186 Turkmenistan TM 9 0.007 %
222 Turks and Caicos Islands TC 2 0.002 %
218 Tuvalu TV 3 0.002 %
99 Uganda UG 68 0.056 %
12 Ukraine UA 2 014 1.646 %
63 United Arab Emirates AE 213 0.174 %
8 United Kingdom UK 3 126 2.555 %
1 United States US 32 189 26.304 %
106 Uruguay UY 53 0.043 %
80 Uzbekistan UZ 129 0.105 %
159 Vanuatu VU 13 0.011 %
52 Venezuela, Bolivarian Republic of VE 297 0.243 %
25 Viet Nam VN 1 058 0.865 %
109 Virgin Islands, British VG 48 0.039 %
166 Virgin Islands, U.S. VI 12 0.010 %
230 Wallis and Futuna WF 1 0.001 %
197 Yemen YE 6 0.005 %
136 Zambia ZM 24 0.020 %
122 Zimbabwe ZW 33 0.027 %