Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Indonesia (ID) - Autonomous System Number delegations

Data from RIR websites as of: Mon Aug 04 2025

APNIC Delegations
Zone Country Parameter Range Number Date Status
APNIC ID ASN 3382 1 2002-08-01 Allocated
APNIC ID ASN 3583 1 2002-08-01 Allocated
APNIC ID ASN 4382 1 2002-08-01 Allocated
APNIC ID ASN 4434 1 2002-08-01 Allocated
APNIC ID ASN 4622 1 1994-12-21 Allocated
APNIC ID ASN 4761 1 1996-07-16 Allocated
APNIC ID ASN 4787 1 1996-10-15 Allocated
APNIC ID ASN 4796 1 1996-11-06 Allocated
APNIC ID ASN 4800 1 1996-12-25 Allocated
APNIC ID ASN 4821 1 2001-12-11 Allocated
APNIC ID ASN 4832-4833 2 2001-06-13 Allocated
APNIC ID ASN 4855 1 1996-12-03 Allocated
APNIC ID ASN 7543 1 1997-04-22 Allocated
APNIC ID ASN 7587 1 1997-07-01 Allocated
APNIC ID ASN 7597 1 1997-07-17 Allocated
APNIC ID ASN 7632 1 2001-12-04 Allocated
APNIC ID ASN 7713 1 1998-01-06 Allocated
APNIC ID ASN 7717 1 2005-09-07 Allocated
APNIC ID ASN 9228 1 2000-05-15 Allocated
APNIC ID ASN 9235 1 2024-12-23 Allocated
APNIC ID ASN 9251 1 2000-06-01 Allocated
APNIC ID ASN 9326 1 1998-06-09 Allocated
APNIC ID ASN 9340 1 1998-07-30 Allocated
APNIC ID ASN 9341 1 2002-09-11 Allocated
APNIC ID ASN 9422 1 2011-07-08 Allocated
APNIC ID ASN 9448 1 1998-11-24 Allocated
APNIC ID ASN 9462 1 2001-12-03 Allocated
APNIC ID ASN 9657 1 1999-09-03 Allocated
APNIC ID ASN 9785 1 2002-10-01 Allocated
APNIC ID ASN 9791 1 1999-12-20 Allocated
APNIC ID ASN 9794 1 1999-12-29 Allocated
APNIC ID ASN 9875 1 2000-02-11 Allocated
APNIC ID ASN 9905 1 2000-03-16 Allocated
APNIC ID ASN 10114 1 2000-07-24 Allocated
APNIC ID ASN 10137 1 2000-08-15 Allocated
APNIC ID ASN 10208 1 2000-09-13 Allocated
APNIC ID ASN 10217 1 2000-09-27 Allocated
APNIC ID ASN 10220 1 2001-10-04 Allocated
APNIC ID ASN 17440 1 2000-10-30 Allocated
APNIC ID ASN 17450 1 2000-11-06 Allocated
APNIC ID ASN 17451 1 2000-11-07 Allocated
APNIC ID ASN 17454 1 2007-04-05 Allocated
APNIC ID ASN 17538 1 2000-12-14 Allocated
APNIC ID ASN 17553 1 2010-03-24 Allocated
APNIC ID ASN 17658 1 2001-03-09 Allocated
APNIC ID ASN 17670-17671 2 2001-03-20 Allocated
APNIC ID ASN 17725 1 2001-04-12 Allocated
APNIC ID ASN 17727 1 2001-04-17 Allocated
APNIC ID ASN 17769 1 2001-05-31 Allocated
APNIC ID ASN 17800 1 2001-10-04 Allocated
APNIC ID ASN 17817 1 2001-07-11 Allocated
APNIC ID ASN 17826 1 2001-10-19 Allocated
APNIC ID ASN 17884 1 2001-07-25 Allocated
APNIC ID ASN 17885 1 2001-10-30 Allocated
APNIC ID ASN 17910 1 2001-08-16 Allocated
APNIC ID ASN 17922 1 2001-08-31 Allocated
APNIC ID ASN 17974 1 2001-10-08 Allocated
APNIC ID ASN 17995 1 2002-11-18 Allocated
APNIC ID ASN 17996 1 2002-02-15 Allocated
APNIC ID ASN 18004 1 2002-02-20 Allocated
APNIC ID ASN 18007 1 2007-11-14 Allocated
APNIC ID ASN 18051 1 2008-01-08 Allocated
APNIC ID ASN 18052 1 2001-11-14 Allocated
APNIC ID ASN 18056 1 2001-11-19 Allocated
APNIC ID ASN 18059 1 2001-11-28 Allocated
APNIC ID ASN 18103 1 2002-01-23 Allocated
APNIC ID ASN 18112 1 2002-02-05 Allocated
APNIC ID ASN 18153 1 2002-03-25 Allocated
APNIC ID ASN 18156 1 2002-04-02 Allocated
APNIC ID ASN 18189 1 2002-04-15 Allocated
APNIC ID ASN 18237 1 2002-06-14 Allocated
APNIC ID ASN 18251 1 2002-06-19 Allocated
APNIC ID ASN 18347 1 2002-07-16 Allocated
APNIC ID ASN 18351 1 2008-07-07 Allocated
APNIC ID ASN 18355 1 2009-10-02 Allocated
APNIC ID ASN 18364 1 2002-08-09 Allocated
APNIC ID ASN 18365 1 2002-08-13 Allocated
APNIC ID ASN 18379 1 2002-08-30 Allocated
APNIC ID ASN 18393-18394 2 2002-10-29 Allocated
APNIC ID ASN 23651 1 2003-02-17 Allocated
APNIC ID ASN 23666 1 2003-03-11 Allocated
APNIC ID ASN 23671 1 2003-03-13 Allocated
APNIC ID ASN 23679 1 2003-03-19 Allocated
APNIC ID ASN 23691-23700 10 2003-03-28 Allocated
APNIC ID ASN 23756 1 2003-05-27 Allocated
APNIC ID ASN 23861 1 2014-10-09 Allocated
APNIC ID ASN 23945-23954 10 2003-11-03 Allocated
APNIC ID ASN 24048 1 2004-04-08 Allocated
APNIC ID ASN 24057 1 2004-04-22 Allocated
APNIC ID ASN 24180 1 2005-10-24 Allocated
APNIC ID ASN 24194-24213 20 2004-08-26 Allocated
APNIC ID ASN 24225 1 2016-06-29 Allocated
APNIC ID ASN 24518-24537 20 2006-01-12 Allocated
APNIC ID ASN 24538 1 2006-01-13 Allocated
APNIC ID ASN 38060 1 2006-06-13 Allocated
APNIC ID ASN 38141-38165 25 2006-07-12 Allocated
APNIC ID ASN 38171 1 2006-07-14 Allocated
APNIC ID ASN 38202 1 2010-06-18 Allocated
APNIC ID ASN 38211 1 2006-08-30 Allocated
APNIC ID ASN 38274 1 2006-11-02 Allocated
APNIC ID ASN 38320 1 2006-12-29 Allocated
APNIC ID ASN 38331 1 2007-01-24 Allocated
APNIC ID ASN 38482 1 2007-03-16 Allocated
APNIC ID ASN 38494 1 2007-03-26 Allocated
APNIC ID ASN 38496-38527 32 2007-03-28 Allocated
APNIC ID ASN 38567 1 2007-05-17 Allocated
APNIC ID ASN 38569 1 2007-05-18 Allocated
APNIC ID ASN 38750-38789 40 2007-09-28 Allocated
APNIC ID ASN 38896 1 2008-02-08 Allocated
APNIC ID ASN 45146-45147 2 2008-03-13 Allocated
APNIC ID ASN 45239 1 2008-06-23 Allocated
APNIC ID ASN 45286-45325 40 2008-07-28 Allocated
APNIC ID ASN 45493 1 2008-10-23 Allocated
APNIC ID ASN 45658 1 2009-03-19 Allocated
APNIC ID ASN 45696-45700 5 2009-04-06 Allocated
APNIC ID ASN 45701 1 2009-04-06 Allocated
APNIC ID ASN 45702-45735 34 2009-04-06 Allocated
APNIC ID ASN 45770 1 2009-05-07 Allocated
APNIC ID ASN 45786 1 2010-05-14 Allocated
APNIC ID ASN 46016-46065 50 2009-11-12 Allocated
APNIC ID ASN 55652-55701 50 2010-08-04 Allocated
APNIC ID ASN 55794 1 2010-09-30 Allocated
APNIC ID ASN 55818 1 2010-10-18 Allocated
APNIC ID ASN 56060 1 2011-01-31 Allocated
APNIC ID ASN 56088 1 2011-02-14 Allocated
APNIC ID ASN 56232-56261 30 2011-05-03 Allocated
APNIC ID ASN 56306 1 2011-06-15 Allocated
APNIC ID ASN 56868 1 2022-03-25 Allocated
APNIC ID ASN 58369 1 2011-08-12 Allocated
APNIC ID ASN 58375-58404 30 2011-08-18 Allocated
APNIC ID ASN 58425 1 2011-09-23 Allocated
APNIC ID ASN 58449 1 2011-11-04 Allocated
APNIC ID ASN 58452 1 2011-11-15 Allocated
APNIC ID ASN 58463 1 2011-12-02 Allocated
APNIC ID ASN 58474-58486 13 2011-12-21 Allocated
APNIC ID ASN 58487 1 2011-12-21 Allocated
APNIC ID ASN 58488-58503 16 2011-12-21 Allocated
APNIC ID ASN 58514 1 2012-01-25 Allocated
APNIC ID ASN 58549-58558 10 2012-03-13 Allocated
APNIC ID ASN 58815 1 2013-02-27 Allocated
APNIC ID ASN 58816-58825 10 2013-03-01 Allocated
APNIC ID ASN 58961 1 2013-07-19 Allocated
APNIC ID ASN 59131-59160 30 2013-09-09 Allocated
APNIC ID ASN 59271-59290 20 2014-02-05 Allocated
APNIC ID ASN 63488-63517 30 2014-05-23 Allocated
APNIC ID ASN 63827 1 2014-10-01 Allocated
APNIC ID ASN 63858-63887 30 2014-11-18 Allocated
APNIC ID ASN 63941 1 2015-02-09 Allocated
APNIC ID ASN 64020 1 2015-08-25 Allocated
APNIC ID ASN 64023-64032 10 2015-09-09 Allocated
APNIC ID ASN 64297-64316 20 2016-08-23 Allocated
APNIC ID ASN 131111-131120 10 2008-07-29 Allocated
APNIC ID ASN 131205 1 2014-08-25 Allocated
APNIC ID ASN 131237 1 2016-11-07 Allocated
APNIC ID ASN 131687-131786 100 2011-07-25 Allocated
APNIC ID ASN 132105 1 2011-12-23 Allocated
APNIC ID ASN 132164 1 2012-02-27 Allocated
APNIC ID ASN 132628 1 2017-05-04 Allocated
APNIC ID ASN 132629-132678 50 2013-03-01 Allocated
APNIC ID ASN 133062 1 2024-09-05 Allocated
APNIC ID ASN 133166 1 2013-11-19 Allocated
APNIC ID ASN 133207 1 2016-09-19 Allocated
APNIC ID ASN 133335-133364 30 2014-02-05 Allocated
APNIC ID ASN 133520 1 2025-06-05 Allocated
APNIC ID ASN 133579 1 2025-07-25 Allocated
APNIC ID ASN 133637 1 2025-01-23 Allocated
APNIC ID ASN 133796-133805 10 2014-11-18 Allocated
APNIC ID ASN 133806 1 2014-11-18 Allocated
APNIC ID ASN 133807-133845 39 2014-11-18 Allocated
APNIC ID ASN 134127 1 2025-07-24 Allocated
APNIC ID ASN 134129 1 2025-06-19 Allocated
APNIC ID ASN 134412 1 2025-07-31 Allocated
APNIC ID ASN 134451 1 2015-08-07 Allocated
APNIC ID ASN 134462 1 2020-12-16 Allocated
APNIC ID ASN 134493 1 2020-12-30 Allocated
APNIC ID ASN 134516 1 2020-02-28 Allocated
APNIC ID ASN 134526 1 2025-06-18 Allocated
APNIC ID ASN 134612-134661 50 2015-09-04 Allocated
APNIC ID ASN 135167 1 2025-06-18 Allocated
APNIC ID ASN 135360 1 2016-04-19 Allocated
APNIC ID ASN 135370 1 2016-04-22 Allocated
APNIC ID ASN 135414 1 2022-03-10 Allocated
APNIC ID ASN 135438 1 2025-07-24 Allocated
APNIC ID ASN 135439-135488 50 2016-05-19 Allocated
APNIC ID ASN 135636 1 2016-10-17 Allocated
APNIC ID ASN 135648 1 2024-03-15 Allocated
APNIC ID ASN 135649 1 2025-01-23 Allocated
APNIC ID ASN 135659 1 2025-01-23 Allocated
APNIC ID ASN 136002 1 2016-11-17 Allocated
APNIC ID ASN 136052-136131 80 2016-12-05 Allocated
APNIC ID ASN 136170 1 2017-01-04 Allocated
APNIC ID ASN 136221 1 2017-01-20 Allocated
APNIC ID ASN 136401 1 2017-02-23 Allocated
APNIC ID ASN 136445 1 2025-05-19 Allocated
APNIC ID ASN 136453 1 2025-05-20 Allocated
APNIC ID ASN 136516 1 2025-06-16 Allocated
APNIC ID ASN 136820-136889 70 2017-07-24 Allocated
APNIC ID ASN 137002 1 2017-10-03 Allocated
APNIC ID ASN 137019 1 2018-10-12 Allocated
APNIC ID ASN 137053 1 2022-09-14 Allocated
APNIC ID ASN 137285-137384 100 2018-01-03 Allocated
APNIC ID ASN 137428 1 2025-07-24 Allocated
APNIC ID ASN 137832 1 2018-05-14 Allocated
APNIC ID ASN 137909 1 2025-02-28 Allocated
APNIC ID ASN 138045-138144 100 2018-08-14 Allocated
APNIC ID ASN 138428 1 2018-11-14 Allocated
APNIC ID ASN 138517 1 2025-04-21 Allocated
APNIC ID ASN 138533 1 2019-01-02 Allocated
APNIC ID ASN 138598 1 2019-02-04 Allocated
APNIC ID ASN 138802-138901 100 2019-02-21 Allocated
APNIC ID ASN 138932 1 2025-06-19 Allocated
APNIC ID ASN 139328 1 2025-07-16 Allocated
APNIC ID ASN 139361-139460 100 2019-07-31 Allocated
APNIC ID ASN 139676 1 2019-09-24 Allocated
APNIC ID ASN 139693 1 2025-02-28 Allocated
APNIC ID ASN 139932-140031 100 2019-12-13 Allocated
APNIC ID ASN 140101 1 2025-05-20 Allocated
APNIC ID ASN 140383-140482 100 2020-03-27 Allocated
APNIC ID ASN 140940 1 2020-07-22 Allocated
APNIC ID ASN 141048-141147 100 2020-09-01 Allocated
APNIC ID ASN 141350 1 2025-01-24 Allocated
APNIC ID ASN 141461 1 2020-12-09 Allocated
APNIC ID ASN 141576-141675 100 2020-12-18 Allocated
APNIC ID ASN 141887-141986 100 2021-03-08 Allocated
APNIC ID ASN 142303-142402 100 2021-06-01 Allocated
APNIC ID ASN 147072-147171 100 2021-09-17 Allocated
APNIC ID ASN 149176 1 2021-12-08 Allocated
APNIC ID ASN 149314-149413 100 2021-12-29 Allocated
APNIC ID ASN 149661-149760 100 2022-03-30 Allocated
APNIC ID ASN 149877-149976 100 2022-06-16 Allocated
APNIC ID ASN 150185-150284 100 2022-08-29 Allocated
APNIC ID ASN 150346 1 2022-10-04 Allocated
APNIC ID ASN 150460-150559 100 2022-12-01 Allocated
APNIC ID ASN 150690 1 2025-06-30 Allocated
APNIC ID ASN 150913-151012 100 2023-02-24 Allocated
APNIC ID ASN 151043 1 2025-04-29 Allocated
APNIC ID ASN 151502-151601 100 2023-07-07 Allocated
APNIC ID ASN 151991-152090 100 2023-10-20 Allocated
APNIC ID ASN 152344-152443 100 2024-01-24 Allocated
APNIC ID ASN 152743-152842 100 2024-05-08 Allocated
APNIC ID ASN 153052 1 2025-07-14 Allocated
APNIC ID ASN 153059-153158 100 2024-07-05 Allocated
APNIC ID ASN 153176 1 2024-07-25 Allocated
APNIC ID ASN 153317 1 2024-09-06 Allocated
APNIC ID ASN 153327 1 2024-09-11 Allocated
APNIC ID ASN 153382 1 2024-10-28 Allocated
APNIC ID ASN 153479-153481 3 2025-01-03 Allocated
APNIC ID ASN 153484-153486 3 2025-01-05 Allocated
APNIC ID ASN 153488 1 2025-01-06 Allocated
APNIC ID ASN 153492 1 2025-01-08 Allocated
APNIC ID ASN 153511 1 2025-01-10 Allocated
APNIC ID ASN 153514-153515 2 2025-01-09 Allocated
APNIC ID ASN 153519-153520 2 2025-01-10 Allocated
APNIC ID ASN 153521 1 2025-01-20 Allocated
APNIC ID ASN 153524 1 2025-01-20 Allocated
APNIC ID ASN 153538 1 2025-01-22 Allocated
APNIC ID ASN 153546 1 2025-01-22 Allocated
APNIC ID ASN 153552 1 2025-01-22 Allocated
APNIC ID ASN 153553-153555 3 2025-01-24 Allocated
APNIC ID ASN 153559 1 2025-01-30 Allocated
APNIC ID ASN 153565 1 2025-01-30 Allocated
APNIC ID ASN 153570 1 2025-01-30 Allocated
APNIC ID ASN 153572 1 2025-02-04 Allocated
APNIC ID ASN 153573 1 2025-02-05 Allocated
APNIC ID ASN 153575-153580 6 2025-02-07 Allocated
APNIC ID ASN 153582-153584 3 2025-02-10 Allocated
APNIC ID ASN 153600-153601 2 2025-02-13 Allocated
APNIC ID ASN 153607 1 2025-02-16 Allocated
APNIC ID ASN 153608-153609 2 2025-02-17 Allocated
APNIC ID ASN 153615 1 2025-02-18 Allocated
APNIC ID ASN 153618 1 2025-02-18 Allocated
APNIC ID ASN 153636 1 2025-02-26 Allocated
APNIC ID ASN 153639 1 2025-02-28 Allocated
APNIC ID ASN 153646 1 2025-03-04 Allocated
APNIC ID ASN 153658 1 2025-03-05 Allocated
APNIC ID ASN 153664-153666 3 2025-03-06 Allocated
APNIC ID ASN 153670 1 2025-03-07 Allocated
APNIC ID ASN 153673 1 2025-03-07 Allocated
APNIC ID ASN 153682 1 2025-03-10 Allocated
APNIC ID ASN 153690 1 2025-03-11 Allocated
APNIC ID ASN 153693 1 2025-03-12 Allocated
APNIC ID ASN 153697 1 2025-03-14 Allocated
APNIC ID ASN 153699 1 2025-03-17 Allocated
APNIC ID ASN 153707 1 2025-03-18 Allocated
APNIC ID ASN 153716 1 2025-03-20 Allocated
APNIC ID ASN 153717-153718 2 2025-03-20 Allocated
APNIC ID ASN 153727-153728 2 2025-03-21 Allocated
APNIC ID ASN 153729 1 2025-03-24 Allocated
APNIC ID ASN 153745 1 2025-03-28 Allocated
APNIC ID ASN 153767-153769 3 2025-04-09 Allocated
APNIC ID ASN 153774 1 2025-04-10 Allocated
APNIC ID ASN 153796-153797 2 2025-04-17 Allocated
APNIC ID ASN 153801-153807 7 2025-04-21 Allocated
APNIC ID ASN 153815 1 2025-04-23 Allocated
APNIC ID ASN 153816-153818 3 2025-04-24 Allocated
APNIC ID ASN 153820 1 2025-04-25 Allocated
APNIC ID ASN 153822-153825 4 2025-04-25 Allocated
APNIC ID ASN 153835 1 2025-04-28 Allocated
APNIC ID ASN 153838-153840 3 2025-04-30 Allocated
APNIC ID ASN 153843 1 2025-04-30 Allocated
APNIC ID ASN 153848-153849 2 2025-05-02 Allocated
APNIC ID ASN 153857-153858 2 2025-05-05 Allocated
APNIC ID ASN 153863 1 2025-05-06 Allocated
APNIC ID ASN 153871 1 2025-05-07 Allocated
APNIC ID ASN 153876-153877 2 2025-05-08 Allocated
APNIC ID ASN 153880 1 2025-05-09 Allocated
APNIC ID ASN 153882 1 2025-05-09 Allocated
APNIC ID ASN 153887-153889 3 2025-05-14 Allocated
APNIC ID ASN 153893 1 2025-05-15 Allocated
APNIC ID ASN 153895-153896 2 2025-05-15 Allocated
APNIC ID ASN 153903-153904 2 2025-05-21 Allocated
APNIC ID ASN 153910 1 2025-05-28 Allocated
APNIC ID ASN 153917 1 2025-05-26 Allocated
APNIC ID ASN 153918-153920 3 2025-05-27 Allocated
APNIC ID ASN 153921-153925 5 2025-05-28 Allocated
APNIC ID ASN 153936 1 2025-06-03 Allocated
APNIC ID ASN 153937-153940 4 2025-06-02 Allocated
APNIC ID ASN 153943 1 2025-06-04 Allocated
APNIC ID ASN 153945-153946 2 2025-06-04 Allocated
APNIC ID ASN 153960-153963 4 2025-06-09 Allocated
APNIC ID ASN 153965 1 2025-06-12 Allocated
APNIC ID ASN 153968 1 2025-06-11 Allocated
APNIC ID ASN 153978 1 2025-06-19 Allocated
APNIC ID ASN 153985-153988 4 2025-06-20 Allocated
APNIC ID ASN 153992 1 2025-06-23 Allocated
APNIC ID ASN 154007-154008 2 2025-07-01 Allocated
APNIC ID ASN 154023 1 2025-07-04 Allocated
APNIC ID ASN 154034 1 2025-07-08 Allocated
APNIC ID ASN 154039 1 2025-07-09 Allocated
APNIC ID ASN 154056 1 2025-07-14 Allocated
APNIC ID ASN 154067 1 2025-07-18 Allocated
APNIC ID ASN 154074-154075 2 2025-07-21 Allocated
APNIC ID ASN 154077-154078 2 2025-07-22 Allocated
APNIC ID ASN 154092-154093 2 2025-07-28 Allocated
APNIC ID ASN 154097 1 2025-07-29 Allocated
APNIC ID ASN 154101 1 2025-07-30 Allocated
RIPE NCC Delegations
Zone Country Parameter Range Number Date Status
RIPE NCC ID ASN 44817 1 2023-11-06 Allocated
RIPE NCC ID ASN 44822 1 2023-11-06 Allocated
RIPE NCC ID ASN 47311 1 2023-09-20 Allocated
RIPE NCC ID ASN 50104 1 2023-01-17 Allocated
RIPE NCC ID ASN 199376 1 2023-03-16 Allocated
RIPE NCC ID ASN 199459 1 2023-03-14 Allocated
RIPE NCC ID ASN 199695 1 2023-02-24 Allocated
RIPE NCC ID ASN 199762 1 2023-02-22 Allocated
RIPE NCC ID ASN 200160 1 2023-01-24 Allocated
RIPE NCC ID ASN 200180 1 2023-01-23 Allocated
RIPE NCC ID ASN 200240 1 2023-01-05 Allocated
RIPE NCC ID ASN 203686 1 2023-08-07 Allocated
RIPE NCC ID ASN 203868 1 2022-07-15 Allocated
RIPE NCC ID ASN 203913 1 2022-07-13 Allocated
RIPE NCC ID ASN 210842 1 2021-08-25 Allocated
RIPE NCC ID ASN 211338 1 2025-03-21 Allocated
RIPE NCC ID ASN 211407 1 2022-02-22 Allocated
RIPE NCC ID ASN 211952 1 2025-03-05 Allocated
RIPE NCC ID ASN 212001 1 2025-03-04 Allocated
RIPE NCC ID ASN 213293 1 2023-03-20 Allocated
RIPE NCC ID ASN 214028 1 2024-10-15 Allocated
RIPE NCC ID ASN 214488 1 2024-07-22 Allocated
RIPE NCC ID ASN 214882 1 2024-05-17 Allocated
RIPE NCC ID ASN 215084 1 2024-04-17 Allocated
RIPE NCC ID ASN 215103 1 2024-04-15 Allocated
RIPE NCC ID ASN 215143 1 2024-04-08 Allocated
RIPE NCC ID ASN 215171 1 2024-04-03 Allocated
RIPE NCC ID ASN 215221 1 2024-03-26 Allocated
RIPE NCC ID ASN 215223 1 2024-03-26 Allocated
RIPE NCC ID ASN 215379 1 2024-03-04 Allocated
RIPE NCC ID ASN 215683 1 2024-01-22 Allocated
RIPE NCC ID ASN 216375 1 2023-08-30 Allocated