Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Cambodia (KH) - ASN delegations

Data from RIR websites as of: Mon Feb 23 2026

This page gives the list of Autonomous System Numbers (ASNs) delegated in Cambodia (KH) by Regional Internet Registries (RIRs), according to RIRs delegations files: AFRINIC (Africa), APNIC (Asia-Pacific), ARIN (North America), LACNIC (Latin America and the Caribbean) and RIPE NCC (Europe, the Middle East and parts of Central Asia).
APNIC Delegations
Zone Country Parameter Range Number Date Status
APNIC KH ASN 7712 1 2007-09-06 Allocated
APNIC KH ASN 9900 1 2000-03-08 Allocated
APNIC KH ASN 9902 1 2007-09-26 Allocated
APNIC KH ASN 17726 1 2001-04-12 Allocated
APNIC KH ASN 17976 1 2001-10-11 Allocated
APNIC KH ASN 17981 1 2005-04-04 Allocated
APNIC KH ASN 18014 1 2009-01-27 Allocated
APNIC KH ASN 23673 1 2003-03-18 Allocated
APNIC KH ASN 24325 1 2004-12-30 Allocated
APNIC KH ASN 24441 1 2005-05-06 Allocated
APNIC KH ASN 24478 1 2005-11-09 Allocated
APNIC KH ASN 24492 1 2005-11-25 Allocated
APNIC KH ASN 37971 1 2020-01-02 Allocated
APNIC KH ASN 38209 1 2006-08-30 Allocated
APNIC KH ASN 38235 1 2006-09-29 Allocated
APNIC KH ASN 38286 1 2006-11-16 Allocated
APNIC KH ASN 38600 1 2007-06-26 Allocated
APNIC KH ASN 38623 1 2007-08-06 Allocated
APNIC KH ASN 38901 1 2008-02-12 Allocated
APNIC KH ASN 45348 1 2008-08-14 Allocated
APNIC KH ASN 45498 1 2008-10-28 Allocated
APNIC KH ASN 55329 1 2009-12-08 Allocated
APNIC KH ASN 55440 1 2010-03-05 Allocated
APNIC KH ASN 55559 1 2010-06-28 Allocated
APNIC KH ASN 55582 1 2010-07-16 Allocated
APNIC KH ASN 55636 1 2010-07-22 Allocated
APNIC KH ASN 55769 1 2013-09-12 Allocated
APNIC KH ASN 55928 1 2010-12-09 Allocated
APNIC KH ASN 58424 1 2011-09-21 Allocated
APNIC KH ASN 58465 1 2011-12-06 Allocated
APNIC KH ASN 59318 1 2014-02-19 Allocated
APNIC KH ASN 131178 1 2009-05-05 Allocated
APNIC KH ASN 131186 1 2009-06-23 Allocated
APNIC KH ASN 131203 1 2009-08-18 Allocated
APNIC KH ASN 131207 1 2009-08-19 Allocated
APNIC KH ASN 131238 1 2009-10-02 Allocated
APNIC KH ASN 131241 1 2022-08-01 Allocated
APNIC KH ASN 131309 1 2016-07-11 Allocated
APNIC KH ASN 132025 1 2020-02-24 Allocated
APNIC KH ASN 132080 1 2011-11-16 Allocated
APNIC KH ASN 132098 1 2011-12-12 Allocated
APNIC KH ASN 132213 1 2012-03-21 Allocated
APNIC KH ASN 132350 1 2012-08-03 Allocated
APNIC KH ASN 132590 1 2013-01-25 Allocated
APNIC KH ASN 132599 1 2013-02-01 Allocated
APNIC KH ASN 132730 1 2013-04-09 Allocated
APNIC KH ASN 132820 1 2013-05-08 Allocated
APNIC KH ASN 133200 1 2013-12-24 Allocated
APNIC KH ASN 133378 1 2014-02-18 Allocated
APNIC KH ASN 133416 1 2014-03-18 Allocated
APNIC KH ASN 133588 1 2014-07-15 Allocated
APNIC KH ASN 133941 1 2015-01-30 Allocated
APNIC KH ASN 134136 1 2021-04-15 Allocated
APNIC KH ASN 134478 1 2025-12-24 Allocated
APNIC KH ASN 135286 1 2016-03-29 Allocated
APNIC KH ASN 135295 1 2017-04-19 Allocated
APNIC KH ASN 135333 1 2016-04-11 Allocated
APNIC KH ASN 135375 1 2016-04-26 Allocated
APNIC KH ASN 135380 1 2023-10-21 Allocated
APNIC KH ASN 135429 1 2016-05-18 Allocated
APNIC KH ASN 135664 1 2016-11-02 Allocated
APNIC KH ASN 136379 1 2019-05-03 Allocated
APNIC KH ASN 136583 1 2017-05-18 Allocated
APNIC KH ASN 136764 1 2017-06-21 Allocated
APNIC KH ASN 136967 1 2017-09-11 Allocated
APNIC KH ASN 136998 1 2017-09-28 Allocated
APNIC KH ASN 137066 1 2018-11-23 Allocated
APNIC KH ASN 137206 1 2017-11-30 Allocated
APNIC KH ASN 137236 1 2017-12-12 Allocated
APNIC KH ASN 137281 1 2018-01-02 Allocated
APNIC KH ASN 137413 1 2024-12-09 Allocated
APNIC KH ASN 137440 1 2018-02-05 Allocated
APNIC KH ASN 137499 1 2018-03-08 Allocated
APNIC KH ASN 137503 1 2022-06-13 Allocated
APNIC KH ASN 137537 1 2018-03-28 Allocated
APNIC KH ASN 137551 1 2018-04-05 Allocated
APNIC KH ASN 137811 1 2018-04-24 Allocated
APNIC KH ASN 137820 1 2018-05-09 Allocated
APNIC KH ASN 137829 1 2023-09-14 Allocated
APNIC KH ASN 137853 1 2018-05-17 Allocated
APNIC KH ASN 137952 1 2018-07-06 Allocated
APNIC KH ASN 137966 1 2018-07-11 Allocated
APNIC KH ASN 137989 1 2018-07-20 Allocated
APNIC KH ASN 138010 1 2018-07-26 Allocated
APNIC KH ASN 138160 1 2018-08-28 Allocated
APNIC KH ASN 138340 1 2018-10-08 Allocated
APNIC KH ASN 138429 1 2018-11-14 Allocated
APNIC KH ASN 138528 1 2018-12-27 Allocated
APNIC KH ASN 138579 1 2023-07-31 Allocated
APNIC KH ASN 138580 1 2024-07-22 Allocated
APNIC KH ASN 138629 1 2019-02-19 Allocated
APNIC KH ASN 138643 1 2019-02-25 Allocated
APNIC KH ASN 138666 1 2019-03-04 Allocated
APNIC KH ASN 138682 1 2019-03-07 Allocated
APNIC KH ASN 138690 1 2019-03-11 Allocated
APNIC KH ASN 138930 1 2019-03-26 Allocated
APNIC KH ASN 138999 1 2019-04-16 Allocated
APNIC KH ASN 139044 1 2019-05-08 Allocated
APNIC KH ASN 139056 1 2019-05-13 Allocated
APNIC KH ASN 139060 1 2019-05-13 Allocated
APNIC KH ASN 139258 1 2019-06-26 Allocated
APNIC KH ASN 139285 1 2019-07-08 Allocated
APNIC KH ASN 139588 1 2019-08-13 Allocated
APNIC KH ASN 139628 1 2019-09-03 Allocated
APNIC KH ASN 139821 1 2019-11-26 Allocated
APNIC KH ASN 139844 1 2019-12-03 Allocated
APNIC KH ASN 139871 1 2023-03-21 Allocated
APNIC KH ASN 140659 1 2020-05-18 Allocated
APNIC KH ASN 140974 1 2023-06-16 Allocated
APNIC KH ASN 141370 1 2020-10-22 Allocated
APNIC KH ASN 141761 1 2021-03-01 Allocated
APNIC KH ASN 141993 1 2021-03-10 Allocated
APNIC KH ASN 142024 1 2021-03-29 Allocated
APNIC KH ASN 142296 1 2021-05-28 Allocated
APNIC KH ASN 146995 1 2021-08-30 Allocated
APNIC KH ASN 147011 1 2021-09-06 Allocated
APNIC KH ASN 147023 1 2024-03-20 Allocated
APNIC KH ASN 147056 1 2021-09-27 Allocated
APNIC KH ASN 149177 1 2021-12-08 Allocated
APNIC KH ASN 149294 1 2021-12-14 Allocated
APNIC KH ASN 149448 1 2023-02-15 Allocated
APNIC KH ASN 149634 1 2022-03-04 Allocated
APNIC KH ASN 149828 1 2022-05-10 Allocated
APNIC KH ASN 150158 1 2022-08-08 Allocated
APNIC KH ASN 150295 1 2022-09-02 Allocated
APNIC KH ASN 150381 1 2022-10-24 Allocated
APNIC KH ASN 150444 1 2022-11-24 Allocated
APNIC KH ASN 150796 1 2023-03-07 Allocated
APNIC KH ASN 151622 1 2023-07-21 Allocated
APNIC KH ASN 151654 1 2023-08-07 Allocated
APNIC KH ASN 151795 1 2023-09-11 Allocated
APNIC KH ASN 151816 1 2023-09-19 Allocated
APNIC KH ASN 151977 1 2023-10-18 Allocated
APNIC KH ASN 152301 1 2024-01-03 Allocated
APNIC KH ASN 152452 1 2024-01-30 Allocated
APNIC KH ASN 152901 1 2024-06-05 Allocated
APNIC KH ASN 153715 1 2025-03-19 Allocated
APNIC KH ASN 153864 1 2025-05-06 Allocated
APNIC KH ASN 154213 1 2025-09-10 Allocated
APNIC KH ASN 154215 1 2025-09-10 Allocated
APNIC KH ASN 154515 1 2026-02-17 Allocated
RIPE NCC Delegations
Zone Country Parameter Range Number Date Status
RIPE NCC KH ASN 202199 1 2026-01-16 Allocated
RIPE NCC KH ASN 210912 1 2025-10-08 Allocated