This page gives the number of IPv6 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.
The number of IPv6 addresses is given in /48 blocks.
The link on a country name redirects to the list of IPv6 addresses delegated in this country.
The table can be sorted by number of IPv6 addresses or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 95 | Åland Islands | AX | 589 824 | 0.005 % |
| 36 | Albania | AL | 42 467 333 | 0.355 % |
| 93 | Andorra | AD | 655 360 | 0.005 % |
| 100 | Angola | AO | 524 288 | 0.004 % |
| 92 | Antigua and Barbuda | AG | 720 896 | 0.006 % |
| 50 | Armenia | AM | 19 267 590 | 0.161 % |
| 72 | Australia | AU | 4 456 448 | 0.037 % |
| 20 | Austria | AT | 159 449 276 | 1.333 % |
| 46 | Azerbaijan | AZ | 27 787 264 | 0.232 % |
| 69 | Bahrain | BH | 6 029 312 | 0.050 % |
| 60 | Belarus | BY | 10 420 230 | 0.087 % |
| 23 | Belgium | BE | 109 969 484 | 0.919 % |
| 81 | Belize | BZ | 2 424 832 | 0.020 % |
| 108 | Bermuda | BM | 65 536 | 0.001 % |
| 100 | Bonaire, Sint Eustatius and Saba | BQ | 524 288 | 0.004 % |
| 59 | Bosnia and Herzegovina | BA | 10 616 834 | 0.089 % |
| 91 | Brazil | BR | 1 048 576 | 0.009 % |
| 28 | Bulgaria | BG | 78 315 585 | 0.655 % |
| 61 | Canada | CA | 10 420 229 | 0.087 % |
| 76 | China | CN | 3 145 739 | 0.026 % |
| 108 | Costa Rica | CR | 65 536 | 0.001 % |
| 47 | Croatia | HR | 23 855 116 | 0.199 % |
| 86 | Curaçao | CW | 1 572 864 | 0.013 % |
| 17 | Cyprus | CY | 185 663 492 | 1.552 % |
| 16 | Czech Republic | CZ | 201 982 082 | 1.689 % |
| 22 | Denmark | DK | 120 062 030 | 1.004 % |
| 98 | Dominica | DM | 524 289 | 0.004 % |
| 31 | Estonia | EE | 50 331 669 | 0.421 % |
| 85 | Faroe Islands | FO | 1 638 400 | 0.014 % |
| 26 | Finland | FI | 97 648 695 | 0.816 % |
| 3 | France | FR | 1 000 341 669 | 8.363 % |
| 44 | Georgia | GE | 30 081 027 | 0.251 % |
| 1 | Germany | DE | 1 597 375 304 | 13.354 % |
| 78 | Gibraltar | GI | 3 080 193 | 0.026 % |
| 39 | Greece | GR | 36 503 572 | 0.305 % |
| 93 | Greenland | GL | 655 360 | 0.005 % |
| 100 | Guadeloupe | GP | 524 288 | 0.004 % |
| 80 | Guernsey | GG | 2 883 584 | 0.024 % |
| 86 | Holy See (Vatican City State) | VA | 1 572 864 | 0.013 % |
| 25 | Hong Kong | HK | 98 238 475 | 0.821 % |
| 32 | Hungary | HU | 49 020 941 | 0.410 % |
| 49 | Iceland | IS | 21 954 570 | 0.184 % |
| 42 | India | IN | 33 095 681 | 0.277 % |
| 14 | Iran, Islamic Republic of | IR | 266 600 460 | 2.229 % |
| 33 | Iraq | IQ | 48 037 890 | 0.402 % |
| 29 | Ireland | IE | 72 220 696 | 0.604 % |
| 68 | Isle of Man | IM | 6 553 601 | 0.055 % |
| 30 | Israel | IL | 66 453 516 | 0.556 % |
| 5 | Italy | IT | 708 771 883 | 5.925 % |
| 73 | Japan | JP | 4 194 305 | 0.035 % |
| 74 | Jersey | JE | 3 932 160 | 0.033 % |
| 52 | Jordan | JO | 16 318 465 | 0.136 % |
| 40 | Kazakhstan | KZ | 35 979 270 | 0.301 % |
| 97 | Korea, Republic of | KR | 524 290 | 0.004 % |
| 56 | Kuwait | KW | 13 238 273 | 0.111 % |
| 63 | Kyrgyzstan | KG | 8 454 151 | 0.071 % |
| 48 | Latvia | LV | 23 003 165 | 0.192 % |
| 35 | Lebanon | LB | 44 236 804 | 0.370 % |
| 71 | Liechtenstein | LI | 5 898 246 | 0.049 % |
| 19 | Lithuania | LT | 169 803 791 | 1.420 % |
| 41 | Luxembourg | LU | 33 751 048 | 0.282 % |
| 53 | Macedonia, The Former Yugoslav Republic of | MK | 16 187 394 | 0.135 % |
| 100 | Malaysia | MY | 524 288 | 0.004 % |
| 66 | Malta | MT | 6 750 209 | 0.056 % |
| 86 | Marshall Islands | MH | 1 572 864 | 0.013 % |
| 83 | Martinique | MQ | 1 769 472 | 0.015 % |
| 24 | Moldova, Republic of | MD | 104 071 175 | 0.870 % |
| 82 | Monaco | MC | 2 228 224 | 0.019 % |
| 67 | Montenegro | ME | 6 553 603 | 0.055 % |
| 4 | Netherlands | NL | 727 908 700 | 6.085 % |
| 84 | New Zealand | NZ | 1 638 403 | 0.014 % |
| 100 | Nigeria | NG | 524 288 | 0.004 % |
| 21 | Norway | NO | 151 585 137 | 1.267 % |
| 64 | Oman | OM | 8 388 610 | 0.070 % |
| 107 | Pakistan | PK | 262 144 | 0.002 % |
| 111 | Palau | PW | 1 | 0.000 % |
| 54 | Palestine, State of | PS | 15 138 820 | 0.127 % |
| 75 | Panama | PA | 3 211 265 | 0.027 % |
| 8 | Poland | PL | 414 908 693 | 3.469 % |
| 34 | Portugal | PT | 45 154 313 | 0.377 % |
| 65 | Qatar | QA | 6 881 284 | 0.058 % |
| 95 | Réunion | RE | 589 824 | 0.005 % |
| 27 | Romania | RO | 83 165 264 | 0.695 % |
| 6 | Russian Federation | RU | 707 658 057 | 5.916 % |
| 100 | Saint Kitts and Nevis | KN | 524 288 | 0.004 % |
| 79 | San Marino | SM | 2 949 124 | 0.025 % |
| 38 | Saudi Arabia | SA | 41 287 704 | 0.345 % |
| 45 | Serbia | RS | 28 114 953 | 0.235 % |
| 10 | Seychelles | SC | 369 819 649 | 3.092 % |
| 58 | Singapore | SG | 11 141 121 | 0.093 % |
| 37 | Slovakia | SK | 41 484 320 | 0.347 % |
| 43 | Slovenia | SI | 31 457 354 | 0.263 % |
| 70 | South Africa | ZA | 5 963 777 | 0.050 % |
| 9 | Spain | ES | 373 882 934 | 3.126 % |
| 111 | Sri Lanka | LK | 1 | 0.000 % |
| 7 | Sweden | SE | 456 130 920 | 3.813 % |
| 13 | Switzerland | CH | 272 761 025 | 2.280 % |
| 57 | Syrian Arab Republic | SY | 12 845 056 | 0.107 % |
| 89 | Taiwan, Province of China | TW | 1 048 579 | 0.009 % |
| 62 | Tajikistan | TJ | 9 699 330 | 0.081 % |
| 110 | Tokelau | TK | 4 | 0.000 % |
| 12 | Turkey | TR | 289 931 300 | 2.424 % |
| 90 | Turkmenistan | TM | 1 048 577 | 0.009 % |
| 18 | Ukraine | UA | 177 012 939 | 1.480 % |
| 11 | United Arab Emirates | AE | 291 176 461 | 2.434 % |
| 2 | United Kingdom | UK | 1 385 496 844 | 11.583 % |
| 15 | United States | US | 240 713 770 | 2.012 % |
| 51 | Uzbekistan | UZ | 17 498 117 | 0.146 % |
| 100 | Vanuatu | VU | 524 288 | 0.004 % |
| 98 | Viet Nam | VN | 524 289 | 0.004 % |
| 55 | Virgin Islands, British | VG | 13 303 810 | 0.111 % |
| 77 | Yemen | YE | 3 145 728 | 0.026 % |
