This page gives the number of IPv6 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.
The number of IPv6 addresses is given in /48 blocks.
The link on a country name redirects to the list of IPv6 addresses delegated in this country.
The table can be sorted by number of IPv6 addresses or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 95 | Åland Islands | AX | 589 824 | 0.005 % |
| 36 | Albania | AL | 42 467 333 | 0.356 % |
| 93 | Andorra | AD | 655 360 | 0.005 % |
| 100 | Angola | AO | 524 288 | 0.004 % |
| 92 | Antigua and Barbuda | AG | 720 896 | 0.006 % |
| 50 | Armenia | AM | 18 219 014 | 0.153 % |
| 72 | Australia | AU | 4 456 448 | 0.037 % |
| 20 | Austria | AT | 160 039 095 | 1.343 % |
| 45 | Azerbaijan | AZ | 28 311 552 | 0.238 % |
| 69 | Bahrain | BH | 6 029 312 | 0.051 % |
| 59 | Belarus | BY | 10 420 230 | 0.087 % |
| 23 | Belgium | BE | 109 969 485 | 0.923 % |
| 81 | Belize | BZ | 2 424 832 | 0.020 % |
| 107 | Bermuda | BM | 65 536 | 0.001 % |
| 100 | Bonaire, Sint Eustatius and Saba | BQ | 524 288 | 0.004 % |
| 58 | Bosnia and Herzegovina | BA | 10 616 834 | 0.089 % |
| 91 | Brazil | BR | 1 048 576 | 0.009 % |
| 28 | Bulgaria | BG | 77 791 294 | 0.653 % |
| 60 | Canada | CA | 10 420 229 | 0.087 % |
| 76 | China | CN | 3 145 739 | 0.026 % |
| 107 | Costa Rica | CR | 65 536 | 0.001 % |
| 48 | Croatia | HR | 22 806 539 | 0.191 % |
| 86 | Curaçao | CW | 1 572 864 | 0.013 % |
| 17 | Cyprus | CY | 185 663 492 | 1.558 % |
| 16 | Czech Republic | CZ | 203 161 731 | 1.705 % |
| 22 | Denmark | DK | 120 586 319 | 1.012 % |
| 98 | Dominica | DM | 524 289 | 0.004 % |
| 31 | Estonia | EE | 50 266 133 | 0.422 % |
| 85 | Faroe Islands | FO | 1 638 400 | 0.014 % |
| 25 | Finland | FI | 98 172 983 | 0.824 % |
| 3 | France | FR | 997 720 225 | 8.372 % |
| 44 | Georgia | GE | 29 097 987 | 0.244 % |
| 1 | Germany | DE | 1 591 542 586 | 13.354 % |
| 78 | Gibraltar | GI | 3 080 193 | 0.026 % |
| 39 | Greece | GR | 36 438 036 | 0.306 % |
| 93 | Greenland | GL | 655 360 | 0.005 % |
| 100 | Guadeloupe | GP | 524 288 | 0.004 % |
| 80 | Guernsey | GG | 2 883 584 | 0.024 % |
| 86 | Holy See (Vatican City State) | VA | 1 572 864 | 0.013 % |
| 26 | Hong Kong | HK | 97 189 890 | 0.816 % |
| 32 | Hungary | HU | 49 086 475 | 0.412 % |
| 49 | Iceland | IS | 21 954 571 | 0.184 % |
| 42 | India | IN | 33 095 681 | 0.278 % |
| 14 | Iran, Islamic Republic of | IR | 267 649 036 | 2.246 % |
| 33 | Iraq | IQ | 47 513 601 | 0.399 % |
| 29 | Ireland | IE | 72 744 983 | 0.610 % |
| 68 | Isle of Man | IM | 6 553 601 | 0.055 % |
| 30 | Israel | IL | 65 994 763 | 0.554 % |
| 6 | Italy | IT | 706 805 801 | 5.931 % |
| 73 | Japan | JP | 4 194 305 | 0.035 % |
| 74 | Jersey | JE | 3 932 160 | 0.033 % |
| 52 | Jordan | JO | 16 318 465 | 0.137 % |
| 40 | Kazakhstan | KZ | 34 930 694 | 0.293 % |
| 97 | Korea, Republic of | KR | 524 290 | 0.004 % |
| 55 | Kuwait | KW | 13 303 809 | 0.112 % |
| 63 | Kyrgyzstan | KG | 8 388 615 | 0.070 % |
| 47 | Latvia | LV | 23 003 165 | 0.193 % |
| 35 | Lebanon | LB | 42 532 868 | 0.357 % |
| 71 | Liechtenstein | LI | 5 898 246 | 0.049 % |
| 19 | Lithuania | LT | 172 490 768 | 1.447 % |
| 41 | Luxembourg | LU | 33 292 296 | 0.279 % |
| 53 | Macedonia, The Former Yugoslav Republic of | MK | 15 663 106 | 0.131 % |
| 100 | Malaysia | MY | 524 288 | 0.004 % |
| 65 | Malta | MT | 7 274 497 | 0.061 % |
| 86 | Marshall Islands | MH | 1 572 864 | 0.013 % |
| 83 | Martinique | MQ | 1 769 472 | 0.015 % |
| 24 | Moldova, Republic of | MD | 104 595 463 | 0.878 % |
| 82 | Monaco | MC | 2 228 224 | 0.019 % |
| 67 | Montenegro | ME | 6 553 603 | 0.055 % |
| 4 | Netherlands | NL | 719 061 331 | 6.034 % |
| 84 | New Zealand | NZ | 1 638 403 | 0.014 % |
| 100 | Nigeria | NG | 524 288 | 0.004 % |
| 21 | Norway | NO | 152 633 710 | 1.281 % |
| 64 | Oman | OM | 8 388 610 | 0.070 % |
| 106 | Pakistan | PK | 262 144 | 0.002 % |
| 110 | Palau | PW | 1 | 0.000 % |
| 54 | Palestine, State of | PS | 15 138 820 | 0.127 % |
| 75 | Panama | PA | 3 211 265 | 0.027 % |
| 8 | Poland | PL | 409 272 598 | 3.434 % |
| 34 | Portugal | PT | 44 630 024 | 0.374 % |
| 66 | Qatar | QA | 6 881 284 | 0.058 % |
| 95 | Réunion | RE | 589 824 | 0.005 % |
| 27 | Romania | RO | 85 262 414 | 0.715 % |
| 5 | Russian Federation | RU | 709 493 062 | 5.953 % |
| 79 | San Marino | SM | 2 949 124 | 0.025 % |
| 38 | Saudi Arabia | SA | 39 649 305 | 0.333 % |
| 46 | Serbia | RS | 28 114 953 | 0.236 % |
| 10 | Seychelles | SC | 369 295 361 | 3.099 % |
| 61 | Singapore | SG | 8 978 433 | 0.075 % |
| 37 | Slovakia | SK | 41 549 856 | 0.349 % |
| 43 | Slovenia | SI | 31 457 352 | 0.264 % |
| 70 | South Africa | ZA | 5 963 777 | 0.050 % |
| 9 | Spain | ES | 371 327 029 | 3.116 % |
| 110 | Sri Lanka | LK | 1 | 0.000 % |
| 7 | Sweden | SE | 455 606 630 | 3.823 % |
| 13 | Switzerland | CH | 270 139 587 | 2.267 % |
| 57 | Syrian Arab Republic | SY | 12 255 232 | 0.103 % |
| 89 | Taiwan, Province of China | TW | 1 048 579 | 0.009 % |
| 62 | Tajikistan | TJ | 8 650 754 | 0.073 % |
| 109 | Tokelau | TK | 4 | 0.000 % |
| 12 | Turkey | TR | 286 261 283 | 2.402 % |
| 90 | Turkmenistan | TM | 1 048 577 | 0.009 % |
| 18 | Ukraine | UA | 177 995 976 | 1.494 % |
| 11 | United Arab Emirates | AE | 289 472 525 | 2.429 % |
| 2 | United Kingdom | UK | 1 382 416 641 | 11.600 % |
| 15 | United States | US | 238 551 081 | 2.002 % |
| 51 | Uzbekistan | UZ | 16 973 830 | 0.142 % |
| 100 | Vanuatu | VU | 524 288 | 0.004 % |
| 98 | Viet Nam | VN | 524 289 | 0.004 % |
| 56 | Virgin Islands, British | VG | 12 779 522 | 0.107 % |
| 77 | Yemen | YE | 3 145 728 | 0.026 % |
