This page gives the number of IPv6 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.
The number of IPv6 addresses is given in /48 blocks.
The link on a country name redirects to the list of IPv6 addresses delegated in this country.
The table can be sorted by number of IPv6 addresses or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 96 | Åland Islands | AX | 589 824 | 0.005 % |
| 36 | Albania | AL | 42 467 333 | 0.356 % |
| 94 | Andorra | AD | 655 360 | 0.005 % |
| 100 | Angola | AO | 524 288 | 0.004 % |
| 93 | Antigua and Barbuda | AG | 720 896 | 0.006 % |
| 50 | Armenia | AM | 18 808 838 | 0.158 % |
| 72 | Australia | AU | 4 456 448 | 0.037 % |
| 20 | Austria | AT | 160 104 629 | 1.341 % |
| 45 | Azerbaijan | AZ | 28 770 304 | 0.241 % |
| 69 | Bahrain | BH | 6 029 312 | 0.051 % |
| 58 | Belarus | BY | 10 420 230 | 0.087 % |
| 23 | Belgium | BE | 110 231 628 | 0.924 % |
| 84 | Belize | BZ | 1 900 545 | 0.016 % |
| 107 | Bermuda | BM | 65 536 | 0.001 % |
| 100 | Bonaire, Sint Eustatius and Saba | BQ | 524 288 | 0.004 % |
| 59 | Bosnia and Herzegovina | BA | 10 092 546 | 0.085 % |
| 92 | Brazil | BR | 1 048 576 | 0.009 % |
| 28 | Bulgaria | BG | 77 791 295 | 0.652 % |
| 60 | Canada | CA | 9 895 941 | 0.083 % |
| 76 | China | CN | 3 145 735 | 0.026 % |
| 107 | Costa Rica | CR | 65 536 | 0.001 % |
| 47 | Croatia | HR | 23 330 827 | 0.195 % |
| 87 | Curaçao | CW | 1 572 864 | 0.013 % |
| 17 | Cyprus | CY | 185 663 492 | 1.556 % |
| 16 | Czech Republic | CZ | 203 292 803 | 1.703 % |
| 22 | Denmark | DK | 122 224 715 | 1.024 % |
| 100 | Djibouti | DJ | 524 288 | 0.004 % |
| 98 | Dominica | DM | 524 289 | 0.004 % |
| 31 | Estonia | EE | 53 936 149 | 0.452 % |
| 86 | Faroe Islands | FO | 1 638 400 | 0.014 % |
| 26 | Finland | FI | 97 189 943 | 0.814 % |
| 3 | France | FR | 996 802 720 | 8.352 % |
| 44 | Georgia | GE | 29 032 451 | 0.243 % |
| 1 | Germany | DE | 1 598 030 644 | 13.389 % |
| 78 | Gibraltar | GI | 3 080 193 | 0.026 % |
| 39 | Greece | GR | 35 913 748 | 0.301 % |
| 94 | Greenland | GL | 655 360 | 0.005 % |
| 100 | Guadeloupe | GP | 524 288 | 0.004 % |
| 80 | Guernsey | GG | 2 293 760 | 0.019 % |
| 87 | Holy See (Vatican City State) | VA | 1 572 864 | 0.013 % |
| 25 | Hong Kong | HK | 97 255 425 | 0.815 % |
| 33 | Hungary | HU | 49 086 475 | 0.411 % |
| 49 | Iceland | IS | 20 905 995 | 0.175 % |
| 42 | India | IN | 33 095 681 | 0.277 % |
| 14 | Iran, Islamic Republic of | IR | 266 534 924 | 2.233 % |
| 32 | Iraq | IQ | 50 724 865 | 0.425 % |
| 29 | Ireland | IE | 73 793 559 | 0.618 % |
| 68 | Isle of Man | IM | 6 553 601 | 0.055 % |
| 30 | Israel | IL | 64 946 186 | 0.544 % |
| 6 | Italy | IT | 704 118 824 | 5.900 % |
| 74 | Japan | JP | 4 194 305 | 0.035 % |
| 75 | Jersey | JE | 3 866 624 | 0.032 % |
| 52 | Jordan | JO | 16 318 465 | 0.137 % |
| 40 | Kazakhstan | KZ | 34 406 405 | 0.288 % |
| 90 | Korea, Republic of | KR | 1 048 578 | 0.009 % |
| 56 | Kuwait | KW | 12 779 521 | 0.107 % |
| 62 | Kyrgyzstan | KG | 8 388 615 | 0.070 % |
| 48 | Latvia | LV | 23 003 162 | 0.193 % |
| 35 | Lebanon | LB | 42 598 404 | 0.357 % |
| 71 | Liechtenstein | LI | 5 898 246 | 0.049 % |
| 19 | Lithuania | LT | 170 983 439 | 1.433 % |
| 41 | Luxembourg | LU | 33 226 759 | 0.278 % |
| 53 | Macedonia, The Former Yugoslav Republic of | MK | 15 663 106 | 0.131 % |
| 65 | Malta | MT | 7 274 497 | 0.061 % |
| 83 | Marshall Islands | MH | 2 097 152 | 0.018 % |
| 85 | Martinique | MQ | 1 769 472 | 0.015 % |
| 24 | Moldova, Republic of | MD | 104 660 999 | 0.877 % |
| 81 | Monaco | MC | 2 228 224 | 0.019 % |
| 67 | Montenegro | ME | 6 553 603 | 0.055 % |
| 4 | Netherlands | NL | 718 274 894 | 6.018 % |
| 82 | New Zealand | NZ | 2 162 691 | 0.018 % |
| 100 | Nigeria | NG | 524 288 | 0.004 % |
| 21 | Norway | NO | 151 519 597 | 1.270 % |
| 63 | Oman | OM | 8 388 609 | 0.070 % |
| 106 | Pakistan | PK | 262 144 | 0.002 % |
| 110 | Palau | PW | 1 | 0.000 % |
| 54 | Palestine, State of | PS | 14 614 532 | 0.122 % |
| 73 | Panama | PA | 4 259 841 | 0.036 % |
| 8 | Poland | PL | 407 175 444 | 3.412 % |
| 34 | Portugal | PT | 44 630 024 | 0.374 % |
| 66 | Qatar | QA | 6 815 748 | 0.057 % |
| 96 | Réunion | RE | 589 824 | 0.005 % |
| 27 | Romania | RO | 85 262 415 | 0.714 % |
| 5 | Russian Federation | RU | 711 655 749 | 5.963 % |
| 79 | San Marino | SM | 2 949 124 | 0.025 % |
| 38 | Saudi Arabia | SA | 39 125 017 | 0.328 % |
| 46 | Serbia | RS | 28 114 952 | 0.236 % |
| 10 | Seychelles | SC | 369 885 185 | 3.099 % |
| 61 | Singapore | SG | 8 454 145 | 0.071 % |
| 37 | Slovakia | SK | 42 074 143 | 0.353 % |
| 43 | Slovenia | SI | 31 981 639 | 0.268 % |
| 70 | South Africa | ZA | 5 963 777 | 0.050 % |
| 9 | Spain | ES | 374 210 611 | 3.135 % |
| 110 | Sri Lanka | LK | 1 | 0.000 % |
| 7 | Sweden | SE | 457 900 388 | 3.837 % |
| 13 | Switzerland | CH | 271 712 446 | 2.277 % |
| 57 | Syrian Arab Republic | SY | 11 730 944 | 0.098 % |
| 89 | Taiwan, Province of China | TW | 1 048 579 | 0.009 % |
| 64 | Tajikistan | TJ | 8 126 466 | 0.068 % |
| 109 | Tokelau | TK | 4 | 0.000 % |
| 12 | Turkey | TR | 288 948 258 | 2.421 % |
| 91 | Turkmenistan | TM | 1 048 577 | 0.009 % |
| 18 | Ukraine | UA | 177 995 975 | 1.491 % |
| 11 | United Arab Emirates | AE | 289 472 525 | 2.425 % |
| 2 | United Kingdom | UK | 1 382 023 421 | 11.579 % |
| 15 | United States | US | 242 221 095 | 2.029 % |
| 51 | Uzbekistan | UZ | 16 973 830 | 0.142 % |
| 100 | Vanuatu | VU | 524 288 | 0.004 % |
| 98 | Viet Nam | VN | 524 289 | 0.004 % |
| 55 | Virgin Islands, British | VG | 12 779 522 | 0.107 % |
| 77 | Yemen | YE | 3 145 728 | 0.026 % |
