This page gives the number of IPv6 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.
The number of IPv6 addresses is given in /48 blocks.
The link on a country name redirects to the list of IPv6 addresses delegated in this country.
The table can be sorted by number of IPv6 addresses or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 95 | Åland Islands | AX | 589 824 | 0.005 % |
| 36 | Albania | AL | 42 467 333 | 0.356 % |
| 93 | Andorra | AD | 655 360 | 0.005 % |
| 100 | Angola | AO | 524 288 | 0.004 % |
| 92 | Antigua and Barbuda | AG | 720 896 | 0.006 % |
| 50 | Armenia | AM | 18 743 302 | 0.157 % |
| 72 | Australia | AU | 4 456 448 | 0.037 % |
| 20 | Austria | AT | 159 514 811 | 1.336 % |
| 45 | Azerbaijan | AZ | 29 360 128 | 0.246 % |
| 69 | Bahrain | BH | 6 029 312 | 0.050 % |
| 59 | Belarus | BY | 10 420 230 | 0.087 % |
| 23 | Belgium | BE | 109 445 196 | 0.917 % |
| 81 | Belize | BZ | 2 424 832 | 0.020 % |
| 107 | Bermuda | BM | 65 536 | 0.001 % |
| 100 | Bonaire, Sint Eustatius and Saba | BQ | 524 288 | 0.004 % |
| 58 | Bosnia and Herzegovina | BA | 10 616 834 | 0.089 % |
| 91 | Brazil | BR | 1 048 576 | 0.009 % |
| 28 | Bulgaria | BG | 77 791 295 | 0.651 % |
| 60 | Canada | CA | 10 420 229 | 0.087 % |
| 76 | China | CN | 3 145 739 | 0.026 % |
| 107 | Costa Rica | CR | 65 536 | 0.001 % |
| 47 | Croatia | HR | 23 855 115 | 0.200 % |
| 86 | Curaçao | CW | 1 572 864 | 0.013 % |
| 17 | Cyprus | CY | 185 663 492 | 1.555 % |
| 16 | Czech Republic | CZ | 202 506 370 | 1.696 % |
| 22 | Denmark | DK | 120 062 030 | 1.005 % |
| 98 | Dominica | DM | 524 289 | 0.004 % |
| 31 | Estonia | EE | 50 266 133 | 0.421 % |
| 85 | Faroe Islands | FO | 1 638 400 | 0.014 % |
| 25 | Finland | FI | 98 172 983 | 0.822 % |
| 3 | France | FR | 999 293 089 | 8.368 % |
| 44 | Georgia | GE | 29 556 739 | 0.248 % |
| 1 | Germany | DE | 1 594 753 855 | 13.355 % |
| 78 | Gibraltar | GI | 3 080 193 | 0.026 % |
| 39 | Greece | GR | 36 503 572 | 0.306 % |
| 93 | Greenland | GL | 655 360 | 0.005 % |
| 100 | Guadeloupe | GP | 524 288 | 0.004 % |
| 80 | Guernsey | GG | 2 883 584 | 0.024 % |
| 86 | Holy See (Vatican City State) | VA | 1 572 864 | 0.013 % |
| 26 | Hong Kong | HK | 97 714 182 | 0.818 % |
| 32 | Hungary | HU | 49 086 476 | 0.411 % |
| 49 | Iceland | IS | 21 954 571 | 0.184 % |
| 42 | India | IN | 33 095 681 | 0.277 % |
| 14 | Iran, Islamic Republic of | IR | 265 551 884 | 2.224 % |
| 33 | Iraq | IQ | 47 513 601 | 0.398 % |
| 29 | Ireland | IE | 72 744 984 | 0.609 % |
| 68 | Isle of Man | IM | 6 553 601 | 0.055 % |
| 30 | Israel | IL | 66 453 515 | 0.556 % |
| 6 | Italy | IT | 707 657 770 | 5.926 % |
| 73 | Japan | JP | 4 194 305 | 0.035 % |
| 74 | Jersey | JE | 3 932 160 | 0.033 % |
| 52 | Jordan | JO | 16 318 465 | 0.137 % |
| 40 | Kazakhstan | KZ | 35 454 982 | 0.297 % |
| 97 | Korea, Republic of | KR | 524 290 | 0.004 % |
| 55 | Kuwait | KW | 13 238 273 | 0.111 % |
| 63 | Kyrgyzstan | KG | 8 388 615 | 0.070 % |
| 48 | Latvia | LV | 23 003 165 | 0.193 % |
| 35 | Lebanon | LB | 42 598 404 | 0.357 % |
| 71 | Liechtenstein | LI | 5 898 246 | 0.049 % |
| 19 | Lithuania | LT | 170 328 080 | 1.426 % |
| 41 | Luxembourg | LU | 33 292 296 | 0.279 % |
| 53 | Macedonia, The Former Yugoslav Republic of | MK | 15 663 106 | 0.131 % |
| 100 | Malaysia | MY | 524 288 | 0.004 % |
| 65 | Malta | MT | 7 274 497 | 0.061 % |
| 86 | Marshall Islands | MH | 1 572 864 | 0.013 % |
| 83 | Martinique | MQ | 1 769 472 | 0.015 % |
| 24 | Moldova, Republic of | MD | 104 595 463 | 0.876 % |
| 82 | Monaco | MC | 2 228 224 | 0.019 % |
| 67 | Montenegro | ME | 6 553 603 | 0.055 % |
| 4 | Netherlands | NL | 726 532 438 | 6.084 % |
| 84 | New Zealand | NZ | 1 638 403 | 0.014 % |
| 100 | Nigeria | NG | 524 288 | 0.004 % |
| 21 | Norway | NO | 152 633 710 | 1.278 % |
| 64 | Oman | OM | 8 388 610 | 0.070 % |
| 106 | Pakistan | PK | 262 144 | 0.002 % |
| 110 | Palau | PW | 1 | 0.000 % |
| 54 | Palestine, State of | PS | 15 138 820 | 0.127 % |
| 75 | Panama | PA | 3 211 265 | 0.027 % |
| 8 | Poland | PL | 410 648 853 | 3.439 % |
| 34 | Portugal | PT | 45 154 313 | 0.378 % |
| 66 | Qatar | QA | 6 881 284 | 0.058 % |
| 95 | Réunion | RE | 589 824 | 0.005 % |
| 27 | Romania | RO | 83 165 263 | 0.696 % |
| 5 | Russian Federation | RU | 710 541 641 | 5.950 % |
| 79 | San Marino | SM | 2 949 124 | 0.025 % |
| 38 | Saudi Arabia | SA | 40 173 593 | 0.336 % |
| 46 | Serbia | RS | 28 114 953 | 0.235 % |
| 10 | Seychelles | SC | 369 819 649 | 3.097 % |
| 61 | Singapore | SG | 9 502 721 | 0.080 % |
| 37 | Slovakia | SK | 41 549 856 | 0.348 % |
| 43 | Slovenia | SI | 31 457 353 | 0.263 % |
| 70 | South Africa | ZA | 5 963 777 | 0.050 % |
| 9 | Spain | ES | 372 375 605 | 3.118 % |
| 110 | Sri Lanka | LK | 1 | 0.000 % |
| 7 | Sweden | SE | 456 130 918 | 3.820 % |
| 13 | Switzerland | CH | 271 712 451 | 2.275 % |
| 56 | Syrian Arab Republic | SY | 12 845 056 | 0.108 % |
| 89 | Taiwan, Province of China | TW | 1 048 579 | 0.009 % |
| 62 | Tajikistan | TJ | 9 175 042 | 0.077 % |
| 109 | Tokelau | TK | 4 | 0.000 % |
| 12 | Turkey | TR | 288 358 435 | 2.415 % |
| 90 | Turkmenistan | TM | 1 048 577 | 0.009 % |
| 18 | Ukraine | UA | 177 537 225 | 1.487 % |
| 11 | United Arab Emirates | AE | 290 127 885 | 2.430 % |
| 2 | United Kingdom | UK | 1 384 972 550 | 11.598 % |
| 15 | United States | US | 239 075 369 | 2.002 % |
| 51 | Uzbekistan | UZ | 17 498 118 | 0.147 % |
| 100 | Vanuatu | VU | 524 288 | 0.004 % |
| 98 | Viet Nam | VN | 524 289 | 0.004 % |
| 57 | Virgin Islands, British | VG | 12 779 522 | 0.107 % |
| 77 | Yemen | YE | 3 145 728 | 0.026 % |
