This page gives the number of IPv6 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.
The number of IPv6 addresses is given in /48 blocks.
The link on a country name redirects to the list of IPv6 addresses delegated in this country.
The table can be sorted by number of IPv6 addresses or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 96 | Åland Islands | AX | 589 824 | 0.005 % |
| 36 | Albania | AL | 42 467 333 | 0.355 % |
| 94 | Andorra | AD | 655 360 | 0.005 % |
| 100 | Angola | AO | 524 288 | 0.004 % |
| 93 | Antigua and Barbuda | AG | 720 896 | 0.006 % |
| 50 | Armenia | AM | 18 808 838 | 0.157 % |
| 72 | Australia | AU | 4 456 448 | 0.037 % |
| 20 | Austria | AT | 160 104 631 | 1.340 % |
| 45 | Azerbaijan | AZ | 28 770 304 | 0.241 % |
| 69 | Bahrain | BH | 6 029 312 | 0.050 % |
| 58 | Belarus | BY | 10 420 230 | 0.087 % |
| 23 | Belgium | BE | 110 231 628 | 0.923 % |
| 80 | Belize | BZ | 2 949 121 | 0.025 % |
| 107 | Bermuda | BM | 65 536 | 0.001 % |
| 100 | Bonaire, Sint Eustatius and Saba | BQ | 524 288 | 0.004 % |
| 59 | Bosnia and Herzegovina | BA | 10 092 546 | 0.084 % |
| 92 | Brazil | BR | 1 048 576 | 0.009 % |
| 28 | Bulgaria | BG | 77 791 295 | 0.651 % |
| 60 | Canada | CA | 9 895 941 | 0.083 % |
| 76 | China | CN | 3 145 735 | 0.026 % |
| 107 | Costa Rica | CR | 65 536 | 0.001 % |
| 47 | Croatia | HR | 23 330 827 | 0.195 % |
| 86 | Curaçao | CW | 1 572 864 | 0.013 % |
| 17 | Cyprus | CY | 185 729 028 | 1.555 % |
| 16 | Czech Republic | CZ | 203 227 267 | 1.701 % |
| 22 | Denmark | DK | 122 159 183 | 1.023 % |
| 100 | Djibouti | DJ | 524 288 | 0.004 % |
| 98 | Dominica | DM | 524 289 | 0.004 % |
| 31 | Estonia | EE | 53 936 149 | 0.451 % |
| 85 | Faroe Islands | FO | 1 638 400 | 0.014 % |
| 25 | Finland | FI | 97 714 231 | 0.818 % |
| 3 | France | FR | 997 327 008 | 8.349 % |
| 44 | Georgia | GE | 29 032 451 | 0.243 % |
| 1 | Germany | DE | 1 600 717 622 | 13.399 % |
| 78 | Gibraltar | GI | 3 080 193 | 0.026 % |
| 39 | Greece | GR | 35 913 748 | 0.301 % |
| 94 | Greenland | GL | 655 360 | 0.005 % |
| 100 | Guadeloupe | GP | 524 288 | 0.004 % |
| 81 | Guernsey | GG | 2 818 048 | 0.024 % |
| 86 | Holy See (Vatican City State) | VA | 1 572 864 | 0.013 % |
| 26 | Hong Kong | HK | 96 731 137 | 0.810 % |
| 33 | Hungary | HU | 49 610 763 | 0.415 % |
| 49 | Iceland | IS | 21 430 283 | 0.179 % |
| 42 | India | IN | 33 095 681 | 0.277 % |
| 14 | Iran, Islamic Republic of | IR | 267 059 212 | 2.236 % |
| 32 | Iraq | IQ | 50 724 865 | 0.425 % |
| 29 | Ireland | IE | 73 793 559 | 0.618 % |
| 68 | Isle of Man | IM | 6 553 601 | 0.055 % |
| 30 | Israel | IL | 64 946 187 | 0.544 % |
| 6 | Italy | IT | 705 626 152 | 5.907 % |
| 74 | Japan | JP | 4 194 305 | 0.035 % |
| 75 | Jersey | JE | 3 866 624 | 0.032 % |
| 52 | Jordan | JO | 16 318 465 | 0.137 % |
| 40 | Kazakhstan | KZ | 34 406 406 | 0.288 % |
| 90 | Korea, Republic of | KR | 1 048 578 | 0.009 % |
| 55 | Kuwait | KW | 13 303 809 | 0.111 % |
| 63 | Kyrgyzstan | KG | 8 388 615 | 0.070 % |
| 48 | Latvia | LV | 23 003 165 | 0.193 % |
| 35 | Lebanon | LB | 42 598 404 | 0.357 % |
| 71 | Liechtenstein | LI | 5 898 246 | 0.049 % |
| 19 | Lithuania | LT | 170 983 440 | 1.431 % |
| 41 | Luxembourg | LU | 33 226 759 | 0.278 % |
| 53 | Macedonia, The Former Yugoslav Republic of | MK | 15 663 106 | 0.131 % |
| 65 | Malta | MT | 7 274 497 | 0.061 % |
| 86 | Marshall Islands | MH | 1 572 864 | 0.013 % |
| 83 | Martinique | MQ | 1 769 472 | 0.015 % |
| 24 | Moldova, Republic of | MD | 104 660 999 | 0.876 % |
| 82 | Monaco | MC | 2 228 224 | 0.019 % |
| 67 | Montenegro | ME | 6 553 603 | 0.055 % |
| 4 | Netherlands | NL | 719 913 296 | 6.026 % |
| 84 | New Zealand | NZ | 1 638 403 | 0.014 % |
| 100 | Nigeria | NG | 524 288 | 0.004 % |
| 21 | Norway | NO | 152 633 710 | 1.278 % |
| 64 | Oman | OM | 8 388 609 | 0.070 % |
| 106 | Pakistan | PK | 262 144 | 0.002 % |
| 110 | Palau | PW | 1 | 0.000 % |
| 54 | Palestine, State of | PS | 14 614 532 | 0.122 % |
| 73 | Panama | PA | 4 259 841 | 0.036 % |
| 8 | Poland | PL | 407 175 445 | 3.408 % |
| 34 | Portugal | PT | 44 630 024 | 0.374 % |
| 66 | Qatar | QA | 6 815 748 | 0.057 % |
| 96 | Réunion | RE | 589 824 | 0.005 % |
| 27 | Romania | RO | 85 262 415 | 0.714 % |
| 5 | Russian Federation | RU | 713 228 615 | 5.970 % |
| 79 | San Marino | SM | 2 949 124 | 0.025 % |
| 38 | Saudi Arabia | SA | 39 649 305 | 0.332 % |
| 46 | Serbia | RS | 28 114 953 | 0.235 % |
| 10 | Seychelles | SC | 369 885 185 | 3.096 % |
| 61 | Singapore | SG | 8 978 433 | 0.075 % |
| 37 | Slovakia | SK | 42 074 143 | 0.352 % |
| 43 | Slovenia | SI | 31 457 351 | 0.263 % |
| 70 | South Africa | ZA | 5 963 777 | 0.050 % |
| 9 | Spain | ES | 372 506 677 | 3.118 % |
| 110 | Sri Lanka | LK | 1 | 0.000 % |
| 7 | Sweden | SE | 457 834 854 | 3.832 % |
| 13 | Switzerland | CH | 272 236 735 | 2.279 % |
| 57 | Syrian Arab Republic | SY | 11 730 944 | 0.098 % |
| 89 | Taiwan, Province of China | TW | 1 048 579 | 0.009 % |
| 62 | Tajikistan | TJ | 8 650 754 | 0.072 % |
| 109 | Tokelau | TK | 4 | 0.000 % |
| 12 | Turkey | TR | 288 423 971 | 2.414 % |
| 91 | Turkmenistan | TM | 1 048 577 | 0.009 % |
| 18 | Ukraine | UA | 177 995 975 | 1.490 % |
| 11 | United Arab Emirates | AE | 289 996 813 | 2.428 % |
| 2 | United Kingdom | UK | 1 383 661 821 | 11.582 % |
| 15 | United States | US | 240 189 480 | 2.011 % |
| 51 | Uzbekistan | UZ | 16 973 830 | 0.142 % |
| 100 | Vanuatu | VU | 524 288 | 0.004 % |
| 98 | Viet Nam | VN | 524 289 | 0.004 % |
| 56 | Virgin Islands, British | VG | 12 779 522 | 0.107 % |
| 77 | Yemen | YE | 3 145 728 | 0.026 % |
