Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv6 address delegation statistics by country - Sorted by country name

Data from RIPE NCC delegations file as of: Mon Mar 30 2026

Total number: 11 916 415 424

This page gives the number of IPv6 addresses delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.

The number of IPv6 addresses is given in /48 blocks.

The link on a country name redirects to the list of IPv6 addresses delegated in this country.

The table can be sorted by number of IPv6 addresses or by country name.

Rank Country Code Number Percentage
96 Åland Islands AX 589 824 0.005 %
37 Albania AL 41 943 045 0.352 %
94 Andorra AD 655 360 0.005 %
100 Angola AO 524 288 0.004 %
93 Antigua and Barbuda AG 720 896 0.006 %
50 Armenia AM 17 760 261 0.149 %
72 Australia AU 4 456 448 0.037 %
20 Austria AT 159 056 053 1.335 %
45 Azerbaijan AZ 28 770 304 0.241 %
69 Bahrain BH 6 029 312 0.051 %
58 Belarus BY 10 420 230 0.087 %
23 Belgium BE 110 362 700 0.926 %
84 Belize BZ 1 900 545 0.016 %
107 Bermuda BM 65 536 0.001 %
100 Bonaire, Sint Eustatius and Saba BQ 524 288 0.004 %
59 Bosnia and Herzegovina BA 10 092 546 0.085 %
92 Brazil BR 1 048 576 0.009 %
28 Bulgaria BG 77 267 007 0.648 %
60 Canada CA 9 961 477 0.084 %
76 China CN 3 145 735 0.026 %
107 Costa Rica CR 65 536 0.001 %
47 Croatia HR 23 330 827 0.196 %
87 Curaçao CW 1 572 864 0.013 %
17 Cyprus CY 185 073 668 1.553 %
16 Czech Republic CZ 202 244 227 1.697 %
22 Denmark DK 120 127 563 1.008 %
100 Djibouti DJ 524 288 0.004 %
98 Dominica DM 524 289 0.004 %
31 Estonia EE 52 953 109 0.444 %
86 Faroe Islands FO 1 638 400 0.014 %
25 Finland FI 97 714 230 0.820 %
3 France FR 996 933 797 8.366 %
44 Georgia GE 29 032 451 0.244 %
1 Germany DE 1 596 326 719 13.396 %
78 Gibraltar GI 3 080 193 0.026 %
39 Greece GR 35 913 748 0.301 %
94 Greenland GL 655 360 0.005 %
100 Guadeloupe GP 524 288 0.004 %
81 Guernsey GG 2 293 760 0.019 %
88 Holy See (Vatican City State) VA 1 114 112 0.009 %
26 Hong Kong HK 97 255 425 0.816 %
33 Hungary HU 48 562 187 0.408 %
49 Iceland IS 20 905 995 0.175 %
41 India IN 33 095 681 0.278 %
14 Iran, Islamic Republic of IR 267 583 499 2.246 %
32 Iraq IQ 50 724 865 0.426 %
29 Ireland IE 73 728 023 0.619 %
67 Isle of Man IM 6 553 601 0.055 %
30 Israel IL 63 897 610 0.536 %
6 Italy IT 702 021 671 5.891 %
74 Japan JP 4 194 305 0.035 %
75 Jersey JE 3 866 624 0.032 %
52 Jordan JO 16 318 465 0.137 %
40 Kazakhstan KZ 33 882 117 0.284 %
90 Korea, Republic of KR 1 048 578 0.009 %
56 Kuwait KW 12 779 521 0.107 %
64 Kyrgyzstan KG 7 340 039 0.062 %
48 Latvia LV 23 003 162 0.193 %
35 Lebanon LB 42 598 404 0.357 %
71 Liechtenstein LI 5 898 246 0.049 %
19 Lithuania LT 170 459 151 1.430 %
42 Luxembourg LU 32 178 183 0.270 %
53 Macedonia, The Former Yugoslav Republic of MK 15 138 818 0.127 %
110 Malaysia MY 1 0.000 %
65 Malta MT 7 340 033 0.062 %
83 Marshall Islands MH 2 097 152 0.018 %
85 Martinique MQ 1 769 472 0.015 %
24 Moldova, Republic of MD 104 660 998 0.878 %
82 Monaco MC 2 228 224 0.019 %
66 Montenegro ME 6 553 603 0.055 %
4 Netherlands NL 717 095 244 6.018 %
80 New Zealand NZ 2 686 979 0.023 %
100 Nigeria NG 524 288 0.004 %
21 Norway NO 151 519 597 1.272 %
61 Oman OM 8 388 609 0.070 %
106 Pakistan PK 262 144 0.002 %
110 Palau PW 1 0.000 %
54 Palestine, State of PS 14 614 532 0.123 %
73 Panama PA 4 259 841 0.036 %
8 Poland PL 406 126 860 3.408 %
34 Portugal PT 44 630 024 0.375 %
68 Qatar QA 6 291 460 0.053 %
96 Réunion RE 589 824 0.005 %
27 Romania RO 85 262 414 0.716 %
5 Russian Federation RU 712 835 397 5.982 %
79 San Marino SM 2 949 124 0.025 %
38 Saudi Arabia SA 38 600 729 0.324 %
46 Serbia RS 28 114 952 0.236 %
10 Seychelles SC 370 409 473 3.108 %
63 Singapore SG 7 929 857 0.067 %
36 Slovakia SK 42 074 143 0.353 %
43 Slovenia SI 31 981 639 0.268 %
70 South Africa ZA 5 963 777 0.050 %
9 Spain ES 374 734 898 3.145 %
110 Sri Lanka LK 1 0.000 %
7 Sweden SE 459 014 499 3.852 %
13 Switzerland CH 271 777 981 2.281 %
57 Syrian Arab Republic SY 11 730 944 0.098 %
89 Taiwan, Province of China TW 1 048 579 0.009 %
62 Tajikistan TJ 8 126 466 0.068 %
109 Tokelau TK 4 0.000 %
12 Turkey TR 285 802 530 2.398 %
91 Turkmenistan TM 1 048 577 0.009 %
18 Ukraine UA 178 520 261 1.498 %
11 United Arab Emirates AE 288 948 236 2.425 %
2 United Kingdom UK 1 381 761 275 11.595 %
15 United States US 242 221 095 2.033 %
51 Uzbekistan UZ 16 973 830 0.142 %
100 Vanuatu VU 524 288 0.004 %
98 Viet Nam VN 524 289 0.004 %
55 Virgin Islands, British VG 12 779 522 0.107 %
77 Yemen YE 3 145 728 0.026 %