Regional Internet Registries Statistics
RIR Delegations & RIPE NCC Allocations

RIPE NCC - ASN delegation statistics by country - Sorted by country name
Data from RIPE NCC delegations file as of:
Total number: 39 996

This page gives the number of Autonomous System Numbers (ASNs) delegated in each country of the RIPE NCC region (Europe, the Middle East and parts of Central Asia), according to RIPE NCC delegations file.

The link on a country name redirects to the list of ASNs delegated in this country.

The table can be sorted by number of ASNs or by country name.

Rank Country Code Number Percentage
123 Åland Islands AX 1 0.003 %
47 Albania AL 132 0.330 %
99 Andorra AD 4 0.010 %
123 Anguilla AI 1 0.003 %
97 Antigua and Barbuda AG 5 0.013 %
46 Armenia AM 155 0.388 %
66 Australia AU 44 0.110 %
16 Austria AT 759 1.898 %
50 Azerbaijan AZ 121 0.303 %
77 Bahrain BH 25 0.063 %
123 Bangladesh BD 1 0.003 %
51 Belarus BY 116 0.290 %
21 Belgium BE 384 0.960 %
92 Belize BZ 6 0.015 %
123 Bermuda BM 1 0.003 %
99 Bolivia BO 4 0.010 %
123 Bonaire, Sint Eustatius and Saba BQ 1 0.003 %
59 Bosnia and Herzegovina BA 61 0.153 %
123 Botswana BW 1 0.003 %
65 Brazil BR 49 0.123 %
17 Bulgaria BG 749 1.873 %
123 Burundi BI 1 0.003 %
104 Cambodia KH 3 0.008 %
55 Canada CA 69 0.173 %
109 Cayman Islands KY 2 0.005 %
123 Chile CL 1 0.003 %
32 China CN 228 0.570 %
123 Comoros KM 1 0.003 %
104 Costa Rica CR 3 0.008 %
42 Croatia HR 177 0.443 %
104 Curaçao CW 3 0.008 %
41 Cyprus CY 178 0.445 %
18 Czech Republic CZ 714 1.785 %
19 Denmark DK 470 1.175 %
109 Dominica DM 2 0.005 %
123 Dominican Republic DO 1 0.003 %
109 Egypt EG 2 0.005 %
31 Estonia EE 238 0.595 %
22 European Union EU 383 0.958 %
109 Falkland Islands (Malvinas) FK 2 0.005 %
92 Faroe Islands FO 6 0.015 %
24 Finland FI 364 0.910 %
6 France FR 1 882 4.705 %
43 Georgia GE 175 0.438 %
2 Germany DE 3 245 8.113 %
77 Gibraltar GI 25 0.063 %
29 Greece GR 261 0.653 %
123 Greenland GL 1 0.003 %
109 Guadeloupe GP 2 0.005 %
83 Guernsey GG 12 0.030 %
99 Holy See (Vatican City State) VA 4 0.010 %
37 Hong Kong HK 204 0.510 %
27 Hungary HU 303 0.758 %
52 Iceland IS 86 0.215 %
60 India IN 59 0.148 %
63 Indonesia ID 54 0.135 %
14 Iran, Islamic Republic of IR 859 2.148 %
38 Iraq IQ 202 0.505 %
28 Ireland IE 290 0.725 %
73 Isle of Man IM 27 0.068 %
22 Israel IL 383 0.958 %
8 Italy IT 1 316 3.290 %
75 Japan JP 26 0.065 %
81 Jersey JE 13 0.033 %
62 Jordan JO 57 0.143 %
30 Kazakhstan KZ 260 0.650 %
104 Kenya KE 3 0.008 %
68 Korea, Republic of KR 31 0.078 %
53 Kuwait KW 85 0.213 %
55 Kyrgyzstan KG 69 0.173 %
25 Latvia LV 319 0.798 %
44 Lebanon LB 174 0.435 %
109 Liberia LR 2 0.005 %
72 Liechtenstein LI 29 0.073 %
35 Lithuania LT 215 0.538 %
48 Luxembourg LU 131 0.328 %
109 Macao MO 2 0.005 %
58 Macedonia, The Former Yugoslav Republic of MK 68 0.170 %
83 Malaysia MY 12 0.030 %
123 Maldives MV 1 0.003 %
64 Malta MT 53 0.133 %
89 Marshall Islands MH 7 0.018 %
92 Martinique MQ 6 0.015 %
99 Mexico MX 4 0.010 %
36 Moldova, Republic of MD 207 0.518 %
97 Monaco MC 5 0.013 %
71 Montenegro ME 30 0.075 %
123 Morocco MA 1 0.003 %
109 Mozambique MZ 2 0.005 %
7 Netherlands NL 1 592 3.980 %
89 New Zealand NZ 7 0.018 %
123 Nicaragua NI 1 0.003 %
92 Nigeria NG 6 0.015 %
20 Norway NO 400 1.000 %
75 Oman OM 26 0.065 %
123 Pakistan PK 1 0.003 %
123 Palau PW 1 0.003 %
55 Palestine, State of PS 69 0.173 %
85 Panama PA 10 0.025 %
109 Peru PE 2 0.005 %
87 Philippines PH 8 0.020 %
4 Poland PL 2 469 6.173 %
45 Portugal PT 167 0.418 %
68 Qatar QA 31 0.078 %
109 Réunion RE 2 0.005 %
11 Romania RO 1 079 2.698 %
1 Russian Federation RU 5 767 14.419 %
109 Rwanda RW 2 0.005 %
123 Saint Helena, Ascension and Tristan da Cunha SH 1 0.003 %
99 Saint Kitts and Nevis KN 4 0.010 %
109 Saint Vincent and the Grenadines VC 2 0.005 %
81 San Marino SM 13 0.033 %
39 Saudi Arabia SA 201 0.503 %
123 Senegal SN 1 0.003 %
40 Serbia RS 200 0.500 %
54 Seychelles SC 72 0.180 %
123 Sierra Leone SL 1 0.003 %
68 Singapore SG 31 0.078 %
33 Slovakia SK 227 0.568 %
26 Slovenia SI 307 0.768 %
79 South Africa ZA 23 0.058 %
123 South Georgia and the South Sandwich Islands GS 1 0.003 %
9 Spain ES 1 169 2.923 %
123 Sri Lanka LK 1 0.003 %
13 Sweden SE 860 2.150 %
12 Switzerland CH 1 063 2.658 %
80 Syrian Arab Republic SY 15 0.038 %
60 Taiwan, Province of China TW 59 0.148 %
67 Tajikistan TJ 43 0.108 %
87 Thailand TH 8 0.020 %
123 Togo TG 1 0.003 %
109 Tokelau TK 2 0.005 %
109 Tunisia TN 2 0.005 %
10 Turkey TR 1 100 2.750 %
86 Turkmenistan TM 9 0.023 %
104 Uganda UG 3 0.008 %
5 Ukraine UA 2 014 5.036 %
34 United Arab Emirates AE 216 0.540 %
3 United Kingdom UK 3 103 7.758 %
15 United States US 765 1.913 %
49 Uzbekistan UZ 128 0.320 %
123 Vanuatu VU 1 0.003 %
89 Viet Nam VN 7 0.018 %
73 Virgin Islands, British VG 27 0.068 %
92 Yemen YE 6 0.015 %