Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - IPv6 address delegation statistics by country - Sorted by country name

Data from APNIC delegations file as of: Mon Mar 30 2026

Total number: 9 234 170 375

This page gives the number of IPv6 addresses delegated in each country of the APNIC region (Asia-Pacific), according to APNIC delegations file.

The number of IPv6 addresses is given in /48 blocks.

The link on a country name redirects to the list of IPv6 addresses delegated in this country.

The table can be sorted by number of IPv6 addresses or by country name.

Rank Country Code Number Percentage
22 Afghanistan AF 1 703 944 0.018 %
62 Albania AL 65 536 0.001 %
47 American Samoa AS 131 072 0.001 %
4 Australia AU 617 940 297 6.692 %
9 Bangladesh BD 48 497 574 0.525 %
25 Bhutan BT 851 982 0.009 %
62 British Indian Ocean Territory IO 65 536 0.001 %
35 Brunei Darussalam BN 327 685 0.004 %
20 Cambodia KH 4 063 264 0.044 %
34 Canada CA 393 220 0.004 %
1 China CN 4 490 854 475 48.633 %
47 Cook Islands CK 131 072 0.001 %
58 Cyprus CY 65 537 0.001 %
71 Denmark DK 1 0.000 %
47 Estonia EE 131 072 0.001 %
29 Fiji FJ 655 371 0.007 %
46 France FR 131 075 0.001 %
36 French Polynesia PF 327 682 0.004 %
44 Germany DE 196 611 0.002 %
32 Guam GU 458 756 0.005 %
10 Hong Kong HK 31 850 789 0.345 %
5 India IN 412 944 062 4.472 %
8 Indonesia ID 54 593 258 0.591 %
71 Ireland IE 1 0.000 %
55 Italy IT 65 539 0.001 %
3 Japan JP 665 329 886 7.205 %
45 Kiribati KI 196 608 0.002 %
6 Korea, Republic of KR 345 505 804 3.742 %
23 Lao People's Democratic Republic LA 1 179 658 0.013 %
40 Lithuania LT 262 145 0.003 %
31 Macao MO 589 826 0.006 %
16 Malaysia MY 11 993 242 0.130 %
37 Maldives MV 262 156 0.003 %
62 Marshall Islands MH 65 536 0.001 %
47 Micronesia, Federated States of FM 131 072 0.001 %
21 Mongolia MN 2 031 639 0.022 %
19 Myanmar MM 4 849 719 0.053 %
47 Nauru NR 131 072 0.001 %
18 Nepal NP 5 242 967 0.057 %
43 Netherlands NL 196 615 0.002 %
28 New Caledonia NC 720 899 0.008 %
13 New Zealand NZ 18 350 279 0.199 %
58 Niue NU 65 537 0.001 %
71 Norfolk Island NF 1 0.000 %
62 Northern Mariana Islands MP 65 536 0.001 %
47 Norway NO 131 072 0.001 %
15 Pakistan PK 12 517 551 0.136 %
47 Palau PW 131 072 0.001 %
62 Panama PA 65 536 0.001 %
26 Papua New Guinea PG 851 981 0.009 %
14 Philippines PH 13 631 657 0.148 %
71 Poland PL 1 0.000 %
62 Romania RO 65 536 0.001 %
38 Samoa WS 262 148 0.003 %
56 Seychelles SC 65 538 0.001 %
2 Singapore SG 2 251 882 991 24.386 %
62 Slovenia SI 65 536 0.001 %
38 Solomon Islands SB 262 148 0.003 %
71 Spain ES 1 0.000 %
24 Sri Lanka LK 1 114 120 0.012 %
40 Sweden SE 262 145 0.003 %
58 Switzerland CH 65 537 0.001 %
7 Taiwan, Province of China TW 169 017 365 1.830 %
17 Thailand TH 7 864 415 0.085 %
30 Timor-Leste TL 589 829 0.006 %
62 Tokelau TK 65 536 0.001 %
40 Tonga TO 262 145 0.003 %
47 Tuvalu TV 131 072 0.001 %
56 United Arab Emirates AE 65 538 0.001 %
27 United Kingdom UK 720 905 0.008 %
12 United States US 22 347 900 0.242 %
33 Vanuatu VU 393 235 0.004 %
11 Viet Nam VN 27 591 184 0.299 %
58 Virgin Islands, British VG 65 537 0.001 %
62 Wallis and Futuna WF 65 536 0.001 %