RIR Delegations & RIPE NCC Allocations
APNIC - ASN delegation statistics by country - Sorted by country name
Data from APNIC delegations file as of:
Total number: 31 003

This page gives the number of Autonomous System Numbers (ASNs) delegated in each country of the APNIC region (Asia-Pacific), according to APNIC delegations file.

The link on a country name redirects to the list of ASNs delegated in this country.

The table can be sorted by number of ASNs or by country name.

Rank Country Code Number Percentage
21 Afghanistan AF 74 0.239 %
50 American Samoa AS 2 0.006 %
50 APNIC AP 2 0.006 %
4 Australia AU 2 935 9.467 %
5 Bangladesh BD 1 973 6.364 %
62 Belize BZ 1 0.003 %
24 Bhutan BT 41 0.132 %
50 Brazil BR 2 0.006 %
62 British Indian Ocean Territory IO 1 0.003 %
37 Brunei Darussalam BN 10 0.032 %
19 Cambodia KH 141 0.455 %
33 Canada CA 15 0.048 %
1 China CN 6 399 20.640 %
62 Colombia CO 1 0.003 %
50 Cook Islands CK 2 0.006 %
62 Cyprus CY 1 0.003 %
27 Fiji FJ 21 0.068 %
50 France FR 2 0.006 %
40 French Polynesia PF 6 0.019 %
45 Germany DE 4 0.013 %
38 Guam GU 9 0.029 %
7 Hong Kong HK 1 177 3.796 %
2 India IN 6 145 19.821 %
3 Indonesia ID 3 828 12.347 %
62 Ireland IE 1 0.003 %
62 Isle of Man IM 1 0.003 %
6 Japan JP 1 264 4.077 %
62 Kenya KE 1 0.003 %
42 Kiribati KI 5 0.016 %
62 Korea, Democratic People's Republic of KP 1 0.003 %
8 Korea, Republic of KR 1 148 3.703 %
23 Lao People's Democratic Republic LA 42 0.135 %
62 Lithuania LT 1 0.003 %
34 Macao MO 13 0.042 %
16 Malaysia MY 390 1.258 %
30 Maldives MV 18 0.058 %
62 Malta MT 1 0.003 %
50 Marshall Islands MH 2 0.006 %
62 Mauritius MU 1 0.003 %
50 Mexico MX 2 0.006 %
40 Micronesia, Federated States of FM 6 0.019 %
21 Mongolia MN 74 0.239 %
18 Myanmar MM 168 0.542 %
42 Nauru NR 5 0.016 %
17 Nepal NP 207 0.668 %
30 Netherlands NL 18 0.058 %
29 New Caledonia NC 19 0.061 %
10 New Zealand NZ 712 2.297 %
62 Niue NU 1 0.003 %
50 Norfolk Island NF 2 0.006 %
50 Northern Mariana Islands MP 2 0.006 %
47 Norway NO 3 0.010 %
14 Pakistan PK 452 1.458 %
47 Palau PW 3 0.010 %
50 Panama PA 2 0.006 %
25 Papua New Guinea PG 38 0.123 %
12 Philippines PH 643 2.074 %
38 Samoa WS 9 0.029 %
50 Seychelles SC 2 0.006 %
11 Singapore SG 684 2.206 %
36 Solomon Islands SB 11 0.035 %
62 South Africa ZA 1 0.003 %
62 Spain ES 1 0.003 %
26 Sri Lanka LK 31 0.100 %
45 Sweden SE 4 0.013 %
50 Switzerland CH 2 0.006 %
15 Taiwan, Province of China TW 405 1.306 %
13 Thailand TH 604 1.948 %
28 Timor-Leste TL 20 0.065 %
62 Tokelau TK 1 0.003 %
42 Tonga TO 5 0.016 %
62 Turkey TR 1 0.003 %
47 Tuvalu TV 3 0.010 %
62 United Arab Emirates AE 1 0.003 %
32 United Kingdom UK 16 0.052 %
20 United States US 121 0.390 %
34 Vanuatu VU 13 0.042 %
9 Viet Nam VN 1 029 3.319 %
62 Wallis and Futuna WF 1 0.003 %