This page gives the number of Autonomous System Numbers (ASNs) delegated in each country of the AFRINIC region (Africa), according to AFRINIC delegations file.
The link on a country name redirects to the list of ASNs delegated in this country.
The table can be sorted by number of ASNs or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 33 | Algeria | DZ | 15 | 0.537 % |
| 7 | Angola | AO | 79 | 2.828 % |
| 28 | Benin | BJ | 20 | 0.716 % |
| 11 | Botswana | BW | 38 | 1.361 % |
| 15 | Burkina Faso | BF | 33 | 1.182 % |
| 47 | Burundi | BI | 8 | 0.286 % |
| 15 | Cameroon | CM | 33 | 1.182 % |
| 39 | Cape Verde | CV | 11 | 0.394 % |
| 49 | Central African Republic | CF | 5 | 0.179 % |
| 30 | Chad | TD | 18 | 0.644 % |
| 51 | Comoros | KM | 3 | 0.107 % |
| 33 | Congo | CG | 15 | 0.537 % |
| 9 | Congo, The Democratic Republic of the | CD | 57 | 2.041 % |
| 20 | Côte d'Ivoire | CI | 31 | 1.110 % |
| 50 | Djibouti | DJ | 4 | 0.143 % |
| 6 | Egypt | EG | 93 | 3.330 % |
| 48 | Equatorial Guinea | GQ | 7 | 0.251 % |
| 55 | Eritrea | ER | 1 | 0.036 % |
| 44 | Ethiopia | ET | 10 | 0.358 % |
| 37 | Gabon | GA | 12 | 0.430 % |
| 37 | Gambia | GM | 12 | 0.430 % |
| 5 | Ghana | GH | 121 | 4.332 % |
| 29 | Guinea | GN | 19 | 0.680 % |
| 51 | Guinea-Bissau | GW | 3 | 0.107 % |
| 3 | Kenya | KE | 269 | 9.631 % |
| 39 | Lesotho | LS | 11 | 0.394 % |
| 32 | Liberia | LR | 16 | 0.573 % |
| 14 | Libya | LY | 34 | 1.217 % |
| 39 | Madagascar | MG | 11 | 0.394 % |
| 13 | Malawi | MW | 36 | 1.289 % |
| 39 | Mali | ML | 11 | 0.394 % |
| 44 | Mauritania | MR | 10 | 0.358 % |
| 10 | Mauritius | MU | 48 | 1.719 % |
| 55 | Mayotte | YT | 1 | 0.036 % |
| 12 | Morocco | MA | 37 | 1.325 % |
| 15 | Mozambique | MZ | 33 | 1.182 % |
| 25 | Namibia | NA | 22 | 0.788 % |
| 39 | Niger | NE | 11 | 0.394 % |
| 2 | Nigeria | NG | 299 | 10.705 % |
| 51 | Réunion | RE | 3 | 0.107 % |
| 18 | Rwanda | RW | 32 | 1.146 % |
| 54 | Sao Tome and Principe | ST | 2 | 0.072 % |
| 25 | Senegal | SN | 22 | 0.788 % |
| 30 | Seychelles | SC | 18 | 0.644 % |
| 27 | Sierra Leone | SL | 21 | 0.752 % |
| 22 | Somalia | SO | 24 | 0.859 % |
| 1 | South Africa | ZA | 841 | 30.111 % |
| 24 | South Sudan | SS | 23 | 0.823 % |
| 35 | Sudan | SD | 13 | 0.465 % |
| 35 | Swaziland | SZ | 13 | 0.465 % |
| 4 | Tanzania, United Republic of | TZ | 125 | 4.475 % |
| 44 | Togo | TG | 10 | 0.358 % |
| 21 | Tunisia | TN | 28 | 1.003 % |
| 8 | Uganda | UG | 65 | 2.327 % |
| 22 | Zambia | ZM | 24 | 0.859 % |
| 18 | Zimbabwe | ZW | 32 | 1.146 % |
