This page gives the number of Autonomous System Numbers (ASNs) delegated in each country of the AFRINIC region (Africa), according to AFRINIC delegations file.
The link on a country name redirects to the list of ASNs delegated in this country.
The table can be sorted by number of ASNs or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 34 | Algeria | DZ | 14 | 0.515 % |
| 7 | Angola | AO | 77 | 2.831 % |
| 28 | Benin | BJ | 20 | 0.735 % |
| 11 | Botswana | BW | 38 | 1.397 % |
| 16 | Burkina Faso | BF | 32 | 1.176 % |
| 47 | Burundi | BI | 8 | 0.294 % |
| 14 | Cameroon | CM | 33 | 1.213 % |
| 39 | Cape Verde | CV | 11 | 0.404 % |
| 49 | Central African Republic | CF | 4 | 0.147 % |
| 30 | Chad | TD | 18 | 0.662 % |
| 51 | Comoros | KM | 3 | 0.110 % |
| 33 | Congo | CG | 15 | 0.551 % |
| 9 | Congo, The Democratic Republic of the | CD | 57 | 2.096 % |
| 20 | Côte d'Ivoire | CI | 29 | 1.066 % |
| 49 | Djibouti | DJ | 4 | 0.147 % |
| 6 | Egypt | EG | 91 | 3.346 % |
| 48 | Equatorial Guinea | GQ | 7 | 0.257 % |
| 55 | Eritrea | ER | 1 | 0.037 % |
| 43 | Ethiopia | ET | 10 | 0.368 % |
| 37 | Gabon | GA | 12 | 0.441 % |
| 37 | Gambia | GM | 12 | 0.441 % |
| 5 | Ghana | GH | 118 | 4.338 % |
| 29 | Guinea | GN | 19 | 0.699 % |
| 53 | Guinea-Bissau | GW | 2 | 0.074 % |
| 3 | Kenya | KE | 248 | 9.118 % |
| 39 | Lesotho | LS | 11 | 0.404 % |
| 32 | Liberia | LR | 16 | 0.588 % |
| 14 | Libya | LY | 33 | 1.213 % |
| 39 | Madagascar | MG | 11 | 0.404 % |
| 12 | Malawi | MW | 36 | 1.324 % |
| 39 | Mali | ML | 11 | 0.404 % |
| 45 | Mauritania | MR | 9 | 0.331 % |
| 10 | Mauritius | MU | 47 | 1.728 % |
| 55 | Mayotte | YT | 1 | 0.037 % |
| 12 | Morocco | MA | 36 | 1.324 % |
| 18 | Mozambique | MZ | 31 | 1.140 % |
| 26 | Namibia | NA | 21 | 0.772 % |
| 45 | Niger | NE | 9 | 0.331 % |
| 2 | Nigeria | NG | 286 | 10.515 % |
| 51 | Réunion | RE | 3 | 0.110 % |
| 19 | Rwanda | RW | 30 | 1.103 % |
| 53 | Sao Tome and Principe | ST | 2 | 0.074 % |
| 25 | Senegal | SN | 22 | 0.809 % |
| 30 | Seychelles | SC | 18 | 0.662 % |
| 26 | Sierra Leone | SL | 21 | 0.772 % |
| 22 | Somalia | SO | 24 | 0.882 % |
| 1 | South Africa | ZA | 834 | 30.662 % |
| 24 | South Sudan | SS | 23 | 0.846 % |
| 35 | Sudan | SD | 13 | 0.478 % |
| 35 | Swaziland | SZ | 13 | 0.478 % |
| 4 | Tanzania, United Republic of | TZ | 121 | 4.449 % |
| 43 | Togo | TG | 10 | 0.368 % |
| 21 | Tunisia | TN | 27 | 0.993 % |
| 8 | Uganda | UG | 62 | 2.279 % |
| 22 | Zambia | ZM | 24 | 0.882 % |
| 16 | Zimbabwe | ZW | 32 | 1.176 % |
