This page gives the number of Autonomous System Numbers (ASNs) delegated in each country of the AFRINIC region (Africa), according to AFRINIC delegations file.
The link on a country name redirects to the list of ASNs delegated in this country.
The table can be sorted by number of ASNs or by country name.
| Rank | Country | Code | Number | Percentage |
|---|---|---|---|---|
| 34 | Algeria | DZ | 14 | 0.517 % |
| 7 | Angola | AO | 77 | 2.842 % |
| 28 | Benin | BJ | 20 | 0.738 % |
| 11 | Botswana | BW | 36 | 1.329 % |
| 16 | Burkina Faso | BF | 32 | 1.181 % |
| 47 | Burundi | BI | 8 | 0.295 % |
| 14 | Cameroon | CM | 33 | 1.218 % |
| 39 | Cape Verde | CV | 11 | 0.406 % |
| 49 | Central African Republic | CF | 4 | 0.148 % |
| 30 | Chad | TD | 18 | 0.664 % |
| 51 | Comoros | KM | 3 | 0.111 % |
| 33 | Congo | CG | 15 | 0.554 % |
| 9 | Congo, The Democratic Republic of the | CD | 57 | 2.104 % |
| 19 | Côte d'Ivoire | CI | 29 | 1.071 % |
| 49 | Djibouti | DJ | 4 | 0.148 % |
| 6 | Egypt | EG | 91 | 3.359 % |
| 48 | Equatorial Guinea | GQ | 7 | 0.258 % |
| 55 | Eritrea | ER | 1 | 0.037 % |
| 43 | Ethiopia | ET | 10 | 0.369 % |
| 37 | Gabon | GA | 12 | 0.443 % |
| 37 | Gambia | GM | 12 | 0.443 % |
| 5 | Ghana | GH | 118 | 4.356 % |
| 29 | Guinea | GN | 19 | 0.701 % |
| 53 | Guinea-Bissau | GW | 2 | 0.074 % |
| 3 | Kenya | KE | 246 | 9.081 % |
| 39 | Lesotho | LS | 11 | 0.406 % |
| 32 | Liberia | LR | 16 | 0.591 % |
| 14 | Libya | LY | 33 | 1.218 % |
| 39 | Madagascar | MG | 11 | 0.406 % |
| 11 | Malawi | MW | 36 | 1.329 % |
| 39 | Mali | ML | 11 | 0.406 % |
| 45 | Mauritania | MR | 9 | 0.332 % |
| 10 | Mauritius | MU | 47 | 1.735 % |
| 55 | Mayotte | YT | 1 | 0.037 % |
| 11 | Morocco | MA | 36 | 1.329 % |
| 18 | Mozambique | MZ | 31 | 1.144 % |
| 26 | Namibia | NA | 21 | 0.775 % |
| 45 | Niger | NE | 9 | 0.332 % |
| 2 | Nigeria | NG | 284 | 10.484 % |
| 51 | Réunion | RE | 3 | 0.111 % |
| 19 | Rwanda | RW | 29 | 1.071 % |
| 53 | Sao Tome and Principe | ST | 2 | 0.074 % |
| 25 | Senegal | SN | 22 | 0.812 % |
| 30 | Seychelles | SC | 18 | 0.664 % |
| 26 | Sierra Leone | SL | 21 | 0.775 % |
| 22 | Somalia | SO | 24 | 0.886 % |
| 1 | South Africa | ZA | 830 | 30.639 % |
| 24 | South Sudan | SS | 23 | 0.849 % |
| 35 | Sudan | SD | 13 | 0.480 % |
| 35 | Swaziland | SZ | 13 | 0.480 % |
| 4 | Tanzania, United Republic of | TZ | 121 | 4.467 % |
| 43 | Togo | TG | 10 | 0.369 % |
| 21 | Tunisia | TN | 27 | 0.997 % |
| 8 | Uganda | UG | 62 | 2.289 % |
| 22 | Zambia | ZM | 24 | 0.886 % |
| 16 | Zimbabwe | ZW | 32 | 1.181 % |
