![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
This page gives the number of IPv4 addresses allocated to each Local Internet Registry (LIR) in Italy (IT) by RIPE NCC (Europe, the Middle East and parts of Central Asia), according to RIPE NCC allocations file.
The link on the number of IPv4 addresses for a LIR redirects to the list of IPv4 and IPv6 addresses allocated to this LIR by RIPE NCC.
The "LIR Info" link for a LIR opens the RIPE NCC Information page for this LIR in a new window (RIPE NCC website).
The table can be sorted by number of IPv4 addresses or by LIR name.
| Sort by number | Sort by LIR |
| Rank | Local Internet Registry (LIR) | LIR Code | Number of addresses | Percentage | LIR Info |
|---|---|---|---|---|---|
| 1 | Fastweb SpA | it.fastweb | 9 127 936 | 20.707 % | LIR Info |
| 2 | Telecom Italia S.p.A. | it.tin | 7 996 416 | 18.140 % | LIR Info |
| 3 | Telecom Italia S.p.A. | it.interbusiness | 7 847 936 | 17.803 % | LIR Info |
| 4 | Telecom Italia S.p.A. | it.tiws | 3 023 872 | 6.860 % | LIR Info |
| 5 | WIND TRE S.P.A. | it.h3g | 2 302 976 | 5.224 % | LIR Info |
| 6 | Telecom Italia S.p.A. | it.tim | 1 777 664 | 4.033 % | LIR Info |
| 7 | Telecom Italia S.p.A. | it.datacom-ti | 1 310 720 | 2.973 % | LIR Info |
| 8 | BT Italia S.p.A. | it.albacom | 788 480 | 1.789 % | LIR Info |
| 9 | Retelit Digital Services S.p.A. | it.irideos | 745 728 | 1.692 % | LIR Info |
| 10 | Sky Italia srl | it.sky | 525 312 | 1.192 % | LIR Info |
| 10 | Telecom Italia S.p.A. | it.tiiptv | 525 312 | 1.192 % | LIR Info |
| 12 | SHELLNET SOCIETA' IN ACCOMANDITA PER AZIONI DI SHELLNET GP S.R.L. | it.linkem | 463 872 | 1.052 % | LIR Info |
| 13 | Aruba S.p.A. | it.technorail | 379 392 | 0.861 % | LIR Info |
| 14 | Consortium GARR | it.garr | 361 472 | 0.820 % | LIR Info |
| 14 | EOLO S.p.A. | it.ngi | 361 472 | 0.820 % | LIR Info |
| 16 | WIND TRE S.P.A. | it.wind | 287 744 | 0.653 % | LIR Info |
| 17 | Open Fiber S.P.A. | it.openfiber | 215 040 | 0.488 % | LIR Info |
| 18 | WIND TRE S.P.A. | it.iunet | 164 864 | 0.374 % | LIR Info |
| 19 | BT Italia S.p.A. | it.inet | 155 648 | 0.353 % | LIR Info |
| 20 | Opnet Srl | it.opnet | 151 552 | 0.344 % | LIR Info |
| 21 | Retelit Digital Services S.p.A. | it.retelitds | 143 616 | 0.326 % | LIR Info |
| 22 | SKYLOGIC S.P.A. | it.skylogic | 135 168 | 0.307 % | LIR Info |
| 23 | MYNET S.R.L. | it.mnet | 108 288 | 0.246 % | LIR Info |
| 24 | UNIDATA S.p.A. | it.twt | 100 352 | 0.228 % | LIR Info |
| 25 | Vianova S.p.A | it.welcomeitalia | 96 256 | 0.218 % | LIR Info |
| 26 | Intesa Sanpaolo S.p.A. | it.intesasanpaolo | 95 232 | 0.216 % | LIR Info |
| 27 | REEVO S.P.A. | it.reevo | 94 464 | 0.214 % | LIR Info |
| 28 | UNIDATA S.p.A. | it.ecity | 93 184 | 0.211 % | LIR Info |
| 29 | Tiscali Italia S.P.A. | it.tiscali | 92 160 | 0.209 % | LIR Info |
| 30 | HERABIT S.p.A. | it.casaweb | 77 824 | 0.177 % | LIR Info |
| 31 | SEEWEB s.r.l. | it.seeweb | 76 800 | 0.174 % | LIR Info |
| 32 | B.B.Bell SPA | it.bbbell | 76 032 | 0.172 % | LIR Info |
| 33 | Verizon Italia SpA | it.uunet | 73 728 | 0.167 % | LIR Info |
| 34 | SED Multitel s.r.l. | it.sedmultitel | 72 448 | 0.164 % | LIR Info |
| 35 | Wolnet SRL | it.wolnet | 71 680 | 0.163 % | LIR Info |
| 36 | ASDASD srl a socio unico | it.asdasd-mnt | 70 656 | 0.160 % | LIR Info |
| 37 | IREN ENERGIA S.P.A | it.aemnet | 66 560 | 0.151 % | LIR Info |
| 37 | Telecom Italia S.p.A. | it.cselt | 66 560 | 0.151 % | LIR Info |
| 39 | INTRED S.p.A. | it.intred | 62 976 | 0.143 % | LIR Info |
| 40 | Poste Italiane S.p.A. | it.postemobile | 58 368 | 0.132 % | LIR Info |
| 41 | A2A Smart City S.P.A | it.a2asmartcity | 50 176 | 0.114 % | LIR Info |
| 41 | Fibercop S.p.A. | it.fibercop-spa | 50 176 | 0.114 % | LIR Info |
| 43 | Axera SpA | it.interplanet | 48 384 | 0.110 % | LIR Info |
| 44 | Telecom Italia S.p.A. | it.fullcompany | 48 128 | 0.109 % | LIR Info |
| 45 | Convergenze S.p.A. | it.convergenze | 40 448 | 0.092 % | LIR Info |
| 46 | Lepida S.c.p.A. | it.emr | 39 424 | 0.089 % | LIR Info |
| 47 | TELECOM ITALIA SPARKLE S.p.A. | it.seabone | 38 912 | 0.088 % | LIR Info |
| 48 | INCUBATEC GmbH - Srl | it.incubatec-com | 38 400 | 0.087 % | LIR Info |
| 49 | TIMENET SPA | it.timenet1 | 37 376 | 0.085 % | LIR Info |
| 50 | IT.Gate S.p.A. | it.itgate | 35 840 | 0.081 % | LIR Info |
| 51 | ISI Line srl | it.isiline | 34 816 | 0.079 % | LIR Info |
| 52 | Officine Informatiche Srl | it.aox | 33 792 | 0.077 % | LIR Info |
| 53 | Net Global Srl | it.netglobal | 33 024 | 0.075 % | LIR Info |
| 54 | WiMore S.r.l. | it.wimore | 29 696 | 0.067 % | LIR Info |
| 55 | CDLAN SpA | it.ispcdlan | 29 184 | 0.066 % | LIR Info |
| 55 | Planetel SPA | it.planetel | 29 184 | 0.066 % | LIR Info |
| 57 | GTT Communications Italy S.R.L. | it.easynet | 28 672 | 0.065 % | LIR Info |
| 57 | Italiaonline S.p.A. | it.matrix | 28 672 | 0.065 % | LIR Info |
| 57 | KONVERTO SPA | it.run-ag | 28 672 | 0.065 % | LIR Info |
| 60 | HAL Service SpA | it.halservice | 28 160 | 0.064 % | LIR Info |
| 61 | PLANET SERVICE SRL | it.ibenet | 27 648 | 0.063 % | LIR Info |
| 62 | CESENA NET S.R.L. | it.cesenanet | 25 856 | 0.059 % | LIR Info |
| 63 | Irpinia Net-Com SRL | it.irpinianetcom | 25 600 | 0.058 % | LIR Info |
| 64 | ip telecom srl | it.iptelecom | 24 576 | 0.056 % | LIR Info |
| 65 | Server Plan S.r.l. | it.serverplan | 23 552 | 0.053 % | LIR Info |
| 66 | virtual solution srl | it.virtual | 22 784 | 0.052 % | LIR Info |
| 67 | Enegan S.p.A. | it.enegan | 22 528 | 0.051 % | LIR Info |
| 68 | Tecnotel Servizi Tecnologici srl | it.tecnoadsl | 22 016 | 0.050 % | LIR Info |
| 69 | Metrolink S.R.L. | it.metrolink | 21 504 | 0.049 % | LIR Info |
| 69 | Optima Italia S.p.A. | it.optima | 21 504 | 0.049 % | LIR Info |
| 69 | Telecom Italia S.p.A. | it.bbn | 21 504 | 0.049 % | LIR Info |
| 69 | Terrecablate Reti e Servizi S.R.L. | it.tcrs | 21 504 | 0.049 % | LIR Info |
| 73 | Connesi s.p.a. | it.connesi | 21 248 | 0.048 % | LIR Info |
| 73 | UniCredit S.p.A. | it.kyneste | 21 248 | 0.048 % | LIR Info |
| 75 | cwnet s.r.l. | it.cwnet | 20 480 | 0.046 % | LIR Info |
| 75 | ESTRACOM SPA | it.csgnet | 20 480 | 0.046 % | LIR Info |
| 77 | Azienda Pubbliservizi Brunico | it.brunetz | 19 456 | 0.044 % | LIR Info |
| 77 | Clio S.R.L | it.clio | 19 456 | 0.044 % | LIR Info |
| 77 | Mewecom Italia spa | it.mewecom | 19 456 | 0.044 % | LIR Info |
| 77 | UAN COMPANY S.R.L. | it.leonet | 19 456 | 0.044 % | LIR Info |
| 77 | WicitY srl | it.wicity | 19 456 | 0.044 % | LIR Info |
| 82 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." | it.pnsrvc | 18 432 | 0.042 % | LIR Info |
| 82 | TELECOM ITALIA SPARKLE S.p.A. | it.tmi | 18 432 | 0.042 % | LIR Info |
| 82 | XSTREAM SRL | it.xstream | 18 432 | 0.042 % | LIR Info |
| 85 | STEL S.R.L. | it.stel | 17 920 | 0.041 % | LIR Info |
| 86 | CONSORZIO TOPIX - TORINO E PIEMONTE EXCHANGE POINT | it.top-ix | 17 408 | 0.039 % | LIR Info |
| 86 | CSI Piemonte | it.csipiemonte | 17 408 | 0.039 % | LIR Info |
| 86 | Inrete s.r.l | it.inrete | 17 408 | 0.039 % | LIR Info |
| 86 | Marconi Solutions Srls | it.marconisolutions | 17 408 | 0.039 % | LIR Info |
| 90 | TELNET S.r.l. | it.telnet | 17 152 | 0.039 % | LIR Info |
| 91 | Mandarin S.p.A. | it.mandarin | 16 384 | 0.037 % | LIR Info |
| 91 | RAI RadioTelevisione Italiana SPA | it.rai | 16 384 | 0.037 % | LIR Info |
| 93 | Logos Technologies S.r.l. | it.logostech | 15 360 | 0.035 % | LIR Info |
| 93 | OPIQUAD S.P.A. | it.briantelsrl | 15 360 | 0.035 % | LIR Info |
| 95 | Planetel Nordest SRL | it.trivenet | 14 336 | 0.033 % | LIR Info |
| 96 | Comeser S.r.l. | it.comeser | 13 312 | 0.030 % | LIR Info |
| 96 | CriticalCase s.r.l | it.criticalcase-srl-1 | 13 312 | 0.030 % | LIR Info |
| 96 | Engineering D.HUB S.p.A. | it.debis | 13 312 | 0.030 % | LIR Info |
| 96 | Orakom S.r.l. | it.orakom | 13 312 | 0.030 % | LIR Info |
| 96 | WIIT S.p.A. | it.aonet | 13 312 | 0.030 % | LIR Info |
| 96 | Wispone S.R.L. | it.wispone | 13 312 | 0.030 % | LIR Info |
| 102 | Omegacom S.R.L.S. | it.omegacom | 12 800 | 0.029 % | LIR Info |
| 103 | FIDOKA srl SB | it.fidoka | 12 544 | 0.028 % | LIR Info |
| 104 | Consiglio Nazionale delle Ricerche | it.cnr | 12 288 | 0.028 % | LIR Info |
| 104 | Playnet S.R.L. | it.brt | 12 288 | 0.028 % | LIR Info |
| 104 | SUEDTIROLNET G.M.B.H | it.suedtirolnet | 12 288 | 0.028 % | LIR Info |
| 107 | Fiberwide S.p.a. | it.telematic | 11 264 | 0.026 % | LIR Info |
| 107 | Intercom s.r.l. | it.intercom | 11 264 | 0.026 % | LIR Info |
| 107 | Professional Link S.r.l. | it.plink-net | 11 264 | 0.026 % | LIR Info |
| 107 | Seflow s.r.l. | it.seflow | 11 264 | 0.026 % | LIR Info |
| 107 | TEAMSYSTEM S.P.A. | it.teamsystem | 11 264 | 0.026 % | LIR Info |
| 107 | Telespazio S.p.A. | it.telespazio | 11 264 | 0.026 % | LIR Info |
| 107 | Trentino Digitale SPA | it.infotn | 11 264 | 0.026 % | LIR Info |
| 107 | ZUCCHETTI SPA | it.zucchetti | 11 264 | 0.026 % | LIR Info |
| 115 | air2bite s.r.l. | it.air2bite1 | 11 008 | 0.025 % | LIR Info |
| 116 | Active Network S.p.A. | it.actnet | 10 752 | 0.024 % | LIR Info |
| 116 | Neomedia S.r.l. | it.neomedia | 10 752 | 0.024 % | LIR Info |
| 118 | Micso Information Technology Srl | it.micsoit | 10 496 | 0.024 % | LIR Info |
| 119 | IFOM Fondazione | it.ifom | 10 240 | 0.023 % | LIR Info |
| 119 | MYNET TRENTINO SRL | it.mynet | 10 240 | 0.023 % | LIR Info |
| 119 | Uno Communications SpA | it.uno | 10 240 | 0.023 % | LIR Info |
| 122 | NHM - S.R.L. | it.nhm | 9 472 | 0.021 % | LIR Info |
| 123 | Aconet Srl | it.aconet | 9 216 | 0.021 % | LIR Info |
| 123 | Ambrogio s.r.l. | it.ambrogio | 9 216 | 0.021 % | LIR Info |
| 123 | Brainbox S.r.l. | it.apuacom | 9 216 | 0.021 % | LIR Info |
| 123 | BZSOLUTIONS SRL | it.bzsolutions | 9 216 | 0.021 % | LIR Info |
| 123 | Dev Italia srl | it.devitaliasrl | 9 216 | 0.021 % | LIR Info |
| 123 | FASTNET S.R.L. | it.fastnet | 9 216 | 0.021 % | LIR Info |
| 123 | Infotech S.r.l | it.iperv | 9 216 | 0.021 % | LIR Info |
| 123 | Internet one SRL | it.internetone | 9 216 | 0.021 % | LIR Info |
| 123 | Netsons s.r.l. | it.netsons | 9 216 | 0.021 % | LIR Info |
| 123 | Phoenix Informatica SRL | it.phoenix | 9 216 | 0.021 % | LIR Info |
| 123 | Poste Italiane S.p.A. | it.postecom | 9 216 | 0.021 % | LIR Info |
| 123 | Sr Net S.R.L. | it.windnet | 9 216 | 0.021 % | LIR Info |
| 123 | S.T. S.r.l. | it.stsrlud | 9 216 | 0.021 % | LIR Info |
| 123 | TELMEKOM SRL | it.telmekom | 9 216 | 0.021 % | LIR Info |
| 123 | TERRALINK S.R.L. | it.nsoft | 9 216 | 0.021 % | LIR Info |
| 123 | TESLATEL SRL | it.teslatel | 9 216 | 0.021 % | LIR Info |
| 123 | Umbrianet S.R.L. | it.cline | 9 216 | 0.021 % | LIR Info |
| 123 | WIFIWEB s.r.l. | it.wifiweb | 9 216 | 0.021 % | LIR Info |
| 141 | Momax Network S.r.l. | it.momax | 8 704 | 0.020 % | LIR Info |
| 141 | Riccardo Gori | it.r4wisp | 8 704 | 0.020 % | LIR Info |
| 143 | Ehinet Srl | it.ehiweb | 8 448 | 0.019 % | LIR Info |
| 143 | Host SpA | it.coltengine | 8 448 | 0.019 % | LIR Info |
| 143 | Link Telecomunicazioni SRL | it.link-telco | 8 448 | 0.019 % | LIR Info |
| 146 | Alfanews S.r.l. | it.alfanews | 8 192 | 0.019 % | LIR Info |
| 146 | Amt Services srl | it.originenet | 8 192 | 0.019 % | LIR Info |
| 146 | ARIA S.p.A. | it.lispa | 8 192 | 0.019 % | LIR Info |
| 146 | Banca Mediolanum S.p.A. | it.mediolanum | 8 192 | 0.019 % | LIR Info |
| 146 | Banca Nazionale del Lavoro S.P.A. | it.ntt | 8 192 | 0.019 % | LIR Info |
| 146 | Banca Sella Holding S.p.A. | it.bancasella | 8 192 | 0.019 % | LIR Info |
| 146 | Banco BPM S.P.A | it.aeb | 8 192 | 0.019 % | LIR Info |
| 146 | CERVED GROUP S.p.A. | it.pitagora | 8 192 | 0.019 % | LIR Info |
| 146 | CINECA CONSORZIO INTERUNIVERSITARIO | it.cineca | 8 192 | 0.019 % | LIR Info |
| 146 | Comune di Novara | it.comune-novara | 8 192 | 0.019 % | LIR Info |
| 146 | CRIF S.p.A. | it.alinet | 8 192 | 0.019 % | LIR Info |
| 146 | Digital Telecommunication Services S.r.l. | it.dts | 8 192 | 0.019 % | LIR Info |
| 146 | Editoriale Bresciana SpA | it.editorialebresciana | 8 192 | 0.019 % | LIR Info |
| 146 | Electrolux Italia SpA | it.electrolux | 8 192 | 0.019 % | LIR Info |
| 146 | Enterprise Services Italia S.R.L | it.edspa | 8 192 | 0.019 % | LIR Info |
| 146 | Generali Operations Service Platform S.r.l. | it.gss | 8 192 | 0.019 % | LIR Info |
| 146 | HelloTel Telecomunicazioni srl | it.hellotel | 8 192 | 0.019 % | LIR Info |
| 146 | Informatica Alto Adige Spa | it.siag | 8 192 | 0.019 % | LIR Info |
| 146 | IN.VA. S.p.A. | it.inva | 8 192 | 0.019 % | LIR Info |
| 146 | Ipkom Srl | it.ipkom | 8 192 | 0.019 % | LIR Info |
| 146 | Liguria Digitale S.p.A. | it.datasiel | 8 192 | 0.019 % | LIR Info |
| 146 | Made Network Srl | it.adhoc | 8 192 | 0.019 % | LIR Info |
| 146 | Magis Smart Srl | it.agsm | 8 192 | 0.019 % | LIR Info |
| 146 | Ministero dell'Interno | it.mininterno | 8 192 | 0.019 % | LIR Info |
| 146 | Net Bull S.r.l. | it.nethouse | 8 192 | 0.019 % | LIR Info |
| 146 | NetoIP.com srl | it.netoip | 8 192 | 0.019 % | LIR Info |
| 146 | Nouvelle S.r.l | it.nouvelle | 8 192 | 0.019 % | LIR Info |
| 146 | Regione Toscana | it.rtrt | 8 192 | 0.019 % | LIR Info |
| 146 | Regione Veneto | it.rve | 8 192 | 0.019 % | LIR Info |
| 146 | REGISTER S.P.A. | it.dada | 8 192 | 0.019 % | LIR Info |
| 146 | REGISTER S.P.A. | it.interfree | 8 192 | 0.019 % | LIR Info |
| 146 | RS Advanced Systems S.R.L. | it.rsadvnet | 8 192 | 0.019 % | LIR Info |
| 146 | SEAC S.p.A. | it.seac | 8 192 | 0.019 % | LIR Info |
| 146 | Televideocom Srl | it.televideocom | 8 192 | 0.019 % | LIR Info |
| 180 | Redder Telco s.r.l. | it.redder | 7 680 | 0.017 % | LIR Info |
| 181 | JCOM Telecomunicazioni s.c.a r.l. | it.jcomwifi | 7 424 | 0.017 % | LIR Info |
| 181 | NETFREE S.R.L.S. | it.netfree | 7 424 | 0.017 % | LIR Info |
| 183 | 42com SAT Srl | it.42com | 7 168 | 0.016 % | LIR Info |
| 183 | Aircomm S.r.L. | it.aircomm | 7 168 | 0.016 % | LIR Info |
| 183 | Fiber Telecom S.p.A. | it.fibertelecom | 7 168 | 0.016 % | LIR Info |
| 183 | FLYNET SRL | it.dbnetwork | 7 168 | 0.016 % | LIR Info |
| 183 | MainStreaming SpA | it.mainstreaming | 7 168 | 0.016 % | LIR Info |
| 183 | Unica Telecomunicazioni s.r.l. | it.unicatlc | 7 168 | 0.016 % | LIR Info |
| 189 | Burgo Group S.p.A | it.burgo | 6 912 | 0.016 % | LIR Info |
| 190 | NEWTEC S.R.L. | it.newtecsas | 6 656 | 0.015 % | LIR Info |
| 191 | Elsynet S.r.l. | it.elsynet | 6 400 | 0.015 % | LIR Info |
| 192 | Allitude S.p.A. | it.fccrt | 6 144 | 0.014 % | LIR Info |
| 192 | BALICATRADE SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICATA | it.balicatrade | 6 144 | 0.014 % | LIR Info |
| 192 | BCC SISTEMI INFORMATICI S.P.A. | it.fedlo | 6 144 | 0.014 % | LIR Info |
| 192 | Consorzio Energetico Val Venosta Soc. Coop. | it.vek | 6 144 | 0.014 % | LIR Info |
| 192 | Digitalreti srl | it.synphonianet | 6 144 | 0.014 % | LIR Info |
| 192 | ERRE ELLE NET s.r.l. | it.erreellenet | 6 144 | 0.014 % | LIR Info |
| 192 | Gianluca Sironi | it.gs-lir | 6 144 | 0.014 % | LIR Info |
| 192 | LUTECH S.P.A. | it.nest2spa | 6 144 | 0.014 % | LIR Info |
| 192 | Moviement srl | it.moviement | 6 144 | 0.014 % | LIR Info |
| 192 | PSA S.r.l. | it.psa | 6 144 | 0.014 % | LIR Info |
| 192 | RAI WAY S.P.A. | it.raiway | 6 144 | 0.014 % | LIR Info |
| 192 | Teknonet s.r.l. | it.teknonet | 6 144 | 0.014 % | LIR Info |
| 204 | Deda Tech SRL | it.dedacloud | 5 888 | 0.013 % | LIR Info |
| 204 | Dimensione S.r.l. | it.dimensione | 5 888 | 0.013 % | LIR Info |
| 206 | Sistemi Hardware&Software S.P.A. | it.sistemiuno | 5 632 | 0.013 % | LIR Info |
| 207 | Easynet S.p.A. | it.enet | 5 376 | 0.012 % | LIR Info |
| 207 | Naquadria S.R.L. | it.naquadria | 5 376 | 0.012 % | LIR Info |
| 209 | ALIDA SRL | it.alida-tlc | 5 120 | 0.012 % | LIR Info |
| 209 | Ampersand Srl | it.ampersand | 5 120 | 0.012 % | LIR Info |
| 209 | Aziende Italia S.r.l. | it.aziendeitalia | 5 120 | 0.012 % | LIR Info |
| 209 | CADF S.p.A | it.deltaweb | 5 120 | 0.012 % | LIR Info |
| 209 | CEDACRI S.P.A. | it.cedacriovest | 5 120 | 0.012 % | LIR Info |
| 209 | CITTA' STUDI S.P.A. | it.cordar | 5 120 | 0.012 % | LIR Info |
| 209 | Comuni Riuniti XL s.r.l. | it.comuni-riuniti-xl | 5 120 | 0.012 % | LIR Info |
| 209 | Connectivia S.r.l | it.connectivia | 5 120 | 0.012 % | LIR Info |
| 209 | CONSORZIO ELETTRICO DI STORO, SOCIETA COOPERATIVA | it.cedis | 5 120 | 0.012 % | LIR Info |
| 209 | Dinova Srl | it.elogicsrl | 5 120 | 0.012 % | LIR Info |
| 209 | Ergonet srl | it.ergonet | 5 120 | 0.012 % | LIR Info |
| 209 | ETRURIA WI-FI S.R.L. | it.etruriawifi | 5 120 | 0.012 % | LIR Info |
| 209 | Fiberwide S.p.a. | it.dialogic | 5 120 | 0.012 % | LIR Info |
| 209 | Fibraweb S.p.A | it.fibraweb | 5 120 | 0.012 % | LIR Info |
| 209 | genesys informatica srl | it.genesys | 5 120 | 0.012 % | LIR Info |
| 209 | GO Internet S.p.A | it.wavemax | 5 120 | 0.012 % | LIR Info |
| 209 | Iccom S.r.l. | it.ic-com | 5 120 | 0.012 % | LIR Info |
| 209 | ISTITUTO EUROPEO DI ONCOLOGIA SRL | it.ieo | 5 120 | 0.012 % | LIR Info |
| 209 | ITALIA TRASPORTO AEREO S.P.A. | it.ita-airways | 5 120 | 0.012 % | LIR Info |
| 209 | Kirill Vechera | it.kirill | 5 120 | 0.012 % | LIR Info |
| 209 | LA Wireless Srl | it.lawireless | 5 120 | 0.012 % | LIR Info |
| 209 | Level7 s.r.l. | it.level7 | 5 120 | 0.012 % | LIR Info |
| 209 | Linkwireless srl | it.linkwireless | 5 120 | 0.012 % | LIR Info |
| 209 | MIX S.r.L. - Milan Internet eXchange | it.mix | 5 120 | 0.012 % | LIR Info |
| 209 | Multiwire S.r.l. | it.multiwire | 5 120 | 0.012 % | LIR Info |
| 209 | NETandWORK s.r.l. | it.netandwork | 5 120 | 0.012 % | LIR Info |
| 209 | Progetto8 Srl | it.progetto8 | 5 120 | 0.012 % | LIR Info |
| 209 | PROGETTO EVO S.R.L. | it.progettosuono | 5 120 | 0.012 % | LIR Info |
| 209 | Prometeo S.r.l. | it.prometeospa | 5 120 | 0.012 % | LIR Info |
| 209 | REGISTER S.P.A. | it.register | 5 120 | 0.012 % | LIR Info |
| 209 | REGISTER S.P.A. | it.sferanet | 5 120 | 0.012 % | LIR Info |
| 209 | Siav S.p.A. | it.siav | 5 120 | 0.012 % | LIR Info |
| 209 | Siportal S.r.l. | it.siportal | 5 120 | 0.012 % | LIR Info |
| 209 | Sokom S.r.l. | it.sokom | 5 120 | 0.012 % | LIR Info |
| 209 | Spadhausen SRL Unipersonale | it.spadhausen-srl | 5 120 | 0.012 % | LIR Info |
| 209 | Triskel srl | it.triskel | 5 120 | 0.012 % | LIR Info |
| 209 | Windsl S.r.l. | it.windsl-srl | 5 120 | 0.012 % | LIR Info |
| 246 | Sirius Technology SRL | it.siriustec | 4 864 | 0.011 % | LIR Info |
| 246 | Warian S.R.L. | it.warian | 4 864 | 0.011 % | LIR Info |
| 248 | Grifonline S.r.l. | it.grifonline | 4 352 | 0.010 % | LIR Info |
| 248 | MPAE Srl | it.mpaesrl | 4 352 | 0.010 % | LIR Info |
| 248 | MTK S.R.L. | it.mtksrl | 4 352 | 0.010 % | LIR Info |
| 248 | VoipTel Italia S.r.l. | it.voiptelitalia | 4 352 | 0.010 % | LIR Info |
| 252 | AGESCI - Associazione Guide e Scout Cattolici Italiani | it.agesci | 4 096 | 0.009 % | LIR Info |
| 252 | Aircom Service srl | it.aircomservice | 4 096 | 0.009 % | LIR Info |
| 252 | Albedo S.r.l. | it.albedo | 4 096 | 0.009 % | LIR Info |
| 252 | ALCONN SRL | it.alconn | 4 096 | 0.009 % | LIR Info |
| 252 | Alena Net SRL | it.emax | 4 096 | 0.009 % | LIR Info |
| 252 | Archimedia SRL | it.archimedia | 4 096 | 0.009 % | LIR Info |
| 252 | Arcolink Telecomunicazioni S.r.l. | it.arcolinktlcsrl | 4 096 | 0.009 % | LIR Info |
| 252 | Associazione Vedica | it.radiokrishna | 4 096 | 0.009 % | LIR Info |
| 252 | Axitea S.p.A. | it.axitea | 4 096 | 0.009 % | LIR Info |
| 252 | Benetton Group S.R.L. | it.bentec | 4 096 | 0.009 % | LIR Info |
| 252 | BPER Banca SPA | it.bper | 4 096 | 0.009 % | LIR Info |
| 252 | Camera dei deputati | it.camera | 4 096 | 0.009 % | LIR Info |
| 252 | CNIT Italian National Consortium for Telecommunications | it.cnit | 4 096 | 0.009 % | LIR Info |
| 252 | Cogent Communications Italia S.R.L. | it.sprintlink | 4 096 | 0.009 % | LIR Info |
| 252 | Comifar Distribuzione S.p.A. | it.comifar | 4 096 | 0.009 % | LIR Info |
| 252 | Computer Design Srl | it.cdesign | 4 096 | 0.009 % | LIR Info |
| 252 | Comune di Milano | it.comunemilano | 4 096 | 0.009 % | LIR Info |
| 252 | Credito Emiliano S.p.A. | it.credem | 4 096 | 0.009 % | LIR Info |
| 252 | Deltatre S.p.A. | it.deltatre-spa | 4 096 | 0.009 % | LIR Info |
| 252 | ELMEC INFORMATICA S.P.A. | it.elmec | 4 096 | 0.009 % | LIR Info |
| 252 | ENGINEERING INGEGNERIA INFORMATICA SPA | it.engineering | 4 096 | 0.009 % | LIR Info |
| 252 | EUR S.p.A. | it.eurspa | 4 096 | 0.009 % | LIR Info |
| 252 | FONDAZIONE BRUNO KESSLER | it.itc | 4 096 | 0.009 % | LIR Info |
| 252 | HERABIT S.p.A. | it.safety | 4 096 | 0.009 % | LIR Info |
| 252 | InfoCamere SCpA | it.infocamere | 4 096 | 0.009 % | LIR Info |
| 252 | LIBRA S.R.L. | it.libra | 4 096 | 0.009 % | LIR Info |
| 252 | Luca Venturini | it.yepa | 4 096 | 0.009 % | LIR Info |
| 252 | NETALIA S.R.L. | it.netalia | 4 096 | 0.009 % | LIR Info |
| 252 | NOTARTEL S.p.A. - SOCIETA' INFORMATICA DEL NOTARIATO - SOCIETA' BENEFIT | it.notartel | 4 096 | 0.009 % | LIR Info |
| 252 | Nuovo Pignone International S.r.l | it.nuovopignone | 4 096 | 0.009 % | LIR Info |
| 252 | Olivetti S.p.A. | it.pathnet | 4 096 | 0.009 % | LIR Info |
| 252 | Progettofibra Srl | it.progettofibra | 4 096 | 0.009 % | LIR Info |
| 252 | Regione Autonoma Valle d'Aosta - Dipartimento Sistema Informativo | it.vda-regione | 4 096 | 0.009 % | LIR Info |
| 252 | Ruzzo Reti S.p.a. | it.ruzzoreti | 4 096 | 0.009 % | LIR Info |
| 252 | Servereasy Srl | it.servereasy | 4 096 | 0.009 % | LIR Info |
| 252 | SIM INFORMATICA SRL | it.siminformatica | 4 096 | 0.009 % | LIR Info |
| 252 | Sinergia Telecomunication S.R.L. | it.sinergia | 4 096 | 0.009 % | LIR Info |
| 252 | SIR s.r.l. | it.sir | 4 096 | 0.009 % | LIR Info |
| 252 | Sogei Societa' Generale d' Informatica S.p.A. | it.sogei | 4 096 | 0.009 % | LIR Info |
| 252 | Telecomunicazioni digitali Fastalp S.R.L. | it.fastalp | 4 096 | 0.009 % | LIR Info |
| 252 | Uniplan Software S.r.l. | it.uniplan | 4 096 | 0.009 % | LIR Info |
| 252 | United Nations Logistics Base | it.unlb | 4 096 | 0.009 % | LIR Info |
| 252 | United Nations World Food Programme | it.wfp | 4 096 | 0.009 % | LIR Info |
| 252 | Weblink srl | it.weblink | 4 096 | 0.009 % | LIR Info |
| 252 | Wime Srl | it.wime | 4 096 | 0.009 % | LIR Info |
| 252 | WISPI SRL | it.itswispi | 4 096 | 0.009 % | LIR Info |
| 298 | CONNECTLIFE SPA | it.connectlifesrl | 3 840 | 0.009 % | LIR Info |
| 298 | MEDIANET S.R.L. | it.medianetsrl | 3 840 | 0.009 % | LIR Info |
| 298 | NETWORK SISTEMI S.R.L. | it.networksistemi | 3 840 | 0.009 % | LIR Info |
