![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
This page gives the number of IPv4 addresses allocated to each Local Internet Registry (LIR) in Spain (ES) by RIPE NCC (Europe, the Middle East and parts of Central Asia), according to RIPE NCC allocations file.
The link on the number of IPv4 addresses for a LIR redirects to the list of IPv4 and IPv6 addresses allocated to this LIR by RIPE NCC.
The "LIR Info" link for a LIR opens the RIPE NCC Information page for this LIR in a new window (RIPE NCC website).
The table can be sorted by number of IPv4 addresses or by LIR name.
| Sort by number | Sort by LIR |
| Rank | Local Internet Registry (LIR) | LIR Code | Number of addresses | Percentage | LIR Info |
|---|---|---|---|---|---|
| 1 | TELEFONICA DE ESPANA S.A.U. | es.telefonica | 10 806 016 | 36.266 % | LIR Info |
| 2 | VODAFONE ESPANA S.A.U. | es.airtel | 3 140 608 | 10.540 % | LIR Info |
| 3 | Orange Espagne SA | es.uni2 | 2 839 552 | 9.530 % | LIR Info |
| 4 | VODAFONE ONO, S.A. | es.ono | 2 506 496 | 8.412 % | LIR Info |
| 5 | Orange Espagne SA | es.jazztel | 2 000 896 | 6.715 % | LIR Info |
| 6 | Orange Espagne SA | es.yacom | 848 896 | 2.849 % | LIR Info |
| 7 | R Cable y Telecable Telecomunicaciones, S.A.U. | es.cablegalicia | 690 176 | 2.316 % | LIR Info |
| 8 | Euskaltel S.A. | es.euskaltel | 566 272 | 1.900 % | LIR Info |
| 9 | XTRA TELECOM S.A. | es.munditelecom | 409 856 | 1.376 % | LIR Info |
| 10 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | es.airenetworks | 369 920 | 1.241 % | LIR Info |
| 11 | AVATEL TELECOM, SA | es.avateltelecom | 352 000 | 1.181 % | LIR Info |
| 12 | Entidad Publica Empresarial Red.es | es.rediris | 332 800 | 1.117 % | LIR Info |
| 13 | DIGI SPAIN TELECOM S.A | es.digispain | 331 008 | 1.111 % | LIR Info |
| 14 | XFERA Moviles S.A. | es.xfera | 326 912 | 1.097 % | LIR Info |
| 15 | LYNTIA NETWORKS S.A. | es.lyntia | 177 920 | 0.597 % | LIR Info |
| 16 | Invermae Solutions SL | es.intermanaged | 154 112 | 0.517 % | LIR Info |
| 17 | Adamo Telecom Iberia S.A. | es.adamo | 137 728 | 0.462 % | LIR Info |
| 18 | Consorci de Serveis Universitaris de Catalunya | es.cesca | 131 072 | 0.440 % | LIR Info |
| 19 | Valor Information Technologies, S.L. | es.ipbroker | 111 104 | 0.373 % | LIR Info |
| 20 | Orange Espagne SA | es.amena | 107 520 | 0.361 % | LIR Info |
| 21 | Santander Global Technology and Operations, S.L. | es.eurociber | 98 304 | 0.330 % | LIR Info |
| 22 | ARSYS INTERNET S.L.U. | es.arsys | 82 944 | 0.278 % | LIR Info |
| 23 | VERIZON SPAIN S.L. | es.uunet | 81 152 | 0.272 % | LIR Info |
| 24 | PROCONO S.A. | es.procono-as | 80 896 | 0.271 % | LIR Info |
| 25 | European ION Investment Group SL | es.european | 75 264 | 0.253 % | LIR Info |
| 26 | SAREnet, S.A. | es.sarenet | 73 984 | 0.248 % | LIR Info |
| 27 | acens Technologies, S.L. | es.acens | 71 680 | 0.241 % | LIR Info |
| 28 | Telecom Castilla La Mancha SA | es.tclm | 65 536 | 0.220 % | LIR Info |
| 29 | Free Technologies Excom S.L. | es.excom | 46 336 | 0.156 % | LIR Info |
| 30 | TELEFONICA GLOBAL SOLUTIONS SL | es.tdatacorp | 45 056 | 0.151 % | LIR Info |
| 31 | OPEN CABLE TELECOMUNICACIONES, S.L. | es.opencable | 36 864 | 0.124 % | LIR Info |
| 32 | FIBRAWORLD TELECOM S.A.U. | es.cableworldelda | 36 608 | 0.123 % | LIR Info |
| 33 | AXARNET COMUNICACIONES, S.L. | es.infortelecom | 35 840 | 0.120 % | LIR Info |
| 34 | MASMOVIL IBERCOM SA | es.ibercom | 33 792 | 0.113 % | LIR Info |
| 35 | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | es.gencat | 32 768 | 0.110 % | LIR Info |
| 36 | Orange Espagne SA | es.ctele | 29 696 | 0.100 % | LIR Info |
| 36 | Redestel Networks S.L. | es.encomix | 29 696 | 0.100 % | LIR Info |
| 36 | Soluciones Corporativas IP, SL | es.scip | 29 696 | 0.100 % | LIR Info |
| 39 | CLOUDI NEXTGEN SL | es.clouding | 29 184 | 0.098 % | LIR Info |
| 40 | Adjenet Networks SL | es.adjenet | 28 928 | 0.097 % | LIR Info |
| 41 | Getredes S.L. | es.getredes | 26 368 | 0.088 % | LIR Info |
| 42 | Claranet S.A.U. | es.claranet | 25 600 | 0.086 % | LIR Info |
| 43 | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | es.xtec | 24 576 | 0.082 % | LIR Info |
| 44 | Servicios de Hosting en Internet S.A. | es.interhost | 23 552 | 0.079 % | LIR Info |
| 45 | Fornex Hosting S.L. | es.fornex | 22 784 | 0.076 % | LIR Info |
| 46 | Adam EcoTech, S.A | es.adamecotech-sa | 22 528 | 0.076 % | LIR Info |
| 46 | Cable Aireworld S.A.U. | es.televideonovelda | 22 528 | 0.076 % | LIR Info |
| 46 | JETNET WIMAX S.A | es.jetnet | 22 528 | 0.076 % | LIR Info |
| 49 | FIBRACAT Telecom, S.L.U. | es.altecom | 22 272 | 0.075 % | LIR Info |
| 50 | Gurbtec Iguana Telecom SL | es.goufone | 21 760 | 0.073 % | LIR Info |
| 51 | Digital Value SL | es.digitalvalue | 21 504 | 0.072 % | LIR Info |
| 51 | EQUINIX (SPAIN) ENTERPRISES SLU | es.equinix | 21 504 | 0.072 % | LIR Info |
| 51 | PROPHASE ELECTRONICS, S.L. | es.fibwi | 21 504 | 0.072 % | LIR Info |
| 54 | DinaHosting S.L. | es.dinahosting | 19 456 | 0.065 % | LIR Info |
| 55 | Evolutio Cloud Enabler S.A. Unipersonal | es.evolutio | 17 664 | 0.059 % | LIR Info |
| 55 | Quattre Internet SL | es.quattre | 17 664 | 0.059 % | LIR Info |
| 57 | Andrey Voskresenskiy | es.andrey | 17 408 | 0.058 % | LIR Info |
| 58 | ALTANETICA S.L. | es.altanetica | 16 384 | 0.055 % | LIR Info |
| 58 | Fujitsu Technology Solutions, S.A. | es.medusa | 16 384 | 0.055 % | LIR Info |
| 60 | Rackmarkt SL | es.rackmarkt | 16 128 | 0.054 % | LIR Info |
| 61 | PROSODIE IBERICA SL | es.servicom2000 | 15 872 | 0.053 % | LIR Info |
| 61 | XNET CORE SL | es.xnetcore | 15 872 | 0.053 % | LIR Info |
| 63 | Tecnocratica Centro de Datos, S.L. | es.tecnocratica | 15 616 | 0.052 % | LIR Info |
| 64 | Comvive Servidores S.L. | es.comvive | 15 360 | 0.052 % | LIR Info |
| 64 | DEUTSCHE TELEKOM GLOBAL BUSINESS SOLUTIONS IBERIA SL | es.dtgbs | 15 360 | 0.052 % | LIR Info |
| 64 | Embou Nuevas Tecnologias SL | es.embou | 15 360 | 0.052 % | LIR Info |
| 64 | Onlycable Comunicaciones S.L. | es.onlycable | 15 360 | 0.052 % | LIR Info |
| 68 | FIBERGREEN TECNOLOGICAS S.L. | es.fibergreen | 14 848 | 0.050 % | LIR Info |
| 69 | Telfy Telecom S.L. | es.skynetlink | 14 592 | 0.049 % | LIR Info |
| 70 | ECONOCOM CLOUD SL | es.nexica | 14 336 | 0.048 % | LIR Info |
| 70 | Fibrasur Operadores S.L. | es.fibrasur | 14 336 | 0.048 % | LIR Info |
| 72 | DITT REDMOVIL SL | es.dittredmovil | 13 568 | 0.046 % | LIR Info |
| 73 | FALBOX S.L. trading as NIXVAL | es.nixval | 13 056 | 0.044 % | LIR Info |
| 73 | Soltia Consulting SL | es.soltia | 13 056 | 0.044 % | LIR Info |
| 75 | CARTAGO TELECOM S. L. | es.cartago | 12 288 | 0.041 % | LIR Info |
| 75 | GIGAS HOSTING S.A. | es.gigashosting | 12 288 | 0.041 % | LIR Info |
| 75 | Nunsys SA | es.nunsys | 12 288 | 0.041 % | LIR Info |
| 78 | Servicios Audiovisuales Overon S.L. | es.globecast | 11 520 | 0.039 % | LIR Info |
| 79 | Citelia s.a. | es.citelia2 | 11 264 | 0.038 % | LIR Info |
| 79 | INFORMATICA FUENTEALBILLA S.L. | es.ifa | 11 264 | 0.038 % | LIR Info |
| 79 | Knet Comunicaciones, S.L. | es.knet | 11 264 | 0.038 % | LIR Info |
| 79 | OLE COMUNICACION S.L. | es.olecomunicacion | 11 264 | 0.038 % | LIR Info |
| 79 | Red digital de telecomunicaciones de las Islas Baleares S.L | es.ibred | 11 264 | 0.038 % | LIR Info |
| 84 | Soluciones web on line s.l. | es.profesionalhosting | 10 496 | 0.035 % | LIR Info |
| 85 | Caixabank S.A. | es.caixabank | 10 240 | 0.034 % | LIR Info |
| 85 | Fibra Medios Telecom, S.L. | es.fibramedios3 | 10 240 | 0.034 % | LIR Info |
| 85 | Gamma Operadora de Comunicaciones S.A. | es.voztelecom | 10 240 | 0.034 % | LIR Info |
| 85 | Telecomunicaciones Publicas Andaluzas S.L. | es.telecoandaluzas | 10 240 | 0.034 % | LIR Info |
| 89 | Cartagon Cloud SL | es.cartagon | 9 216 | 0.031 % | LIR Info |
| 89 | Cloud Builders SA | es.cloudbuilders | 9 216 | 0.031 % | LIR Info |
| 89 | Hispasat S.A | es.hispasat | 9 216 | 0.031 % | LIR Info |
| 89 | Innovaciones Tecnlogicas del Sur S.L. | es.innovasur | 9 216 | 0.031 % | LIR Info |
| 89 | Orange Espagne SA | es.retelecom | 9 216 | 0.031 % | LIR Info |
| 89 | Spotting Brands Technologies S.L | es.sbt | 9 216 | 0.031 % | LIR Info |
| 95 | 7P SERVICIOS INTEGRADOS SLU | es.7play | 8 448 | 0.028 % | LIR Info |
| 95 | Grupo Loading Systems, S.L. | es.loading | 8 448 | 0.028 % | LIR Info |
| 95 | RUIZ & COSTA INVERSIONES SL | es.tripleafibra | 8 448 | 0.028 % | LIR Info |
| 98 | 10dencehispahard, S.L. | es.cdmon | 8 192 | 0.027 % | LIR Info |
| 98 | Abansys & Hostytec, S.L. | es.tusprofesionales | 8 192 | 0.027 % | LIR Info |
| 98 | ADIF | es.adif | 8 192 | 0.027 % | LIR Info |
| 98 | Atos IT Solutions and Services Iberia SL | es.mundivia | 8 192 | 0.027 % | LIR Info |
| 98 | Cablemel S.L. | es.cablemel | 8 192 | 0.027 % | LIR Info |
| 98 | Dvblab Communication SL | es.dvblab | 8 192 | 0.027 % | LIR Info |
| 98 | GENETSIS PARTNERS SL | es.genetsis | 8 192 | 0.027 % | LIR Info |
| 98 | Grupalia Internet S.A. | es.grupalia | 8 192 | 0.027 % | LIR Info |
| 98 | IdecNet S.A. | es.idecnet | 8 192 | 0.027 % | LIR Info |
| 98 | INDRA SISTEMAS, S.A. | es.indrasistemas1 | 8 192 | 0.027 % | LIR Info |
| 98 | Inetum Espana, S.A. | es.iecisa | 8 192 | 0.027 % | LIR Info |
| 98 | Informatika Zerbitzuen Foru Elkartea Sociedad Foral de Servicios Informaticos SA | es.izfe | 8 192 | 0.027 % | LIR Info |
| 98 | Institut Municipal d'Informatica (IMI) | es.iminet | 8 192 | 0.027 % | LIR Info |
| 98 | Instrumentacion y Componentes, SA | es.inycom | 8 192 | 0.027 % | LIR Info |
| 98 | RADIOCABLE INGENIEROS S.L. | es.radiocable | 8 192 | 0.027 % | LIR Info |
| 98 | SISTEMAS AVANZADOS DE TECNOLOGIA SA | es.satec | 8 192 | 0.027 % | LIR Info |
| 98 | Unidad Editorial SA | es.recoletos | 8 192 | 0.027 % | LIR Info |
| 98 | Universidad Nacional de Educacion a Distancia - UNED | es.uned | 8 192 | 0.027 % | LIR Info |
| 98 | Universitat Oberta de Catalunya | es.uoc | 8 192 | 0.027 % | LIR Info |
| 98 | WiFi Canarias de Telecomunicaciones y Fibra SL | es.wificanarias | 8 192 | 0.027 % | LIR Info |
| 98 | Wivacom Interactivo SL | es.wivacom | 8 192 | 0.027 % | LIR Info |
| 98 | Xunta de Galicia | es.xuntadegalicia | 8 192 | 0.027 % | LIR Info |
| 98 | ZERTIA TELECOMUNICACIONES S.L. | es.es-zertia | 8 192 | 0.027 % | LIR Info |
| 121 | Fibranet Tecnologia y Sistemas SL | es.number-one-in-fiber | 7 680 | 0.026 % | LIR Info |
| 121 | ONLYCABLE SL | es.onlycable-mu | 7 680 | 0.026 % | LIR Info |
| 121 | Television por Cable Santa Pola SL | es.telecablepola | 7 680 | 0.026 % | LIR Info |
| 124 | Xarxes de Telecomunicacions Alternatives SL | es.xta | 7 424 | 0.025 % | LIR Info |
| 125 | AYESA IBERMATICA, SAU | es.ibermaticamad | 7 168 | 0.024 % | LIR Info |
| 125 | Cesar Maffini Martin | es.startnix | 7 168 | 0.024 % | LIR Info |
| 125 | E-PORTS AMPLE DE BANDA I INTERNET S.L. | es.e-ports | 7 168 | 0.024 % | LIR Info |
| 125 | Four Mirror Advisors, S.L. | es.fourmirror3 | 7 168 | 0.024 % | LIR Info |
| 125 | Ilimit Comunicacions S.L. | es.ilimit | 7 168 | 0.024 % | LIR Info |
| 125 | Nova Internet S.L. | es.nova | 7 168 | 0.024 % | LIR Info |
| 125 | Propelin Consulting S.L.U. | es.hispaweb | 7 168 | 0.024 % | LIR Info |
| 125 | Skylogic Espana S.L. | es.skylogic | 7 168 | 0.024 % | LIR Info |
| 125 | VISOVISION S.L. | es.visovision | 7 168 | 0.024 % | LIR Info |
| 134 | AVATEL TELECOM, SA | es.mdc-datacenter | 6 912 | 0.023 % | LIR Info |
| 134 | Comunicaciones Enersol, S.L. | es.comenersol | 6 912 | 0.023 % | LIR Info |
| 136 | COMUNICACIONES RONDA, S.L. | es.comunicacionesronda | 6 656 | 0.022 % | LIR Info |
| 137 | Nostravant S.L.L. | es.akiwifi | 6 400 | 0.021 % | LIR Info |
| 138 | ADW Europe SL | es.adweurope | 6 144 | 0.021 % | LIR Info |
| 138 | BVOX WORLD S.L.U. | es.bvox | 6 144 | 0.021 % | LIR Info |
| 138 | CONECTA 3 TELECOM S.L. | es.conecta3 | 6 144 | 0.021 % | LIR Info |
| 138 | FIBROPTIC CAT TELECOM SL | es.fibroptic | 6 144 | 0.021 % | LIR Info |
| 138 | Gamma UCaaS Comercializadora, S.L.U. | es.interbook | 6 144 | 0.021 % | LIR Info |
| 138 | Grupo Baladig SL | es.gb | 6 144 | 0.021 % | LIR Info |
| 138 | INSTAL MATEL SL | es.imatel | 6 144 | 0.021 % | LIR Info |
| 138 | Lorca TV Sol S.L. | es.telelorca | 6 144 | 0.021 % | LIR Info |
| 138 | Networksland SL | es.networksland | 6 144 | 0.021 % | LIR Info |
| 147 | Prisco Electronica S.L. | es.prisco | 5 632 | 0.019 % | LIR Info |
| 147 | Redes Digitales de Telecomunicacion en Internet SL | es.redestel | 5 632 | 0.019 % | LIR Info |
| 149 | HISPANICA DE TELECOMUNICACIONES Y SERVICIOS INTEGRALES S.L. | es.htelecom | 5 376 | 0.018 % | LIR Info |
| 150 | ACACIO SERVICIOS TELEMATICOS S.L. | es.acacio | 5 120 | 0.017 % | LIR Info |
| 150 | Banco de Sabadell SA | es.activobank | 5 120 | 0.017 % | LIR Info |
| 150 | BTS TECHNOLOGY SERVICES SA | es.sonoc | 5 120 | 0.017 % | LIR Info |
| 150 | Dragonet Comunicaciones SL | es.dragonet | 5 120 | 0.017 % | LIR Info |
| 150 | Efor Global Technology SL | es.efor | 5 120 | 0.017 % | LIR Info |
| 150 | Energy Consulting Albir S.L.U | es.energy | 5 120 | 0.017 % | LIR Info |
| 150 | Everex Comunicaciones, S.A. | es.everex | 5 120 | 0.017 % | LIR Info |
| 150 | Fundacion Integra | es.f-integra | 5 120 | 0.017 % | LIR Info |
| 150 | Fundacio Privada per a la Xarxa Lliure, Oberta i Neutral, guifi.net | es.guifi-net | 5 120 | 0.017 % | LIR Info |
| 150 | IBERSONTEL SOLUCIONES MOVILES S.L. | es.ibersontel-sm | 5 120 | 0.017 % | LIR Info |
| 150 | INFOTELECOM NETWORKS SL | es.infotelecom | 5 120 | 0.017 % | LIR Info |
| 150 | INSTALACIONES Y SERVICIOS MOWITEL S.L. | es.mowitel | 5 120 | 0.017 % | LIR Info |
| 150 | IT Now S.A. | es.ic2 | 5 120 | 0.017 % | LIR Info |
| 150 | IT Now S.A. | es.lacaixa | 5 120 | 0.017 % | LIR Info |
| 150 | Minorisa de Sistemas Informaticos y de Gestion, S.L. | es.minorisa | 5 120 | 0.017 % | LIR Info |
| 150 | SINEASEN S.L. | es.carrierenabler | 5 120 | 0.017 % | LIR Info |
| 150 | Sociedad Andaluza para el Desarrollo de las Telecomunicaciones S.A. Medio Propio | es.jjaa | 5 120 | 0.017 % | LIR Info |
| 150 | SUVOZ GLOBAL SERVICES S.L. | es.suvozglobal | 5 120 | 0.017 % | LIR Info |
| 150 | sw hosting & communications technologies SL | es.sweb | 5 120 | 0.017 % | LIR Info |
| 150 | Tele Caravaca SL | es.teleca | 5 120 | 0.017 % | LIR Info |
| 150 | TEMPLUS BARCELONA S.L. | es.bitnap | 5 120 | 0.017 % | LIR Info |
| 150 | TREVENQUE SISTEMAS DE INFORMACION S.L. | es.siapi | 5 120 | 0.017 % | LIR Info |
| 150 | VALL DE SOLLER TELECOMUNICACIONS SLU | es.vst | 5 120 | 0.017 % | LIR Info |
| 150 | VIVAFIBRA TELECOMUNICACIONES, S.L. | es.tvloja | 5 120 | 0.017 % | LIR Info |
| 150 | Waytel Fibra SL | es.buho | 5 120 | 0.017 % | LIR Info |
| 150 | WIFILINKS SL | es.wifilinks | 5 120 | 0.017 % | LIR Info |
| 176 | Xarxes Esteses de Comunicacions SL | es.electronica | 4 864 | 0.016 % | LIR Info |
| 177 | Anmaguzcer Telecomunicaciones S.L.U | es.anmaguzcer | 4 608 | 0.015 % | LIR Info |
| 177 | Digital Resources Management S.L. | es.digitalrm | 4 608 | 0.015 % | LIR Info |
| 179 | Borecom Networks, S.L. | es.borecom-networks | 4 352 | 0.015 % | LIR Info |
| 179 | Servatica Technologies, S.L. | es.servatica | 4 352 | 0.015 % | LIR Info |
| 179 | SISTEC TELECOM S.L. | es.sistec | 4 352 | 0.015 % | LIR Info |
| 182 | Alhambra Systems SA | es.alhambra | 4 096 | 0.014 % | LIR Info |
| 182 | APFUTURA TELECOM SL | es.apfutura-soluciones | 4 096 | 0.014 % | LIR Info |
| 182 | Aragonesa de Servicios Telematicos | es.ast | 4 096 | 0.014 % | LIR Info |
| 182 | ARQUIA BANK SA. | es.arquired | 4 096 | 0.014 % | LIR Info |
| 182 | ASPA CLOUD SL | es.eam | 4 096 | 0.014 % | LIR Info |
| 182 | BIVID TELECOM SL | es.lleidawifinet | 4 096 | 0.014 % | LIR Info |
| 182 | Boletin Oficial del Estado | es.boe | 4 096 | 0.014 % | LIR Info |
| 182 | BREAK FREE TELECOM SL | es.break1 | 4 096 | 0.014 % | LIR Info |
| 182 | Cajamar Caja Rural, Sociedad Cooperativa de Credito | es.cra | 4 096 | 0.014 % | LIR Info |
| 182 | Cecabank,S.A. | es.ceca | 4 096 | 0.014 % | LIR Info |
| 182 | CIRCUITOS ALJARAFE, S.L. | es.interec | 4 096 | 0.014 % | LIR Info |
| 182 | Closeness S.L. | es.closeness | 4 096 | 0.014 % | LIR Info |
| 182 | Colegio de Registradores de la Propiedad y Mercantiles de Espana | es.corpme | 4 096 | 0.014 % | LIR Info |
| 182 | Datadec Online, S.A. | es.datadeconline | 4 096 | 0.014 % | LIR Info |
| 182 | EPRESA ENERGIA SA | es.epresa | 4 096 | 0.014 % | LIR Info |
| 182 | Gestioniza Infraestructuras S.L. | es.toledofast | 4 096 | 0.014 % | LIR Info |
| 182 | GINERNET S.L. | es.ginernet | 4 096 | 0.014 % | LIR Info |
| 182 | GPON Linea S.L. | es.gponlinea | 4 096 | 0.014 % | LIR Info |
| 182 | GRN Serveis Telematics SL | es.grn | 4 096 | 0.014 % | LIR Info |
| 182 | IBERCAJA BANCO SA | es.ibercaja | 4 096 | 0.014 % | LIR Info |
| 182 | Iberdrola S.A. | es.iberdrola | 4 096 | 0.014 % | LIR Info |
| 182 | Inspirit Cloud, S.L. | es.intercomgi | 4 096 | 0.014 % | LIR Info |
| 182 | Jeyca Tecnologica Y Medio Ambiente SL | es.wifiguay | 4 096 | 0.014 % | LIR Info |
| 182 | Junta de Castilla y Leon | es.jcyl | 4 096 | 0.014 % | LIR Info |
| 182 | Lantik S.A. M.P. | es.lantik | 4 096 | 0.014 % | LIR Info |
| 182 | MAXEN TECHNOLOGIES S.L. | es.maxen | 4 096 | 0.014 % | LIR Info |
| 182 | Oesia Networks SL | es.iasoft | 4 096 | 0.014 % | LIR Info |
| 182 | Safety Capital, S.L | es.safety | 4 096 | 0.014 % | LIR Info |
| 182 | SANTANDER TELEPORT S.L. | es.santandertp | 4 096 | 0.014 % | LIR Info |
| 182 | SEAT,S.A. | es.seat | 4 096 | 0.014 % | LIR Info |
| 182 | TELEFONICA INNOVACION DIGITAL SL | es.telefonicadigital | 4 096 | 0.014 % | LIR Info |
| 182 | TVB TELEDISTRIBUCION S.L. | es.televisionbaena | 4 096 | 0.014 % | LIR Info |
| 214 | Nostravant S.L.L. | es.akiwifi-castellon | 3 584 | 0.012 % | LIR Info |
| 214 | Retevision I, S.A. | es.retevision-i | 3 584 | 0.012 % | LIR Info |
| 214 | TELE SATELITE DE MAZARRON SL | es.telesatelite | 3 584 | 0.012 % | LIR Info |
| 217 | ATUAXANELA, S.L. | es.atuaxanela1 | 3 328 | 0.011 % | LIR Info |
| 217 | CELENETWORKS SL | es.celenetworks | 3 328 | 0.011 % | LIR Info |
| 217 | CLOUDEUS SL | es.hosters | 3 328 | 0.011 % | LIR Info |
| 217 | Excma. Diputacion Provincial de Malaga | es.dipmalaga | 3 328 | 0.011 % | LIR Info |
| 217 | FIBERPLUS COMUNICATIONS, SL | es.fiberplus1 | 3 328 | 0.011 % | LIR Info |
| 217 | M.F. WINFOR S.L.U. | es.mfwinfor | 3 328 | 0.011 % | LIR Info |
| 217 | Raiola Networks S.L. | es.raiolanetworks | 3 328 | 0.011 % | LIR Info |
| 217 | XFERA Moviles S.A. | es.netllarc | 3 328 | 0.011 % | LIR Info |
| 225 | AGO TELECOM S.L | es.agotelecom | 3 072 | 0.010 % | LIR Info |
| 225 | AION QTAL ON FIBRA OPTICA S.L. | es.aiontelecomunicaciones | 3 072 | 0.010 % | LIR Info |
| 225 | ALTIA CONSULTORES S.A. | es.altia | 3 072 | 0.010 % | LIR Info |
| 225 | ALTYONA TOPCO S.A. | es.seidor | 3 072 | 0.010 % | LIR Info |
| 225 | Andres Luis Dominguez de Sola | es.andres2 | 3 072 | 0.010 % | LIR Info |
| 225 | Anxanet Operadors de Xarxes, SL | es.anxanet | 3 072 | 0.010 % | LIR Info |
| 225 | ARSENET SERVICIOS EN INTERNET S.L. | es.es | 3 072 | 0.010 % | LIR Info |
| 225 | ASPWIFI S.L. | es.aspwifi | 3 072 | 0.010 % | LIR Info |
| 225 | BalaLink S.A. | es.islalink | 3 072 | 0.010 % | LIR Info |
| 225 | Banco Bilbao Vizcaya Argentaria, S.A. | es.bbva | 3 072 | 0.010 % | LIR Info |
| 225 | Bona Netto SL | es.bonanetto | 3 072 | 0.010 % | LIR Info |
| 225 | CAST-TELECOM SL | es.cast-telecom | 3 072 | 0.010 % | LIR Info |
| 225 | CLOUDWIFI, SL | es.cloudwifi-es | 3 072 | 0.010 % | LIR Info |
| 225 | CONSORCIO DE TELECOMUNICACIONES AVANZADA S.A. | es.cota | 3 072 | 0.010 % | LIR Info |
| 225 | CPC SERVICIOS INFORMATICOS APLICADOS A NUEVAS TECNOLOGIAS SL | es.consultorpc | 3 072 | 0.010 % | LIR Info |
| 225 | Cyberneticos Hosting SL | es.cyberneticos | 3 072 | 0.010 % | LIR Info |
| 225 | DUNE TECHNOLOGY SL | es.dune-tech | 3 072 | 0.010 % | LIR Info |
| 225 | GARTEL, TELEFONIA Y COMUNICACION, S.L. | es.gartel | 3 072 | 0.010 % | LIR Info |
| 225 | Gestel Teleservice 2000 S.L. | es.vof | 3 072 | 0.010 % | LIR Info |
| 225 | Hospedaje y Dominios S.L. | es.hyd | 3 072 | 0.010 % | LIR Info |
| 225 | IMPORTELEVIDEO, S.A. | es.importelevideo3 | 3 072 | 0.010 % | LIR Info |
| 225 | INNOVA TELEKOM REDES Y SERVICIOS SLU | es.innovatelekomfibra | 3 072 | 0.010 % | LIR Info |
| 225 | INSIDE-PC PENARROYA SL | es.inside-pc | 3 072 | 0.010 % | LIR Info |
| 225 | IPv6 Informatica S.L. | es.ipv6informatica | 3 072 | 0.010 % | LIR Info |
| 225 | ITEGAL SERVICIOS TIC S.L. | es.itegal | 3 072 | 0.010 % | LIR Info |
| 225 | I.T.M. Instalaciones y Mantenimiento de Telecomunicaciones S.L. | es.itmglobal | 3 072 | 0.010 % | LIR Info |
| 225 | Jose Leon Alvarez | es.cablevision | 3 072 | 0.010 % | LIR Info |
| 225 | Juan Ramon Jerez Suarez | es.wifigomera | 3 072 | 0.010 % | LIR Info |
| 225 | LIBERATEL COMUNICACIONES, S.L. | es.liberatelspain | 3 072 | 0.010 % | LIR Info |
| 225 | MAZ Mutua Colaboradora con la Seguridad Social N. 11 | es.maz | 3 072 | 0.010 % | LIR Info |
| 225 | Ministerio De Economia, Comercio Y Empresa | es.seap | 3 072 | 0.010 % | LIR Info |
| 225 | MOVIMIENTO TELEVISIVO S.A. | es.movimiento2 | 3 072 | 0.010 % | LIR Info |
| 225 | MULTICANAL DEL CABLE TVM SL | es.multicanaldelcabletvm | 3 072 | 0.010 % | LIR Info |
| 225 | Mutua Madrilena Automovilista Sociedad De Seguros a Prima Fija | es.mutuamad | 3 072 | 0.010 % | LIR Info |
| 225 | NextGenWebs, S.L. | es.nextgenwebs | 3 072 | 0.010 % | LIR Info |
| 225 | NIXUS NETWORKS S.L. | es.ncs | 3 072 | 0.010 % | LIR Info |
| 225 | NUBBITEL TELECOM,S.L. | es.nubbitel | 3 072 | 0.010 % | LIR Info |
| 225 | Numintec Comunicaciones S.L. | es.numintec | 3 072 | 0.010 % | LIR Info |
| 225 | Occentus Network SL | es.occentus | 3 072 | 0.010 % | LIR Info |
| 225 | REDYTEL WIMAX SL | es.redytel2 | 3 072 | 0.010 % | LIR Info |
| 225 | Robert Michael Span | es.robert | 3 072 | 0.010 % | LIR Info |
| 225 | Rural Telecom SL | es.ruraltelecom | 3 072 | 0.010 % | LIR Info |
| 225 | SISNET NUEVAS TECNOLOGIAS S.L. | es.sisnet | 3 072 | 0.010 % | LIR Info |
| 225 | Sistemas informaticos y Servicios de internet FuenLan SL | es.fuenlan1 | 3 072 | 0.010 % | LIR Info |
| 225 | Soluciones Internet S.L. | es.solunet-spain | 3 072 | 0.010 % | LIR Info |
| 225 | TELECOLANZA, S.L. | es.telecolanza | 3 072 | 0.010 % | LIR Info |
| 225 | TELEVISION TRUJILLO S.L. | es.tvtrujillo | 3 072 | 0.010 % | LIR Info |
| 225 | Uniway Technologies SL | es.uniway | 3 072 | 0.010 % | LIR Info |
| 225 | WIFI EXTREMENA,S.L | es.wifex-isp | 3 072 | 0.010 % | LIR Info |
| 274 | Antonio Lobato Trujillo | es.antonio | 2 816 | 0.009 % | LIR Info |
| 274 | Olivenet Network S.L. | es.olivenet | 2 816 | 0.009 % | LIR Info |
| 276 | MISMELINK NETWORKS, SL | es.mismelink | 2 560 | 0.009 % | LIR Info |
| 276 | Universal Telecom Experts S.L | es.universaltelecom | 2 560 | 0.009 % | LIR Info |
